Please select the vendor name for contract details.
| Date | Vendor Name | Description | Value |
|---|---|---|---|
| 2011-10-24 | 3892123 Canada Inc | 491 Management consulting | $22,785.00 |
| 2011-10-07 | ACME Future Security Controls | 1245 Safety and sanitation equipment and parts | $29,358.77 |
| 2011-12-05 | ACME Future Security Controls | 1245 Safety and sanitation equipment and parts | $21,269.09 |
| 2011-12-01 | Adirondack Technologies | 1231 Office furniture and furnishings, including parts | $11,883.99 |
| 2007-02-22 | ADRM Technology Consulting Group CO | 472 Information technology consultants | **$972,263.85 |
| 2009-02-16 | ADRM Technology Consulting Group CO | 472 Information technology consultants | **$589,176.70 |
| 2010-11-08 | ADRM Technology Consulting Group CO | 472 Information technology consultants | **$579,038.90 |
| 2011-10-17 | Affinity Productions | 332 Audio-visual services | $10,353.06 |
| 2010-11-01 | Amita Corporation | 472 Information technology consultants | **$360,611.25 |
| 2011-12-08 | Atalasoft, Inc. | 1228 Computer software | $17,355.34 |
| 2011-11-28 | BELL Canada | 491 Management consulting | **$370,018.50 |
| 2011-12-30 | BiR Consulting Inc. | 472 Information technology consultants | $21,187.50 |
| 2011-12-01 | BRAINS II, INC. | 670 Computer equipment – hardware and software | $207,104.07 |
| 2007-12-19 | Canadian Bank Note CO.,LTD | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | **$23,025,854.64 |
| 2011-11-12 | Canon Canada Inc. | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $16,504.78 |
| 2011-11-01 | Canon Canada Inc. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,051.40 |
| 2011-11-21 | Carey Stevens and Associates | 491 Management consulting | $25,000.00 |
| 2011-12-15 | Centre de langues Champlain | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,365.00 |
| 2011-09-12 | Centre de langues Champlain | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | **11,182.50 |
| 2008-02-11 | CGI Information System and Management | 472 Information technology consultants | **$1,286,003.55 |
| 2007-10-22 | CGI Information System and Management | 472 Information technology consultants | **$1,253,779.44 |
| 2007-12-10 | CGI Information System and Management | 472 Information technology consultants | **$1,282,242.28 |
| 2008-10-16 | CGI Information System and Management | 472 Information technology consultants | **$1,097,272.86 |
| 2008-10-16 | CGI Information System and Management | 472 Information technology consultants | **$1,034,215.39 |
| 2011-12-05 | CGI Information System and Management | 472 Information technology consultants | $366,120.00 |
| 2011-11-15 | Charron Human Resources Inc. | 491 Management consulting | $35,086.50 |
| 2011-11-22 | Chase Office Interiors | 1172 Office and stationers supplies | $24,998.40 |
| 2011-11-23 | Chase Office Interiors | 1231 Office furniture and furnishings, including parts | $39,936.93 |
| 2011-12-19 | Chase Office Interiors | 1231 Office furniture and furnishings, including parts | $14,825.10 |
| 2011-11-25 | Christopher Worswick Analysis | 492 Research contracts | $24,973.00 |
| 2011-11-07 | Communications bleu blanc rouge inc | 351 Communications Professional Services not Elsewhere Specified | $155,064.25 |
| 2011-12-09 | Conexsys Communications Limited | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $31,681.58 |
| 2011-12-30 | CTI Working Environments | 859 Other business services not elsewhere specified | $44,548.85 |
| 2007-03-01 | DALIAN Enterprises Inc. | 472 Information technology consultants | **$1,088,192.94 |
| 2011-10-17 | DALIAN Enterprises Inc. | 472 Information technology consultants | $121,940.56 |
| 2011-12-05 | Dessau | 472 Information technology consultants | $91,530.00 |
| 2011-12-08 | Docucom Imaging Solutions Inc. | 1223 Image/video equipment | $12,458.25 |
| 2007-02-19 | DONNA CONA Inc. | 472 Information technology consultants | **$1,130,691.76 |
| 2011-10-13 | DRUIDE Informatique Inc. | 1228 Computer software | $14,175.00 |
| 2011-12-30 | Eagle Spirit Marketing Inc | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $107,222.07 |
| 2011-10-26 | Eaton Power Quality Company | 670 Computer equipment – hardware and software | $14,095.62 |
| 2011-12-06 | Entrust Incorporated | 1228 Computer software | $15,852.49 |
| 2011-11-08 | Financial and Performance Management | 499 Other professional services not otherwise specified | $24,860.00 |
| 2011-10-12 | Flex Tech Services Inc. | 472 Information technology consultants | $21,712.95 |
| 2011-12-01 | Focus Corporation | 492 Research contracts | **$22,400.00 |
| 2011-10-31 | Fox, Janna D. | 492 Research contracts | $15,820.00 |
| 2011-11-08 | Francotyp-Postalia Canada Inc | 1239 Other office equipment and parts | $15,631.29 |
| 2011-11-30 | Frank White & Associates Inc. | 471 Telecommunications Consultants | $24,577.50 |
| 2011-12-20 | FSC Inc. | 1245 Safety and sanitation equipment and parts | $20,675.38 |
| 2011-11-17 | FSC Inc. | 1245 Safety and sanitation equipment and parts | $12,103.84 |
| 2011-10-01 | G4S Cash Services (Canada) Ltd | 460 Protection services | $16,950.00 |
| 2011-11-09 | Gilmore Investments | 321 Printing services | $18,339.90 |
| 2011-11-21 | Goss Gilroy Inc. | 492 Research contracts | $24,231.44 |
| 2011-10-28 | Graybridge Malkam | 444 Teachers and instructors on contract | $29,340.00 |
| 2011-10-25 | H&K Communications | 351 Communications Professional Services not Elsewhere Specified | $288,150.00 |
| 2011-11-14 | HEWLETT-PACKARD (Canada) Company | 670 Computer equipment – hardware and software | $16,908.64 |
| 2011-10-01 | HEWLETT-PACKARD (Canada) Company | 670 Computer equipment – hardware and software | $37,799.36 |
| 2011-10-27 | Ifathom Corporation | 472 Information technology consultants | $23,730.00 |
| 2010-02-16 | Ifathom Corporation | 524 Rental of Software | **$830,811.00 |
| 2011-12-15 | INSA Corporation | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $15,864.87 |
| 2011-12-23 | INTERIS Consulting Inc. | 472 Information technology consultants | $24,860.00 |
| 2011-10-26 | IPSOS REID | 492 Research contracts | $45,793.25 |
| 2011-12-09 | J.S. Furniture Ltd. | 2035 Assistance to immigrants and refugees | $1,050,000.00 |
| 2011-09-13 | KBS+P Toronto | 301 Advertising services | **$384,024.85 |
| 2011-08-02 | Knowledge Circle | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | **$51,187.50 |
| 2011-12-05 | Knowledge Circle | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,252.00 |
| 2011-12-05 | Knowledge Circle | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,097.00 |
| 2011-12-05 | Knowledge Circle | 447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,942.00 |
| 2011-10-11 | Konica Minolta Business Solutions | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $21,006.72 |
| 2011-11-08 | LaborTek Personnel Services Ltd | 472 Information technology consultants | $45,245.20 |
| 2011-10-13 | Lakshmi Ram & Associates | 491 Management consulting | $19,662.45 |
| 2011-11-18 | Learning Tree International | 448 Purchase of training packages and courses | $17,594.10 |
| 2011-06-08 | LNW Consulting | 472 Information technology consultants | **$229,390.00 |
| 2011-10-11 | Lowe-Martin Company Inc. | 859 Other business services not elsewhere specified | $13,560.00 |
| 2008-10-01 | Maltion Medical Group | 451 Other health services not elsewhere specified | **$620,551.50 |
| 2011-10-11 | MaxSys Staffing and Consulting | 813 Temporary help services | **$43,059.36 |
| 2011-12-21 | MediaDclic Inc. | 812 Computer services | $20,580.00 |
| 2011-12-29 | Modis | 351 Communications Professional Services not Elsewhere Specified | $24,860.00 |
| 2011-10-04 | Monash University | 491 Management consulting | $25,000.00 |
| 2011-10-11 | Mr. Christopher G. Anderson | 491 Management consulting | $23,166.57 |
| 2011-12-01 | MTS Allstream Inc. | 227 Other communications services | $12,985.05 |
| 2011-12-15 | National Printers (Ottawa) Inc. | 321 Printing services | $35,821.00 |
| 2011-12-01 | Nisha Technologies Inc. | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $22,713.00 |
| 2011-12-16 | Nisha Technologies Inc. | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $123,300.57 |
| 2011-10-27 | Online Authority Attn: Kelly Kubric | 859 Other business services not elsewhere specified | $24,424.95 |
| 2011-12-07 | Oracle Corporation Canada Inc. | 472 Information technology consultants | $209,820.32 |
| 2011-12-02 | Oracle Corporation Canada Inc. | 472 Information technology consultants | $215,670.10 |
| 2011-11-03 | P.O.I. Business Interiors | 1231 Office furniture and furnishings, including parts | $19,619.96 |
| 2011-12-01 | P.O.I. Business Interiors | 1231 Office furniture and furnishings, including parts | $39,957.37 |
| 2011-10-27 | Paystations Incorporated | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $28,956.25 |
| 2011-12-02 | Pendakur, Ravi | 492 Research contracts | $22,600.00 |
| 2011-12-16 | Prosebusters Communications | 491 Management consulting | $71,190.00 |
| 2011-11-26 | QMR Staffing Solutions Inc. | 813 Temporary help services | $54,025.58 |
| 2011-11-24 | RGO Office Products | 1231 Office furniture and furnishings, including parts | $16,315.55 |
| 2011-12-07 | RIAS Inc. | 492 Research contracts | $71,755.00 |
| 2011-11-01 | Ricoh Canada Inc. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $22,377.60 |
| 2011-11-01 | Ricoh Canada Inc. | 533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,652.60 |
| 2011-12-01 | Robert Half Canada | 859 Other business services not elsewhere specified | $43,022.49 |
| 2011-12-05 | S.i. Systems Ltd. | 491 Management consulting | $185,037.50 |
| 2010-05-01 | Scotia Security Shredding | 859 Other business services not elsewhere specified | **$143,514.01 |
| 2011-11-24 | Softchoice Corporation | 1228 Computer software | $22,842.95 |
| 2011-12-07 | St. Joseph Print Group Inc. | 1143 Printed Matter, Including Books, Newspapers, Pictures, Manuscripts and Forms | $24,985.46 |
| 2011-12-07 | Steelcase Canada | 1231 Office furniture and furnishings, including parts | $12,537.71 |
| 2011-10-05 | Sybase Canada Limited | 1228 Computer software | $10,227.97 |
| 2011-12-22 | Systemscope | 472 Information technology consultants | $88,140.00 |
| 2011-11-29 | Teletrend Technologies Inc. | 460 Protection services | $11,808.50 |
| 2011-10-01 | TELUS Communications | 670 Computer equipment – hardware and software | **$1,146,990.80 |
| 2011-12-20 | TELUS Communications | 1229 Computer equipment parts | $18,465.33 |
| 2011-12-15 | TERAMACH Techbologies Incorporated | 1229 Computer equipment parts | $13,155.91 |
| 2011-07-18 | The AIM Group Inc. | 813 Temporary help services | **$43,658.68 |
| 2011-10-03 | The AIM Group Inc. | 813 Temporary help services | $51,068.41 |
| 2011-12-08 | The AIM Group Inc. | 813 Temporary help services | $37,977.92 |
| 2011-12-14 | The Ancien Group Inc. | 859 Other business services not elsewhere specified | $20,459.30 |
| 2011-12-05 | The Halifax Group | 491 Management consulting | $33,730.50 |
| 2011-10-17 | The Herjavec Group Inc. | 1222 Data (Message/Text and Computer) Communications Equipment | $30,971.88 |
| 2011-11-16 | TLG Technologies for Learning Group | 491 Management consulting | $12,882.00 |
| 2011-10-17 | Transpolar Technology Corporation, | 813 Temporary help services | $130,176.00 |
| 2011-10-31 | TRM Technologies, Inc. | 472 Information technology consultants | $175,941.00 |
| 2008-12-08 | VERITAAQ | 472 Information technology consultants | **$610,307.54 |
| 2010-03-23 | VERITAAQ | 472 Information technology consultants | **$275,985.00 |
| 2010-03-23 | VERITAAQ | 472 Information technology consultants | **$261,488.80 |
| 2010-11-22 | VERITAAQ | 472 Information technology consultants | **$150,290.00 |
| 2009-12-07 | VERITAAQ | 472 Information technology consultants | **$502,918.00 |
| 2009-12-28 | Watershed Information Technology In | 472 Information technology consultants | **$497,786.56 |
| 2011-10-27 | Welch & Company LLP | 401 Accounting and audit services | $198,102.75 |
| 2010-10-01 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$319,813.45 |
| 2010-12-06 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$317,473.53 |
| 2010-10-01 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$315,541.18 |
| 2010-04-14 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$257,706.70 |
| 2007-03-01 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$373,125.44 |
| 2007-03-01 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$376,140.28 |
| 2010-10-01 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$312,529.75 |
| 2008-08-27 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$308,631.25 |
| 2010-12-04 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$280,279.55 |
| 2010-05-01 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$270,418.04 |
| 2010-12-06 | Zylog Systems (Ottawa) Ltd. | 472 Information technology consultants | **$217,767.02 |
| 2009-12-18 | Zylog Systems (Ottawa) Ltd. | 492 Research contracts | **$305,443.29 |
** Amended