Access to information and privacy
Completed access to information requests – April 2011
| Request # | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2010-07428 | Any documents regarding the selection process for the regulatory body (now known as the Canadian Society of Immigration Consultants) between January 1, 2002 and December 31, 2003. | Disclosed in part | 112 |
| A-2010-09257 | All documentation, including memos, directives, correspondence, reports, faxes, letters of support, emails and texts with regards to any and all requests for the reinstatement (resumption) of Canadian citizenship(s) from the period of January 2010 to October 7, 2010. | Disclosed in part | 144 |
| A-2010-11450 | All Operational Instructions/Operational Bulletins, draft Operational Instructions/Operational Bulletins and all RIM messages to overseas posts and all similar instructions, guidelines, or policy interpretations/messages to the field, during the period of August 24, 2010 to November 29, 2010. | Disclosed in part | 71 |
| A-2010-13460 | All documentations in relation to why CIC settlement program funding to Toronto’s Northwood Neighbourhood services will not be renewed in 2011/12. | Disclosed in part | 41 |
| A-2010-15348 | A list of all QPNs and Memos to the Minister for the period of January 1, 2011 to January 31, 2011. | Disclosed in part | 11 |
| A-2010-15351 | A list of all QPNs and Memos to the Minister for the period of February 1, 2011 to February 19, 2011. | Disclosed in part | 10 |
| A-2010-15456 | Information on the administration of the Access to Information Act at CIC: 1. The time when the ATI program or unit was established; 2. Information on all positions in the ATI program or unit (including job titles, codes or ranks, etc.); 3. The number(s) of personnel of the program or unit from 1998 to February 4, 2011; 4. Information on personnel currently holding the positions including their respective educational backgrounds and contact information; 5. All policies and procedures on processing ATI requests since the program or unit was established; 6. Annual statistics on the usage of RDIMS for assisting ATI requests. |
All disclosed | 63 |
| A-2010-15882 | Beginning on February 1, 2010, copies of all records regarding any requests by Members of Parliament or their staff; Senators or their staff; Ministers or their staff or representative; or the Prime Minister’s office regarding cases of individuals seeking entry to Canada at points of entry. | Disclosed in part | 12 |
| A-2010-16342 | Service contracts for “Visa application centers”, in effect between Citizenship and Immigration Canada and “IOM (International Organisation for Migration)”, for services provided in Côte d’Ivoire. | All disclosed | 30 |
| A-2010-16489 | List of all briefing documents, including but not limited to briefing notes, memos, reports, communication plans and research papers, submitted to Minister Kenney between September 1, 2010 and February 14, 2011. | Disclosed in part | 11 |
| A-2010-17250 | All callups processed by CIC in the National Capital Region under the terms of any standing offer and/or supply arrangement for Temporary Help Services during the period of February 2011. | All disclosed | 13 |
| A-2010-18087 | Number of applications received, by month, and by office for Beijing, Hong Kong and Taipei for the Federal Investor Immigrant program for the year 2009 and 2010; and the number of applications received, by month, and by office for Beijing, Hong Kong and Taipei for the Economic class (provincial nominee program by province – Manitoba, PEI, Saskatchewan, British Colombia and New Brunswick) for the year 2009 and 2010. | Disclosed in part | 1 |
| A-2011-00039 | Statistics for the immigrant investor files for 2010, including the complete statistics (number of files reviewed, accepted, refused, files being processed, etc.) of immigrant investor files processed by all Canadian visa offices worldwide. | All disclosed | 1 |
| A-2011-00145 | Information about the Canada Experience Class Application at Buffalo, New York, USA: 1. Number of applications received in 2009 under Canada Experience class; 2. Number of applications approved since 2009 under Canada Experience class; 3. Number of applications rejected since 2009 under Canada Experience class 4. Number of applications pending now under Canada Experience class. |
All disclosed | 1 |
| A-2011-00398 | All callups processed by CIC in the National Capital Region under the terms of the any standing offer and/or supply arrangement for Temporary Help Services during the period of March 2011. | All disclosed | 2 |
| A-2011-00402 | Documentation which indicates all appointments term and casual employees by CIC in the National Capital Region under the terms of the Public Service Employment Act during the period of March 2011. Details about each appointment should include the name of the person appointed; the job class and rank and level; the date of appointment and the term of appointment or completion date and any extensions. | All disclosed | 1 |
| A-2011-00415 | Copy of CIC’s organizational chart. | All disclosed | 1 |
Access to information and privacy requests
- Date Modified:
