Access to information and privacy
Completed access to information requests – November 2012
| Request # | Summary of Request | Disposition | Number of Pages Disclosed |
|---|---|---|---|
| A-2012-15253 | We seek access to the most current telephone directory for all staff employed at CIC including officer’s name, telephone numbers, positions, etc. for the following: CPC Vegreville, CPC Mississauga, CPC Sydney, CPP – Ottawa, Backlog Reduction Office – Vancouver, CIC Hamilton, CIC St.Clair, CIC Mississauga, CIC Etobicoke, CIC Scarborough, CIC Niagara; and CIC Niagara - Backlog Reduction Office | Disclosed in part | 29 |
| A-2012-15187 | The number of all temporary foreign workers hired under the Temporary Foreign Worker Program (TFWP) each year from 2008 to the present, separated by the employers who hired them and all documents including statistics and other data pertaining to their country of origin, duration of work period, work destination in Canada and their hourly wage earned. | Nothing disclosed (excluded) | 0 |
| A-2012-14414 | All email subject headers sent from Nat-Cit-Operations@cic.gc.ca (or e-mails sent on behalf of Nat-Cit-Operations) for the period of May 23, 2012 to October 14, 2012. | Disclosed in part | 89 |
| A-2012-13922 | The total number of Government Assisted Refugees approved and referred by the >UNHCR to Canada for resettlement and refused outside of Canada. I would like the totals of these, broken down by year from January 2009 - August 2012. | Does not exist | 0 |
| A-2012-13650 | The following previously released records: A-2011-51366; A-2011-51135; A-2011-05893; A-2012-02967. | All disclosed | 318 |
| A-2012-13642 | List of all memoranda and briefing notes prepared for or transmitted to the Minister of CIC from September 19, 2012 to October 19, 2012. | Disclosed in part | 13 |
| A-2012-13641 | List of all memoranda and briefing notes prepared for or transmitted to the Minister of CIC from August 19, 2012 to September 19, 2012. | Disclosed in part | 13 |
| A-2012-13622 | I would like to know how many call centre agents are currently employed by Citizenship and Immigration Canada and the volume of calls call centre agents received on average per day for the following time periods: January 1, 1990 - December 31, 1990 January 1, 2010 - December 31, 2010. |
All disclosed | 2 |
| A-2012-13512 | Please provide us with the date on which Citizenship and Immigration Canada began accepting applications for Federal Skilled Workers General Practitioners and Family Physicians occupation category (NOC 3112) at the Centralized Intake Office for Federal Skilled Workers, Case Processing Centre in Sydney, Nova Scotia in both 2011 and 2012. | All disclosed | 7 |
| A-2012-13511 | Please provide us with the date on which Citizenship and Immigration Canada began accepting applications for Federal Skilled Workers Specialist Physicians occupation category (NOC 3111) at the Centralized Intake Office for Federal Skilled Workers, Case Processing Centre in Sydney, Nova Scotia in both 2011 and 2012. | All disclosed | 7 |
| A-2012-13510 | Please provide us with the date on which the cap of 500 applications for Federal Skilled Workers was reached for the General Practitioners and Family Physicians occupation category (NOC 3112) at the Centralized Intake Office for Federal Skilled Workers, Case Processing Centre in Sydney, Nova Scotia in both 2011 and 2012. | All disclosed | 3 |
| A-2012-13462 | Please provide us with the date on which the cap of 500 applications for Federal Skilled Workers was reached for the Specialist Physicians occupation category (NOC 3111) at the Centralized Intake Office for Federal Skilled Workers, Case Processing Centre in Sydney, Nova Scotia in both 2011 and 2012. | All disclosed | 3 |
| A-2012-13216 | All e-mails subject headers of Martha Justus for the period August 1, 2012 to October 8, 2012, excluding the subject headers that need other departmental consultations | Disclosed in part | 68 |
| A-2012-13170 | Evaluation completed in 2012 of CIC's Overseas Orientation Initiatives (OOI) | All disclosed | 83 |
| A-2012-13168 | Tracking Overseas Graduated survey for CIIP (Canadian Immigrant Integration Program), under the FCRO (Foreign Credentials Referral Office) at CIC. | All disclosed | 161 |
| A-2012-13167 | Draft report by Goss Gilroy Inc. delivered Oct. 5, 2012, on the Evaluation of the Foreign Credentials Referral Office (FCRO) | All disclosed | 77 |
| A-2012-13164 | Please provide all Temporary Help Services (THS) Supply Arrangement (SA) and Standing Offer (SO) callups issued in the National Capital Region for the months of April 2012, May 2012, June 2012, July 2012, and August 2012. | Disclosed in part | 96 |
| A-2012-13159 | We are seeking copies of: Operational Bulletin NO 407, Residence Questionnaire Form CIT 0171B, Residence Questionnaire Guidelines, CAIPS Manual, FOSS Manual | Disclosed in part | 1061 |
| A-2012-12917 | Copy of CIC intranet page with questions and answers on Operational Bulletin 407 (OB 407) and related tools. | Disclosed in part | 12 |
| A-2012-12721 | List of Operational Bulletins with titles & subtitles released between Apr 1, 2012 and Oct 2, 2012. | Disclosed in part | 5 |
| A-2012-12140 | Obtain copies of all incoming and outgoing correspondence between Canada’s Immigration Minister and Quebec’s Immigration Minister (or any one of the Quebec Immigration departmental officials), from April 1, 2012, to present, September 26 (excluding Cabinet confidences). | Disclosed in part | 8 |
| A-2012-11628 | I request an electronic document showing a list of all calls to the Citizenship Fraud Tip Line and emails to the addresses citizenship-fraud-tips@cic.gc.ca and Fraude-de-citoyennete@cic.gc.ca since their inception. | Disclosed in part | 233 |
| A-2012-11430 | All e-mails subject headers of Jessica Menchions for the period August 1, 2012 to October 8, 2012, excluding the subject headers that need other departmental consultations | Disclosed in part | 39 |
| A-2012-11426 | All e-mails subject headers of Shirley Loo for the period August 1, 2012 to October 8, 2012 | Disclosed in part | 40 |
| A-2012-11423 | All e-mails subject headers of Andreas Kurvits for the period August 1, 2012 to October 8, 2012, excluding the subject headers that need other departmental consultations | Disclosed in part | 78 |
| A-2012-11422 | CIC reporting (Business Intelligence) / recording systems including but not limited to CAIPS, GCMS, FOSS | All disclosed | 2228 |
| A-2012-08552 | I request complete copies of all electronic and non-electronic documents and records, in possession of Citizenship and Immigration Canada ("CIC") that relate to policy governing CIC requests for citizenship grant applicants to complete the residence questionnaire. Specifically, I am interested in the current policy of allowing or requiring the residence questionnaire in instances wherein the CIC determined Citizenship Act s.5(1) residence requirements have been met. | Disclosed in part | 141 |
| A-2012-07545 | Records from May 1, 2011 to present relating to complaints about the conduct of citizenship judges. | Disclosed in part | 32 |
| A-2012-06794 | Certain emails of Brendon Rafferty for the period of March 20, 2012 to May 15, 2012, excluding records that need other departmental consultations. | Disclosed in part | 79 |
| A-2012-06698 | Certain emails of Randy Orr for the period of May 15, 2012 to present., excluding records that need other departmental consultations | Disclosed in part | 48 |
Access to information and privacy requests
- Date Modified:
