Effective from January 1 to December 31, 2010
Sponsors (guarantors) are presumed to be able to satisfy their undertaking if in the last 12 months they have had gross income from Canadian sources equal to the SUM of the amount shown in Table 1 and the amount in Table 2 below. These amounts are indexed each year.
Table 1 - Basic Income Required by Sponsor to Meet Basic Needs of Own Family
| Total Number of Family Members | Basic Annual Income Required |
|---|---|
| 1 | C$20,584 |
| 2 | C$27,787 |
| 3 | C$34,306 |
| 4 | C$39,455 |
| 5 | C$43,913 |
| The gross annual income is increased by C$4,457 for each additional dependant. | |
Table 2 - Additional Income Required by Sponsor to Meet Basic Needs of Sponsored Person and His/Her Family Members
| Persons 18 and over | Persons under 18 | Gross Annual Income Required by Sponsor |
|---|---|---|
| 0 | 1 | C$7,126 |
| 0 | 2 | C$11,292 |
| The gross annual income required is increased by C$3,765 for each additional person under 18. | ||
| 1 | 0 | C$15,057 |
| 1 | 1 | C$20,230 |
| 1 | 2 | C$22,842 |
| The gross annual income required is increased by C$2,610 for each additional person under 18. | ||
| 2 | 0 | C$22,079 |
| 2 | 1 | C$24,734 |
| 2 | 2 | C$26,700 |
| The gross annual income required is increased by C$1,960 for each additional person under 18 and by C$7,020 for each additional person 18 or over. | ||
This document is available in PDF format only.