Processing times for temporary work permit applications processed by visa offices outside Canada
The tables below indicate application processing times at Canadian visa offices outside Canada. The times are based on how long it took to process 80 percent of all cases between January 1, 2011 and December 31, 2011. Processing times are subject to change.
Last quarterly update: January 23, 2012
| Visa Office | Processing Times IN MONTHS (based on a complete application package) |
|---|---|
| Abu Dhabi - United Arab Emirates | 6 |
| Accra - Ghana | 2 |
| Algiers - Algeria | 2 |
| Amman - Jordan | 3 |
| Beirut - Lebanon | 3 |
| Cairo - Egypt | 2 |
| Dakar - Senegal | 2 |
| Damascus - Syria | 9 |
| Lagos - Nigeria | 3 |
| Nairobi - Kenya | 5 |
| Pretoria - South Africa | 5 |
| Rabat - Morocco | 2 |
| Riyadh - Saudi Arabia | 5 |
| Tehran - Iran | 5 |
| Tel Aviv - Israel | 5 |
| Tunis - Tunisia | 1 |
| Visa Office | Processing Times IN MONTHS (based on a complete application package) |
|---|---|
| Bangkok - Thailand | 3 |
| Beijing - China | 3 |
| Chandigarh - India | 37 |
| Colombo - Sri Lanka | 2 |
| Dhaka - Bangladesh | 2 |
| Ho Chi Minh – Vietnam | 6 |
| Hong Kong - China | 5 |
| Islamabad - Pakistan | 7 |
| Jakarta - Indonesia | 2 |
| Kuala Lumpur - Malaysia | 3 |
| Manila - Philippines | 15 |
| New Delhi - India | 2 |
| Seoul - South Korea | 2 |
| Shanghai - China | 3 |
| Singapore - Singapore | 28 |
| Sydney - Australia | 2 |
| Tokyo - Japan | 1 |
| Visa Office | Processing Times IN MONTHS (based on a complete application package) |
|---|---|
| Ankara - Turkey | 1 |
| Belgrade - Serbia | 2 |
| Berlin - Germany | 1 |
| Bucharest - Romania | 3 |
| Kiev - Ukraine | 3 |
| London - United Kingdom | 2 |
| Moscow - Russia | 4 |
| Paris - France | 1 |
| Prague – Czech Republic | 2 |
| Rome - Italy | 2 |
| Vienna - Austria | 1 |
| Warsaw - Poland | 2 |
Notes
- If it has been longer than the time shown above since you applied and your visa office has not contacted you, you may wish to contact the visa office that is processing your application by e-mail, letter or fax. The Call Centre does not have information about applications processed outside Canada.
- (-) indicates that not enough data are available. Processing times are shown only where an office has finalized 10 or more cases in the past 12 months.
Related link