Audit of Atlantic Region Governance
Appendix B: Summary of Atlantic Region productivity versus CIC network productivity
| Program | Business Line | Year | Atlantic Region | Canada | Overseas | Total | |
|---|---|---|---|---|---|---|---|
| # | % 3 | ||||||
| Immigration | Permanent Residents Total Outcomes1 | 2007 | 153 | 0.38% | 40,119 | 239,786 | 279,905 |
| 2008 | 88 | 0.23% | 38,860 | 235,145 | 274,003 | ||
| 2009 | 84 | 0.23% | 37,145 | 252,779 | 289,902 | ||
| PR Cards Distributed to Clients2 | 2007 | 777 | 1.81% | 42,978 | N/A | 42,978 | |
| 2008 | 1,564 | 1.10% | 142,395 | 142,395 | |||
| 2009 | 3,138 | 1.70% | 184,049 | 184,049 | |||
| Temporary Residents | Temporary Residents Total Outcomes1 | 2007 | 296 | 0.38% | 76,971 | 972,546 | 1,049,517 |
| 2008 | 295 | 0.39% | 75,690 | 939,076 | 1,014,766 | ||
| 2009 | 347 | 0.46% | 75,445 | 943,630 | 1,019,075 | ||
| Temporary Students Total Outcomes1 | 2007 | 202 | 0.28% | 71,383 | 99,329 | 170,712 | |
| 2008 | 186 | 0.33% | 56,892 | 106,192 | 163,084 | ||
| 2009 | 157 | 0.21% | 75,210 | 120,607 | 195,817 | ||
| Temporary Workers Total Outcomes1 |
2007 | 1,335 | 0.80% | 165,901 | 157,812 | 323,713 | |
| 2008 | 1,184 | 0.69% | 171,691 | 197,311 | 369,002 | ||
| 2009 | 1,115 | 0.59% | 189,609 | 186,982 | 376,591 | ||
| Refugees | Intake at CIC Inland Offices Only | 2007 | 45 | 0.31% | 14,613 | N/A | 14,613 |
| 2008 | 38 | 0.21% | 17,955 | 17,955 | |||
| 2009 | 20 | 0.11% | 17,538 | 17,538 | |||
| PRRA Processed1 as per NCMS |
2007 | 54 | 0.54% | 9,943 | 9,943 | ||
| 2008 | 41 | 0.49% | 8,349 | 8,349 | |||
| 2009 | 28 | 0.32% | 8,619 | 8,619 | |||
| Citizenship | Grants Processed | 2007 | 1,828 | 0.87% | 210,716 | 210,716 | |
| 2008 | 1,454 | 0.78% | 186,077 | 186,077 | |||
| 2009 | 1,845 | 1.12% | 164,761 | 164,761 | |||
| Integration | LINC4 | 2007 | 2,025 | 3.21% | 63,084 | 63,084 | |
| 2008 | 2,356 | 3.46% | 68,050 | 68,050 | |||
| 2009 | 2,688 | 3.67% | 73,165 | 73,165 | |||
| ISAP4 | 2007 | 3,430 | 3.96% | 86,657 | 86,657 | ||
| 2008 | 4,296 | 3.76% | 114,389 | 114,389 | |||
| 2009 | 5,299 | 3.98% | 133,244 | 133,244 | |||
| Host4 | 2007 | 424 | 7.79% | 5,443 | 5,443 | ||
| 2008 | 767 | 13.51% | 5,679 | 5,679 | |||
| 2009 | 839 | 10.57% | 7,934 | 7,934 | |||
| RAP4 | 2007 | 514 | 10.77% | 4,773 | 4,773 | ||
| 2008 | 522 | 10.49% | 4,978 | 4,978 | |||
| 2009 | 479 | 9.55% | 5,016 | 5,016 | |||
1Data is by calendar year and reported in persons. Domestic data includes ports of entry for which the share is for local offices only, excluding ports of entry (except for hybrid inland offices with both CBSA and CIC officers).
2Data is for initial cards, replacement cards and renewal cards issued.3Percentage of domestic total
4Data for Integration Programs is based on unique client counts and includes service provider organizations, which report through iCAMS, across Canada where CIC has responsibility for direct service delivery. BC, Manitoba, and Quebec have alternative funding arrangements in place and are therefore not included in the LINC, ISAP, and Host data above. Quebec is also not included in the figures for RAP.
Total outcomes includes approved, refused and withdrawn applications
- Date Modified:
