Audit of the Immigration Program at the Canadian Mission in Port-au-Prince
Appendix B – Port-au-Prince Processing Summary
| Line of Business | 2009 | 2008 | 2007 | |||
|---|---|---|---|---|---|---|
| # | % Change | # | % Change | # | ||
| Permanent Residents | Target | 2,358 | -3.8 | 2,450 | 55.6 | 1,575 |
| Visas Issued 1 | 2,075 | -4.5 | 2,173 | 18.2 | 1,837 | |
| Cases Finalized 1 | 1,557 | -8.6 | 1,704 | 11.6 | 1,527 | |
| Persons Finalized 1 | 2,576 | -16 | 3,067 | 22 | 2,514 | |
| Cases Received 1 | 1,552 | -22.1 | 1,993 | -14.4 | 2,327 | |
| Persons Received 1 | 2,467 | -31.6 | 3,605 | -14.6 | 4,223 | |
| Cases Inventory 2 | 2,962 | -2.2 | 3,030 | 30.5 | 2,321 | |
| Persons Inventory 2 | 5,735 | -6.0 | 6,099 | 26.3 | 4,828 | |
| Temporary Visitors 1 | Visas Issued | 6,806 | 4.5 | 6,516 | -13.9 | 7,566 |
| Cases Finalized | 9,838 | -13.3 | 11,346 | -7.2 | 12,225 | |
| Persons Finalized | 11,654 | -12.2 | 13,278 | -8.1 | 14,442 | |
| Cases Received | 10,076 | -11.4 | 11,368 | -3.5 | 11,786 | |
| Persons Received | 11,899 | -10.6 | 13,304 | -4.7 | 13,955 | |
| Temporary Workers 1 | Visas Issued | 80 | -14.9 | 94 | -8.7 | 103 |
| Cases Finalized | 275 | -0.7 | 277 | 0.4 | 276 | |
| Persons Finalized | 279 | -3.5 | 289 | -2 | 295 | |
| Cases Received | 265 | -18.5 | 325 | 4.2 | 312 | |
| Persons Received | 269 | -20.2 | 337 | 0.9 | 334 | |
| Students 1 | Visas Issued | 176 | 3.5 | 170 | -22.4 | 219 |
| Cases Finalized | 460 | -11.5 | 520 | 9.2 | 476 | |
| Persons Finalized | 462 | -11.7 | 523 | 9 | 480 | |
| Cases Received | 460 | -15.4 | 544 | 9.5 | 497 | |
| Persons Received | 462 | -15.4 | 546 | 9 | 501 | |
| Cost Recovery (millions) 3 | $2.1 | $2.4 | $2.2 | |||
Note 1 – Data from IR data records as at December 4, 2009
Note 2 – Data from IR data records as at December 11, 2009, January 2, 2009, and January 4, 2008 for end of 2009, 2008 and 2007 respectively
Note 3 – Revenues are as per 2008-09, 2007-08 and 2006-07 fiscal years
Note (general) – Immigration applications are referred to as “cases” in the statistics, while “persons” refers to the number of people who have submitted an application. For example, families generally apply together in one application rather than in several separate applications. The statistics therefore refer to both the number of cases (i.e. number of applications) and the total number of people who applied (regardless of the number of cases).
- Date Modified:
