Audit of Operational Controls at
Ports of Entry (Based on the
1996 Tassé Report) – Final Report

Appendix B: Cost Recovery Revenues, by Site

Fund Centre Location 2000-01 1999-2000 1998-99
ATLANTIC REGION
1301 Halifax Airport $ 217,463 $ 351,519 $ 181,816
1663 St. Stephen 64,801 61,570 60,199
 
B.C. AND YUKON REGION
5109 Douglas $ 670,555 $ 621,223 $ 581,990
5113 Huntingdon 109,605 119,456 101,557
5135 Vancouver Int’l Airport 943,074 812,431 712,099
5219 Victoria 191,580 189,115 217,350
5316 Kingsgate 271,380 300  
 
ONTARIO REGION
3299 Pearson, Terminal 2 $ 1,374,862 $ 1,247,004 $ 1,157,679
3304 Peace Bridge 383,380 342,987 331,090
3320 Niagara Falls   1,100 348,293
3322 Rainbow Bridge 217,023 203,873 10,628
3323 Queenston Bridge 201,440 177,682 8,470
3421 Windsor Tunnel 170,730 187,700 171,384
3422 Ambassador Bridge 305,916 329,773 305,203
3742 Pearson, Terminal 3 1,050,911 722,375 595,827
 
PRAIRIES/NORTHERN TERRITORIES REGION
4140 Winnipeg Int’l Airport $ 214,729 $ 176,405 $ 157,467
4143 Emerson 218,738 173,220 145,322
4606 Calgary Int’l Airport 692,892 532,319 547,641
4616 Carway 42,931 47,605 45,689
4620 Coutts 196,561 183,257 198,929
 
QUEBEC REGION
2209 Rock Island $ 118,053 $ 105,801 $ 134,477
2476 Dorval International Airport 1,179,272 990,923 1,010,468
2556 Lacolle 301,636 248,217 234,877
Total   $9,137,534 $7,825,856 $7,258,454

<< Contents| Previous | Next >>