Evaluation of Government Assisted Refugees (GAR) and Resettlement Assistance Program (RAP)

Appendix F: GAR profile – comparison of FOSS to iCAMS and IMDB

*Note: The numbers from FOSS presented here may not exactly match those presented in the FOSS profile for the evaluation. The criteria to identify and exclude Quebec cases were slightly different in both. For iCAMS, it was only possible to identify Quebec cases from the province of intended destination. Therefore the FOSS numbers presented here exclude GAR cases who mentioned Quebec as their province of intended destination. For the FOSS profile analysis prepared for the evaluation, an additional criteria was used in addition to the province of intended destination, which is having a CSQ (Certificat de sélection du Québec). FOSS data is a profile of all GARs who arrived in Canada during the reference period, whereas iCAMS data is data submitted by SPOs for clients served. As noted in the table, the FOSS and iCAMS profiles are almost identical.
**Excludes POE services

Table F-1: GARs Profile: Comparison of FOSS and iCAMS
Category Sub-category FOSS* iCAMS** Coverage (%)
n % n %
Cohort 2005 5,579 20.0% 5,185 20.7% 92.9%
2006 5,576 19.9% 4,956 19.8% 88.9%
2007 5,837 20.9% 4,893 19.6% 83.8%
2008 5,417 19.4% 5,002 20.0% 92.3%
2009 5,544 19.8% 5,036 20.1% 90.8%
Total (unique) 27,953 100.0% 25,026 100.0% 89.5%
Gender Male 14,260 51.0% 12,823 51.2% 89.9%
Female 13,693 49.0% 12,203 48.8% 89.1%
Age 0-11 years old 7,894 28.2% 6,911 27.6% 87.5%
12-17 years old 4,071 14.6% 3,598 14.4% 88.4%
18-25 years old 5,042 18.0% 4,596 18.4% 91.2%
26-35 years old 4,994 17.9% 4,518 18.1% 90.5%
36-45 years old 3,411 12.2% 3,105 12.4% 91.0%
46-55 years old 1,607 5.7% 1,449 5.8% 90.2%
56-65 years old 572 2.0% 503 2.0% 87.9%
66 years old or more 362 1.3% 334 1.3% 92.3%
Adult 15,988 57.2% 14,505 58.0% 90.7%
Minor 11,965 42.8% 10,509 42.0% 87.8%
Education 0 year of schooling 8,621 30.8% 7,661 30.6% 88.9%
1-4 years of schooling 4,794 17.2% 4,269 17.1% 89.0%
5-9 years of schooling 6,643 23.8% 5,981 23.9% 90.0%
10-14 years of schooling 5,910 21.1% 5,316 21.2% 89.9%
15-19 years of schooling 1,808 6.5% 1,626 6.5% 89.9%
20-24 years of schooling 163 0.6% 153 0.6% 93.9%
25-29 years of schooling 14 0.1% 11 0.0% 78.6%
Knowledge of official languages English 4,906 17.6% 4,325 17.3% 88.2%
French 1,126 4.0% 1,005 4.0% 89.3%
English and French 801 2.9% 758 3.0% 94.6%
Neither 21,120 75.6% 18,929 75.6% 89.6%
Marital status Single 17,846 63.8% 15,273 61.1% 85.6%
Married or common law 8,589 30.7% 8,396 33.6% 97.8%
Divorced, widowed, separated 1,518 5.4% 1,328 5.3% 87.5%
Country of birth Afghanistan 3,527 12.6% 3,162 12.6% 89.7%
Iraq 2,437 8.7% 2,161 8.6% 88.7%
Myanmar (Burma) 2,366 8.5% 2,140 8.5% 90.4%
Colombia 2,279 8.2% 2,017 8.1% 88.5%
Iran 1,717 6.1% 1,522 6.1% 88.6%
Congo 1,724 6.2% 1,547 6.2% 89.7%
Sudan 1,647 5.9% 1,532 6.1% 93.0%
Thailand 1,583 5.7% 1,433 5.6% 90.5%
Somalia 1,569 5.6% 1,423 5.7% 90.7%
Ethiopia 1,133 4.1% 1,024 4.1% 90.4%
Other 7,970 28.5% 7,065 28.2% 88.6%

Source: FOSS & iCAMS

Table F-2: GARs Profile: Comparison of FOSS and IMDB
Category Sub-category FOSS IMDB Coverage (%)
n % n %
Landings 2000 5,170 18.1% 4,865 19.5% 94.1%
2001 3,944 13.8% 3,665 14.7% 92.9%
2002 3,569 12.5% 3,235 13.0% 90.6%
2003 3,204 11.2% 2,960 11.9% 92.4%
2004 3,155 11.0% 2,970 11.9% 94.1%
2005 3,064 10.7% 2,555 10.2% 83.4%
2006 3,192 11.2% 2,480 9.9% 77.7%
2007 3,309 11.6% 2,230 8.9% 67.4%
Total 28,607 100.0% 24,960 100.0% 87.3%
Gender Male 14,260 51.0% 12,823 51.2% 89.9%
Female 13,693 49.0% 12,203 48.8% 89.1%
Age 15-24 years old 7,924 27.7% 6,700 26.8% 84.6%
25-44 years old 16,206 56.7% 14,360 57.5% 88.6%
45-64 years old 3,992 14.0% 3,490 14.0% 87.4%
65 years old or more 485 1.7% 410 1.6% 84.5%
Education None 4,123 14.4% 3,405 13.6% 82.6%
Secondary or less 17,584 61.5% 15,310 61.3% 87.1%
Formal Trade Certificate or Apprenticeship 1,524 5.3% 1,380 5.5% 90.6%
Non-University Certificate or Diploma 1,359 4.8% 1,210 4.8% 89.0%
Some University – No Degree 1,217 4.3% 1,100 4.4% 90.4%
Bachelor’s Degree 2,274 7.9% 2,085 8.4% 91.7%
Some Post-Grad. Education – No Degree 110 0.4% 105 0.4% 95.5%
Master’s Degree 341 1.2% 300 1.2% 88.0%
Doctorate 75 0.3% 65 0.3% 86.7%
Knowledge of official languages English 7,704 26.9% 6,785 27.2% 88.1%
French 696 2.4% 570 2.3% 81.9%
English and French 1,222 4.3% 1,080 4.3% 88.4%
Neither 18,985 66.4% 16,505 66.2% 86.9%
CVOA Nairobi 4,081 14.3% 3,090 12.4% 75.7%
Ankara 3,066 10.7% 2,640 10.6% 86.1%
Cairo 2,779 9.7% 2,570 10.3% 92.5%
Damascus 2,749 9.6% 2,535 10.2% 92.2%
CPC Vegreville 2,636 9.2% 2,425 9.7% 92.0%
Moscow 2,353 8.2% 1,960 7.9% 83.3%
New Delhi 1,714 6.0% 1,655 6.6% 96.6%
Vienna 1,694 5.9% 1,620 6.5% 95.6%
Singapore 1,552 5.4% 1,145 4.6% 73.8%
Bogota 1,519 5.3% 1,310 5.3% 86.2%
Islamabad 1,496 5.2% 1,395 5.6% 93.2%
Other 2,968 10.4% 2,590 10.4% 87.3%
Country of birth Afghanistan 5,838 20.4% 5,265 21.1% 90.2%
Sudan (Democratic Republic of) 4,290 15.0% 3,790 15.2% 88.3%
Yugoslavia 3,570 12.5% 3,395 13.6% 95.1%
Iran 2,686 9.4% 2,370 9.5% 88.2%
Colombia 1,627 5.7% 1,365 5.5% 83.9%
Iraq 1,557 5.4% 1,425 5.7% 91.5%
Myanmar (Burma) 1,395 4.9% 1,070 4.3% 76.7%
Somalia (Democratic Republic of) 1,109 3.9% 740 3.0% 66.7%
Ethiopia 925 3.2% 710 2.8% 76.8%
Congo (Democratic Republic of) 765 2.7% 625 2.5% 81.7%
Other 4,845 16.9% 4,220 16.9% 87.1%

Page details

Date modified: