Evaluation of the Grant to Quebec

Text version: Permanent resident landings 1991-2010, Quebec and rest of Canada

Year ROC Quebec
1991 180,976 51,833
1992 206,011 48,780
1993 211,743 44,898
1994 196,337 28,047
1995 185,655 27,211
1996 196,274 29,797
1997 188,098 27,937
1998 147,575 26,620
1999 160,800 29,150
2000 194,957 32,498
2001 213,039 37,598
2002 191,467 37,581
2003 181,794 39,555
2004 191,579 44,245
2005 218,924 43,315
2006 206,959 44,683
2007 191,554 45,200
2008 202,027 45,219
2009 202,681 49,491
2010 226,703 53,982

Text version: Permanent residents by immigration category, Quebec, 1991 to 2010

Year Other immigrants Refugees Economic immigrants Family class
1991 442 15,646 22,664 13,081
1992 348 11,108 24,318 13,006
1993 395 6,685 20,960 16,858
1994 60 4,452 11,419 12,115
1995 23 6,118 11,366 9,704
1996 577 8,900 11,093 9,226
1997 666 7,674 11,434 8,163
1998 441 6,212 13,048 6,919
1999 245 7,335 14,004 7,566
2000 112 8,051 16,357 7,978
2001 27 7,139 21,934 8,497
2002 717 6,439 23,047 7,378
2003 1,760 6,183 23,554 8,058
2004 1,562 7,383 26,669 8,631
2005 1,498 7,165 26,294 8,358
2006 2,403 7,104 25,950 9,225
2007 2,717 5,933 28,026 8,523
2008 2,172 4,522 29,380 9,144
2009 2,055 4,057 34,511 8,868
2010 1,724 4,711 37,917 9,628

Text version: Permanent residents by immigration category, rest of Canada, 1991 to 2010

Year Other immigrants Refugees Economic immigrants Family class
1991 3,806 38,445 63,836 74,889
1992 5,196 41,236 71,474 88,105
1993 7,356 23,909 84,692 95,786
1994 7,393 15,981 90,889 82,075
1995 738 21,975 95,260 67,682
1996 3,288 19,578 114,276 59,132
1997 2,734 16,634 116,915 51,815
1998 2,106 16,631 84,861 43,977
1999 786 17,062 95,244 47,708
2000 348 22,041 119,927 52,641
2001 179 20,780 133,783 58,297
2002 3,063 18,674 114,816 54,914
2003 7,436 19,800 97,493 57,064
2004 5,553 25,304 107,078 53,644
2005 5,280 28,611 130,018 55,015
2006 7,970 25,396 112,299 61,292
2007 8,596 22,021 103,219 57,718
2008 8,563 17,336 119,689 56,438
2009 8,571 18,793 118,981 56,336
2010 7,121 19,986 149,003 50,592

Text version: Relative earnings of immigrants versus the population by years since landing, Canada and Quebec, 1991 to 2008

Year Canada - Imm/
Population 3 YSL
Quebec - Imm/
Population 3 YSL
Quebec - Imm/
Population 1 YSL
Canada - Imm/
Population 1 YSL
1991 -25.6 -34.1 -48.1 -44.2
1992 -29.0 -35.6 -47.9 -46.5
1993 -34.4 -39.4 -49.6 -45.8
1994 -36.6 -40.4 -51.7 -47.5
1995 -37.1 -42.4 -48.7 -47.4
1996 -38.2 -42.3 -45.9 -47.6
1997 -36.5 -37.3 -46.3 -47.2
1998 -33.8 -32.2 -44.5 -43.6
1999 -32.5 -33.7 -40.4 -41.9
2000 -29.6 -33.4 -40.6 -39.5
2001 -27.3 -28.9 -41.9 -39.9
2002 -27.9 -31.0 -48.3 -47.3
2003 -30.5 -32.8 -47.2 -48.8
2004 -34.3 -36.7 -49.0 -50.1
2005 -36.4 -35.1 -48.5 -47.7
2006 -36.5 -33.3 -47.9 -48.2
2007 -33.2 -31.9 -45.9 -46.0
2008 -34.0 -30.6 -43.5 -41.9

Page details

Date modified: