Access to Information Act,
Privacy Act
Annual Report
2011–2012
Part One – Access to Information Act
Text version: Volume of Requests Received
| Year | Access to Information Requests |
|---|---|
| 2006–2007 | 10,497 |
| 2007–2008 | 11,434 |
| 2008–2009 | 14,034 |
| 2009–2010 | 16,647 |
| 2010–2011 | 18,862 |
| 2011–2012 | 20,575 |
[End of text version - back to Volume of Requests Received]
Text version: Volume of Requests Completed
| Year | Access to Information Requests |
|---|---|
| 2006–2007 | 10,667 |
| 2007–2008 | 11,600 |
| 2008–2009 | 13,616 |
| 2009–2010 | 16,556 |
| 2010–2011 | 18,070 |
| 2011–2012 | 20,891 |
[End of text version - back to Volume of Requests Completed]
Text version: CIC: Most Accessed Deparment
| Department | 2009-2010 | 2010-2011 | 2011-2012 |
|---|---|---|---|
| CIC | 16,647 | 18,862 | 20,575 |
| DND | 1,142 | 1,483 | 1,645 |
| CRA | 1,796 | 2,589 | 2,237 |
| CBSA | 1,292 | 1,607 | 1,866 |
[End of text version - back to CIC - Most Accessed Deparment]
Text version: Pages Reviewed
| Year | Pages Reviewed |
|---|---|
| 2011-2012 | 1,359,642 |
| 2010-2011 | 1,147,709 |
| 2009-2010 | 983,765 |
[End of text version - back to Pages Reviewed]
Text version: Sources of Access to Information Requests
| Sources of Access to Information Requests | Amount |
|---|---|
| Business | 12,767 |
| Public | 7,378 |
| Media, Academia & Organizations | 430 |
[End of text version - back to Sources of Access to Information Requests]
Text version: Access to Information Requests Completion Time
| Completion times | Percentage |
|---|---|
| Within 30 days or less | 53 |
| 31 to 60 days | 30 |
| 61 to 120 days | 13 |
| 121 days or more | 4 |
[End of text version - back to Access to Information Requests Completion Time]
Part Two – Privacy Act
Text version: Volume of Requests Received
| Year | Access to Information Requests |
|---|---|
| 2006–2007 | 4,809 |
| 2007–2008 | 5,002 |
| 2008–2009 | 5,151 |
| 2009–2010 | 4,948 |
| 2010–2011 | 4,609 |
| 2011–2012 | 4,817 |
[End of text version - back to Volume of Requests Received]
Text version: Volume of Requests Completed
| Year | Access to Information Requests |
|---|---|
| 2006–2007 | 5,968 |
| 2007–2008 | 4,986 |
| 2008–2009 | 5,188 |
| 2009–2010 | 4,615 |
| 2010–2011 | 4,574 |
| 2011–2012 | 5,058 |
[End of text version - back to Volume of Requests Completed]
Text version: Privacy Requests Completion Time
| Completion times | Percentage |
|---|---|
| Within 30 days or less | 54 |
| 31 to 60 days | 22 |
| 61 to 120 days | 10 |
| 121 days or more | 14 |
[End of text version - back to Privacy Requests Completion Time]
- Date Modified:
