Recent Immigrants in Metropolitan Areas
Recent Immigrants in Metropolitan Areas: A Comparative
Profile Based on the 2001 Census
[April 2005]
Read about recent immigrants living in Canada and in selected metropolitan areas at the time of the 2001 Census of Population. A set of comparative profiles is available with information on the origin and background of immigrants, their family and household structures, economic participation, income and housing.
The content below is offered in PDF format. For more information or to download the appropriate viewer, check the Help page.
- Canada
HTML | PDF format (size: 862 KB) - Halifax
HTML | PDF format (size: 550 KB) - Québec
HTML | PDF format (size: 562 KB) - Montréal
HTML | PDF format (size: 588 KB) - Ottawa
HTML | PDF format (size: 610 KB) - Toronto
HTML | PDF format (size: 584 KB) - Hamilton
HTML | PDF format (size: 598 KB) - Winnipeg
HTML | PDF format (size: 597 KB) - Regina
HTML | PDF format (size: 550 KB) - Saskatoon
HTML | PDF format (size: 566 KB) - Calgary
HTML | PDF format (size: 598 KB) - Edmonton
HTML | PDF format (size: 577 KB) - Vancouver
HTML | PDF format (size: 610 KB) - Victoria
HTML | PDF format (size: 562 KB)
- Date Modified:
