Quarterly Administrative Data Release
The Quarterly Administrative Data Release provides up-to-date portraits of the immigration process, including both permanent and temporary streams, as well as an overview of the citizenship process.
When using these tables, it is important to remember that:
- All current year data are preliminary estimates. In particular, there is a time lag associated with applications being entered into CIC systems, which may initially result in an underestimation of applications actually received. These numbers will stabilize over time.
- After an authorization/visa is issued, applicants can choose if and when they will enter Canada within a specified period of time up to 12 months. A successful applicant becomes either a temporary resident or a permanent resident upon arrival in Canada.
- An application for citizenship can only be made by a permanent resident after they have lived in Canada for at least three years of residence (1,095 days) in the four years immediately preceding the date that they apply.
CIC Operational Network at a Glance
| CIC Operational Network | Calendar year | Year to date | |||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2010 (Jan-Jun) | 2011 (Jan-Jun) | |
| Permanent Residence (Persons) | |||||||
| Applications Received | 424,265 | 458,175 | 452,874 | 421,442 | 424,282 | 289,561 | 93,322 |
| Network Outcomes | |||||||
| Positive | 258,755 | 252,387 | 249,606 | 267,015 | 281,087 | 164,503 | 134,404 |
| Negative | 93,816 | 84,020 | 90,053 | 170,263 | 127,279 | 78,054 | 39,788 |
| Withdrawn | 30,986 | 23,104 | 27,870 | 50,964 | 41,285 | 23,946 | 12,232 |
| Total Network Outcomes | 383,557 | 359,511 | 367,529 | 488,242 | 449,651 | 266,503 | 186,424 |
| Total Authori- zations and Visas Issued |
253,472 | 249,604 | 245,821 | 263,651 | 276,833 | 160,406 | 131,663 |
| Temporary Residence (Persons) | |||||||
| Applications Received | 1,476,918 | 1,545,088 | 1,556,859 | 1,574,442 | 1,719,173 | 929,641 | 862,936 |
| Network Outcomes | |||||||
| Positive | 1,221,722 | 1,275,069 | 1,259,582 | 1,270,441 | 1,404,597 | 741,842 | 697,922 |
| Negative | 225,398 | 242,854 | 263,775 | 269,374 | 271,303 | 132,622 | 120,478 |
| Withdrawn | 35,373 | 25,736 | 23,316 | 51,613 | 33,945 | 20,497 | 27,675 |
| Total Network Outcomes | 1,482,493 | 1,543,659 | 1,546,673 | 1,591,428 | 1,709,845 | 894,961 | 846,075 |
Source: CIC, Operational Databases, 2nd Quarter 2011
CIC Permanent Resident Applicants Awaiting a Decision
| Volumes (in persons) | As of December 31 (unless otherwise indicated) | |||||
|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 (Jun 30) | |
| Working Inventory | ||||||
| Federal Skilled Worker applications received on or after the priority processing date of February 27, 2008* | n/a | n/a | 111,520 | 128,769 | 173,050 | 168,282 |
| Backlog | ||||||
| Federal Skilled Worker applications received before the priority processing date of February 27, 2008* | 509,585 | 586,109 | 512,996 | 400,005 | 334,881 | 313,825 |
| All Other Permanent Resident Applications** | 338,962 | 343,121 | 373,782 | 417,702 | 495,614 | 512,868 |
| Backlog Subtotal | 848,547 | 929,230 | 886,778 | 817,707 | 829,962 | 829,962 |
| Total Applicants Awaiting a Decision | 848,547 | 929,230 | 998,298 | 946,476 | 1,003,545 | 994,985 |
* The date the Action Plan for Faster Immigration took effect.
**Other permanent resident applicants include Family Class, Refugees, Humanitarian and Compassionate and others in the Economic Class.
Source: CIC Operational Databases, 2nd Quarter 2011
Application Processing Times
Information on immigration and citizenship applications.
Canada – Permanent and Temporary Residents
| Permanent residents by category | 2010 | 2011 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | YTD | Q3 | Q4 | Total | Q1 | Q2 | YTD | |
| Family class | 13,525 | 16,191 | 29,716 | 15,845 | 14,658 | 60,219 | 12,046 | 14,757 | 26,803 |
| Economic immigrants | 37,001 | 55,093 | 92,094 | 59,768 | 35,056 | 186,918 | 31,190 | 44,119 | 75,309 |
| Refugees | 5,289 | 6,763 | 12,052 | 6,612 | 6,033 | 24,697 | 4,500 | 6,429 | 10,929 |
| Other immigrants | 2,225 | 2,748 | 4,973 | 2,064 | 1,808 | 8,845 | 1,817 | 2,061 | 3,878 |
| Category not stated | 1 | 2 | 3 | 3 | 1 | 7 | 2 | 0 | 2 |
| Total – Permanent Residents | 58,041 | 80,797 | 138,838 | 84,292 | 57,556 | 280,686 | 49,555 | 67,366 | 116,921 |
| Temporary residents by yearly status | 2010 | 2011 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | YTD | Q3 | Q4 | Total | Q1 | Q2 | YTD | |
| Foreign workers | 44,349 | 56,980 | 101,329 | 46,716 | 34,203 | 182,248 | 51,927 | 65,708 | 117,635 |
| Foreign students | 15,686 | 12,443 | 28,129 | 54,154 | 13,865 | 96,148 | 20,120 | 16,222 | 36,342 |
| Humanitarian population | 6,874 | 5,515 | 12,389 | 6,286 | 6,210 | 24,885 | 6,203 | 5,723 | 11,926 |
| Other | 21,804 | 20,317 | 42,121 | 20,801 | 17,712 | 80,634 | 18,016 | 19,616 | 37,632 |
| Total Entries– Temporary Residents | 88,713 | 95,255 | 183,968 | 127,957 | 71,990 | 383,915 | 96,266 | 107,269 | 203,535 |
Source: CIC, Research DataMart, 2nd Quarter 2011
Citizenship at a Glance
| Citizenship | Calendar year | Year to date | |||||
|---|---|---|---|---|---|---|---|
| 2006 | 2007 | 2008 | 2009 | 2010 | 2010 (Jan-Jun) | 2011 (Jan-Jun) | |
| Grants | |||||||
| Applications Received | 224,460 | 227,520 | 242,400 | 232,960 | 208,800 | 106,560 | 104,800 |
| Ceremonies | n/a | 2,802 | 2,011 | 1,957 | 1,723 | 899 | 1,225 |
| New Canadian Citizens | 260,774 | 199,855 | 176,546 | 156,323 | 143,545 | 75,247 | 99,586 |
| Inventory | 195,385 | 189,886 | 222,594 | 259,709 | 290,854 | 273,204 | 270,848 |
| Proofs | |||||||
| Applications Received | 59,094 | 60,107 | 56,753 | 57,724 | 52,381 | 27,009 | 24,943 |
| Total Outcomes | |||||||
| Approved | 64,977 | 56,734 | 41,507 | 75,196 | 69,746 | 45,204 | 36,821 |
| Refused | 388 | 89 | 56 | 242 | 628 | 281 | 249 |
| Closed for other Reasons* | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | 29,575 | 35,917 | 53,918 | 43,362 | 24,475 | 26,222 | 11,941 |
*As of December 2, 2009 data for proof applications closed for other reasons could not be successfully downloaded.
Source: CIC, Operational Databases, 2nd Quarter 2011
Quarterly Administrative Data Release – Additional Tables
Additional statistical tables are available in CD format upon request to research-recherche@cic.gc.ca. These tables, on the permanent and temporary resident streams, provide more detailed information on applications received, application outcomes, visas issued, processing times, inventory at selection and final decision stages, entries of temporary residents and immigration of permanent residents.
Glossary of Terms and Concepts – Canada – Permanent and Temporary Residents
Glossary of Terms and Concepts – CIC Operational Network at a Glance; Application Processing Times; and Citizenship at a Glance
For further information (media only), please contact:
Media Relations
Communications Branch
Citizenship and Immigration Canada
613-952-1650
cic-media-relations@cic.gc.ca
- Date Modified:
