Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Permanent residents


Canada – Permanent residents by category and source area

Number
Source area 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Africa and the Middle East 5,834 7,061 7,809 6,389 7,463 7,903 7,624 8,350 8,966 9,313
Asia and Pacific 29,607 32,531 35,262 36,651 38,683 34,072 36,540 43,015 37,566 34,617
South and Central America 8,757 8,747 10,041 7,834 7,387 7,445 7,169 7,042 7,370 7,709
United States 2,953 3,180 3,614 2,783 2,986 3,705 4,146 4,468 3,949 4,683
Europe and the United Kingdom 8,124 9,095 10,054 8,630 8,587 9,114 7,864 7,624 8,360 9,223
Source area not stated 1 2 15 3 6 22 18 9 21 22
Family class 55,276 60,616 66,795 62,290 65,112 62,261 63,361 70,508 66,232 65,567
Africa and the Middle East 18,998 23,410 30,706 30,604 25,385 27,591 28,650 31,347 28,175 31,225
Asia and Pacific 59,076 78,661 87,727 71,213 62,241 66,480 87,740 69,423 62,298 73,303
South and Central America 4,995 5,956 7,473 8,040 7,313 8,454 8,205 7,191 9,466 11,393
United States 2,545 2,575 2,240 1,938 1,703 2,977 3,804 4,498 4,785 4,926
Europe and the United Kingdom 23,635 25,686 27,553 26,059 24,403 28,242 27,912 25,791 26,520 28,225
Source area not stated 1 2 19 9 1 4 1 2 0 0
Economic immigrants 109,250 136,290 155,718 137,863 121,046 133,748 156,312 138,252 131,244 149,072
Africa and the Middle East 8,503 10,340 9,662 8,820 9,535 12,592 11,443 10,222 9,252 9,015
Asia and Pacific 7,265 9,326 9,858 10,199 10,166 12,159 11,849 10,573 9,569 6,399
South and Central America 1,417 2,220 2,657 2,842 3,712 4,596 7,634 7,601 6,077 4,699
United States 30 69 55 33 45 132 772 1,246 831 482
Europe and the United Kingdom 7,182 8,134 5,683 3,220 2,523 3,177 4,007 2,764 2,153 1,223
Source area not stated 0 3 4 2 3 31 71 93 73 42
Refugees 24,397 30,092 27,919 25,116 25,984 32,687 35,776 32,499 27,955 21,860
Africa and the Middle East 222 101 61 527 1,293 1,445 1,563 1,940 2,171 1,761
Asia and Pacific 643 224 99 998 2,640 1,864 1,923 3,467 3,227 3,158
South and Central America 113 85 41 756 1,937 1,758 1,632 2,470 2,977 2,692
United States 5 4 0 540 1,279 693 541 731 884 1,125
Europe and the United Kingdom 48 46 5 959 2,056 1,369 1,123 1,766 2,038 1,978
Source area not stated 0 0 0 0 0 0 8 8 25 28
Other immigrants 1,031 460 206 3,780 9,205 7,129 6,790 10,382 11,322 10,742
Africa and the Middle East 33,557 40,912 48,238 46,340 43,676 49,531 49,280 51,859 48,564 51,314
Asia and Pacific 96,591 120,742 132,946 119,061 113,730 114,575 138,052 126,478 112,660 117,477
South and Central America 15,282 17,008 20,212 19,472 20,349 22,253 24,640 24,304 25,890 26,493
United States 5,533 5,828 5,909 5,294 6,013 7,507 9,263 10,943 10,449 11,216
Europe and the United Kingdom 38,989 42,961 43,295 38,868 37,569 41,902 40,906 37,945 39,071 40,649
Source area not stated 2 7 38 14 10 57 98 112 119 92
Category not stated 0 0 1 0 1 0 2 2 1 2
Total 189,954 227,458 250,639 229,049 221,348 235,825 262,241 251,643 236,754 247,243
Canada – Permanent residents by category and source area, 2008
Permanent residents by category and source area, 2008
Percentage distribution
Source area 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Africa and the Middle East 10.6 11.6 11.7 10.3 11.5 12.7 12.0 11.8 13.5 14.2
Asia and Pacific 53.6 53.7 52.8 58.8 59.4 54.7 57.7 61.0 56.7 52.8
South and Central America 15.8 14.4 15.0 12.6 11.3 12.0 11.3 10.0 11.1 11.8
United States 5.3 5.2 5.4 4.5 4.6 6.0 6.5 6.3 6.0 7.1
Europe and the United Kingdom 14.7 15.0 15.1 13.9 13.2 14.6 12.4 10.8 12.6 14.1
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Family class 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 17.4 17.2 19.7 22.2 21.0 20.6 18.3 22.7 21.5 20.9
Asia and Pacific 54.1 57.7 56.3 51.7 51.4 49.7 56.1 50.2 47.5 49.2
South and Central America 4.6 4.4 4.8 5.8 6.0 6.3 5.2 5.2 7.2 7.6
United States 2.3 1.9 1.4 1.4 1.4 2.2 2.4 3.3 3.6 3.3
Europe and the United Kingdom 21.6 18.8 17.7 18.9 20.2 21.1 17.9 18.7 20.2 18.9
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Economic immigrants 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 34.9 34.4 34.6 35.1 36.7 38.5 32.0 31.5 33.1 41.2
Asia and Pacific 29.8 31.0 35.3 40.6 39.1 37.2 33.1 32.5 34.2 29.3
South and Central America 5.8 7.4 9.5 11.3 14.3 14.1 21.3 23.4 21.7 21.5
United States 0.1 0.2 0.2 0.1 0.2 0.4 2.2 3.8 3.0 2.2
Europe and the United Kingdom 29.4 27.0 20.4 12.8 9.7 9.7 11.2 8.5 7.7 5.6
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.3 0.3 0.2
Refugees 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 21.5 22.0 29.6 13.9 14.0 20.3 23.0 18.7 19.2 16.4
Asia and Pacific 62.4 48.7 48.1 26.4 28.7 26.1 28.3 33.4 28.5 29.4
South and Central America 11.0 18.5 19.9 20.0 21.0 24.7 24.0 23.8 26.3 25.1
United States 0.5 0.9 0.0 14.3 13.9 9.7 8.0 7.0 7.8 10.5
Europe and the United Kingdom 4.7 10.0 2.4 25.4 22.3 19.2 16.5 17.0 18.0 18.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3
Other immigrants 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 17.7 18.0 19.2 20.2 19.7 21.0 18.8 20.6 20.5 20.8
Asia and Pacific 50.8 53.1 53.0 52.0 51.4 48.6 52.6 50.3 47.6 47.5
South and Central America 8.0 7.5 8.1 8.5 9.2 9.4 9.4 9.7 10.9 10.7
United States 2.9 2.6 2.4 2.3 2.7 3.2 3.5 4.3 4.4 4.5
Europe and the United Kingdom 20.5 18.9 17.3 17.0 17.0 17.8 15.6 15.1 16.5 16.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Canada – Permanent residents by category and source area, 2008 (showing percentage distribution)
Permanent residents by category and source ares, 2008 (showing percentage distribution)

<< Previous | Contents | Next >>