Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Permanent residents


Canada – Permanent residents by age and source area

Number
Source area 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Africa and the Middle East 8,543 10,485 12,516 11,686 10,382 11,920 12,038 12,255 11,001 12,499
Asia and Pacific 19,564 25,332 29,544 25,623 23,071 23,766 28,756 23,294 21,455 21,543
South and Central America 3,708 3,834 4,425 4,280 4,406 4,750 5,137 4,899 5,144 5,365
United States 1,902 1,979 1,819 1,549 1,613 2,275 3,279 3,462 3,140 3,002
Europe and the United Kingdom 8,847 9,552 8,978 7,821 7,161 8,184 8,343 7,343 7,475 7,848
Source area not stated 0 0 7 4 1 23 41 67 59 46
0 to 14 years of age 42,564 51,182 57,289 50,963 46,634 50,918 57,594 51,320 48,274 50,303
Africa and the Middle East 5,429 6,711 7,426 6,729 6,911 8,301 8,269 8,441 7,804 7,834
Asia and Pacific 14,422 16,622 17,322 16,404 17,263 17,852 22,010 22,100 19,937 19,414
South and Central America 2,835 3,075 3,574 3,266 3,491 3,691 4,174 4,333 4,367 4,304
United States 538 607 597 587 633 756 963 1,159 1,057 1,223
Europe and the United Kingdom 4,900 5,679 5,433 4,619 4,721 5,254 5,148 4,630 4,697 4,635
Source area not stated 0 2 9 2 2 15 18 12 19 15
15 to 24 years of age 28,124 32,696 34,361 31,607 33,021 35,869 40,582 40,675 37,881 37,425
Africa and the Middle East 16,038 19,052 22,846 22,877 21,310 24,315 23,396 25,031 23,484 24,266
Asia and Pacific 49,780 63,087 67,972 57,775 56,506 58,102 68,570 57,887 52,066 56,281
South and Central America 7,166 8,213 9,682 9,415 9,704 11,129 12,563 11,997 13,190 13,475
United States 2,217 2,266 2,371 2,109 2,544 2,913 3,421 4,113 4,055 4,629
Europe and the United Kingdom 21,018 22,382 23,244 21,273 20,485 23,283 23,242 21,407 21,875 22,111
Source area not stated 2 5 19 7 5 15 29 26 31 26
25 to 44 years of age 96,221 115,005 126,134 113,456 110,554 119,757 131,221 120,461 114,701 120,788
Africa and the Middle East 2,950 3,800 4,494 4,204 4,108 4,292 4,903 5,250 5,293 5,595
Asia and Pacific 10,420 12,837 14,816 15,333 13,243 11,828 16,391 18,547 15,531 16,774
South and Central America 1,353 1,587 2,161 2,138 2,296 2,301 2,489 2,722 2,797 2,870
United States 666 742 899 822 944 1,266 1,370 1,944 1,919 1,985
Europe and the United Kingdom 3,166 4,046 4,243 3,820 3,857 4,067 3,612 3,809 3,997 4,545
Source area not stated 0 0 1 1 2 4 7 5 9 4
45 to 64 years of age 18,555 23,012 26,614 26,318 24,450 23,758 28,772 32,277 29,546 31,773
Africa and the Middle East 597 864 956 844 965 703 674 884 982 1,120
Asia and Pacific 2,405 2,864 3,292 3,926 3,647 3,027 2,327 4,650 3,672 3,465
South and Central America 220 299 370 373 452 382 277 353 392 481
United States 210 233 223 227 279 297 230 265 278 377
Europe and the United Kingdom 1,058 1,302 1,398 1,335 1,346 1,114 561 756 1,027 1,510
Source area not stated 0 0 2 0 0 0 3 2 1 1
65 years of age or more 4,490 5,562 6,241 6,705 6,689 5,523 4,072 6,910 6,352 6,954
Africa and the Middle East 33,557 40,912 48,238 46,340 43,676 49,531 49,280 51,861 48,564 51,314
Asia and Pacific 96,591 120,742 132,946 119,061 113,730 114,575 138,054 126,478 112,661 117,477
South and Central America 15,282 17,008 20,212 19,472 20,349 22,253 24,640 24,304 25,890 26,495
United States 5,533 5,827 5,909 5,294 6,013 7,507 9,263 10,943 10,449 11,216
Europe and the United Kingdom 38,989 42,961 43,296 38,868 37,570 41,902 40,906 37,945 39,071 40,649
Source area not stated 2 7 38 14 10 57 98 112 119 92
Age not stated 0 1 0 0 0 0 0 0 0 0
Total 189,954 227,458 250,639 229,049 221,348 235,825 262,241 251,643 236,754 247,243
Percentage distribution
Source area 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Africa and the Middle East 20.1 20.5 21.8 22.9 22.3 23.4 20.9 23.9 22.8 24.8
Asia and Pacific 46.0 49.5 51.6 50.3 49.5 46.7 49.9 45.4 44.4 42.8
South and Central America 8.7 7.5 7.7 8.4 9.4 9.3 8.9 9.5 10.7 10.7
United States 4.5 3.9 3.2 3.0 3.5 4.5 5.7 6.7 6.5 6.0
Europe and the United Kingdom 20.8 18.7 15.7 15.3 15.4 16.1 14.5 14.3 15.5 15.6
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1
0 to 14 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 19.3 20.5 21.6 21.3 20.9 23.1 20.4 20.8 20.6 20.9
Asia and Pacific 51.3 50.8 50.4 51.9 52.3 49.8 54.2 54.3 52.6 51.9
South and Central America 10.1 9.4 10.4 10.3 10.6 10.3 10.3 10.7 11.5 11.5
United States 1.9 1.9 1.7 1.9 1.9 2.1 2.4 2.8 2.8 3.3
Europe and the United Kingdom 17.4 17.4 15.8 14.6 14.3 14.6 12.7 11.4 12.4 12.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
15 to 24 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 16.7 16.6 18.1 20.2 19.3 20.3 17.8 20.8 20.5 20.1
Asia and Pacific 51.7 54.9 53.9 50.9 51.1 48.5 52.3 48.1 45.4 46.6
South and Central America 7.4 7.1 7.7 8.3 8.8 9.3 9.6 10.0 11.5 11.2
United States 2.3 2.0 1.9 1.9 2.3 2.4 2.6 3.4 3.5 3.8
Europe and the United Kingdom 21.8 19.5 18.4 18.8 18.5 19.4 17.7 17.8 19.1 18.3
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 to 44 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 15.9 16.5 16.9 16.0 16.8 18.1 17.0 16.3 17.9 17.6
Asia and Pacific 56.2 55.8 55.7 58.3 54.2 49.8 57.0 57.5 52.6 52.8
South and Central America 7.3 6.9 8.1 8.1 9.4 9.7 8.7 8.4 9.5 9.0
United States 3.6 3.2 3.4 3.1 3.9 5.3 4.8 6.0 6.5 6.2
Europe and the United Kingdom 17.1 17.6 15.9 14.5 15.8 17.1 12.6 11.8 13.5 14.3
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
45 to 64 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 13.3 15.5 15.3 12.6 14.4 12.7 16.6 12.8 15.5 16.1
Asia and Pacific 53.6 51.5 52.7 58.6 54.5 54.8 57.1 67.3 57.8 49.8
South and Central America 4.9 5.4 5.9 5.6 6.8 6.9 6.8 5.1 6.2 6.9
United States 4.7 4.2 3.6 3.4 4.2 5.4 5.6 3.8 4.4 5.4
Europe and the United Kingdom 23.6 23.4 22.4 19.9 20.1 20.2 13.8 10.9 16.2 21.7
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
65 years of age or more 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 17.7 18.0 19.2 20.2 19.7 21.0 18.8 20.6 20.5 20.8
Asia and Pacific 50.8 53.1 53.0 52.0 51.4 48.6 52.6 50.3 47.6 47.5
South and Central America 8.0 7.5 8.1 8.5 9.2 9.4 9.4 9.7 10.9 10.7
United States 2.9 2.6 2.4 2.3 2.7 3.2 3.5 4.3 4.4 4.5
Europe and the United Kingdom 20.5 18.9 17.3 17.0 17.0 17.8 15.6 15.1 16.5 16.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Age not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Canada – Permanent residents by age and source area, 2008
Permanent residents by age and source area, 2008

<< Previous | Contents | Next >>