Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Temporary residents


Canada – Temporary residents by yearly status, 1984 to 2008

Number
Yearly status 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
 Initial entry 49,563 55,769 62,124 65,438 74,680 70,355 70,519 61,438 56,250 52,961 55,099 56,963
 Re-entry 15,612 16,347 17,829 20,986 24,628 29,435 41,719 47,969 52,620 48,036 41,044 31,526
Total entries 65,175 72,116 79,953 86,424 99,308 99,790 112,238 109,407 108,870 100,997 96,143 88,489
Still present 33,573 33,886 40,132 45,843 51,661 58,664 65,562 75,410 63,503 56,300 48,208 53,641
Foreign workers 98,748 106,002 120,085 132,267 150,969 158,454 177,800 184,817 172,373 157,297 144,351 142,130
 Initial entry 19,383 20,338 21,774 24,575 30,131 31,521 31,977 31,191 29,384 28,188 28,254 33,118
 Re-entry 7,449 6,253 5,871 5,578 6,384 11,503 15,952 20,187 23,570 22,690 19,185 6,858
Total entries 26,832 26,591 27,645 30,153 36,515 43,024 47,929 51,378 52,954 50,878 47,439 39,976
Still present 48,870 44,847 41,292 39,898 40,786 40,004 41,554 44,241 45,894 48,805 50,971 60,793
Foreign students 75,702 71,438 68,937 70,051 77,301 83,028 89,483 95,619 98,848 99,683 98,410 100,769
 Total entries           19,683 35,565 31,171 36,418 20,679 21,516 25,152
 Still present           0 19,311 51,757 69,476 76,519 73,379 77,094
 Refugee
 claimants
          19,683 54,876 82,928 105,894 97,198 94,895 102,246
 Total entries           57,961 5,242 3,300 2,168 1,308 1,038 734
 Still present           49,253 100,157 95,783 7,577 5,768 4,761 4,534
 Other
 humanitarian
 cases
          107,214 105,399 99,083 9,745 7,076 5,799 5,268
Total entries 9,197 11,113 21,054 23,717 16,237 77,644 40,807 34,471 38,586 21,987 22,554 25,886
Still present 9,859 15,696 23,207 36,987 38,704 49,253 119,468 147,540 77,053 82,287 78,140 81,628
Humanitarian population 19,056 26,809 44,261 60,704 54,941 126,897 160,275 182,011 115,639 104,274 100,694 107,514
 Initial entry 83,033 81,589 77,287 78,126 69,589 71,757 75,645 68,880 60,687 54,599 52,758 55,108
 Re-entry 9,137 9,180 9,020 9,743 8,544 7,820 9,145 9,712 9,746 9,368 8,852 8,896
Total entries 92,170 90,769 86,307 87,869 78,133 79,577 84,790 78,592 70,433 63,967 61,610 64,004
Still present 27,722 25,968 27,834 31,189 34,300 28,417 35,360 42,111 39,559 34,329 30,563 31,200
Other 119,892 116,737 114,141 119,058 112,433 107,994 120,150 120,703 109,992 98,296 92,173 95,204
 Initial entry 159,914 166,999 180,325 190,400 188,382 248,301 214,688 192,175 181,579 155,890 156,483 169,593
 Re-entry 33,460 33,590 34,634 37,763 41,811 51,734 71,076 81,673 89,264 81,939 71,263 48,762
Total entries 193,374 200,589 214,959 228,163 230,193 300,035 285,764 273,848 270,843 237,829 227,746 218,355
Still present 120,024 120,397 132,465 153,917 165,451 176,338 261,944 309,302 226,009 221,721 207,882 227,262
Total 313,398 320,986 347,424 382,080 395,644 476,373 547,708 583,150 496,852 459,550 435,628 445,617
Number
Yearly status 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 Initial entry 57,640 61,273 65,917 72,805 84,578 79,867 72,856 66,637 74,027 81,759 94,419 115,137 134,784
 Re-entry 32,120 33,775 34,519 34,334 31,987 39,847 38,059 36,602 38,526 40,964 44,684 49,768 57,735
Total entries 89,760 95,048 100,436 107,139 116,565 119,714 110,915 103,239 112,553 122,723 139,103 164,905 192,519
Still present 53,818 52,811 54,739 58,078 61,458 67,302 71,168 76,862 86,450 101,822 116,886 135,991 170,975
Foreign workers 143,578 147,859 155,175 165,217 178,023 187,016 182,083 180,101 199,003 224,545 255,989 300,896 363,494
 Initial entry 40,791 43,360 42,012 52,282 63,033 73,546 68,660 61,173 56,444 57,849 62,240 64,598 70,370
 Re-entry 5,796 5,562 6,029 6,143 6,071 7,373 8,288 8,539 9,677 10,028 9,546 9,440 9,139
Total entries 46,587 48,922 48,041 58,425 69,104 80,919 76,948 69,712 66,121 67,877 71,786 74,038 79,509
Still present 65,136 72,724 76,934 79,009 89,906 105,381 127,376 139,880 150,161 153,920 156,246 159,911 163,352
Foreign students 111,723 121,646 124,975 137,434 159,010 186,300 204,324 209,592 216,282 221,797 228,032 233,949 242,861
 Total entries 24,774 23,426 24,188 29,912 37,166 44,457 33,343 31,800 25,465 19,691 22,874 28,447 36,851
 Still present 79,915 78,620 76,847 76,865 80,674 89,926 107,493 115,397 119,037 111,657 93,902 82,526 81,345
 Refugee
 claimants
104,689 102,046 101,035 106,777 117,840 134,383 140,836 147,197 144,502 131,348 116,776 110,973 118,196
 Total entries 793 772 781 8,140 800 883 1,425 888 748 766 950 1,105 945
 Still present 4,078 4,112 3,847 3,738 11,174 6,160 6,410 7,340 5,713 5,881 6,114 6,024 5,694
 Other
 humanitarian
 cases
4,871 4,884 4,628 11,878 11,974 7,043 7,835 8,228 6,461 6,647 7,064 7,129 6,639
Total entries 25,567 24,198 24,969 38,052 37,966 45,340 34,768 32,688 26,213 20,457 23,824 29,552 37,796
Still present 83,993 82,732 80,694 80,603 91,848 96,086 113,903 122,737 124,750 117,538 100,016 88,550 87,039
Humanitarian population 109,560 106,930 105,663 118,655 129,814 141,426 148,671 155,425 150,963 137,995 123,840 118,102 124,835
 Initial entry 53,601 55,551 56,132 61,952 71,366 73,029 74,470 70,896 73,862 71,457 71,576 72,514 73,080
 Re-entry 8,751 8,847 9,345 9,983 10,773 11,693 13,469 14,463 15,326 15,428 15,724 16,643 16,619
Total entries 62,352 64,398 65,477 71,935 82,139 84,722 87,939 85,359 89,188 86,885 87,300 89,157 89,699
Still present 33,624 35,698 36,452 35,977 39,949 44,458 47,095 52,480 52,663 55,559 57,360 57,592 58,752
Other 95,976 100,096 101,929 107,912 122,088 129,180 135,034 137,839 141,851 142,444 144,660 146,749 148,451
 Initial entry 176,323 183,110 187,519 223,011 254,239 268,529 247,875 228,302 228,198 229,596 250,128 279,896 313,797
 Re-entry 47,943 49,456 51,404 52,540 51,535 62,166 62,695 62,696 65,877 68,346 71,885 77,756 85,726
Total entries 224,266 232,566 238,923 275,551 305,774 330,695 310,570 290,998 294,075 297,942 322,013 357,652 399,523
Still present 236,571 243,965 248,819 253,667 283,161 313,227 359,542 391,959 414,024 428,839 430,508 442,044 480,118
Total 460,837 476,531 487,742 529,218 588,935 643,922 670,112 682,957 708,099 726,781 752,521 799,696 879,641
Percentage distribution
Yearly status 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
 Initial entry 15.8 17.4 17.9 17.1 18.9 14.8 12.9 10.5 11.3 11.5 12.6 12.8
 Re-entry 5.0 5.1 5.1 5.5 6.2 6.2 7.6 8.2 10.6 10.5 9.4 7.1
Total entries 20.8 22.5 23.0 22.6 25.1 20.9 20.5 18.8 21.9 22.0 22.1 19.9
Still present 10.7 10.6 11.6 12.0 13.1 12.3 12.0 12.9 12.8 12.3 11.1 12.0
Foreign workers 31.5 33.0 34.6 34.6 38.2 33.3 32.5 31.7 34.7 34.2 33.1 31.9
 Initial entry 6.2 6.3 6.3 6.4 7.6 6.6 5.8 5.3 5.9 6.1 6.5 7.4
 Re-entry 2.4 1.9 1.7 1.5 1.6 2.4 2.9 3.5 4.7 4.9 4.4 1.5
Total entries 8.6 8.3 8.0 7.9 9.2 9.0 8.8 8.8 10.7 11.1 10.9 9.0
Still present 15.6 14.0 11.9 10.4 10.3 8.4 7.6 7.6 9.2 10.6 11.7 13.6
Foreign students 24.2 22.3 19.8 18.3 19.5 17.4 16.3 16.4 19.9 21.7 22.6 22.6
 Total entries           4.1 6.5 5.3 7.3 4.5 4.9 5.6
 Still present           0.0 3.5 8.9 14.0 16.7 16.8 17.3
 Refugee
 claimants
          4.1 10.0 14.2 21.3 21.2 21.8 22.9
 Total entries           12.2 1.0 0.6 0.4 0.3 0.2 0.2
 Still present           10.3 18.3 16.4 1.5 1.3 1.1 1.0
 Other
 humanitarian
 cases
          22.5 19.2 17.0 2.0 1.5 1.3 1.2
Total entries 2.9 3.5 6.1 6.2 4.1 16.3 7.5 5.9 7.8 4.8 5.2 5.8
Still present 3.1 4.9 6.7 9.7 9.8 10.3 21.8 25.3 15.5 17.9 17.9 18.3
Humanitarian population 6.1 8.4 12.7 15.9 13.9 26.6 29.3 31.2 23.3 22.7 23.1 24.1
 Initial entry 26.5 25.4 22.2 20.4 17.6 15.1 13.8 11.8 12.2 11.9 12.1 12.4
 Re-entry 2.9 2.9 2.6 2.5 2.2 1.6 1.7 1.7 2.0 2.0 2.0 2.0
Total entries 29.4 28.3 24.8 23.0 19.7 16.7 15.5 13.5 14.2 13.9 14.1 14.4
Still present 8.8 8.1 8.0 8.2 8.7 6.0 6.5 7.2 8.0 7.5 7.0 7.0
Other 38.3 36.4 32.9 31.2 28.4 22.7 21.9 20.7 22.1 21.4 21.2 21.4
 Initial entry 51.0 52.0 51.9 49.8 47.6 52.1 39.2 33.0 36.5 33.9 35.9 38.1
 Re-entry 10.7 10.5 10.0 9.9 10.6 10.9 13.0 14.0 18.0 17.8 16.4 10.9
Total entries 61.7 62.5 61.9 59.7 58.2 63.0 52.2 47.0 54.5 51.8 52.3 49.0
Still present 38.3 37.5 38.1 40.3 41.8 37.0 47.8 53.0 45.5 48.2 47.7 51.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage distribution
Yearly status 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 Initial entry 12.5 12.9 13.5 13.8 14.4 12.4 10.9 9.8 10.5 11.2 12.5 14.4 15.3
 Re-entry 7.0 7.1 7.1 6.5 5.4 6.2 5.7 5.4 5.4 5.6 5.9 6.2 6.6
Total entries 19.5 19.9 20.6 20.2 19.8 18.6 16.6 15.1 15.9 16.9 18.5 20.6 21.9
Still present 11.7 11.1 11.2 11.0 10.4 10.5 10.6 11.3 12.2 14.0 15.5 17.0 19.4
Foreign workers 31.2 31.0 31.8 31.2 30.2 29.0 27.2 26.4 28.1 30.9 34.0 37.6 41.3
 Initial entry 8.9 9.1 8.6 9.9 10.7 11.4 10.2 9.0 8.0 8.0 8.3 8.1 8.0
 Re-entry 1.3 1.2 1.2 1.2 1.0 1.1 1.2 1.3 1.4 1.4 1.3 1.2 1.0
Total entries 10.1 10.3 9.8 11.0 11.7 12.6 11.5 10.2 9.3 9.3 9.5 9.3 9.0
Still present 14.1 15.3 15.8 14.9 15.3 16.4 19.0 20.5 21.2 21.2 20.8 20.0 18.6
Foreign students 24.2 25.5 25.6 26.0 27.0 28.9 30.5 30.7 30.5 30.5 30.3 29.3 27.6
 Total entries 5.4 4.9 5.0 5.7 6.3 6.9 5.0 4.7 3.6 2.7 3.0 3.6 4.2
 Still present 17.3 16.5 15.8 14.5 13.7 14.0 16.0 16.9 16.8 15.4 12.5 10.3 9.2
 Refugee
 claimants
22.7 21.4 20.7 20.2 20.0 20.9 21.0 21.6 20.4 18.1 15.5 13.9 13.4
 Total entries 0.2 0.2 0.2 1.5 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1
 Still present 0.9 0.9 0.8 0.7 1.9 1.0 1.0 1.1 0.8 0.8 0.8 0.8 0.6
 Other
 humanitarian
 cases
1.1 1.0 0.9 2.2 2.0 1.1 1.2 1.2 0.9 0.9 0.9 0.9 0.8
Total entries 5.5 5.1 5.1 7.2 6.4 7.0 5.2 4.8 3.7 2.8 3.2 3.7 4.3
Still present 18.2 17.4 16.5 15.2 15.6 14.9 17.0 18.0 17.6 16.2 13.3 11.1 9.9
Humanitarian population 23.8 22.4 21.7 22.4 22.0 22.0 22.2 22.8 21.3 19.0 16.5 14.8 14.2
 Initial entry 11.6 11.7 11.5 11.7 12.1 11.3 11.1 10.4 10.4 9.8 9.5 9.1 8.3
 Re-entry 1.9 1.9 1.9 1.9 1.8 1.8 2.0 2.1 2.2 2.1 2.1 2.1 1.9
Total entries 13.5 13.5 13.4 13.6 13.9 13.2 13.1 12.5 12.6 12.0 11.6 11.1 10.2
Still present 7.3 7.5 7.5 6.8 6.8 6.9 7.0 7.7 7.4 7.6 7.6 7.2 6.7
Other 20.8 21.0 20.9 20.4 20.7 20.1 20.2 20.2 20.0 19.6 19.2 18.4 16.9
 Initial entry 38.3 38.4 38.4 42.1 43.2 41.7 37.0 33.4 32.2 31.6 33.2 35.0 35.7
 Re-entry 10.4 10.4 10.5 9.9 8.8 9.7 9.4 9.2 9.3 9.4 9.6 9.7 9.7
Total entries 48.7 48.8 49.0 52.1 51.9 51.4 46.3 42.6 41.5 41.0 42.8 44.7 45.4
Still present 51.3 51.2 51.0 47.9 48.1 48.6 53.7 57.4 58.5 59.0 57.2 55.3 54.6
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Canada – Male temporary residents by yearly status, 1984 to 2008

Number
Yearly status 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
 Initial entry 38,600 42,358 44,932 46,854 53,112 46,521 42,952 38,706 37,464 36,757 38,771 39,703
 Re-entry 13,143 13,804 15,042 17,653 20,265 21,942 28,916 31,130 31,619 30,144 28,562 26,146
Total entries 51,743 56,162 59,974 64,507 73,377 68,463 71,868 69,836 69,083 66,901 67,333 65,849
Still present 19,113 19,829 23,001 25,016 27,444 31,679 33,872 37,408 32,116 28,940 26,252 29,152
Foreign workers 70,856 75,991 82,975 89,523 100,821 100,142 105,740 107,244 101,199 95,841 93,585 95,001
 Initial entry 10,948 11,017 11,907 12,964 15,804 16,514 16,552 15,829 14,933 14,083 14,047 16,368
 Re-entry 4,640 3,889 3,665 3,326 3,731 6,557 8,907 11,327 13,266 12,739 10,540 3,545
Total entries 15,588 14,906 15,572 16,290 19,535 23,071 25,459 27,156 28,199 26,822 24,587 19,913
Still present 30,300 27,592 24,896 23,914 23,574 22,356 22,679 23,863 24,411 25,944 27,278 32,605
Foreign students 45,888 42,498 40,468 40,204 43,109 45,427 48,138 51,019 52,610 52,766 51,865 52,518
 Total entries           12,846 23,275 19,290 22,062 12,813 13,095 15,175
 Still present           0 12,544 33,655 44,081 47,366 45,855 47,648
 Refugee
 claimants
          12,846 35,819 52,945 66,143 60,179 58,950 62,823
 Total entries           36,378 2,978 1,937 1,150 655 623 452
 Still present           34,360 65,937 62,385 4,753 3,429 2,876 2,809
 Other
 humanitarian
 cases
          70,738 68,915 64,322 5,903 4,084 3,499 3,261
Total entries 5,888 7,285 14,963 17,053 10,990 49,224 26,253 21,227 23,212 13,468 13,718 15,627
Still present 6,957 10,394 15,124 25,428 27,481 34,360 78,481 96,040 48,834 50,795 48,731 50,457
Humanitarian population 12,845 17,679 30,087 42,481 38,471 83,584 104,734 117,267 72,046 64,263 62,449 66,084
 Initial entry 48,540 48,055 44,880 44,624 40,810 41,625 43,567 39,998 34,237 30,631 29,817 31,798
 Re-entry 5,022 5,133 4,847 5,200 4,876 4,397 5,284 5,484 5,392 5,070 4,720 4,911
Total entries 53,562 53,188 49,727 49,824 45,686 46,022 48,851 45,482 39,629 35,701 34,537 36,709
Still present 11,026 10,268 11,181 12,268 13,637 11,618 15,086 17,948 16,130 12,746 11,624 11,804
Other 64,588 63,456 60,908 62,092 59,323 57,640 63,937 63,430 55,759 48,447 46,161 48,513
 Initial entry 103,126 107,548 115,307 120,482 119,110 151,763 126,498 113,285 107,764 93,794 95,024 102,582
 Re-entry 23,655 23,993 24,929 27,192 30,478 35,017 45,933 50,416 52,359 49,098 45,151 35,516
Total entries 126,781 131,541 140,236 147,674 149,588 186,780 172,431 163,701 160,123 142,892 140,175 138,098
Still present 67,396 68,083 74,202 86,626 92,136 100,013 150,118 175,259 121,491 118,425 113,885 124,018
Males 194,177 199,624 214,438 234,300 241,724 286,793 322,549 338,960 281,614 261,317 254,060 262,116
Number
Yearly status 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 Initial entry 40,031 42,822 47,003 52,233 61,641 55,362 48,042 41,490 44,655 49,923 57,624 69,708 81,127
 Re-entry 27,516 29,256 29,935 29,379 26,981 34,611 32,839 31,294 32,809 34,645 37,478 40,818 46,667
Total entries 67,547 72,078 76,938 81,612 88,622 89,973 80,881 72,784 77,464 84,568 95,102 110,526 127,794
Still present 29,899 30,166 31,947 34,207 35,681 39,566 41,115 41,105 44,306 51,001 58,254 68,490 86,663
Foreign workers 97,446 102,244 108,885 115,819 124,303 129,539 121,996 113,889 121,770 135,569 153,356 179,016 214,457
 Initial entry 20,340 21,278 20,619 26,559 31,739 37,529 35,167 31,900 29,495 30,599 32,663 34,453 38,355
 Re-entry 2,896 2,849 2,986 3,118 3,113 3,709 4,287 4,503 5,207 5,445 5,173 5,061 5,002
Total entries 23,236 24,127 23,605 29,677 34,852 41,238 39,454 36,403 34,702 36,044 37,836 39,514 43,357
Still present 34,568 38,159 40,256 41,238 47,445 55,624 67,738 75,211 81,538 84,041 85,640 87,591 89,846
Foreign students 57,804 62,286 63,861 70,915 82,297 96,862 107,192 111,614 116,240 120,085 123,476 127,105 133,203
 Total entries 14,959 14,383 14,814 18,445 22,272 26,047 19,380 18,435 14,399 10,995 12,610 15,644 20,509
 Still present 48,962 47,712 46,870 47,171 49,861 55,210 64,920 69,029 70,598 65,989 55,549 48,661 47,551
 Refugee
 claimants
63,921 62,095 61,684 65,616 72,133 81,257 84,300 87,464 84,997 76,984 68,159 64,305 68,060
 Total entries 520 474 516 4,193 491 479 765 472 398 392 519 635 570
 Still present 2,554 2,661 2,423 2,383 6,146 3,583 3,674 4,171 3,379 3,521 3,562 3,525 3,396
 Other
 humanitarian
 cases
3,074 3,135 2,939 6,576 6,637 4,062 4,439 4,643 3,777 3,913 4,081 4,160 3,966
Total entries 15,479 14,857 15,330 22,638 22,763 26,526 20,145 18,907 14,797 11,387 13,129 16,279 21,079
Still present 51,516 50,373 49,293 49,554 56,007 58,793 68,594 73,200 73,977 69,510 59,111 52,186 50,947
Humanitarian population 66,995 65,230 64,623 72,192 78,770 85,319 88,739 92,107 88,774 80,897 72,240 68,465 72,026
 Initial entry 29,531 30,284 30,336 32,550 38,190 38,888 39,355 37,323 39,071 37,313 36,611 37,028 37,161
 Re-entry 4,624 4,729 4,926 5,183 5,547 6,184 7,252 7,817 8,097 8,050 8,164 8,540 8,439
Total entries 34,155 35,013 35,262 37,733 43,737 45,072 46,607 45,140 47,168 45,363 44,775 45,568 45,600
Still present 13,439 14,794 15,054 14,655 16,329 18,358 19,070 21,872 22,128 23,337 23,962 23,441 23,947
Other 47,594 49,807 50,316 52,388 60,066 63,430 65,677 67,012 69,296 68,700 68,737 69,009 69,547
 Initial entry 104,608 108,461 112,393 132,792 152,774 156,468 141,039 127,884 126,650 128,074 138,925 156,354 176,427
 Re-entry 35,809 37,614 38,742 38,868 37,200 46,341 46,048 45,350 47,481 49,288 51,917 55,533 61,403
Total entries 140,417 146,075 151,135 171,660 189,974 202,809 187,087 173,234 174,131 177,362 190,842 211,887 237,830
Still present 129,422 133,492 136,550 139,654 155,462 172,341 196,517 211,388 221,949 227,889 226,967 231,708 251,403
Males 269,839 279,567 287,685 311,314 345,436 375,150 383,604 384,622 396,080 405,251 417,809 443,595 489,233
Percentage distribution
Yearly status 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
 Initial entry 19.9 21.2 21.0 20.0 22.0 16.2 13.3 11.4 13.3 14.1 15.3 15.1
 Re-entry 6.8 6.9 7.0 7.5 8.4 7.7 9.0 9.2 11.2 11.5 11.2 10.0
Total entries 26.6 28.1 28.0 27.5 30.4 23.9 22.3 20.6 24.5 25.6 26.5 25.1
Still present 9.8 9.9 10.7 10.7 11.4 11.0 10.5 11.0 11.4 11.1 10.3 11.1
Foreign workers 36.5 38.1 38.7 38.2 41.7 34.9 32.8 31.6 35.9 36.7 36.8 36.2
 Initial entry 5.6 5.5 5.6 5.5 6.5 5.8 5.1 4.7 5.3 5.4 5.5 6.2
 Re-entry 2.4 1.9 1.7 1.4 1.5 2.3 2.8 3.3 4.7 4.9 4.1 1.4
Total entries 8.0 7.5 7.3 7.0 8.1 8.0 7.9 8.0 10.0 10.3 9.7 7.6
Still present 15.6 13.8 11.6 10.2 9.8 7.8 7.0 7.0 8.7 9.9 10.7 12.4
Foreign students 23.6 21.3 18.9 17.2 17.8 15.8 14.9 15.1 18.7 20.2 20.4 20.0
 Total entries           4.5 7.2 5.7 7.8 4.9 5.2 5.8
 Still present           0.0 3.9 9.9 15.7 18.1 18.0 18.2
 Refugee
 claimants
          4.5 11.1 15.6 23.5 23.0 23.2 24.0
 Total entries           12.7 0.9 0.6 0.4 0.3 0.2 0.2
 Still present           12.0 20.4 18.4 1.7 1.3 1.1 1.1
 Other
 humanitarian
 cases
          24.7 21.4 19.0 2.1 1.6 1.4 1.2
Total entries 3.0 3.6 7.0 7.3 4.5 17.2 8.1 6.3 8.2 5.2 5.4 6.0
Still present 3.6 5.2 7.1 10.9 11.4 12.0 24.3 28.3 17.3 19.4 19.2 19.2
Humanitarian population 6.6 8.9 14.0 18.1 15.9 29.1 32.5 34.6 25.6 24.6 24.6 25.2
 Initial entry 25.0 24.1 20.9 19.0 16.9 14.5 13.5 11.8 12.2 11.7 11.7 12.1
 Re-entry 2.6 2.6 2.3 2.2 2.0 1.5 1.6 1.6 1.9 1.9 1.9 1.9
Total entries 27.6 26.6 23.2 21.3 18.9 16.0 15.1 13.4 14.1 13.7 13.6 14.0
Still present 5.7 5.1 5.2 5.2 5.6 4.1 4.7 5.3 5.7 4.9 4.6 4.5
Other 33.3 31.8 28.4 26.5 24.5 20.1 19.8 18.7 19.8 18.5 18.2 18.5
 Initial entry 53.1 53.9 53.8 51.4 49.3 52.9 39.2 33.4 38.3 35.9 37.4 39.1
 Re-entry 12.2 12.0 11.6 11.6 12.6 12.2 14.2 14.9 18.6 18.8 17.8 13.5
Total entries 65.3 65.9 65.4 63.0 61.9 65.1 53.5 48.3 56.9 54.7 55.2 52.7
Still present 34.7 34.1 34.6 37.0 38.1 34.9 46.5 51.7 43.1 45.3 44.8 47.3
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage distribution
Yearly status 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
 Initial entry 14.8 15.3 16.3 16.8 17.8 14.8 12.5 10.8 11.3 12.3 13.8 15.7 16.6
 Re-entry 10.2 10.5 10.4 9.4 7.8 9.2 8.6 8.1 8.3 8.5 9.0 9.2 9.5
Total entries 25.0 25.8 26.7 26.2 25.7 24.0 21.1 18.9 19.6 20.9 22.8 24.9 26.1
Still present 11.1 10.8 11.1 11.0 10.3 10.5 10.7 10.7 11.2 12.6 13.9 15.4 17.7
Foreign workers 36.1 36.6 37.8 37.2 36.0 34.5 31.8 29.6 30.7 33.5 36.7 40.4 43.8
 Initial entry 7.5 7.6 7.2 8.5 9.2 10.0 9.2 8.3 7.4 7.6 7.8 7.8 7.8
 Re-entry 1.1 1.0 1.0 1.0 0.9 1.0 1.1 1.2 1.3 1.3 1.2 1.1 1.0
Total entries 8.6 8.6 8.2 9.5 10.1 11.0 10.3 9.5 8.8 8.9 9.1 8.9 8.9
Still present 12.8 13.6 14.0 13.2 13.7 14.8 17.7 19.6 20.6 20.7 20.5 19.7 18.4
Foreign students 21.4 22.3 22.2 22.8 23.8 25.8 27.9 29.0 29.3 29.6 29.6 28.7 27.2
 Total entries 5.5 5.1 5.1 5.9 6.4 6.9 5.1 4.8 3.6 2.7 3.0 3.5 4.2
 Still present 18.1 17.1 16.3 15.2 14.4 14.7 16.9 17.9 17.8 16.3 13.3 11.0 9.7
 Refugee
 claimants
23.7 22.2 21.4 21.1 20.9 21.7 22.0 22.7 21.5 19.0 16.3 14.5 13.9
 Total entries 0.2 0.2 0.2 1.3 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1
 Still present 0.9 1.0 0.8 0.8 1.8 1.0 1.0 1.1 0.9 0.9 0.9 0.8 0.7
 Other
 humanitarian
 cases
1.1 1.1 1.0 2.1 1.9 1.1 1.2 1.2 1.0 1.0 1.0 0.9 0.8
Total entries 5.7 5.3 5.3 7.3 6.6 7.1 5.3 4.9 3.7 2.8 3.1 3.7 4.3
Still present 19.1 18.0 17.1 15.9 16.2 15.7 17.9 19.0 18.7 17.2 14.1 11.8 10.4
Humanitarian population 24.8 23.3 22.5 23.2 22.8 22.7 23.1 23.9 22.4 20.0 17.3 15.4 14.7
 Initial entry 10.9 10.8 10.5 10.5 11.1 10.4 10.3 9.7 9.9 9.2 8.8 8.3 7.6
 Re-entry 1.7 1.7 1.7 1.7 1.6 1.6 1.9 2.0 2.0 2.0 2.0 1.9 1.7
Total entries 12.7 12.5 12.3 12.1 12.7 12.0 12.1 11.7 11.9 11.2 10.7 10.3 9.3
Still present 5.0 5.3 5.2 4.7 4.7 4.9 5.0 5.7 5.6 5.8 5.7 5.3 4.9
Other 17.6 17.8 17.5 16.8 17.4 16.9 17.1 17.4 17.5 17.0 16.5 15.6 14.2
 Initial entry 38.8 38.8 39.1 42.7 44.2 41.7 36.8 33.2 32.0 31.6 33.3 35.2 36.1
 Re-entry 13.3 13.5 13.5 12.5 10.8 12.4 12.0 11.8 12.0 12.2 12.4 12.5 12.6
Total entries 52.0 52.3 52.5 55.1 55.0 54.1 48.8 45.0 44.0 43.8 45.7 47.8 48.6
Still present 48.0 47.7 47.5 44.9 45.0 45.9 51.2 55.0 56.0 56.2 54.3 52.2 51.4
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Canada – Female temporary residents by yearly status, 1984 to 2008

Number
Yearly status 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
 Initial entry 10,962 13,410 17,188 18,573 21,536 23,823 27,563 22,723 18,783 16,182 16,323 17,254
 Re-entry 2,468 2,542 2,787 3,333 4,363 7,470 12,777 16,810 20,966 17,851 12,441 5,339
Total entries 13,430 15,952 19,975 21,906 25,899 31,293 40,340 39,533 39,749 34,033 28,764 22,593
Still present 14,459 14,052 17,125 20,821 24,211 26,979 31,684 37,999 31,385 27,359 21,954 24,487
Foreign workers 27,889 30,004 37,100 42,727 50,110 58,272 72,024 77,532 71,134 61,392 50,718 47,080
 Initial entry 8,434 9,317 9,866 11,606 14,325 15,005 15,424 15,360 14,449 14,103 14,207 16,748
 Re-entry 2,808 2,364 2,206 2,252 2,652 4,945 7,044 8,860 10,303 9,951 8,645 3,313
Total entries 11,242 11,681 12,072 13,858 16,977 19,950 22,468 24,220 24,752 24,054 22,852 20,061
Still present 18,566 17,253 16,396 15,978 17,205 17,641 18,871 20,374 21,481 22,858 23,690 28,185
Foreign students 29,808 28,934 28,468 29,836 34,182 37,591 41,339 44,594 46,233 46,912 46,542 48,246
 Total entries           6,798 12,284 11,877 14,352 7,862 8,421 9,977
 Still present           0 6,728 18,057 25,384 29,144 27,517 29,443
 Refugee
 claimants
          6,798 19,012 29,934 39,736 37,006 35,938 39,420
 Total entries           21,573 2,264 1,363 1,018 653 415 282
 Still present           14,887 34,206 33,385 2,824 2,339 1,885 1,725
 Other
 humanitarian
 cases
          36,460 36,470 34,748 3,842 2,992 2,300 2,007
Total entries 3,307 3,825 6,087 6,660 5,243 28,371 14,548 13,240 15,370 8,515 8,836 10,259
Still present 2,902 5,301 8,081 11,552 11,218 14,887 40,934 51,442 28,208 31,483 29,402 31,168
