Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Temporary residents


Canada – Total entries of foreign students by source country

Number
Source countries 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Korea, Republic of 6,810 11,204 14,054 14,843 13,972 13,456 13,819 15,597 15,169 13,941
China, People’s Republic of 4,339 6,687 11,446 11,814 10,140 7,462 7,434 8,988 10,032 13,668
France 4,321 4,483 4,614 4,067 3,955 4,237 4,411 5,125 4,816 4,675
United States 6,019 6,537 6,542 5,785 5,609 5,648 5,582 5,300 5,185 4,553
Japan 6,397 6,338 7,279 6,758 6,021 5,712 5,518 4,814 4,308 3,630
Saudi Arabia 195 237 296 351 565 643 839 822 1,427 3,521
India 730 912 1,288 2,138 2,492 1,823 2,256 2,747 2,694 3,244
Mexico 3,237 4,338 5,079 3,910 2,382 2,388 2,617 2,715 2,643 2,585
Germany 1,697 2,036 2,086 1,964 1,766 1,903 2,035 2,096 2,343 2,511
Brazil 1,401 1,694 1,864 1,360 687 835 975 1,203 1,428 1,746
United Kingdom 1,465 1,457 1,601 1,259 1,217 1,392 1,448 1,521 1,697 1,601
Taiwan 2,220 2,557 2,386 2,440 1,860 2,130 2,135 2,054 1,869 1,594
Hong Kong 1,808 1,851 1,920 1,873 1,650 1,657 1,432 1,224 1,148 1,120
Morocco 595 588 629 556 572 561 652 738 847 939
Iran 213 244 327 453 625 822 859 532 639 770
Turkey 322 486 513 527 479 560 661 685 697 717
Russia 375 361 370 323 294 346 411 448 547 705
United Arab Emirates 284 372 443 478 498 546 565 469 555 679
Tunisia 390 509 689 593 519 499 498 504 523 625
Vietnam, Socialist Republic of 194 329 424 524 813 391 346 243 252 593
Nigeria 153 217 171 175 424 405 445 334 492 536
Pakistan 643 439 438 308 335 342 355 444 396 503
Australia 828 882 977 783 628 561 590 560 569 492
Malaysia 333 275 331 320 361 287 347 324 339 488
Thailand 408 452 497 582 554 590 547 527 476 482
Venezuela 476 614 910 636 250 246 337 429 484 470
Colombia 1,633 1,080 764 597 368 273 346 466 454 466
Bangladesh 277 211 419 478 427 359 342 325 284 456
Switzerland 629 671 619 510 372 396 413 429 399 411
Philippines 123 113 148 141 117 138 148 166 243 361
Jamaica 247 301 375 265 212 236 234 235 303 345
Indonesia 362 482 444 508 544 471 418 376 330 332
Egypt 110 153 161 148 182 219 213 289 337 327
South Africa, Republic of 303 333 349 278 226 189 244 260 284 307
Chile 144 226 257 188 115 148 181 181 198 304
Spain 247 250 215 184 149 167 217 249 288 300
Italy 292 249 283 233 184 247 220 244 252 284
Trinidad and Tobago 218 220 227 220 234 274 267 319 340 283
Singapore 294 297 320 236 322 378 298 275 296 275
Senegal 69 84 104 106 179 190 198 186 266 263
Ukraine 202 173 189 155 111 117 90 133 180 254
Bermuda 171 209 254 288 313 334 281 290 217 221
Israel 191 209 316 322 332 280 221 238 260 220
Lebanon 131 172 302 256 216 211 176 202 301 218
Libya 229 314 186 76 267 184 183 179 124 216
Sweden 488 470 422 298 240 204 223 219 252 208
Jordan 129 144 107 117 101 111 132 162 202 190
Netherlands 266 301 303 268 146 132 161 121 157 184
Algeria 29 45 37 51 48 57 67 76 147 179
Norway 166 178 231 183 137 182 174 172 174 169
Kenya 275 308 297 239 182 172 132 156 162 169
Austria 145 151 155 134 107 112 110 153 144 165
Côte-d’Ivoire, Republic of 126 132 137 102 118 101 93 101 130 157
Poland 108 120 145 109 100 97 138 134 201 152
Belgium 247 319 318 244 169 169 155 167 161 151
Sri Lanka 58 64 104 321 147 82 91 94 124 150
Kuwait 80 73 68 91 84 110 126 142 144 148
Ecuador 71 68 81 88 85 89 120 142 141 141
Ghana 206 281 211 127 109 105 108 91 151 137
Haiti 130 129 136 162 141 143 171 186 167 137
Ireland, Republic of 55 77 99 76 59 71 80 75 73 128
Cameroon 136 122 158 111 119 98 108 166 137 127
Barbados 110 123 129 112 133 123 108 96 117 112
Peru 69 92 136 145 120 116 109 97 97 111
Finland 213 197 235 133 118 87 115 87 94 108
Mauritius 60 91 57 75 65 77 67 64 108 95
Botswana, Republic of 48 63 47 44 65 49 86 59 72 93
New Zealand 134 165 178 151 134 103 95 105 109 93
Burkina Faso 41 42 69 62 47 60 50 53 79 92
Bahamas, The 130 91 152 184 209 159 198 171 82 91
Denmark 261 223 248 114 96 110 99 114 108 90
Tanzania, United Republic of 71 98 132 115 100 79 66 78 85 89
Mali 38 67 66 46 48 38 52 58 75 83
Portugal 39 54 57 38 42 57 35 48 62 79
Romania 115 130 146 114 106 100 89 59 63 79
Macao 60 41 23 57 38 48 55 57 37 78
Guyana 43 48 38 54 54 54 58 62 72 77
Syria 26 33 54 34 40 33 55 52 67 73
Argentina 170 190 222 193 133 123 103 85 62 73
Czech Republic 55 63 54 59 48 44 58 75 64 72
Madagascar 18 25 34 32 35 27 26 34 27 72
Qatar 18 23 27 91 46 47 41 52 37 71
Zambia 22 33 47 39 30 52 81 89 77 63
Uganda 36 47 76 76 45 46 38 44 49 63
Hungary 126 86 76 45 65 57 66 48 56 62
Guinea, Republic of 57 72 58 45 50 50 32 44 70 62
Zimbabwe 42 47 81 65 48 51 63 59 77 61
Benin, Republic of 57 46 54 44 37 39 24 41 61 52
Ethiopia 30 33 28 22 29 26 23 38 32 50
Reunion 19 20 43 7 9 44 60 27 186 50
Bahrain 47 45 40 35 50 50 62 33 48 48
Cambodia 20 12 15 58 105 74 58 48 58 48
Slovak Republic 66 63 57 70 58 61 59 45 58 46
Gabon 83 94 124 107 103 73 71 62 39 45
Saint Lucia 64 85 64 54 64 54 55 49 56 44
Dominican Republic 22 15 23 32 15 28 36 27 44 44
Fiji 13 15 16 9 12 11 17 13 23 44
Greece 74 75 64 59 39 46 45 41 40 43
Albania 7 18 18 20 10 11 16 9 26 43
El Salvador 22 23 28 22 23 14 29 35 37 43
Oman 41 27 42 46 55 76 81 72 66 42
Costa Rica 42 47 48 51 42 42 41 33 36 41
Rwanda 33 20 22 24 32 30 11 20 40 36
Panama, Republic of 45 65 60 63 52 40 42 36 39 34
Iceland 49 28 30 31 28 32 43 49 34 33
Yemen, Republic of 18 21 21 29 46 43 52 30 44 33
Congo, Democratique Republic of 29 24 33 17 20 19 21 16 23 32
Burundi 5 10 15 14 15 23 8 22 23 31
Togo 25 27 32 28 21 28 20 30 35 31
Antigua and Barbuda 32 46 33 30 34 38 34 31 24 30
Nepal 16 42 61 43 29 20 34 36 42 27
Honduras 13 26 22 21 21 31 21 24 15 26
Guadeloupe 24 27 12 14 13 16 21 19 38 26
Luxembourg 15 8 15 14 9 19 18 17 18 25
Bulgaria 53 55 72 46 42 41 40 46 36 25
Niger, Republic of 13 19 27 29 22 27 20 24 28 24
Guatemala 40 25 47 39 32 21 31 15 22 21
Cuba 54 25 28 38 17 14 19 15 16 21
Bolivia 25 29 30 24 22 25 16 18 17 21
Saint Vincent and the Grenadines 34 45 38 34 30 24 19 22 17 20
Belarus 16 19 14 27 20 12 18 16 15 18
Uruguay 12 8 12 26 26 11 13 9 10 18
Brunei 20 23 18 22 22 11 20 18 15 15
Paraguay 15 21 20 11 14 21 22 18 11 15
Croatia 8 11 17 19 16 11 19 8 10 14
Cyprus 28 24 26 30 37 21 13 19 18 14
Cayman Islands 14 14 16 23 28 27 27 38 15 14
Saint Kitts and Nevis 16 10 17 17 19 15 17 19 13 14
Moldova 15 13 8 10 12 12 11 10 7 13
Palestinian Authority
(Gaza/West Bank)
8 28 16 16 19 9 14 8 7 13
Latvia 13 10 8 11 22 15 22 15 16 12
Mauritania 9 10 18 11 14 26 14 10 13 11
Grenada 47 38 31 30 20 18 23 22 12 10
Dominica 26 35 18 14 15 14 9 8 9 8
Martinique 20 21 21 13 16 16 12 12 14 7
Estonia 6 5 10 9 5 7 6 8 11 5
Nicaragua 14 18 24 14 14 8 14 18 9 5
Country not stated 246 286 373 297 362 336 313 487 558 682
Other countries 320 378 433 321 350 313 305 368 510 477
Total 58,425 69,104 80,919 76,948 69,712 66,121 67,877 71,786 74,038 79,509
Canada – Total entries of foreign students by top 10 source country, 2006-2008
Total entries of foreign students by top 10 source country, 2006-2008

<< Previous | Contents | Next >>