Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Temporary residents


Canada – Foreign students present on December 1st by source country

Number
Source countries 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
China, People’s Republic of 6,465 11,055 20,415 29,807 36,611 39,296 39,592 39,843 41,087 42,154
Korea, Republic of 11,030 15,704 20,738 24,132 25,562 26,719 27,251 29,035 30,084 27,440
United States 10,766 11,841 12,685 12,767 12,645 12,589 12,676 12,357 12,003 11,317
France 5,733 6,285 6,743 6,323 6,480 6,592 6,739 7,774 8,352 8,553
India 1,335 1,749 2,445 3,832 5,364 5,759 6,286 6,690 6,932 7,314
Japan 10,275 10,274 11,123 10,608 9,722 9,446 9,370 8,512 7,791 6,627
Saudi Arabia 471 539 645 739 975 1,187 1,468 1,596 2,286 4,672
Taiwan 5,610 5,987 5,872 5,934 5,390 5,286 4,961 4,902 4,744 4,127
Hong Kong 6,457 6,402 6,380 6,354 5,973 5,671 5,173 4,765 4,485 4,126
Mexico 3,032 3,856 4,558 3,690 3,233 3,392 3,599 3,791 3,830 3,853
Germany 1,969 2,233 2,333 2,290 2,246 2,327 2,455 2,615 2,941 3,184
United Kingdom 2,325 2,386 2,673 2,532 2,385 2,390 2,454 2,630 2,767 2,856
Iran 639 627 673 904 1,270 1,735 2,248 2,095 2,150 2,173
Brazil 1,439 1,552 1,655 1,350 1,100 1,175 1,337 1,483 1,801 2,141
Morocco 1,273 1,459 1,567 1,578 1,518 1,457 1,498 1,660 1,870 2,118
Nigeria 247 387 437 481 804 1,029 1,258 1,365 1,643 1,786
United Arab Emirates 460 687 909 1,120 1,268 1,374 1,445 1,414 1,510 1,630
Pakistan 1,271 1,368 1,449 1,333 1,300 1,269 1,245 1,323 1,409 1,554
Vietnam, Socialist Republic of 369 560 785 1,087 1,592 1,716 1,654 1,461 1,370 1,516
Bangladesh 337 489 744 1,143 1,404 1,574 1,546 1,481 1,380 1,426
Russia 556 647 694 709 726 780 864 925 1,085 1,339
Turkey 361 551 685 859 895 1,014 1,115 1,150 1,214 1,295
Indonesia 939 1,085 1,152 1,273 1,498 1,592 1,549 1,387 1,324 1,211
Malaysia 1,208 1,085 1,024 925 1,010 961 974 983 1,030 1,181
Tunisia 711 890 1,050 1,219 1,201 1,063 968 926 1,023 1,139
Thailand 665 734 843 942 980 1,059 1,066 1,095 1,085 1,104
Egypt 186 283 359 406 471 550 584 689 827 891
Venezuela 539 680 916 763 568 538 594 687 849 883
Trinidad and Tobago 468 518 549 552 602 646 676 753 835 831
Singapore 638 633 647 638 722 831 857 851 868 804
Australia 939 983 1,128 946 823 713 777 758 780 769
Jamaica 360 504 611 649 626 601 554 560 670 769
Colombia 1,300 1,039 958 837 681 583 613 672 680 716
Senegal 280 280 296 301 359 438 513 512 609 695
Philippines 244 273 303 324 337 337 360 386 489 665
Switzerland 690 770 744 663 622 609 642 668 646 664
South Africa, Republic of 618 720 787 785 740 626 601 576 596 649
Lebanon 237 314 496 646 661 675 641 603 662 628
Bermuda 398 469 575 674 771 817 784 754 686 621
Kenya 682 798 889 908 864 792 665 596 571 581
Israel 379 435 573 646 705 663 564 557 550 540
Ukraine 354 377 412 403 357 341 312 330 372 476
Cameroon 348 363 443 449 439 445 420 430 448 470
Ghana 386 560 675 660 588 535 473 430 464 467
Jordan 221 252 299 316 315 309 330 344 440 453
Italy 394 384 426 395 360 404 391 417 426 446
Chile 172 259 291 266 224 248 283 298 327 433
Kuwait 163 168 199 251 258 268 321 362 444 432
Libya 390 454 375 301 444 446 467 462 383 429
Haiti 260 298 331 345 365 374 417 440 457 418
Bahamas, The 285 271 328 405 468 461 492 507 409 391
Côte-d’Ivoire, Republic of 478 499 484 470 451 417 346 341 360 387
Sri Lanka 150 162 216 416 436 381 325 316 355 384
Spain 270 298 290 259 229 230 265 336 368 380
Sweden 515 537 524 408 364 326 346 345 380 349
Norway 300 294 364 355 334 361 357 342 346 343
Algeria 77 100 99 108 118 131 143 152 250 339
Ecuador 115 114 131 140 159 167 212 259 300 332
Poland 193 213 227 221 210 225 240 265 302 327
Botswana, Republic of 103 145 168 188 196 188 223 235 264 313
Mauritius 218 247 241 247 240 258 270 262 289 309
Tanzania, United Republic of 195 243 310 346 359 347 321 317 323 308
Netherlands 307 350 372 360 275 235 226 216 271 300
Reunion 9 22 40 22 14 52 97 98 277 299
Barbados 234 278 307 314 326 316 291 294 298 286
Belgium 336 396 416 360 325 301 267 280 293 280
Zambia 46 61 90 101 121 135 179 216 270 280
Peru 121 153 209 249 266 282 292 280 272 268
Austria 175 166 174 160 147 164 159 208 205 243
Burkina Faso 122 136 172 197 187 193 190 169 188 238
Zimbabwe 113 109 150 157 154 164 177 182 222 226
Mali 131 163 196 196 183 188 177 183 196 225
Kazakhstan 29 47 41 29 25 20 23 86 187 207
Guyana 88 86 103 126 134 133 141 157 176 195
Gabon 287 290 297 326 316 308 295 270 238 187
Romania 205 246 307 327 342 326 312 231 176 184
Macao 227 195 161 162 155 142 135 157 153 184
Ireland, Republic of 113 132 136 141 122 125 149 149 150 182
New Zealand 229 265 276 255 231 208 182 189 203 182
Argentina 248 302 352 375 338 299 263 216 190 176
Uganda 83 112 163 202 206 199 181 167 172 173
Guinea, Republic of 170 175 177 165 170 152 132 120 152 170
Portugal 71 101 96 99 111 111 114 117 147 169
Benin, Republic of 148 175 185 173 169 152 137 133 165 169
Yemen, Republic of 30 43 58 79 102 130 155 155 179 169
Oman 85 101 118 141 159 177 202 189 185 158
Qatar 30 42 61 133 140 139 138 138 133 156
Saint Lucia 142 168 179 177 182 175 165 162 163 154
Finland 283 270 278 198 180 141 149 136 127 151
Bahrain 64 107 118 123 130 142 159 151 156 149
Syria 50 71 104 112 109 102 110 109 135 148
Cambodia 37 33 38 67 155 195 184 167 164 140
Denmark 263 244 281 173 143 157 139 145 152 128
Ethiopia 67 90 85 95 96 105 84 96 106 126
Greece 142 167 178 170 145 131 124 126 131 124
Madagascar 59 63 67 75 92 90 94 92 83 119
Nepal 26 55 96 103 106 89 88 100 121 116
Czech Republic 87 86 86 77 83 82 87 106 107 109
Hungary 177 141 124 94 115 113 116 93 90 106
Togo 61 71 85 89 95 87 74 92 100 106
Bulgaria 101 121 145 154 155 146 130 129 112 96
Rwanda 60 57 66 77 89 74 65 59 72 95
El Salvador 40 35 36 36 44 41 49 64 66 94
Antigua and Barbuda 80 94 104 101 103 110 104 102 92 93
Dominican Republic 30 28 32 51 46 55 68 76 87 93
Costa Rica 71 73 81 90 98 103 94 83 84 92
Congo, Democratique Republic of 75 71 69 81 82 82 79 66 74 86
Panama, Republic of 58 83 98 109 86 94 83 87 87 85
Iceland 98 96 74 62 59 57 72 82 81 80
Fiji 27 32 30 24 24 30 37 32 47 80
Slovak Republic 79 88 87 98 104 111 95 81 86 77
Albania 12 26 30 35 37 39 42 38 46 77
Burundi 14 19 29 30 36 48 44 51 60 77
Niger, Republic of 51 54 71 84 81 89 79 78 80 74
Guadeloupe 63 70 47 45 44 44 48 48 66 66
Cayman Islands 34 31 37 44 50 57 63 77 65 61
Belize 16 19 21 23 24 30 37 37 47 58
Honduras 28 37 43 49 54 61 60 58 56 57
Brunei 53 63 63 65 69 62 64 65 62 56
Gambia 17 15 22 22 31 37 44 48 45 54
Angola 12 15 22 38 41 53 13 5 5 53
Saint Vincent and the Grenadines 57 62 71 72 70 72 67 68 52 50
Cyprus 59 64 61 82 84 69 55 60 55 47
Guatemala 59 54 71 59 63 62 66 54 54 47
Saint Kitts and Nevis 22 25 37 48 54 53 55 53 52 47
Belarus 39 39 40 43 58 53 52 56 52 44
Grenada 65 58 57 67 58 61 59 62 51 42
Bolivia 29 36 51 54 49 49 49 45 40 42
Cuba 84 63 65 65 55 43 45 34 29 38
Luxembourg 24 17 19 24 24 29 30 30 32 37
Martinique 59 64 62 48 47 41 40 35 44 34
Paraguay 30 38 38 37 34 39 43 46 37 33
Palestinian Authority (Gaza/West Bank) 15 32 28 33 40 36 25 24 25 32
Uruguay 19 21 19 31 48 51 45 40 37 32
Croatia 18 15 27 28 36 32 41 34 29 31
Latvia 24 24 21 26 35 36 36 33 29 30
Netherlands Antilles, The 13 17 20 20 16 14 16 19 24 30
Virgin Islands, British 12 15 18 20 20 20 22 22 26 28
Malawi 21 23 28 30 36 33 30 28 30 27
Mauritania 24 26 35 28 28 52 44 36 33 27
Dominica 68 73 65 59 48 50 39 35 32 27
Moldova 17 25 26 30 40 41 38 29 20 23
Chad, Republic of 30 30 54 39 17 21 20 21 18 22
Nicaragua 23 29 38 35 35 32 35 35 31 22
Lithuania 24 23 26 26 30 24 21 19 18 21
Macedonia 14 18 24 26 24 20 18 21 21 21
Congo, Republic of the 18 24 31 25 22 19 14 17 19 21
Namibia 11 11 15 21 24 18 15 24 24 20
Myanmar (Burma) 12 11 10 21 25 27 28 27 24 20
Laos 12 10 8 9 13 9 8 11 16 19
Mozambique 28 17 19 12 10 12 10 14 14 16
Armenia 8 6 9 11 16 19 27 22 19 14
Estonia 9 10 15 12 12 12 12 13 16 13
Slovenia 25 23 21 14 17 15 18 10 14 12
Djibouti, Republic of 21 20 26 21 26 21 16 16 11 12
Bhutan 14 10 16 6 25 35 35 33 23 11
Sierra Leone 8 24 27 19 20 20 17 13 12 10
Swaziland 9 12 11 11 11 10 6 6 9 10
Malta 17 14 19 15 16 15 13 14 17 9
Lesotho 9 12 13 10 8 7 9 7 9 9
Sudan, Republic of 10 11 10 11 11 12 11 7 9 8
Greenland 6 8 11 9 7 7 8 10 6 6
Yugoslavia (former) 97 111 122 114 112 98 63 33 16 5
Papau New Guinea 16 14 12 10 11 9 9 9 9 5
Country not stated 345 413 530 554 672 734 762 896 1,038 1,304
Other countries 210 238 282 268 280 290 363 414 527 555
Total 97,336 114,098 136,732 150,541 159,711 164,838 167,162 170,146 176,077 178,227

<< Previous | Contents | Next >>