Citizenship and Immigration Canada
Symbol of the Government of Canada

Facts and figures 2008 – Immigration overview:
Permanent and temporary residents

Temporary residents


Canada – Total entries of foreign students by province or territory and urban area

Number
Urban area 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
St. John’s 166 161 151 199 207 179 234 225 320 336
Other Newfoundland and Labrador 145 122 144 165 140 120 180 207 249 320
Newfoundland and Labrador 311 283 295 364 347 299 414 432 569 656
Charlottetown 67 77 106 95 101 100 107 134 170 214
Other Prince Edward Island 27 37 34 43 30 25 28 33 45 46
Prince Edward Island 94 114 140 138 131 125 135 167 215 260
Halifax 1,079 1,185 1,465 1,538 1,579 1,448 1,369 1,365 1,499 1,740
Other Nova Scotia 372 519 610 665 599 566 635 663 670 787
Nova Scotia 1,451 1,704 2,075 2,203 2,178 2,014 2,004 2,028 2,169 2,527
Moncton 84 209 214 158 127 144 184 263 348 427
Saint John 100 155 286 289 201 156 155 171 186 186
Fredericton 342 332 405 421 349 334 317 337 328 355
Other New Brunswick 248 273 323 386 311 324 280 273 322 360
New Brunswick 774 969 1,228 1,254 988 958 936 1,044 1,184 1,328
Québec 1,173 1,268 1,265 1,117 994 1,051 1,019 1,064 939 1,028
Sherbrooke 509 546 556 477 493 432 521 572 604 565
Trois-Rivières 136 168 218 248 244 235 261 324 243 213
Montréal 8,552 9,336 10,253 9,294 9,019 8,952 8,471 9,481 10,196 10,090
Ottawa-Gatineau 92 97 113 143 154 149 101 151 127 88
Other Quebec 756 792 733 707 659 795 929 983 915 950
Quebec 11,218 12,207 13,138 11,986 11,563 11,614 11,302 12,575 13,024 12,934
Ottawa-Gatineau 1,899 2,199 2,566 2,403 2,110 2,006 2,003 1,977 1,923 2,157
Kingston 469 518 535 473 429 417 470 411 417 419
Peterborough 255 293 353 296 208 242 230 251 218 251
Oshawa 91 115 140 129 143 138 172 180 169 185
Toronto 11,013 13,508 15,980 15,586 13,808 13,021 13,169 13,772 13,663 15,164
Hamilton 1,220 1,330 1,734 1,635 1,494 1,314 1,337 1,367 1,377 1,489
St. Catharines-Niagara 666 855 872 890 667 721 822 843 826 916
Kitchener 654 720 780 789 739 846 879 938 953 1,067
Guelph 391 413 414 446 365 275 293 348 343 362
London 770 885 914 948 874 960 972 1,154 1,302 1,552
Windsor 452 474 467 494 675 557 719 765 781 760
Barrie 100 132 142 200 193 200 191 216 204 181
Greater Sudbury 79 92 106 197 155 119 122 131 147 189
Other Ontario 1,797 1,962 2,344 2,125 1,950 1,993 1,935 2,209 2,153 2,090
Ontario 19,856 23,496 27,347 26,611 23,810 22,809 23,314 24,562 24,476 26,782
Winnipeg 1,060 1,238 1,584 1,670 1,512 1,342 1,260 1,329 1,255 1,412
Other Manitoba 288 312 348 341 341 299 282 311 311 318
Manitoba 1,348 1,550 1,932 2,011 1,853 1,641 1,542 1,640 1,566 1,730
Regina 403 469 520 523 576 472 534 429 424 534
Saskatoon 399 431 543 446 460 414 490 533 606 648
Other Saskatchewan 346 338 335 317 352 279 299 305 239 251
Saskatchewan 1,148 1,238 1,398 1,286 1,388 1,165 1,323 1,267 1,269 1,433
Lethbridge 192 205 184 254 298 241 194 182 166 147
Calgary 1,892 2,217 2,845 2,532 2,268 2,219 2,310 2,556 2,369 2,664
Edmonton 1,600 1,832 2,062 1,914 1,780 1,562 1,629 1,647 1,904 2,299
Other Alberta 1,063 1,241 1,194 1,051 855 751 909 984 853 1,012
Alberta 4,747 5,495 6,285 5,751 5,201 4,773 5,042 5,369 5,292 6,122
Kelowna 202 297 283 293 246 250 256 279 266 319
Kamloops 404 456 492 340 340 265 327 273 326 323
Abbotsford 185 332 319 335 383 304 386 473 365 348
Vancouver 13,432 16,521 20,814 18,950 16,356 15,320 15,716 16,248 17,556 18,581
Victoria 676 904 890 927 865 792 743 657 581 681
Nanaimo 232 450 557 696 515 508 473 359 390 413
Prince George 70 101 120 166 149 120 133 123 132 151
Other British Columbia 2,222 2,922 3,571 3,587 3,329 3,123 3,786 4,255 4,618 4,872
British Columbia 17,423 21,983 27,046 25,294 22,183 20,682 21,820 22,667 24,234 25,688
Territories* 53 65 32 50 70 41 45 35 37 42
Province or territory not stated 2 0 3 0 0 0 0 0 3 7
Total 58,425 69,104 80,919 76,948 69,712 66,121 67,877 71,786 74,038 79,509
Percentage distribution
Urban area 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
St. John’s 0.3 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.4 0.4
Other Newfoundland and Labrador 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4
Newfoundland and Labrador 0.5 0.4 0.4 0.5 0.5 0.5 0.6 0.6 0.8 0.8
Charlottetown 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3
Other Prince Edward Island 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1
Prince Edward Island 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3
Halifax 1.8 1.7 1.8 2.0 2.3 2.2 2.0 1.9 2.0 2.2
Other Nova Scotia 0.6 0.8 0.8 0.9 0.9 0.9 0.9 0.9 0.9 1.0
Nova Scotia 2.5 2.5 2.6 2.9 3.1 3.0 3.0 2.8 2.9 3.2
Moncton 0.1 0.3 0.3 0.2 0.2 0.2 0.3 0.4 0.5 0.5
Saint John 0.2 0.2 0.4 0.4 0.3 0.2 0.2 0.2 0.3 0.2
Fredericton 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4
Other New Brunswick 0.4 0.4 0.4 0.5 0.4 0.5 0.4 0.4 0.4 0.5
New Brunswick 1.3 1.4 1.5 1.6 1.4 1.4 1.4 1.5 1.6 1.7
Québec 2.0 1.8 1.6 1.5 1.4 1.6 1.5 1.5 1.3 1.3
Sherbrooke 0.9 0.8 0.7 0.6 0.7 0.7 0.8 0.8 0.8 0.7
Trois-Rivières 0.2 0.2 0.3 0.3 0.4 0.4 0.4 0.5 0.3 0.3
Montréal 14.6 13.5 12.7 12.1 12.9 13.5 12.5 13.2 13.8 12.7
Ottawa-Gatineau 0.2 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.1
Other Quebec 1.3 1.1 0.9 0.9 0.9 1.2 1.4 1.4 1.2 1.2
Quebec 19.2 17.7 16.2 15.6 16.6 17.6 16.7 17.5 17.6 16.3
Ottawa-Gatineau 3.3 3.2 3.2 3.1 3.0 3.0 3.0 2.8 2.6 2.7
Kingston 0.8 0.7 0.7 0.6 0.6 0.6 0.7 0.6 0.6 0.5
Peterborough 0.4 0.4 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.3
Oshawa 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.2 0.2
Toronto 18.8 19.5 19.7 20.3 19.8 19.7 19.4 19.2 18.5 19.1
Hamilton 2.1 1.9 2.1 2.1 2.1 2.0 2.0 1.9 1.9 1.9
St. Catharines-Niagara 1.1 1.2 1.1 1.2 1.0 1.1 1.2 1.2 1.1 1.2
Kitchener 1.1 1.0 1.0 1.0 1.1 1.3 1.3 1.3 1.3 1.3
Guelph 0.7 0.6 0.5 0.6 0.5 0.4 0.4 0.5 0.5 0.5
London 1.3 1.3 1.1 1.2 1.3 1.5 1.4 1.6 1.8 2.0
Windsor 0.8 0.7 0.6 0.6 1.0 0.8 1.1 1.1 1.1 1.0
Barrie 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.2
Greater Sudbury 0.1 0.1 0.1 0.3 0.2 0.2 0.2 0.2 0.2 0.2
Other Ontario 3.1 2.8 2.9 2.8 2.8 3.0 2.9 3.1 2.9 2.6
Ontario 34.0 34.0 33.8 34.6 34.2 34.5 34.3 34.2 33.1 33.7
Winnipeg 1.8 1.8 2.0 2.2 2.2 2.0 1.9 1.9 1.7 1.8
Other Manitoba 0.5 0.5 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.4
Manitoba 2.3 2.2 2.4 2.6 2.7 2.5 2.3 2.3 2.1 2.2
Regina 0.7 0.7 0.6 0.7 0.8 0.7 0.8 0.6 0.6 0.7
Saskatoon 0.7 0.6 0.7 0.6 0.7 0.6 0.7 0.7 0.8 0.8
Other Saskatchewan 0.6 0.5 0.4 0.4 0.5 0.4 0.4 0.4 0.3 0.3
Saskatchewan 2.0 1.8 1.7 1.7 2.0 1.8 1.9 1.8 1.7 1.8
Lethbridge 0.3 0.3 0.2 0.3 0.4 0.4 0.3 0.3 0.2 0.2
Calgary 3.2 3.2 3.5 3.3 3.3 3.4 3.4 3.6 3.2 3.4
Edmonton 2.7 2.7 2.5 2.5 2.6 2.4 2.4 2.3 2.6 2.9
Other Alberta 1.8 1.8 1.5 1.4 1.2 1.1 1.3 1.4 1.2 1.3
Alberta 8.1 8.0 7.8 7.5 7.5 7.2 7.4 7.5 7.1 7.7
Kelowna 0.3 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Kamloops 0.7 0.7 0.6 0.4 0.5 0.4 0.5 0.4 0.4 0.4
Abbotsford 0.3 0.5 0.4 0.4 0.5 0.5 0.6 0.7 0.5 0.4
Vancouver 23.0 23.9 25.7 24.6 23.5 23.2 23.2 22.6 23.7 23.4
Victoria 1.2 1.3 1.1 1.2 1.2 1.2 1.1 0.9 0.8 0.9
Nanaimo 0.4 0.7 0.7 0.9 0.7 0.8 0.7 0.5 0.5 0.5
Prince George 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Other British Columbia 3.8 4.2 4.4 4.7 4.8 4.7 5.6 5.9 6.2 6.1
British Columbia 29.8 31.8 33.4 32.9 31.8 31.3 32.1 31.6 32.7 32.3
Territories* 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.1
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

* Yukon, Northwest Territories, Nunavut

<< Previous | Contents | Next >>