Preliminary tables – Permanent and temporary residents, 2010
Canada - Total entries of foreign students by province or territory and urban area, 2006‑2010*
| Urban area | 2006 | 2007 | 2008 | 2009 | 2010* |
|---|---|---|---|---|---|
| St. John’s | 225 | 321 | 337 | 402 | 440 |
| Other Newfoundland and Labrador | 207 | 250 | 317 | 128 | 108 |
| Newfoundland and Labrador | 432 | 571 | 654 | 530 | 548 |
| Charlottetown | 134 | 170 | 224 | 292 | 233 |
| Other Prince Edward Island | 33 | 45 | 35 | 33 | 22 |
| Prince Edward Island | 167 | 215 | 259 | 325 | 255 |
| Halifax | 1,369 | 1,497 | 1,742 | 1,870 | 2,342 |
| Other Nova Scotia | 659 | 670 | 785 | 735 | 1,052 |
| Nova Scotia | 2,028 | 2,167 | 2,527 | 2,605 | 3,394 |
| Fredericton | 337 | 328 | 360 | 432 | 476 |
| Moncton | 263 | 348 | 433 | 400 | 391 |
| Saint John | 171 | 185 | 186 | 246 | 217 |
| Other New Brunswick | 274 | 322 | 350 | 343 | 311 |
| New Brunswick | 1,045 | 1,183 | 1,329 | 1,421 | 1,395 |
| Montréal | 9,479 | 10,193 | 10,092 | 11,365 | 11,558 |
| Québec | 1,068 | 946 | 1,037 | 1,037 | 1,143 |
| Sherbrooke | 572 | 602 | 565 | 549 | 618 |
| Trois-Rivières | 324 | 243 | 214 | 273 | 231 |
| Chicoutimi-Jonquière | 122 | 164 | 158 | 166 | 160 |
| Ottawa-Gatineau (Quebec part) | 151 | 127 | 88 | 106 | 130 |
| Rimouski | 130 | 109 | 88 | 105 | 130 |
| Other Quebec | 726 | 638 | 697 | 534 | 648 |
| Quebec | 12,572 | 13,022 | 12,939 | 14,135 | 14,618 |
| Toronto | 13,779 | 13,660 | 15,172 | 18,310 | 25,307 |
| Ottawa-Gatineau (Ontario part) | 1,976 | 1,922 | 2,162 | 2,339 | 2,960 |
| Hamilton | 1,368 | 1,376 | 1,489 | 1,694 | 1,880 |
| London | 1,152 | 1,302 | 1,553 | 1,428 | 1,660 |
| Kitchener | 936 | 953 | 1,067 | 1,138 | 1,278 |
| St. Catharines-Niagara | 844 | 826 | 918 | 1,088 | 1,070 |
| Windsor | 768 | 785 | 762 | 619 | 659 |
| Kingston | 411 | 417 | 420 | 412 | 417 |
| Barrie | 216 | 204 | 181 | 270 | 366 |
| Guelph | 348 | 343 | 362 | 379 | 354 |
| Sarnia | 48 | 83 | 79 | 118 | 288 |
| Peterborough | 251 | 218 | 251 | 257 | 275 |
| Greater Sudbury | 131 | 147 | 190 | 189 | 243 |
| Oshawa | 179 | 168 | 185 | 183 | 211 |
| North Bay | 87 | 106 | 106 | 74 | 112 |
| Belleville | 133 | 108 | 100 | 88 | 97 |
| Other Ontario | 1,942 | 1,858 | 1,804 | 1,926 | 1,977 |
| Ontario | 24,569 | 24,476 | 26,801 | 30,512 | 39,154 |
| Winnipeg | 1,329 | 1,253 | 1,413 | 1,716 | 1,797 |
| Other Manitoba | 311 | 309 | 318 | 348 | 310 |
| Manitoba | 1,640 | 1,562 | 1,731 | 2,064 | 2,107 |
| Saskatoon | 533 | 606 | 649 | 619 | 648 |
| Regina | 429 | 424 | 534 | 639 | 569 |
| Other Saskatchewan | 306 | 239 | 251 | 204 | 219 |
| Saskatchewan | 1,268 | 1,269 | 1,434 | 1,462 | 1,436 |
| Calgary | 2,557 | 2,369 | 2,664 | 2,351 | 2,429 |
| Edmonton | 1,646 | 1,906 | 2,299 | 2,215 | 2,233 |
| Lethbridge | 182 | 166 | 147 | 180 | 197 |
| Other Alberta | 984 | 852 | 1,012 | 784 | 862 |
| Alberta | 5,369 | 5,293 | 6,122 | 5,530 | 5,721 |
| Vancouver | 16,246 | 17,556 | 18,576 | 20,138 | 20,488 |
| Victoria | 657 | 582 | 680 | 654 | 688 |
| Nanaimo | 359 | 391 | 413 | 301 | 353 |
| Kelowna | 279 | 266 | 319 | 266 | 328 |
| Abbotsford | 472 | 364 | 348 | 360 | 317 |
| Kamloops | 273 | 327 | 322 | 371 | 308 |
| Prince George | 123 | 132 | 152 | 167 | 197 |
| Other British Columbia | 4,255 | 4,619 | 4,879 | 4,288 | 4,808 |
| British Columbia | 22,664 | 24,237 | 25,689 | 26,545 | 27,487 |
| Territories** | 35 | 37 | 42 | 23 | 26 |
| Province/territory not stated | 0 | 3 | 6 | 2 | 6 |
| Total | 71,789 | 74,035 | 79,533 | 85,154 | 96,147 |
* Data for 2010 are preliminary estimates and are subject to change. For 2006-2009, these are updated numbers and may differ from those of Facts and Figures 2009.
** Yukon, Northwest Territories, Nunavut
Source: Citizenship and Immigration Canada, RDM, Preliminary 2010 Data.
Data in the above tables refer to the number of individuals entering Canada as initial entries or re-entries, not the number of documents issued. Initial entry represents the number of temporary residents identified as entering Canada for the first time. Initial entries are calculated as of the earliest effective date of any valid permit issued to a temporary resident. Re-entry represents the number of temporary residents who have a new permit issued abroad or at a port of entry during the observed calendar year. Temporary residents are grouped according to the principal reason for residing in Canada during the calendar year.