Summary tables – Permanent and temporary residents, 2010
Canada - Total entries of foreign workers by province or territory and urban area, 2006‑2010
| Urban area | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| St. John’s | 169 | 225 | 213 | 350 | 227 |
| Other Newfoundland and Labrador | 800 | 1,015 | 1,088 | 1,043 | 979 |
| Newfoundland and Labrador | 969 | 1,240 | 1,301 | 1,393 | 1,206 |
| Charlottetown | 137 | 109 | 230 | 282 | 258 |
| Other Prince Edward Island | 73 | 109 | 220 | 242 | 275 |
| Prince Edward Island | 210 | 218 | 450 | 524 | 533 |
| Halifax | 946 | 1,038 | 1,311 | 1,651 | 1,389 |
| Other Nova Scotia | 757 | 631 | 818 | 1,146 | 1,116 |
| Nova Scotia | 1,703 | 1,669 | 2,129 | 2,797 | 2,505 |
| Moncton | 156 | 189 | 233 | 242 | 317 |
| Saint John | 203 | 282 | 370 | 452 | 246 |
| Fredericton | 148 | 140 | 201 | 232 | 207 |
| Other New Brunswick | 533 | 681 | 906 | 777 | 922 |
| New Brunswick | 1,040 | 1,292 | 1,710 | 1,703 | 1,692 |
| Montréal | 13,810 | 15,371 | 15,764 | 19,906 | 21,665 |
| Québec | 1,357 | 1,377 | 1,653 | 1,882 | 2,117 |
| Sherbrooke | 230 | 238 | 248 | 286 | 303 |
| Ottawa-Gatineau (Quebec part) | 129 | 143 | 162 | 186 | 211 |
| Trois-Rivières | 142 | 99 | 124 | 135 | 154 |
| Rimouski | 46 | 44 | 54 | 91 | 119 |
| Other Quebec | 4,530 | 5,217 | 6,233 | 5,415 | 5,769 |
| Quebec | 20,244 | 22,489 | 24,238 | 27,901 | 30,338 |
| Toronto | 19,207 | 22,779 | 26,463 | 25,621 | 30,384 |
| Ottawa-Gatineau (Ontario part) | 3,040 | 3,113 | 3,003 | 2,708 | 2,991 |
| Hamilton | 840 | 926 | 1,042 | 950 | 1,073 |
| Kitchener | 707 | 816 | 863 | 708 | 860 |
| London | 832 | 847 | 892 | 842 | 799 |
| Windsor | 906 | 1,195 | 753 | 532 | 659 |
| St. Catharines-Niagara | 582 | 480 | 543 | 571 | 541 |
| Oshawa | 690 | 409 | 572 | 346 | 440 |
| Guelph | 336 | 306 | 376 | 359 | 380 |
| Sarnia | 346 | 410 | 402 | 325 | 339 |
| Norfolk | 38 | 46 | 57 | 82 | 181 |
| Kingston | 106 | 114 | 162 | 113 | 157 |
| Thunder Bay | 138 | 159 | 164 | 151 | 154 |
| Barrie | 118 | 117 | 176 | 121 | 136 |
| Greater Sudbury | 180 | 206 | 193 | 265 | 130 |
| Other Ontario | 30,986 | 32,077 | 31,064 | 27,519 | 26,848 |
| Ontario | 59,052 | 64,000 | 66,725 | 61,213 | 66,072 |
| Winnipeg | 1,757 | 2,149 | 2,013 | 1,732 | 1,731 |
| Other Manitoba | 1,237 | 1,774 | 2,194 | 1,920 | 1,572 |
| Manitoba | 2,994 | 3,923 | 4,207 | 3,652 | 3,303 |
| Saskatoon | 605 | 846 | 1,179 | 1,222 | 895 |
| Regina | 371 | 477 | 775 | 998 | 817 |
| Other Saskatchewan | 920 | 1,149 | 1,699 | 1,718 | 1,416 |
| Saskatchewan | 1,896 | 2,472 | 3,653 | 3,938 | 3,128 |
| Calgary | 6,103 | 8,804 | 11,555 | 8,905 | 8,194 |
| Edmonton | 3,017 | 6,118 | 8,292 | 6,197 | 5,358 |
| Wood Buffalo | 516 | 589 | 1,002 | 618 | 630 |
| Lethbridge | 211 | 308 | 382 | 372 | 323 |
| Red Deer | 210 | 455 | 440 | 367 | 303 |
| Medicine Hat | 149 | 144 | 219 | 276 | 227 |
| Other Alberta | 8,301 | 12,944 | 17,214 | 11,880 | 8,994 |
| Alberta | 18,507 | 29,362 | 39,104 | 28,615 | 24,029 |
| Vancouver | 18,122 | 19,564 | 24,858 | 24,417 | 25,520 |
| Kelowna | 397 | 511 | 871 | 660 | 504 |
| Victoria | 505 | 538 | 319 | 1,463 | 397 |
| Abbotsford | 383 | 310 | 294 | 273 | 189 |
| Other British Columbia | 11,653 | 15,543 | 20,591 | 17,603 | 19,327 |
| British Columbia | 31,060 | 36,466 | 46,933 | 44,416 | 45,937 |
| Whitehorse | 84 | 86 | 108 | 137 | 154 |
| Other Yukon | 117 | 71 | 127 | 102 | 112 |
| Yukon | 201 | 157 | 235 | 239 | 266 |
| Yellowknife | 72 | 15 | 29 | 33 | 27 |
| Other Northwest Territories | 189 | 382 | 222 | 116 | 200 |
| Northwest Territories | 261 | 397 | 251 | 149 | 227 |
| Nunavut | 90 | 137 | 43 | 175 | 52 |
| Province/territory not stated | 773 | 898 | 1,201 | 1,553 | 2,988 |
| Total | 139,000 | 164,720 | 192,180 | 178,268 | 182,276 |
Source: Citizenship and Immigration Canada, RDM, Facts and Figures 2010.
Data in the above tables refer to the number of individuals entering Canada as initial entries or re-entries, not the number of documents issued. Initial entry represents the number of temporary residents identified as entering Canada for the first time. Initial entries are calculated as of the earliest effective date of any valid permit issued to a temporary resident. Re-entry represents the number of temporary residents who have a new permit issued abroad or at a port of entry during the observed calendar year. Temporary residents are grouped according to the principal reason for residing in Canada during the calendar year.