ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents 15 years of age or older by age and category

*principal applicants
**spouses and dependants

Number
Category 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family class 15,233 14,019 16,044 15,343 16,281 16,804 15,332 14,361 13,500 11,632
Economic immigrants - p.a.* 1,646 1,456 1,107 1,089 1,077 1,286 1,688 1,770 1,926 1,931
Economic immigrants - s.d.** 11,482 10,250 9,224 11,333 14,885 13,913 12,995 14,773 15,412 17,166
Refugees 5,956 5,362 5,348 7,101 7,359 7,101 6,157 4,856 4,955 5,102
Other immigrants 41 519 1,296 1,007 972 1,569 1,709 1,664 1,550 1,221
Category not stated 0 0 0 0 0 0 0 1 0 0
15 to 24 years of age 34,358 31,606 33,019 35,873 40,574 40,673 37,881 37,425 37,343 37,052
Family class 24,359 20,845 23,162 26,108 27,396 27,862 27,934 28,406 28,426 27,240
Economic immigrants - p.a.* 56,505 50,442 44,637 47,470 51,613 45,727 43,531 49,392 51,892 62,825
Economic immigrants - s.d.** 33,918 29,721 26,555 29,124 33,545 28,270 26,123 29,119 29,364 36,973
Refugees 11,269 10,111 10,883 13,422 15,267 13,056 10,832 8,053 8,358 9,261
Other immigrants 81 2,339 5,318 3,627 3,407 5,549 6,287 5,820 6,007 4,846
Category not stated 1 0 1 0 1 1 1 0 0 6
25 to 44 years of age 126,133 113,458 110,556 119,751 131,229 120,465 114,708 120,790 124,047 141,151
Family class 13,577 13,859 11,855 8,817 9,375 12,905 10,751 10,932 11,357 10,009
Economic immigrants - p.a.* 6,876 6,152 5,395 6,526 8,829 8,571 8,453 9,979 10,029 11,642
Economic immigrants - s.d.** 3,612 3,240 3,092 4,113 5,698 5,597 5,702 6,889 7,093 8,075
Refugees 2,516 2,516 2,819 3,286 3,909 3,715 3,127 2,467 2,877 3,306
Other immigrants 35 552 1,288 1,028 966 1,489 1,510 1,506 1,598 1,563
45 to 64 years of age 26,616 26,319 24,449 23,770 28,777 32,277 29,543 31,773 32,954 34,595
Family class 5,592 5,872 5,560 4,404 2,879 5,708 5,134 5,720 6,190 5,913
Economic immigrants - p.a.* 190 127 67 66 68 95 115 112 114 109
Economic immigrants - s.d.** 36 35 35 32 45 44 59 93 83 75
Refugees 417 426 407 492 577 513 504 424 662 709
Other immigrants 6 243 620 527 499 549 540 607 492 426
Category not stated 0 0 0 0 0 0 0 0 0 1
65 years of age or more 6,241 6,703 6,689 5,521 4,068 6,909 6,352 6,956 7,541 7,233
Family class 58,761 54,595 56,621 54,672 55,931 63,279 59,151 59,419 59,473 54,794
Economic immigrants - p.a.* 65,217 58,177 51,206 55,151 61,587 55,679 53,787 61,253 63,961 76,507
Economic immigrants - s.d.** 49,048 43,246 38,906 44,602 54,173 47,824 44,879 50,874 51,952 62,289
Refugees 20,158 18,415 19,457 24,301 27,112 24,385 20,620 15,800 16,852 18,378
Other immigrants 163 3,653 8,522 6,189 5,844 9,156 10,046 9,597 9,647 8,056
Category not stated 1 0 1 0 1 1 1 1 0 7
Total 193,348 178,086 174,713 184,915 204,648 200,324 188,484 196,944 201,885 220,031

*principal applicants
**spouses and dependants

Percentage distribution
Category 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family class 44.3 44.4 48.6 42.8 40.1 41.3 40.5 38.4 36.2 31.4
Economic immigrants - p.a.* 4.8 4.6 3.4 3.0 2.7 3.2 4.5 4.7 5.2 5.2
Economic immigrants - s.d.** 33.4 32.4 27.9 31.6 36.7 34.2 34.3 39.5 41.3 46.3
Refugees 17.3 17.0 16.2 19.8 18.1 17.5 16.3 13.0 13.3 13.8
Other immigrants 0.1 1.6 3.9 2.8 2.4 3.9 4.5 4.4 4.2 3.3
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 to 24 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 19.3 18.4 21.0 21.8 20.9 23.1 24.4 23.5 22.9 19.3
Economic immigrants - p.a.* 44.8 44.5 40.4 39.6 39.3 38.0 37.9 40.9 41.8 44.5
Economic immigrants - s.d.** 26.9 26.2 24.0 24.3 25.6 23.5 22.8 24.1 23.7 26.2
Refugees 8.9 8.9 9.8 11.2 11.6 10.8 9.4 6.7 6.7 6.6
Other immigrants 0.1 2.1 4.8 3.0 2.6 4.6 5.5 4.8 4.8 3.4
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 to 44 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 51.0 52.7 48.5 37.1 32.6 40.0 36.4 34.4 34.5 28.9
Economic immigrants - p.a.* 25.8 23.4 22.1 27.5 30.7 26.6 28.6 31.4 30.4 33.7
Economic immigrants - s.d.** 13.6 12.3 12.6 17.3 19.8 17.3 19.3 21.7 21.5 23.3
Refugees 9.5 9.6 11.5 13.8 13.6 11.5 10.6 7.8 8.7 9.6
Other immigrants 0.1 2.1 5.3 4.3 3.4 4.6 5.1 4.7 4.8 4.5
45 to 64 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 89.6 87.6 83.1 79.8 70.8 82.6 80.8 82.2 82.1 81.8
Economic immigrants - p.a.* 3.0 1.9 1.0 1.2 1.7 1.4 1.8 1.6 1.5 1.5
Economic immigrants - s.d.** 0.6 0.5 0.5 0.6 1.1 0.6 0.9 1.3 1.1 1.0
Refugees 6.7 6.4 6.1 8.9 14.2 7.4 7.9 6.1 8.8 9.8
Other immigrants 0.1 3.6 9.3 9.5 12.3 7.9 8.5 8.7 6.5 5.9
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 years of age or more 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 30.4 30.7 32.4 29.6 27.3 31.6 31.4 30.2 29.5 24.9
Economic immigrants - p.a.* 33.7 32.7 29.3 29.8 30.1 27.8 28.5 31.1 31.7 34.8
Economic immigrants - s.d.** 25.4 24.3 22.3 24.1 26.5 23.9 23.8 25.8 25.7 28.3
Refugees 10.4 10.3 11.1 13.1 13.2 12.2 10.9 8.0 8.3 8.4
Other immigrants 0.1 2.1 4.9 3.3 2.9 4.6 5.3 4.9 4.8 3.7
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Canada – Male permanent residents 15 years of age or older by age and category

*principal applicants
**spouses and dependants

Number
Category 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family class 5,360 4,897 5,473 5,021 5,524 6,059 5,220 4,919 4,639 4,033
Economic immigrants - p.a.* 945 832 671 611 553 711 881 886 1,020 1,069
Economic immigrants - s.d.** 5,476 4,920 4,480 5,552 7,410 6,961 6,637 7,490 7,808 8,655
Refugees 3,270 2,864 2,865 3,706 3,806 3,734 3,238 2,510 2,557 2,670
Other immigrants 22 179 514 487 487 732 790 775 693 601
15 to 24 years of age 15,073 13,692 14,003 15,377 17,780 18,197 16,766 16,580 16,717 17,028
Family class 9,353 7,720 8,424 9,866 10,759 11,016 11,104 11,758 12,163 11,590
Economic immigrants - p.a.* 41,663 36,901 31,607 32,581 34,918 30,368 27,948 29,737 30,974 36,712
Economic immigrants - s.d.** 6,231 5,642 5,711 6,839 7,785 6,965 6,847 8,259 8,795 11,859
Refugees 6,171 5,479 5,920 7,054 8,094 6,698 5,497 4,042 4,306 4,811
Other immigrants 39 1,025 2,334 1,826 1,770 2,842 3,113 2,949 3,062 2,588
Category not stated 1 0 0 0 0 0 1 0 0 2
25 to 44 years of age 63,458 56,767 53,996 58,166 63,326 57,889 54,510 56,745 59,300 67,562
Family class 5,183 5,454 4,480 3,390 3,921 5,157 4,282 4,290 4,435 3,901
Economic immigrants - p.a.* 5,539 5,005 4,227 5,146 6,713 6,402 6,242 7,201 6,968 7,888
Economic immigrants - s.d.** 1,205 1,081 1,084 1,506 2,077 2,076 2,156 2,708 3,004 3,615
Refugees 1,302 1,216 1,476 1,686 1,973 1,817 1,521 1,174 1,324 1,569
Other immigrants 20 216 520 436 417 658 660 718 775 746
45 to 64 years of age 13,249 12,972 11,787 12,164 15,101 16,110 14,861 16,091 16,506 17,719
Family class 2,482 2,712 2,566 2,056 1,452 2,759 2,500 2,679 2,842 2,643
Economic immigrants - p.a.* 80 56 47 48 54 80 97 92 84 87
Economic immigrants - s.d.** 16 18 18 22 34 30 27 52 43 43
Refugees 153 159 152 216 217 197 214 171 275 294
Other immigrants 2 70 173 151 130 163 165 148 155 147
Category not stated 0 0 0 0 0 0 0 0 0 1
65 years of age or more 2,733 3,015 2,956 2,493 1,887 3,229 3,003 3,142 3,399 3,215
Family class 22,378 20,783 20,943 20,333 21,656 24,991 23,106 23,646 24,079 22,167
Economic immigrants - p.a.* 48,227 42,794 36,552 38,386 42,238 37,561 35,168 37,916 39,046 45,756
Economic immigrants - s.d.** 12,928 11,661 11,293 13,919 17,306 16,032 15,667 18,509 19,650 24,172
Refugees 10,896 9,718 10,413 12,662 14,090 12,446 10,470 7,897 8,462 9,344
Other immigrants 83 1,490 3,541 2,900 2,804 4,395 4,728 4,590 4,685 4,082
Category not stated 1 0 0 0 0 0 1 0 0 3
Males 94,513 86,446 82,742 88,200 98,094 95,425 89,140 92,558 95,922 105,524

*principal applicants
**spouses and dependants

Percentage distribution
Category 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family class 35.6 35.8 39.1 32.7 31.1 33.3 31.1 29.7 27.8 23.7
Economic immigrants - p.a.* 6.3 6.1 4.8 4.0 3.1 3.9 5.3 5.3 6.1 6.3
Economic immigrants - s.d.** 36.3 35.9 32.0 36.1 41.7 38.3 39.6 45.2 46.7 50.8
Refugees 21.7 20.9 20.5 24.1 21.4 20.5 19.3 15.1 15.3 15.7
Other immigrants 0.1 1.3 3.7 3.2 2.7 4.0 4.7 4.7 4.1 3.5
15 to 24 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 14.7 13.6 15.6 17.0 17.0 19.0 20.4 20.7 20.5 17.2
Economic immigrants - p.a.* 65.7 65.0 58.5 56.0 55.1 52.5 51.3 52.4 52.2 54.3
Economic immigrants - s.d.** 9.8 9.9 10.6 11.8 12.3 12.0 12.6 14.6 14.8 17.6
Refugees 9.7 9.7 11.0 12.1 12.8 11.6 10.1 7.1 7.3 7.1
Other immigrants 0.1 1.8 4.3 3.1 2.8 4.9 5.7 5.2 5.2 3.8
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 to 44 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 39.1 42.0 38.0 27.9 26.0 32.0 28.8 26.7 26.9 22.0
Economic immigrants - p.a.* 41.8 38.6 35.9 42.3 44.5 39.7 42.0 44.8 42.2 44.5
Economic immigrants - s.d.** 9.1 8.3 9.2 12.4 13.8 12.9 14.5 16.8 18.2 20.4
Refugees 9.8 9.4 12.5 13.9 13.1 11.3 10.2 7.3 8.0 8.9
Other immigrants 0.2 1.7 4.4 3.6 2.8 4.1 4.4 4.5 4.7 4.2
45 to 64 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 90.8 90.0 86.8 82.5 76.9 85.4 83.3 85.3 83.6 82.2
Economic immigrants - p.a.* 2.9 1.9 1.6 1.9 2.9 2.5 3.2 2.9 2.5 2.7
Economic immigrants - s.d.** 0.6 0.6 0.6 0.9 1.8 0.9 0.9 1.7 1.3 1.3
Refugees 5.6 5.3 5.1 8.7 11.5 6.1 7.1 5.4 8.1 9.1
Other immigrants 0.1 2.3 5.9 6.1 6.9 5.0 5.5 4.7 4.6 4.6
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 years of age or more 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 23.7 24.0 25.3 23.1 22.1 26.2 25.9 25.5 25.1 21.0
Economic immigrants - p.a.* 51.0 49.5 44.2 43.5 43.1 39.4 39.5 41.0 40.7 43.4
Economic immigrants - s.d.** 13.7 13.5 13.6 15.8 17.6 16.8 17.6 20.0 20.5 22.9
Refugees 11.5 11.2 12.6 14.4 14.4 13.0 11.7 8.5 8.8 8.9
Other immigrants 0.1 1.7 4.3 3.3 2.9 4.6 5.3 5.0 4.9 3.9
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Canada – Female permanent residents 15 years of age or older by age and category

*principal applicants
**spouses and dependants

Number
Category 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family class 9,873 9,122 10,571 10,322 10,757 10,745 10,111 9,442 8,861 7,599
Economic immigrants - p.a.* 701 624 436 478 524 575 807 884 906 862
Economic immigrants - s.d.** 6,006 5,330 4,744 5,781 7,475 6,952 6,358 7,282 7,604 8,511
Refugees 2,686 2,498 2,483 3,395 3,553 3,367 2,919 2,346 2,398 2,432
Other immigrants 19 340 782 520 485 837 919 889 857 620
Category not stated 0 0 0 0 0 0 0 1 0 0
15 to 24 years of age 19,285 17,914 19,016 20,496 22,794 22,476 21,114 20,844 20,626 20,024
Family class 15,006 13,124 14,738 16,241 16,637 16,846 16,829 16,648 16,263 15,650
Economic immigrants - p.a.* 14,841 13,541 13,029 14,889 16,695 15,359 15,583 19,655 20,918 26,113
Economic immigrants - s.d.** 27,687 24,079 20,844 22,285 25,760 21,305 19,276 20,860 20,569 25,114
Refugees 5,097 4,632 4,963 6,367 7,172 6,358 5,335 4,011 4,052 4,450
Other immigrants 42 1,314 2,984 1,801 1,637 2,707 3,174 2,871 2,945 2,258
Category not stated 0 0 1 0 1 1 0 0 0 4
25 to 44 years of age 62,673 56,690 56,559 61,583 67,902 62,576 60,197 64,045 64,747 73,589
Family class 8,394 8,405 7,375 5,427 5,454 7,748 6,469 6,642 6,922 6,108
Economic immigrants - p.a.* 1,337 1,147 1,168 1,380 2,116 2,169 2,211 2,778 3,061 3,754
Economic immigrants - s.d.** 2,407 2,159 2,008 2,607 3,621 3,521 3,546 4,181 4,089 4,460
Refugees 1,213 1,300 1,343 1,600 1,936 1,898 1,606 1,293 1,553 1,737
Other immigrants 15 336 768 592 549 831 850 788 823 817
45 to 64 years of age 13,366 13,347 12,662 11,606 13,676 16,167 14,682 15,682 16,448 16,876
Family class 3,110 3,160 2,994 2,348 1,427 2,949 2,634 3,041 3,348 3,270
Economic immigrants - p.a.* 110 71 20 18 14 15 18 20 30 22
Economic immigrants - s.d.** 20 17 17 10 11 14 32 41 40 32
Refugees 264 267 255 276 360 316 290 253 387 415
Other immigrants 4 173 447 376 369 386 375 459 337 279
65 years of age or more 3,508 3,688 3,733 3,028 2,181 3,680 3,349 3,814 4,142 4,018
Family class 36,383 33,811 35,678 34,338 34,275 38,288 36,043 35,773 35,394 32,627
Economic immigrants - p.a.* 16,989 15,383 14,653 16,765 19,349 18,118 18,619 23,337 24,915 30,751
Economic immigrants - s.d.** 36,120 31,585 27,613 30,683 36,867 31,792 29,212 32,364 32,302 38,117
Refugees 9,260 8,697 9,044 11,638 13,021 11,939 10,150 7,903 8,390 9,034
Other immigrants 80 2,163 4,981 3,289 3,040 4,761 5,318 5,007 4,962 3,974
Category not stated 0 0 1 0 1 1 0 1 0 4
Females 98,832 91,639 91,970 96,713 106,553 104,899 99,342 104,385 105,963 114,507

*principal applicants
**spouses and dependants

Percentage distribution
Category 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Family class 51.2 50.9 55.6 50.4 47.2 47.8 47.9 45.3 43.0 37.9
Economic immigrants - p.a.* 3.6 3.5 2.3 2.3 2.3 2.6 3.8 4.2 4.4 4.3
Economic immigrants - s.d.** 31.1 29.8 24.9 28.2 32.8 30.9 30.1 34.9 36.9 42.5
Refugees 13.9 13.9 13.1 16.6 15.6 15.0 13.8 11.3 11.6 12.1
Other immigrants 0.1 1.9 4.1 2.5 2.1 3.7 4.4 4.3 4.2 3.1
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 to 24 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 23.9 23.2 26.1 26.4 24.5 26.9 28.0 26.0 25.1 21.3
Economic immigrants - p.a.* 23.7 23.9 23.0 24.2 24.6 24.5 25.9 30.7 32.3 35.5
Economic immigrants - s.d.** 44.2 42.5 36.9 36.2 37.9 34.0 32.0 32.6 31.8 34.1
Refugees 8.1 8.2 8.8 10.3 10.6 10.2 8.9 6.3 6.3 6.0
Other immigrants 0.1 2.3 5.3 2.9 2.4 4.3 5.3 4.5 4.5 3.1
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 to 44 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 62.8 63.0 58.2 46.8 39.9 47.9 44.1 42.4 42.1 36.2
Economic immigrants - p.a.* 10.0 8.6 9.2 11.9 15.5 13.4 15.1 17.7 18.6 22.2
Economic immigrants - s.d.** 18.0 16.2 15.9 22.5 26.5 21.8 24.2 26.7 24.9 26.4
Refugees 9.1 9.7 10.6 13.8 14.2 11.7 10.9 8.2 9.4 10.3
Other immigrants 0.1 2.5 6.1 5.1 4.0 5.1 5.8 5.0 5.0 4.8
45 to 64 years of age 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 88.7 85.7 80.2 77.5 65.4 80.1 78.7 79.7 80.8 81.4
Economic immigrants - p.a.* 3.1 1.9 0.5 0.6 0.6 0.4 0.5 0.5 0.7 0.5
Economic immigrants - s.d.** 0.6 0.5 0.5 0.3 0.5 0.4 1.0 1.1 1.0 0.8
Refugees 7.5 7.2 6.8 9.1 16.5 8.6 8.7 6.6 9.3 10.3
Other immigrants 0.1 4.7 12.0 12.4 16.9 10.5 11.2 12.0 8.1 6.9
65 years of age or more 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Family class 36.8 36.9 38.8 35.5 32.2 36.5 36.3 34.3 33.4 28.5
Economic immigrants - p.a.* 17.2 16.8 15.9 17.3 18.2 17.3 18.7 22.4 23.5 26.9
Economic immigrants - s.d.** 36.5 34.5 30.0 31.7 34.6 30.3 29.4 31.0 30.5 33.3
Refugees 9.4 9.5 9.8 12.0 12.2 11.4 10.2 7.6 7.9 7.9
Other immigrants 0.1 2.4 5.4 3.4 2.9 4.5 5.4 4.8 4.7 3.5
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>