ARCHIVED – Facts and figures 2010 – Immigration overview:
Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents by gender and source area

Number
Source area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Africa and the Middle East 25,421 24,620 22,612 25,169 25,117 26,576 24,738 25,716 28,361 34,399
Asia and Pacific 64,697 57,262 53,159 53,861 65,637 59,137 51,960 54,042 54,228 63,145
South and Central America 9,279 9,056 9,457 10,535 11,651 11,652 12,315 12,715 12,858 13,513
United States 2,650 2,414 2,792 3,604 4,424 5,400 5,107 5,509 4,822 4,578
Europe and the United Kingdom 21,544 19,385 18,476 20,971 20,898 19,306 19,786 20,588 21,688 21,336
Source area not stated 22 13 3 24 43 54 65 42 16 29
Males 123,613 112,750 106,499 114,164 127,770 122,125 113,971 118,612 121,973 137,000
Africa and the Middle East 22,815 21,720 21,062 24,362 24,161 25,284 23,824 25,596 27,792 32,294
Asia and Pacific 68,240 61,792 60,567 60,706 72,413 67,331 60,694 63,439 62,944 71,861
South and Central America 10,932 10,413 10,892 11,719 12,991 12,652 13,575 13,780 13,918 14,842
United States 3,259 2,880 3,221 3,903 4,839 5,542 5,342 5,707 4,901 4,665
Europe and the United Kingdom 21,748 19,481 19,094 20,931 20,008 18,638 19,284 20,061 20,623 19,983
Source area not stated 19 8 12 35 58 68 62 52 21 36
Females 127,013 116,294 114,848 121,656 134,470 129,515 122,781 128,635 130,199 143,681
Africa and the Middle East 48,236 46,340 43,674 49,531 49,278 51,860 48,562 51,312 56,153 66,693
Asia and Pacific 132,937 119,054 113,726 114,567 138,050 126,468 112,654 117,481 117,172 135,006
South and Central America 20,211 19,469 20,349 22,254 24,642 24,304 25,890 26,495 26,776 28,355
United States 5,909 5,294 6,013 7,507 9,263 10,942 10,449 11,216 9,723 9,243
Europe and the United Kingdom 43,292 38,866 37,570 41,902 40,906 37,944 39,070 40,649 42,311 41,319
Source area not stated 41 21 15 59 101 122 127 94 37 65
Gender not stated 12 4 2 4 1 2 2 1 0 0
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252,172 280,681
Percentage distribution
Source area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Africa and the Middle East 20.6 21.8 21.2 22.0 19.7 21.8 21.7 21.7 23.3 25.1
Asia and Pacific 52.3 50.8 49.9 47.2 51.4 48.4 45.6 45.6 44.5 46.1
South and Central America 7.5 8.0 8.9 9.2 9.1 9.5 10.8 10.7 10.5 9.9
United States 2.1 2.1 2.6 3.2 3.5 4.4 4.5 4.6 4.0 3.3
Europe and the United Kingdom 17.4 17.2 17.3 18.4 16.4 15.8 17.4 17.4 17.8 15.6
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 18.0 18.7 18.3 20.0 18.0 19.5 19.4 19.9 21.3 22.5
Asia and Pacific 53.7 53.1 52.7 49.9 53.9 52.0 49.4 49.3 48.3 50.0
South and Central America 8.6 9.0 9.5 9.6 9.7 9.8 11.1 10.7 10.7 10.3
United States 2.6 2.5 2.8 3.2 3.6 4.3 4.4 4.4 3.8 3.2
Europe and the United Kingdom 17.1 16.8 16.6 17.2 14.9 14.4 15.7 15.6 15.8 13.9
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 19.2 20.2 19.7 21.0 18.8 20.6 20.5 20.8 22.3 23.8
Asia and Pacific 53.0 52.0 51.4 48.6 52.6 50.3 47.6 47.5 46.5 48.1
South and Central America 8.1 8.5 9.2 9.4 9.4 9.7 10.9 10.7 10.6 10.1
United States 2.4 2.3 2.7 3.2 3.5 4.3 4.4 4.5 3.9 3.3
Europe and the United Kingdom 17.3 17.0 17.0 17.8 15.6 15.1 16.5 16.4 16.8 14.7
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Gender not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>