ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents by category and source area

Number
Source area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Africa and the Middle East 7,808 6,389 7,462 7,904 7,624 8,352 8,966 9,315 9,685 9,437
Asia and Pacific 35,261 36,651 38,685 34,075 36,540 43,008 37,562 34,619 34,423 29,752
South and Central America 10,039 7,832 7,387 7,448 7,171 7,043 7,372 7,711 7,734 8,974
United States 3,614 2,783 2,988 3,707 4,149 4,468 3,952 4,688 4,455 3,987
Europe and the United Kingdom 10,055 8,629 8,589 9,117 7,866 7,626 8,362 9,225 8,895 8,062
Source area not stated 18 8 10 24 24 20 28 24 12 8
Family class 66,795 62,292 65,121 62,275 63,374 70,517 66,242 65,582 65,204 60,220
Africa and the Middle East 30,706 30,604 25,384 27,591 28,650 31,346 28,175 31,225 33,873 44,585
Asia and Pacific 87,727 71,212 62,242 66,479 87,740 69,423 62,299 73,304 73,153 96,284
South and Central America 7,474 8,040 7,313 8,454 8,205 7,191 9,466 11,392 12,390 12,148
United States 2,240 1,938 1,703 2,977 3,804 4,498 4,785 4,926 3,695 3,329
Europe and the United Kingdom 27,551 26,059 24,403 28,242 27,912 25,790 26,520 28,224 30,380 30,566
Source area not stated 19 10 2 4 1 2 0 0 0 1
Economic immigrants 155,717 137,863 121,047 133,747 156,312 138,250 131,245 149,071 153,491 186,913
Africa and the Middle East 9,662 8,820 9,535 12,592 11,443 10,223 9,250 9,013 10,833 11,035
Asia and Pacific 9,858 10,196 10,165 12,159 11,849 10,573 9,569 6,399 6,648 6,759
South and Central America 2,657 2,841 3,712 4,596 7,637 7,602 6,077 4,699 3,680 4,442
United States 55 33 45 132 772 1,246 831 482 537 1,190
Europe and the United Kingdom 5,683 3,220 2,523 3,177 4,007 2,764 2,153 1,223 1,133 1,228
Source area not stated 4 3 3 31 68 92 74 42 19 42
Refugees 27,919 25,113 25,983 32,687 35,776 32,500 27,954 21,858 22,850 24,696
Africa and the Middle East 61 527 1,293 1,444 1,562 1,937 2,171 1,760 1,762 1,634
Asia and Pacific 99 998 2,636 1,858 1,919 3,465 3,224 3,159 2,948 2,209
South and Central America 41 756 1,937 1,756 1,629 2,468 2,975 2,691 2,972 2,790
United States 0 540 1,277 691 538 731 881 1,120 1,036 736
Europe and the United Kingdom 5 959 2,054 1,366 1,121 1,764 2,036 1,977 1,902 1,462
Source area not stated 0 0 0 0 8 8 25 28 6 14
Other immigrants 206 3,780 9,197 7,115 6,777 10,373 11,312 10,735 10,626 8,845
Africa and the Middle East 48,237 46,340 43,674 49,531 49,279 51,858 48,562 51,313 56,153 66,691
Asia and Pacific 132,945 119,057 113,728 114,571 138,048 126,469 112,654 117,481 117,172 135,004
South and Central America 20,211 19,469 20,349 22,254 24,642 24,304 25,890 26,493 26,776 28,354
United States 5,909 5,294 6,013 7,507 9,263 10,943 10,449 11,216 9,723 9,242
Europe and the United Kingdom 43,294 38,867 37,569 41,902 40,906 37,944 39,071 40,649 42,310 41,318
Source area not stated 41 21 15 59 101 122 127 94 37 65
Category not stated 1 0 1 0 2 2 1 2 1 7
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252,172 280,681
Canada – Permanent residents by category and source area, 2010

Image Representing Canada – Permanent residents by category and source area, 2010 as describe above

Percentage distribution
Source area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Africa and the Middle East 11.7 10.3 11.5 12.7 12.0 11.8 13.5 14.2 14.9 15.7
Asia and Pacific 52.8 58.8 59.4 54.7 57.7 61.0 56.7 52.8 52.8 49.4
South and Central America 15.0 12.6 11.3 12.0 11.3 10.0 11.1 11.8 11.9 14.9
United States 5.4 4.5 4.6 6.0 6.5 6.3 6.0 7.1 6.8 6.6
Europe and the United Kingdom 15.1 13.9 13.2 14.6 12.4 10.8 12.6 14.1 13.6 13.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Family class 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 19.7 22.2 21.0 20.6 18.3 22.7 21.5 20.9 22.1 23.9
Asia and Pacific 56.3 51.7 51.4 49.7 56.1 50.2 47.5 49.2 47.7 51.5
South and Central America 4.8 5.8 6.0 6.3 5.2 5.2 7.2 7.6 8.1 6.5
United States 1.4 1.4 1.4 2.2 2.4 3.3 3.6 3.3 2.4 1.8
Europe and the United Kingdom 17.7 18.9 20.2 21.1 17.9 18.7 20.2 18.9 19.8 16.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Economic immigrants 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 34.6 35.1 36.7 38.5 32.0 31.5 33.1 41.2 47.4 44.7
Asia and Pacific 35.3 40.6 39.1 37.2 33.1 32.5 34.2 29.3 29.1 27.4
South and Central America 9.5 11.3 14.3 14.1 21.3 23.4 21.7 21.5 16.1 18.0
United States 0.2 0.1 0.2 0.4 2.2 3.8 3.0 2.2 2.4 4.8
Europe and the United Kingdom 20.4 12.8 9.7 9.7 11.2 8.5 7.7 5.6 5.0 5.0
Source area not stated 0.0 0.0 0.0 0.1 0.2 0.3 0.3 0.2 0.1 0.2
Refugees 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 29.6 13.9 14.1 20.3 23.0 18.7 19.2 16.4 16.6 18.5
Asia and Pacific 48.1 26.4 28.7 26.1 28.3 33.4 28.5 29.4 27.7 25.0
South and Central America 19.9 20.0 21.1 24.7 24.0 23.8 26.3 25.1 28.0 31.5
United States 0.0 14.3 13.9 9.7 7.9 7.0 7.8 10.4 9.7 8.3
Europe and the United Kingdom 2.4 25.4 22.3 19.2 16.5 17.0 18.0 18.4 17.9 16.5
Source area not stated 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3 0.1 0.2
Other immigrants 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 19.2 20.2 19.7 21.0 18.8 20.6 20.5 20.8 22.3 23.8
Asia and Pacific 53.0 52.0 51.4 48.6 52.6 50.3 47.6 47.5 46.5 48.1
South and Central America 8.1 8.5 9.2 9.4 9.4 9.7 10.9 10.7 10.6 10.1
United States 2.4 2.3 2.7 3.2 3.5 4.3 4.4 4.5 3.9 3.3
Europe and the United Kingdom 17.3 17.0 17.0 17.8 15.6 15.1 16.5 16.4 16.8 14.7
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Category not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Canada – Permanent residents by category and source area, 2010 (showing percentage distribution)
Image Representing Canada – Permanent residents by category and source area, 2010 (showing percentage distribution) as describe above

<< Previous | Contents | Next >>