ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Permanent residents
Canada – Permanent residents by age and source area
| Source area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Africa and the Middle East | 12,517 | 11,686 | 10,380 | 11,919 | 12,037 | 12,256 | 11,001 | 12,500 | 13,773 | 17,391 |
| Asia and Pacific | 29,545 | 25,622 | 23,074 | 23,762 | 28,755 | 23,293 | 21,452 | 21,545 | 20,935 | 27,431 |
| South and Central America | 4,424 | 4,280 | 4,408 | 4,750 | 5,140 | 4,899 | 5,144 | 5,363 | 5,100 | 5,213 |
| United States | 1,819 | 1,549 | 1,613 | 2,275 | 3,279 | 3,462 | 3,140 | 3,002 | 2,501 | 2,642 |
| Europe and the United Kingdom | 8,978 | 7,821 | 7,160 | 8,179 | 8,343 | 7,341 | 7,474 | 7,848 | 7,960 | 7,932 |
| Source area not stated | 7 | 4 | 1 | 24 | 39 | 67 | 59 | 46 | 18 | 41 |
| 0 to 14 years of age | 57,290 | 50,962 | 46,636 | 50,909 | 57,593 | 51,318 | 48,270 | 50,304 | 50,287 | 60,650 |
| Africa and the Middle East | 7,424 | 6,728 | 6,911 | 8,301 | 8,268 | 8,441 | 7,802 | 7,834 | 8,077 | 8,345 |
| Asia and Pacific | 17,320 | 16,401 | 17,260 | 17,851 | 22,002 | 22,090 | 19,934 | 19,414 | 19,329 | 19,258 |
| South and Central America | 3,574 | 3,266 | 3,488 | 3,692 | 4,175 | 4,334 | 4,367 | 4,305 | 4,063 | 4,248 |
| United States | 597 | 587 | 633 | 756 | 963 | 1,158 | 1,057 | 1,223 | 1,090 | 1,000 |
| Europe and the United Kingdom | 5,431 | 4,619 | 4,724 | 5,258 | 5,146 | 4,630 | 4,696 | 4,634 | 4,780 | 4,198 |
| Source area not stated | 12 | 5 | 3 | 15 | 20 | 20 | 25 | 15 | 4 | 3 |
| 15 to 24 years of age | 34,358 | 31,606 | 33,019 | 35,873 | 40,574 | 40,673 | 37,881 | 37,425 | 37,343 | 37,052 |
| Africa and the Middle East | 22,844 | 22,878 | 21,310 | 24,314 | 23,398 | 25,028 | 23,486 | 24,265 | 26,781 | 33,239 |
| Asia and Pacific | 67,972 | 57,776 | 56,505 | 58,094 | 68,572 | 57,891 | 52,066 | 56,284 | 55,747 | 65,817 |
| South and Central America | 9,682 | 9,412 | 9,705 | 11,129 | 12,561 | 11,994 | 13,190 | 13,475 | 14,140 | 14,845 |
| United States | 2,371 | 2,109 | 2,544 | 2,913 | 3,421 | 4,114 | 4,056 | 4,629 | 4,060 | 3,866 |
| Europe and the United Kingdom | 23,245 | 21,272 | 20,484 | 23,285 | 23,245 | 21,409 | 21,877 | 22,109 | 23,309 | 23,368 |
| Source area not stated | 19 | 11 | 8 | 16 | 32 | 29 | 33 | 28 | 10 | 16 |
| 25 to 44 years of age | 126,133 | 113,458 | 110,556 | 119,751 | 131,229 | 120,465 | 114,708 | 120,790 | 124,047 | 141,151 |
| Africa and the Middle East | 4,496 | 4,204 | 4,108 | 4,294 | 4,902 | 5,250 | 5,291 | 5,594 | 6,124 | 6,620 |
| Asia and Pacific | 14,816 | 15,334 | 13,242 | 11,840 | 16,397 | 18,545 | 15,532 | 16,772 | 17,294 | 18,662 |
| South and Central America | 2,161 | 2,138 | 2,296 | 2,301 | 2,489 | 2,724 | 2,796 | 2,871 | 2,957 | 3,286 |
| United States | 899 | 822 | 945 | 1,265 | 1,370 | 1,944 | 1,918 | 1,985 | 1,718 | 1,457 |
| Europe and the United Kingdom | 4,243 | 3,820 | 3,855 | 4,066 | 3,612 | 3,810 | 3,997 | 4,547 | 4,857 | 4,565 |
| Source area not stated | 1 | 1 | 3 | 4 | 7 | 4 | 9 | 4 | 4 | 5 |
| 45 to 64 years of age | 26,616 | 26,319 | 24,449 | 23,770 | 28,777 | 32,277 | 29,543 | 31,773 | 32,954 | 34,595 |
| Africa and the Middle East | 956 | 844 | 965 | 703 | 674 | 885 | 982 | 1,120 | 1,398 | 1,098 |
| Asia and Pacific | 3,292 | 3,924 | 3,647 | 3,024 | 2,324 | 4,650 | 3,671 | 3,466 | 3,867 | 3,838 |
| South and Central America | 370 | 373 | 452 | 382 | 277 | 353 | 393 | 481 | 516 | 763 |
| United States | 223 | 227 | 278 | 298 | 230 | 265 | 278 | 377 | 354 | 278 |
| Europe and the United Kingdom | 1,398 | 1,335 | 1,347 | 1,114 | 560 | 754 | 1,027 | 1,511 | 1,405 | 1,256 |
| Source area not stated | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| 65 years of age or more | 6,241 | 6,703 | 6,689 | 5,521 | 4,068 | 6,909 | 6,352 | 6,956 | 7,541 | 7,233 |
| Africa and the Middle East | 48,237 | 46,340 | 43,674 | 49,531 | 49,279 | 51,860 | 48,562 | 51,313 | 56,153 | 66,693 |
| Asia and Pacific | 132,945 | 119,057 | 113,728 | 114,571 | 138,050 | 126,469 | 112,655 | 117,481 | 117,172 | 135,006 |
| South and Central America | 20,211 | 19,469 | 20,349 | 22,254 | 24,642 | 24,304 | 25,890 | 26,495 | 26,776 | 28,355 |
| United States | 5,909 | 5,294 | 6,013 | 7,507 | 9,263 | 10,943 | 10,449 | 11,216 | 9,723 | 9,243 |
| Europe and the United Kingdom | 43,295 | 38,867 | 37,570 | 41,902 | 40,906 | 37,944 | 39,071 | 40,649 | 42,311 | 41,319 |
| Source area not stated | 41 | 21 | 15 | 59 | 101 | 122 | 127 | 94 | 37 | 65 |
| Total | 250,638 | 229,048 | 221,349 | 235,824 | 262,241 | 251,642 | 236,754 | 247,248 | 252,172 | 280,681 |
| Source area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Africa and the Middle East | 21.8 | 22.9 | 22.3 | 23.4 | 20.9 | 23.9 | 22.8 | 24.8 | 27.4 | 28.7 |
| Asia and Pacific | 51.6 | 50.3 | 49.5 | 46.7 | 49.9 | 45.4 | 44.4 | 42.8 | 41.6 | 45.2 |
| South and Central America | 7.7 | 8.4 | 9.5 | 9.3 | 8.9 | 9.5 | 10.7 | 10.7 | 10.1 | 8.6 |
| United States | 3.2 | 3.0 | 3.5 | 4.5 | 5.7 | 6.7 | 6.5 | 6.0 | 5.0 | 4.4 |
| Europe and the United Kingdom | 15.7 | 15.3 | 15.4 | 16.1 | 14.5 | 14.3 | 15.5 | 15.6 | 15.8 | 13.1 |
| Source area not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| 0 to 14 years of age | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Africa and the Middle East | 21.6 | 21.3 | 20.9 | 23.1 | 20.4 | 20.8 | 20.6 | 20.9 | 21.6 | 22.5 |
| Asia and Pacific | 50.4 | 51.9 | 52.3 | 49.8 | 54.2 | 54.3 | 52.6 | 51.9 | 51.8 | 52.0 |
| South and Central America | 10.4 | 10.3 | 10.6 | 10.3 | 10.3 | 10.7 | 11.5 | 11.5 | 10.9 | 11.5 |
| United States | 1.7 | 1.9 | 1.9 | 2.1 | 2.4 | 2.8 | 2.8 | 3.3 | 2.9 | 2.7 |
| Europe and the United Kingdom | 15.8 | 14.6 | 14.3 | 14.7 | 12.7 | 11.4 | 12.4 | 12.4 | 12.8 | 11.3 |
| Source area not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 15 to 24 years of age | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Africa and the Middle East | 18.1 | 20.2 | 19.3 | 20.3 | 17.8 | 20.8 | 20.5 | 20.1 | 21.6 | 23.5 |
| Asia and Pacific | 53.9 | 50.9 | 51.1 | 48.5 | 52.3 | 48.1 | 45.4 | 46.6 | 44.9 | 46.6 |
| South and Central America | 7.7 | 8.3 | 8.8 | 9.3 | 9.6 | 10.0 | 11.5 | 11.2 | 11.4 | 10.5 |
| United States | 1.9 | 1.9 | 2.3 | 2.4 | 2.6 | 3.4 | 3.5 | 3.8 | 3.3 | 2.7 |
| Europe and the United Kingdom | 18.4 | 18.7 | 18.5 | 19.4 | 17.7 | 17.8 | 19.1 | 18.3 | 18.8 | 16.6 |
| Source area not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 25 to 44 years of age | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Africa and the Middle East | 16.9 | 16.0 | 16.8 | 18.1 | 17.0 | 16.3 | 17.9 | 17.6 | 18.6 | 19.1 |
| Asia and Pacific | 55.7 | 58.3 | 54.2 | 49.8 | 57.0 | 57.5 | 52.6 | 52.8 | 52.5 | 53.9 |
| South and Central America | 8.1 | 8.1 | 9.4 | 9.7 | 8.6 | 8.4 | 9.5 | 9.0 | 9.0 | 9.5 |
| United States | 3.4 | 3.1 | 3.9 | 5.3 | 4.8 | 6.0 | 6.5 | 6.2 | 5.2 | 4.2 |
| Europe and the United Kingdom | 15.9 | 14.5 | 15.8 | 17.1 | 12.6 | 11.8 | 13.5 | 14.3 | 14.7 | 13.2 |
| Source area not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 45 to 64 years of age | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Africa and the Middle East | 15.3 | 12.6 | 14.4 | 12.7 | 16.6 | 12.8 | 15.5 | 16.1 | 18.5 | 15.2 |
| Asia and Pacific | 52.7 | 58.5 | 54.5 | 54.8 | 57.1 | 67.3 | 57.8 | 49.8 | 51.3 | 53.1 |
| South and Central America | 5.9 | 5.6 | 6.8 | 6.9 | 6.8 | 5.1 | 6.2 | 6.9 | 6.8 | 10.5 |
| United States | 3.6 | 3.4 | 4.2 | 5.4 | 5.7 | 3.8 | 4.4 | 5.4 | 4.7 | 3.8 |
| Europe and the United Kingdom | 22.4 | 19.9 | 20.1 | 20.2 | 13.8 | 10.9 | 16.2 | 21.7 | 18.6 | 17.4 |
| Source area not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 65 years of age or more | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Africa and the Middle East | 19.2 | 20.2 | 19.7 | 21.0 | 18.8 | 20.6 | 20.5 | 20.8 | 22.3 | 23.8 |
| Asia and Pacific | 53.0 | 52.0 | 51.4 | 48.6 | 52.6 | 50.3 | 47.6 | 47.5 | 46.5 | 48.1 |
| South and Central America | 8.1 | 8.5 | 9.2 | 9.4 | 9.4 | 9.7 | 10.9 | 10.7 | 10.6 | 10.1 |
| United States | 2.4 | 2.3 | 2.7 | 3.2 | 3.5 | 4.3 | 4.4 | 4.5 | 3.9 | 3.3 |
| Europe and the United Kingdom | 17.3 | 17.0 | 17.0 | 17.8 | 15.6 | 15.1 | 16.5 | 16.4 | 16.8 | 14.7 |
| Source area not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Canada – Permanent residents by age and source area, 2010
- Date Modified: