ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents by province or territory and urban area

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John's 299 291 256 424 399 397 380 481 454 526
Other Newfoundland and Labrador 93 113 103 155 98 111 166 135 149 188
Newfoundland and Labrador 392 404 359 579 497 508 546 616 603 714
Charlottetown 104 71 110 224 233 490 900 1,360 1,630 2,493
Other Prince Edward Island 31 37 44 86 97 75 92 83 93 88
Prince Edward Island 135 108 154 310 330 565 992 1,443 1,723 2,581
Halifax 1,388 1,135 1,109 1,351 1,486 1,966 2,023 2,057 1,792 1,803
Other Nova Scotia 309 284 365 420 443 620 500 594 632 605
Nova Scotia 1,697 1,419 1,474 1,771 1,929 2,586 2,523 2,651 2,424 2,408
Moncton 220 162 159 206 191 262 345 365 479 424
Saint John 156 169 158 186 310 547 523 560 585 655
Fredericton 263 206 159 195 312 486 409 544 493 563
Other New Brunswick 159 168 190 208 278 351 366 387 356 483
New Brunswick 798 705 666 795 1,091 1,646 1,643 1,856 1,913 2,125
Chicoutimi-Jonquière 105 109 176 219 104 154 133 116 111 95
Québec 1,881 1,394 1,716 2,166 2,074 1,800 2,076 2,033 2,364 2,629
Sherbrooke 788 657 880 864 791 1,103 1,016 1,046 993 1,148
Trois-Rivières 186 165 308 244 242 343 305 274 376 314
Drummondville 90 102 133 151 189 131 179 90 152 109
Granby 141 96 208 182 171 156 167 115 194 153
Saint-Hyacinthe 85 91 107 118 157 124 182 111 181 102
Montréal 32,711 33,291 33,770 37,851 37,170 38,400 38,684 38,882 42,531 46,461
Ottawa-Gatineau 620 693 904 1,021 1,009 1,020 1,125 1,155 1,199 1,536
Other Quebec 991 983 1,353 1,429 1,408 1,452 1,333 1,397 1,390 1,435
Quebec 37,598 37,581 39,555 44,245 43,315 44,683 45,200 45,219 49,491 53,982
Ottawa-Gatineau 8,483 7,156 5,960 6,366 6,377 6,279 5,798 6,286 6,297 7,172
Kingston 359 307 350 480 394 415 378 416 396 437
Peterborough 132 124 130 151 175 161 161 152 201 139
Oshawa 532 544 607 756 839 745 859 734 799 759
Toronto 125,169 111,684 97,554 99,914 112,831 99,290 87,139 86,900 82,637 92,185
Hamilton 2,868 3,127 3,599 4,155 4,613 4,036 3,680 3,806 3,778 4,003
St. Catharines-Niagara 904 886 1,087 1,300 1,765 1,599 1,384 1,235 1,114 1,259
Kitchener 2,034 2,196 2,398 2,767 2,964 3,321 3,205 2,914 2,823 3,059
Guelph 584 646 616 850 823 774 705 751 630 613
London 2,008 1,730 2,024 2,347 3,233 2,979 2,459 2,338 2,464 2,938
Chatham-Kent 112 75 93 144 158 104 108 98 111 103
Leamington 92 115 94 98 118 120 91 116 99 125
Windsor 2,939 2,450 2,502 2,729 2,981 2,781 2,215 1,951 1,892 1,836
Sarnia 128 102 105 136 161 157 169 139 127 153
Barrie 151 234 247 353 371 427 404 357 418 358
Greater Sudbury 102 85 88 102 131 134 138 138 146 116
Thunder Bay 130 113 126 142 114 180 145 142 122 150
Other Ontario 1,913 2,013 2,143 2,304 2,477 2,391 2,278 2,405 2,805 2,709
Ontario 148,640 133,587 119,723 125,094 140,525 125,893 111,316 110,878 106,859 118,114
Winnipeg 3,752 3,803 5,143 5,909 6,185 7,715 8,480 8,140 9,972 12,342
Other Manitoba 839 812 1,360 1,517 1,911 2,332 2,474 3,078 3,549 3,467
Manitoba 4,591 4,615 6,503 7,426 8,096 10,047 10,954 11,218 13,521 15,809
Regina 542 556 570 656 633 821 910 1,406 2,058 2,567
Saskatoon 769 721 631 802 844 1,164 1,618 2,061 2,564 3,176
Other Saskatchewan 393 390 467 485 642 739 988 1,368 2,268 1,872
Saskatchewan 1,704 1,667 1,668 1,943 2,119 2,724 3,516 4,835 6,890 7,615
Medicine Hat 165 98 149 151 149 171 163 181 169 207
Lethbridge 175 149 169 177 228 268 279 298 483 556
Calgary 10,182 9,081 9,271 9,448 11,186 11,823 11,246 13,038 13,708 16,103
Red Deer 229 164 203 254 322 293 567 676 537 585
Edmonton 4,583 4,225 4,810 5,057 6,016 6,444 6,540 7,518 8,508 11,005
Other Alberta 1,070 1,066 1,237 1,388 1,503 1,717 2,066 2,490 3,612 4,186
Alberta 16,404 14,783 15,839 16,475 19,404 20,716 20,861 24,201 27,017 32,642
Kelowna 291 256 304 312 367 403 531 603 605 592
Kamloops 152 117 102 127 120 177 168 226 268 228
Chilliwack 114 119 104 153 169 167 194 199 228 161
Abbotsford 966 1,080 1,202 904 1,317 1,387 1,306 1,397 1,368 1,360
Vancouver 34,332 30,069 30,775 32,699 39,499 36,299 32,956 37,466 34,628 37,335
Victoria 968 762 950 1,066 1,204 1,267 1,270 1,491 1,482 1,517
Nanaimo 132 112 176 173 220 210 284 245 284 258
Prince George 106 124 105 141 150 152 142 148 180 175
Other British Columbia 1,422 1,418 1,511 1,452 1,724 2,021 2,110 2,217 2,397 2,557
British Columbia 38,483 34,057 35,229 37,027 44,770 42,083 38,961 43,992 41,440 44,183
Whitehorse 47 40 42 53 52 56 69 100 156 323
Other Yukon 18 10 17 9 13 9 14 10 18 27
Yukon 65 50 59 62 65 65 83 110 174 350
Yellowknife 72 54 75 67 73 93 71 110 87 108
Other Northwest Territories 23 6 19 22 11 5 17 17 20 29
Northwest Territories 95 60 94 89 84 98 88 127 107 137
Nunavut 13 12 11 8 12 12 19 50 10 19
Province or territory not stated 23 0 15 0 4 16 52 52 0 2
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252,172 280,681
Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John's 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Other Newfoundland and Labrador 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1 0.1
Newfoundland and Labrador 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
Charlottetown 0.0 0.0 0.0 0.1 0.1 0.2 0.4 0.6 0.6 0.9
Other Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.1 0.0 0.1 0.1 0.1 0.2 0.4 0.6 0.7 0.9
Halifax 0.6 0.5 0.5 0.6 0.6 0.8 0.9 0.8 0.7 0.6
Other Nova Scotia 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2
Nova Scotia 0.7 0.6 0.7 0.8 0.7 1.0 1.1 1.1 1.0 0.9
Moncton 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Saint John 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2
Fredericton 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2
Other New Brunswick 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2
New Brunswick 0.3 0.3 0.3 0.3 0.4 0.7 0.7 0.8 0.8 0.8
Chicoutimi-Jonquière 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.0 0.0 0.0
Québec 0.8 0.6 0.8 0.9 0.8 0.7 0.9 0.8 0.9 0.9
Sherbrooke 0.3 0.3 0.4 0.4 0.3 0.4 0.4 0.4 0.4 0.4
Trois-Rivières 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Drummondville 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1
Granby 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.1 0.0
Saint-Hyacinthe 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.1 0.0
Montréal 13.1 14.5 15.3 16.1 14.2 15.3 16.3 15.7 16.9 16.6
Ottawa-Gatineau 0.2 0.3 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5
Other Quebec 0.4 0.4 0.6 0.6 0.5 0.6 0.6 0.6 0.6 0.5
Quebec 15.0 16.4 17.9 18.8 16.5 17.8 19.1 18.3 19.6 19.2
Ottawa-Gatineau 3.4 3.1 2.7 2.7 2.4 2.5 2.4 2.5 2.5 2.6
Kingston 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Peterborough 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0
Oshawa 0.2 0.2 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3
Toronto 49.9 48.8 44.1 42.4 43.0 39.5 36.8 35.1 32.8 32.8
Hamilton 1.1 1.4 1.6 1.8 1.8 1.6 1.6 1.5 1.5 1.4
St. Catharines-Niagara 0.4 0.4 0.5 0.6 0.7 0.6 0.6 0.5 0.4 0.4
Kitchener 0.8 1.0 1.1 1.2 1.1 1.3 1.4 1.2 1.1 1.1
Guelph 0.2 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.2 0.2
London 0.8 0.8 0.9 1.0 1.2 1.2 1.0 0.9 1.0 1.0
Chatham-Kent 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Leamington 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Windsor 1.2 1.1 1.1 1.2 1.1 1.1 0.9 0.8 0.8 0.7
Sarnia 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Barrie 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.2 0.1
Greater Sudbury 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.0
Thunder Bay 0.1 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.0 0.1
Other Ontario 0.8 0.9 1.0 1.0 0.9 1.0 1.0 1.0 1.1 1.0
Ontario 59.3 58.3 54.1 53.0 53.6 50.0 47.0 44.8 42.4 42.1
Winnipeg 1.5 1.7 2.3 2.5 2.4 3.1 3.6 3.3 4.0 4.4
Other Manitoba 0.3 0.4 0.6 0.6 0.7 0.9 1.0 1.2 1.4 1.2
Manitoba 1.8 2.0 2.9 3.1 3.1 4.0 4.6 4.5 5.4 5.6
Regina 0.2 0.2 0.3 0.3 0.2 0.3 0.4 0.6 0.8 0.9
Saskatoon 0.3 0.3 0.3 0.3 0.3 0.5 0.7 0.8 1.0 1.1
Other Saskatchewan 0.2 0.2 0.2 0.2 0.2 0.3 0.4 0.6 0.9 0.7
Saskatchewan 0.7 0.7 0.8 0.8 0.8 1.1 1.5 2.0 2.7 2.7
Medicine Hat 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Lethbridge 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Calgary 4.1 4.0 4.2 4.0 4.3 4.7 4.8 5.3 5.4 5.7
Red Deer 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.3 0.2 0.2
Edmonton 1.8 1.8 2.2 2.1 2.3 2.6 2.8 3.0 3.4 3.9
Other Alberta 0.4 0.5 0.6 0.6 0.6 0.7 0.9 1.0 1.4 1.5
Alberta 6.5 6.5 7.2 7.0 7.4 8.2 8.8 9.8 10.7 11.6
Kelowna 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2
Kamloops 0.1 0.1 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1
Chilliwack 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Abbotsford 0.4 0.5 0.5 0.4 0.5 0.6 0.6 0.6 0.5 0.5
Vancouver 13.7 13.1 13.9 13.9 15.1 14.4 13.9 15.2 13.7 13.3
Victoria 0.4 0.3 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.5
Nanaimo 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Prince George 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other British Columbia 0.6 0.6 0.7 0.6 0.7 0.8 0.9 0.9 1.0 0.9
British Columbia 15.4 14.9 15.9 15.7 17.1 16.7 16.5 17.8 16.4 15.7
Whitehorse 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Other Yukon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Yukon 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Yellowknife 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other Northwest Territories 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Northwest Territories 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Nunavut 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>