ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents by province or territory and language ability

*Newfoundland and Labrador and Prince Edward Island
**Yukon, Northwest Territories and Nunavut

Number
Language ability 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
English 951 792 802 1,105 1,301 1,763 1,777 1,953 1,821 1,821
French 9 13 24 21 13 22 19 27 22 18
Both French and English 68 58 111 172 192 162 138 202 132 139
Neither 669 556 537 473 423 639 589 469 449 430
Nova Scotia  1,697 1,419 1,474 1,771 1,929 2,586 2,523 2,651 2,424 2,408
English 353 319 350 449 604 1,014 951 1,099 1,066 1,164
French 67 46 59 38 58 58 64 90 80 65
Both French and English 77 61 66 129 142 110 129 131 198 167
Neither 301 279 191 179 287 464 499 536 569 729
New Brunswick  798 705 666 795 1,091 1,646 1,643 1,856 1,913 2,125
English 284 279 276 506 459 608 725 943 948 1,101
French 2 9 0 12 10 11 3 7 11 10
Both French and English 25 14 20 47 33 30 32 58 57 48
Neither 216 210 217 324 325 424 778 1,051 1,310 2,136
Other Atlantic provinces* 527 512 513 889 827 1,073 1,538 2,059 2,326 3,295
English 6,013 5,951 6,638 7,842 8,049 8,795 8,283 8,474 7,979 7,831
French 9,555 9,170 8,614 9,732 10,239 10,697 10,758 10,590 11,633 14,336
Both French and English 8,114 9,285 11,488 14,742 14,601 15,098 16,513 16,710 20,079 20,814
Neither 13,916 13,175 12,815 11,929 10,426 10,093 9,646 9,445 9,800 11,001
Quebec 37,598 37,581 39,555 44,245 43,315 44,683 45,200 45,219 49,491 53,982
English 77,704 67,592 62,205 72,329 84,372 78,634 71,414 74,360 73,563 81,456
French 1,385 1,156 1,018 1,148 1,274 1,198 1,350 1,402 1,313 1,771
Both French and English 3,731 3,327 3,399 5,355 5,562 4,748 4,719 4,887 4,668 5,011
Neither 65,820 61,512 53,101 46,262 49,317 41,313 33,833 30,229 27,315 29,876
Ontario 148,640 133,587 119,723 125,094 140,525 125,893 111,316 110,878 106,859 118,114
English 2,117 1,851 2,728 3,788 4,078 5,276 5,809 6,354 8,331 10,067
French 50 42 45 57 144 100 182 98 135 126
Both French and English 96 61 114 180 201 164 152 166 214 304
Neither 2,328 2,661 3,616 3,401 3,673 4,507 4,811 4,600 4,841 5,312
Manitoba 4,591 4,615 6,503 7,426 8,096 10,047 10,954 11,218 13,521 15,809
English 837 794 881 1,155 1,198 1,637 1,973 2,855 4,299 5,048
French 8 11 -- 20 24 25 32 29 20 36
Both French and English 25 34 -- 139 108 65 73 96 135 109
Neither 834 828 735 629 789 997 1,438 1,855 2,436 2,422
Saskatchewan 1,704 1,667 1,668 1,943 2,119 2,724 3,516 4,835 6,890 7,615
English 8,527 7,311 7,743 9,321 10,878 12,354 13,179 16,834 19,053 23,801
French 116 85 99 155 176 273 269 285 310 317
Both French and English 360 330 399 688 798 876 904 862 1,041 1,027
Neither 7,401 7,057 7,598 6,311 7,552 7,213 6,509 6,220 6,613 7,497
Alberta 16,404 14,783 15,839 16,475 19,404 20,716 20,861 24,201 27,017 32,642
English 17,964 14,527 15,084 18,120 21,995 22,916 22,924 26,920 25,621 27,646
French 139 100 108 118 125 176 145 159 168 153
Both French and English 543 544 585 1,139 1,367 1,376 1,427 1,488 1,383 1,307
Neither 19,837 18,886 19,452 17,650 21,283 17,615 14,465 15,425 14,268 15,077
British Columbia 38,483 34,057 35,229 37,027 44,770 42,083 38,961 43,992 41,440 44,183
English 125 81 86 94 103 117 139 215 224 408
French 1 1 1 1 2 1 1 5 5 5
Both French and English 3 5 14 17 6 28 12 25 25 24
Neither 44 35 63 47 50 29 38 42 37 69
Territories** 173 122 164 159 161 175 190 287 291 506
English 114,875 99,497 96,793 114,709 133,037 133,114 127,174 140,007 142,905 160,343
French 11,332 10,633 9,972 11,302 12,065 12,561 12,823 12,692 13,697 16,837
Both French and English 13,042 13,719 16,244 22,608 23,010 22,657 24,099 24,625 27,932 28,950
Neither 111,366 105,199 98,325 87,205 94,125 83,294 72,606 69,872 67,638 74,549
Province or territory not stated 23 0 15 0 4 16 52 52 0 2
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252,172 280,681

*Newfoundland and Labrador and Prince Edward Island
**Yukon, Northwest Territories and Nunavut

Percentage distribution
Language ability 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
English 56.0 55.8 54.4 62.4 67.4 68.2 70.4 73.7 75.1 75.6
French 0.5 0.9 1.6 1.2 0.7 0.9 0.8 1.0 0.9 0.7
Both French and English 4.0 4.1 7.5 9.7 10.0 6.3 5.5 7.6 5.4 5.8
Neither 39.4 39.2 36.4 26.7 21.9 24.7 23.3 17.7 18.5 17.9
Nova Scotia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 44.2 45.2 52.6 56.5 55.4 61.6 57.9 59.2 55.7 54.8
French 8.4 6.5 8.9 4.8 5.3 3.5 3.9 4.8 4.2 3.1
Both French and English 9.6 8.7 9.9 16.2 13.0 6.7 7.9 7.1 10.4 7.9
Neither 37.7 39.6 28.7 22.5 26.3 28.2 30.4 28.9 29.7 34.3
New Brunswick  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 53.9 54.5 53.8 56.9 55.5 56.7 47.1 45.8 40.8 33.4
French 0.4 1.8 0.0 1.3 1.2 1.0 0.2 0.3 0.5 0.3
Both French and English 4.7 2.7 3.9 5.3 4.0 2.8 2.1 2.8 2.5 1.5
Neither 41.0 41.0 42.3 36.4 39.3 39.5 50.6 51.0 56.3 64.8
Other Atlantic provinces* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 16.0 15.8 16.8 17.7 18.6 19.7 18.3 18.7 16.1 14.5
French 25.4 24.4 21.8 22.0 23.6 23.9 23.8 23.4 23.5 26.6
Both French and English 21.6 24.7 29.0 33.3 33.7 33.8 36.5 37.0 40.6 38.6
Neither 37.0 35.1 32.4 27.0 24.1 22.6 21.3 20.9 19.8 20.4
Quebec 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 52.3 50.6 52.0 57.8 60.0 62.5 64.2 67.1 68.8 69.0
French 0.9 0.9 0.9 0.9 0.9 1.0 1.2 1.3 1.2 1.5
Both French and English 2.5 2.5 2.8 4.3 4.0 3.8 4.2 4.4 4.4 4.2
Neither 44.3 46.0 44.4 37.0 35.1 32.8 30.4 27.3 25.6 25.3
Ontario 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 46.1 40.1 41.9 51.0 50.4 52.5 53.0 56.6 61.6 63.7
French 1.1 0.9 0.7 0.8 1.8 1.0 1.7 0.9 1.0 0.8
Both French and English 2.1 1.3 1.8 2.4 2.5 1.6 1.4 1.5 1.6 1.9
Neither 50.7 57.7 55.6 45.8 45.4 44.9 43.9 41.0 35.8 33.6
Manitoba 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 49.1 47.6 52.8 59.4 56.5 60.1 56.1 59.0 62.4 66.3
French 0.5 0.7 -- 1.0 1.1 0.9 0.9 0.6 0.3 0.5
Both French and English 1.5 2.0 -- 7.2 5.1 2.4 2.1 2.0 2.0 1.4
Neither 48.9 49.7 44.1 32.4 37.2 36.6 40.9 38.4 35.4 31.8
Saskatchewan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 52.0 49.5 48.9 56.6 56.1 59.6 63.2 69.6 70.5 72.9
French 0.7 0.6 0.6 0.9 0.9 1.3 1.3 1.2 1.1 1.0
Both French and English 2.2 2.2 2.5 4.2 4.1 4.2 4.3 3.6 3.9 3.1
Neither 45.1 47.7 48.0 38.3 38.9 34.8 31.2 25.7 24.5 23.0
Alberta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 46.7 42.7 42.8 48.9 49.1 54.5 58.8 61.2 61.8 62.6
French 0.4 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.3
Both French and English 1.4 1.6 1.7 3.1 3.1 3.3 3.7 3.4 3.3 3.0
Neither 51.5 55.5 55.2 47.7 47.5 41.9 37.1 35.1 34.4 34.1
British Columbia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 72.3 66.4 52.4 59.1 64.0 66.9 73.2 74.9 77.0 80.6
French 0.6 0.8 0.6 0.6 1.2 0.6 0.5 1.7 1.7 1.0
Both French and English 1.7 4.1 8.5 10.7 3.7 16.0 6.3 8.7 8.6 4.7
Neither 25.4 28.7 38.4 29.6 31.1 16.6 20.0 14.6 12.7 13.6
Territories** 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
English 45.8 43.4 43.7 48.6 50.7 52.9 53.7 56.6 56.7 57.1
French 4.5 4.6 4.5 4.8 4.6 5.0 5.4 5.1 5.4 6.0
Both French and English 5.2 6.0 7.3 9.6 8.8 9.0 10.2 10.0 11.1 10.3
Neither 44.4 45.9 44.4 37.0 35.9 33.1 30.7 28.3 26.8 26.6
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>