ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents by province or territory and source area

*Newfoundland and Labrador, Prince Edward Island and New Brunswick
**Yukon, Northwest Territories and Nunavut

Number
Source area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Africa and the Middle East 721 546 619 749 730 795 775 881 825 744
Asia and Pacific 352 409 365 404 556 925 903 740 593 672
South and Central America 84 98 70 119 84 135 84 144 121 131
United States 126 101 124 176 159 245 206 289 210 161
Europe and the United Kingdom 414 265 296 322 400 485 555 597 675 700
Source area not stated 0 0 0 1 0 1 0 0 0 0
Nova Scotia 1,697 1,419 1,474 1,771 1,929 2,586 2,523 2,651 2,424 2,408
Africa and the Middle East 450 385 348 443 390 476 537 531 714 883
Asia and Pacific 332 372 369 649 830 1,419 1,715 2,332 2,545 3,556
South and Central America 97 112 101 123 164 162 147 207 168 148
United States 114 107 114 169 172 223 188 238 211 157
Europe and the United Kingdom 331 241 247 298 362 438 594 607 601 674
Source area not stated 1 0 0 2 0 1 0 0 0 2
Other Atlantic provinces* 1,325 1,217 1,179 1,684 1,918 2,719 3,181 3,915 4,239 5,420
Africa and the Middle East 12,326 12,265 12,607 14,097 13,845 16,179 16,305 16,204 19,680 22,020
Asia and Pacific 9,766 8,711 8,797 9,260 8,850 8,671 7,204 7,730 7,507 8,070
South and Central America 5,553 5,476 6,833 7,830 8,315 8,201 9,169 9,243 9,151 10,393
United States 501 521 701 775 732 1,006 982 1,039 983 1,002
Europe and the United Kingdom 9,449 10,601 10,613 12,271 11,551 10,613 11,510 10,980 12,166 12,492
Source area not stated 3 7 4 12 22 13 30 23 4 5
Quebec 37,598 37,581 39,555 44,245 43,315 44,683 45,200 45,219 49,491 53,982
Africa and the Middle East 26,641 25,461 22,202 25,345 25,665 24,176 21,649 22,965 23,229 28,836
Asia and Pacific 83,393 74,358 66,297 65,679 78,897 68,504 57,415 55,857 52,438 58,852
South and Central America 11,784 11,190 10,214 10,924 12,512 12,118 12,218 12,101 12,331 12,032
United States 3,255 2,845 3,099 3,849 5,147 5,698 5,134 5,335 4,736 4,715
Europe and the United Kingdom 23,542 19,727 17,902 19,262 18,234 15,311 14,845 14,570 14,102 13,633
Source area not stated 25 6 9 35 70 86 55 50 23 46
Ontario 148,640 133,587 119,723 125,094 140,525 125,893 111,316 110,878 106,859 118,114
Africa and the Middle East 1,089 957 1,347 1,671 1,569 1,922 1,763 1,870 1,960 2,336
Asia and Pacific 1,814 2,055 2,696 3,264 3,807 5,089 5,872 5,804 8,210 10,353
South and Central America 267 415 614 563 555 433 811 737 773 951
United States 135 107 139 155 207 195 210 237 227 216
Europe and the United Kingdom 1,286 1,081 1,707 1,771 1,957 2,407 2,294 2,570 2,351 1,953
Source area not stated 0 0 0 2 1 1 4 0 0 0
Manitoba 4,591 4,615 6,503 7,426 8,096 10,047 10,954 11,218 13,521 15,809
Africa and the Middle East 508 509 488 582 558 618 646 904 1,061 1,201
Asia and Pacific 702 693 639 735 848 1,053 1,710 2,442 4,124 4,622
South and Central America 51 53 99 87 139 206 186 222 169 237
United States 88 106 104 116 124 142 133 170 189 193
Europe and the United Kingdom 355 306 338 423 449 705 841 1,097 1,347 1,362
Source area not stated 0 0 0 0 1 0 0 0 0 0
Saskatchewan 1,704 1,667 1,668 1,943 2,119 2,724 3,516 4,835 6,890 7,615
Africa and the Middle East 2,863 2,755 2,734 2,972 3,025 3,760 3,527 4,176 4,899 6,045
Asia and Pacific 8,624 7,781 8,791 8,644 11,024 11,242 11,212 12,265 13,841 18,202
South and Central America 1,008 932 1,155 1,164 1,356 1,545 1,782 2,196 2,383 2,501
United States 581 474 555 759 758 980 938 1,224 1,076 1,073
Europe and the United Kingdom 3,324 2,840 2,603 2,932 3,241 3,179 3,384 4,327 4,812 4,817
Source area not stated 4 1 1 4 0 10 18 13 6 4
Alberta 16,404 14,783 15,839 16,475 19,404 20,716 20,861 24,201 27,017 32,642
Africa and the Middle East 3,629 3,441 3,307 3,655 3,475 3,903 3,338 3,743 3,767 4,593
Asia and Pacific 27,845 24,629 25,683 25,860 33,159 29,472 26,500 30,147 27,742 30,313
South and Central America 1,362 1,186 1,252 1,430 1,504 1,499 1,477 1,625 1,663 1,948
United States 1,083 1,020 1,162 1,496 1,954 2,436 2,632 2,657 2,073 1,697
Europe and the United Kingdom 4,556 3,774 3,824 4,583 4,671 4,763 4,994 5,812 6,191 5,624
Source area not stated 8 7 1 3 7 10 20 8 4 8
British Columbia 38,483 34,057 35,229 37,027 44,770 42,083 38,961 43,992 41,440 44,183
Africa and the Middle East 10 21 18 17 22 31 21 29 18 35
Asia and Pacific 96 49 85 76 75 85 93 140 172 365
South and Central America 4 7 9 14 13 5 16 19 17 13
United States 25 13 15 12 10 11 18 20 18 29
Europe and the United Kingdom 38 32 37 40 41 43 42 79 66 64
Territories** 173 122 164 159 161 175 190 287 291 506
Africa and the Middle East 48,237 46,340 43,670 49,531 49,279 51,860 48,561 51,303 56,153 66,693
Asia and Pacific 132,924 119,057 113,722 114,571 138,046 126,460 112,624 117,457 117,172 135,005
South and Central America 20,210 19,469 20,347 22,254 24,642 24,304 25,890 26,494 26,776 28,354
United States 5,908 5,294 6,013 7,507 9,263 10,936 10,441 11,209 9,723 9,243
Europe and the United Kingdom 43,295 38,867 37,567 41,902 40,906 37,944 39,059 40,639 42,311 41,319
Source area not stated 41 21 15 59 101 122 127 94 37 65
Province or territory not stated 23 0 15 0 4 16 52 52 0 2
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252,172 280,681

*Newfoundland and Labrador, Prince Edward Island and New Brunswick
**Yukon, Northwest Territories and Nunavut

Percentage distribution
Source area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Africa and the Middle East 42.5 38.5 42.0 42.3 37.8 30.7 30.7 33.2 34.0 30.9
Asia and Pacific 20.7 28.8 24.8 22.8 28.8 35.8 35.8 27.9 24.5 27.9
South and Central America 4.9 6.9 4.7 6.7 4.4 5.2 3.3 5.4 5.0 5.4
United States 7.4 7.1 8.4 9.9 8.2 9.5 8.2 10.9 8.7 6.7
Europe and the United Kingdom 24.4 18.7 20.1 18.2 20.7 18.8 22.0 22.5 27.8 29.1
Source area not stated 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 34.0 31.6 29.5 26.3 20.3 17.5 16.9 13.6 16.8 16.3
Asia and Pacific 25.1 30.6 31.3 38.5 43.3 52.2 53.9 59.6 60.0 65.6
South and Central America 7.3 9.2 8.6 7.3 8.6 6.0 4.6 5.3 4.0 2.7
United States 8.6 8.8 9.7 10.0 9.0 8.2 5.9 6.1 5.0 2.9
Europe and the United Kingdom 25.0 19.8 20.9 17.7 18.9 16.1 18.7 15.5 14.2 12.4
Source area not stated 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Other Atlantic provinces* 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 32.8 32.6 31.9 31.9 32.0 36.2 36.1 35.8 39.8 40.8
Asia and Pacific 26.0 23.2 22.2 20.9 20.4 19.4 15.9 17.1 15.2 14.9
South and Central America 14.8 14.6 17.3 17.7 19.2 18.4 20.3 20.4 18.5 19.3
United States 1.3 1.4 1.8 1.8 1.7 2.3 2.2 2.3 2.0 1.9
Europe and the United Kingdom 25.1 28.2 26.8 27.7 26.7 23.8 25.5 24.3 24.6 23.1
Source area not stated 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.1 0.0 0.0
Quebec 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 17.9 19.1 18.5 20.3 18.3 19.2 19.4 20.7 21.7 24.4
Asia and Pacific 56.1 55.7 55.4 52.5 56.1 54.4 51.6 50.4 49.1 49.8
South and Central America 7.9 8.4 8.5 8.7 8.9 9.6 11.0 10.9 11.5 10.2
United States 2.2 2.1 2.6 3.1 3.7 4.5 4.6 4.8 4.4 4.0
Europe and the United Kingdom 15.8 14.8 15.0 15.4 13.0 12.2 13.3 13.1 13.2 11.5
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Ontario 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 23.7 20.7 20.7 22.5 19.4 19.1 16.1 16.7 14.5 14.8
Asia and Pacific 39.5 44.5 41.5 44.0 47.0 50.7 53.6 51.7 60.7 65.5
South and Central America 5.8 9.0 9.4 7.6 6.9 4.3 7.4 6.6 5.7 6.0
United States 2.9 2.3 2.1 2.1 2.6 1.9 1.9 2.1 1.7 1.4
Europe and the United Kingdom 28.0 23.4 26.2 23.8 24.2 24.0 20.9 22.9 17.4 12.4
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Manitoba 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 29.8 30.5 29.3 30.0 26.3 22.7 18.4 18.7 15.4 15.8
Asia and Pacific 41.2 41.6 38.3 37.8 40.0 38.7 48.6 50.5 59.9 60.7
South and Central America 3.0 3.2 5.9 4.5 6.6 7.6 5.3 4.6 2.5 3.1
United States 5.2 6.4 6.2 6.0 5.9 5.2 3.8 3.5 2.7 2.5
Europe and the United Kingdom 20.8 18.4 20.3 21.8 21.2 25.9 23.9 22.7 19.6 17.9
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Saskatchewan 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 17.5 18.6 17.3 18.0 15.6 18.2 16.9 17.3 18.1 18.5
Asia and Pacific 52.6 52.6 55.5 52.5 56.8 54.3 53.7 50.7 51.2 55.8
South and Central America 6.1 6.3 7.3 7.1 7.0 7.5 8.5 9.1 8.8 7.7
United States 3.5 3.2 3.5 4.6 3.9 4.7 4.5 5.1 4.0 3.3
Europe and the United Kingdom 20.3 19.2 16.4 17.8 16.7 15.3 16.2 17.9 17.8 14.8
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0
Alberta 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 9.4 10.1 9.4 9.9 7.8 9.3 8.6 8.5 9.1 10.4
Asia and Pacific 72.4 72.3 72.9 69.8 74.1 70.0 68.0 68.5 66.9 68.6
South and Central America 3.5 3.5 3.6 3.9 3.4 3.6 3.8 3.7 4.0 4.4
United States 2.8 3.0 3.3 4.0 4.4 5.8 6.8 6.0 5.0 3.8
Europe and the United Kingdom 11.8 11.1 10.9 12.4 10.4 11.3 12.8 13.2 14.9 12.7
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
British Columbia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 5.8 17.2 11.0 10.7 13.7 17.7 11.1 10.1 6.2 6.9
Asia and Pacific 55.5 40.2 51.8 47.8 46.6 48.6 48.9 48.8 59.1 72.1
South and Central America 2.3 5.7 5.5 8.8 8.1 2.9 8.4 6.6 5.8 2.6
United States 14.5 10.7 9.1 7.5 6.2 6.3 9.5 7.0 6.2 5.7
Europe and the United Kingdom 22.0 26.2 22.6 25.2 25.5 24.6 22.1 27.5 22.7 12.6
Territories** 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Africa and the Middle East 19.2 20.2 19.7 21.0 18.8 20.6 20.5 20.7 22.3 23.8
Asia and Pacific 53.0 52.0 51.4 48.6 52.6 50.3 47.6 47.5 46.5 48.1
South and Central America 8.1 8.5 9.2 9.4 9.4 9.7 10.9 10.7 10.6 10.1
United States 2.4 2.3 2.7 3.2 3.5 4.3 4.4 4.5 3.9 3.3
Europe and the United Kingdom 17.3 17.0 17.0 17.8 15.6 15.1 16.5 16.4 16.8 14.7
Source area not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Canada – Permanent residents by province or territory and source area, 2010
Image Representing Canada – Permanent residents by province or territory and source area, 2010 as describe above

<< Previous | Contents | Next >>