ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada – Permanent residents less than 15 years of age by gender and years of schooling

Number
Years of schooling 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
One year 2,338 2,203 1,876 2,092 2,325 2,136 1,917 1,981 1,928 2,546
Two years 1,870 1,809 1,642 1,774 2,121 1,926 1,649 1,752 1,741 2,200
Three years 1,850 1,615 1,531 1,721 1,974 1,767 1,613 1,625 1,674 2,040
Four years 1,688 1,513 1,484 1,583 1,857 1,660 1,554 1,539 1,696 1,956
Five years 1,720 1,500 1,391 1,507 1,680 1,611 1,473 1,609 1,616 1,822
Six years 1,494 1,417 1,208 1,310 1,441 1,425 1,249 1,425 1,370 1,739
Seven years 1,024 959 846 923 1,020 1,024 933 968 1,088 1,246
Eight years 567 524 414 540 622 574 532 546 660 718
Nine years or more 280 239 201 234 296 320 326 361 366 416
Years of schooling not stated 16,269 14,525 13,164 14,280 16,340 14,257 13,585 14,248 13,912 16,793
Males 29,100 26,304 23,757 25,964 29,676 26,700 24,831 26,054 26,051 31,476
One year 2,090 1,932 1,781 1,910 2,135 1,881 1,705 1,817 1,816 2,250
Two years 1,743 1,626 1,507 1,592 1,807 1,752 1,523 1,592 1,618 2,020
Three years 1,731 1,512 1,350 1,543 1,812 1,613 1,463 1,563 1,604 1,876
Four years 1,663 1,444 1,335 1,401 1,661 1,549 1,377 1,479 1,485 1,791
Five years 1,609 1,361 1,268 1,420 1,540 1,465 1,351 1,374 1,513 1,768
Six years 1,353 1,235 1,065 1,263 1,402 1,290 1,141 1,247 1,326 1,571
Seven years 960 831 730 944 975 950 874 904 967 1,181
Eight years 589 453 395 516 536 531 503 522 595 658
Nine years or more 264 241 226 252 304 292 277 316 340 404
Years of schooling not stated 16,179 14,020 13,221 14,102 15,745 13,293 13,225 13,436 12,972 15,655
Females 28,181 24,655 22,878 24,943 27,917 24,616 23,439 24,250 24,236 29,174
One year 4,428 4,135 3,657 4,002 4,460 4,017 3,622 3,798 3,744 4,796
Two years 3,613 3,435 3,149 3,366 3,928 3,678 3,172 3,344 3,359 4,220
Three years 3,581 3,127 2,881 3,264 3,786 3,380 3,076 3,188 3,278 3,916
Four years 3,351 2,957 2,819 2,984 3,518 3,209 2,931 3,018 3,181 3,747
Five years 3,329 2,861 2,659 2,927 3,220 3,076 2,824 2,983 3,129 3,590
Six years 2,847 2,652 2,273 2,573 2,843 2,715 2,390 2,672 2,696 3,310
Seven years 1,984 1,790 1,576 1,867 1,995 1,974 1,807 1,872 2,055 2,427
Eight years 1,156 977 809 1,056 1,158 1,105 1,035 1,068 1,255 1,376
Nine years or more 544 480 427 486 600 612 603 677 706 820
Years of schooling not stated 32,448 28,545 26,385 28,382 32,085 27,550 26,810 27,684 26,884 32,448
Gender not stated 9 3 1 2 0 2 0 0 0 0
Total 57,290 50,962 46,636 50,909 57,593 51,318 48,270 50,304 50,287 60,650
Percentage distribution
Years of schooling 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
One year 8.0 8.4 7.9 8.1 7.8 8.0 7.7 7.6 7.4 8.1
Two years 6.4 6.9 6.9 6.8 7.1 7.2 6.6 6.7 6.7 7.0
Three years 6.4 6.1 6.4 6.6 6.7 6.6 6.5 6.2 6.4 6.5
Four years 5.8 5.8 6.2 6.1 6.3 6.2 6.3 5.9 6.5 6.2
Five years 5.9 5.7 5.9 5.8 5.7 6.0 5.9 6.2 6.2 5.8
Six years 5.1 5.4 5.1 5.0 4.9 5.3 5.0 5.5 5.3 5.5
Seven years 3.5 3.6 3.6 3.6 3.4 3.8 3.8 3.7 4.2 4.0
Eight years 1.9 2.0 1.7 2.1 2.1 2.1 2.1 2.1 2.5 2.3
Nine years or more 1.0 0.9 0.8 0.9 1.0 1.2 1.3 1.4 1.4 1.3
Years of schooling not stated 55.9 55.2 55.4 55.0 55.1 53.4 54.7 54.7 53.4 53.4
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
One year 7.4 7.8 7.8 7.7 7.6 7.6 7.3 7.5 7.5 7.7
Two years 6.2 6.6 6.6 6.4 6.5 7.1 6.5 6.6 6.7 6.9
Three years 6.1 6.1 5.9 6.2 6.5 6.6 6.2 6.4 6.6 6.4
Four years 5.9 5.9 5.8 5.6 5.9 6.3 5.9 6.1 6.1 6.1
Five years 5.7 5.5 5.5 5.7 5.5 6.0 5.8 5.7 6.2 6.1
Six years 4.8 5.0 4.7 5.1 5.0 5.2 4.9 5.1 5.5 5.4
Seven years 3.4 3.4 3.2 3.8 3.5 3.9 3.7 3.7 4.0 4.0
Eight years 2.1 1.8 1.7 2.1 1.9 2.2 2.1 2.2 2.5 2.3
Nine years or more 0.9 1.0 1.0 1.0 1.1 1.2 1.2 1.3 1.4 1.4
Years of schooling not stated 57.4 56.9 57.8 56.5 56.4 54.0 56.4 55.4 53.5 53.7
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
One year 7.7 8.1 7.8 7.9 7.7 7.8 7.5 7.6 7.4 7.9
Two years 6.3 6.7 6.8 6.6 6.8 7.2 6.6 6.6 6.7 7.0
Three years 6.3 6.1 6.2 6.4 6.6 6.6 6.4 6.3 6.5 6.5
Four years 5.8 5.8 6.0 5.9 6.1 6.3 6.1 6.0 6.3 6.2
Five years 5.8 5.6 5.7 5.7 5.6 6.0 5.9 5.9 6.2 5.9
Six years 5.0 5.2 4.9 5.1 4.9 5.3 5.0 5.3 5.4 5.5
Seven years 3.5 3.5 3.4 3.7 3.5 3.8 3.7 3.7 4.1 4.0
Eight years 2.0 1.9 1.7 2.1 2.0 2.2 2.1 2.1 2.5 2.3
Nine years or more 0.9 0.9 0.9 1.0 1.0 1.2 1.2 1.3 1.4 1.4
Years of schooling not stated 56.6 56.0 56.6 55.8 55.7 53.7 55.5 55.0 53.5 53.5
Gender not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>