ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Permanent residents
Canada – Permanent residents by mother tongue
| Mother Tongue | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tagalog | 12,557 | 10,610 | 11,442 | 12,443 | 16,332 | 16,099 | 16,540 | 20,836 | 25,282 | 34,619 |
| Arabic | 20,217 | 18,049 | 17,218 | 18,985 | 19,516 | 20,007 | 18,996 | 21,924 | 24,351 | 29,385 |
| Mandarin | 36,178 | 28,127 | 31,714 | 31,455 | 37,321 | 28,049 | 23,207 | 26,086 | 25,136 | 28,208 |
| English | 22,135 | 18,868 | 18,694 | 22,032 | 22,906 | 24,884 | 26,615 | 28,751 | 27,533 | 25,924 |
| Punjabi | 14,402 | 15,270 | 13,845 | 13,256 | 17,037 | 17,714 | 14,281 | 14,314 | 15,682 | 16,855 |
| Spanish | 10,142 | 10,461 | 12,489 | 14,319 | 17,106 | 17,059 | 16,913 | 16,292 | 16,306 | 16,342 |
| French | 5,597 | 5,199 | 5,391 | 6,802 | 7,476 | 7,430 | 8,304 | 8,333 | 9,275 | 9,968 |
| Russian | 10,017 | 9,416 | 8,392 | 8,759 | 8,637 | 7,299 | 7,293 | 6,697 | 7,268 | 6,940 |
| Creole | 2,693 | 2,415 | 2,386 | 2,254 | 2,252 | 1,956 | 1,989 | 3,142 | 2,938 | 6,246 |
| Urdu | 15,250 | 13,466 | 11,960 | 11,722 | 12,798 | 11,231 | 8,896 | 7,899 | 6,456 | 6,226 |
| Farsi | 4,680 | 6,916 | 5,042 | 5,069 | 4,936 | 6,117 | 5,838 | 5,459 | 5,271 | 5,669 |
| Hindi | 5,339 | 5,320 | 4,395 | 5,347 | 6,017 | 5,220 | 4,604 | 4,615 | 4,984 | 5,642 |
| Korean | 9,664 | 7,410 | 7,179 | 5,420 | 5,905 | 6,295 | 5,983 | 7,378 | 5,930 | 5,614 |
| Bengali | 4,414 | 3,517 | 2,498 | 3,158 | 4,656 | 4,411 | 3,271 | 3,370 | 2,499 | 5,125 |
| Tamil | 6,195 | 5,825 | 4,915 | 5,113 | 5,318 | 5,237 | 4,292 | 4,492 | 4,442 | 4,716 |
| Chinese | 7,113 | 6,767 | 4,412 | 4,656 | 5,743 | 6,114 | 5,230 | 5,693 | 5,771 | 4,497 |
| Gujarati | 5,463 | 5,964 | 4,732 | 4,656 | 7,363 | 5,615 | 5,183 | 4,194 | 3,562 | 3,871 |
| Romanian | 5,627 | 5,815 | 5,559 | 5,859 | 5,261 | 4,877 | 4,494 | 3,536 | 3,096 | 3,332 |
| Portuguese | 1,461 | 1,229 | 1,259 | 1,424 | 1,540 | 1,730 | 2,197 | 2,856 | 3,170 | 3,282 |
| German | 1,961 | 1,866 | 2,245 | 2,387 | 2,565 | 3,077 | 2,864 | 4,144 | 4,152 | 3,212 |
| Nepali | 297 | 382 | 316 | 431 | 621 | 559 | 554 | 635 | 1,431 | 2,858 |
| Malayalam | 1,106 | 1,150 | 1,133 | 1,305 | 1,316 | 1,358 | 1,099 | 1,256 | 1,440 | 2,725 |
| Other African languages | 720 | 1,125 | 2,375 | 3,512 | 3,250 | 2,781 | 2,452 | 2,187 | 2,243 | 2,668 |
| Other Southeast Asia languages | 617 | 403 | 507 | 702 | 742 | 1,093 | 1,479 | 2,102 | 2,037 | 2,649 |
| Cantonese | 4,704 | 5,243 | 5,207 | 5,008 | 5,452 | 4,677 | 3,977 | 3,434 | 2,936 | 2,630 |
| Top 25 languages | 208,549 | 190,813 | 185,305 | 196,074 | 222,066 | 210,889 | 196,551 | 209,625 | 213,191 | 239,203 |
| Other languages | 42,089 | 38,235 | 36,044 | 39,750 | 40,175 | 40,753 | 40,203 | 37,623 | 38,981 | 41,478 |
| Total | 250,638 | 229,048 | 221,349 | 235,824 | 262,241 | 251,642 | 236,754 | 247,248 | 252,172 | 280,681 |
| Mother Tongue | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tagalog | 5.0 | 4.6 | 5.2 | 5.3 | 6.2 | 6.4 | 7.0 | 8.4 | 10.0 | 12.3 |
| Arabic | 8.1 | 7.9 | 7.8 | 8.1 | 7.4 | 8.0 | 8.0 | 8.9 | 9.7 | 10.5 |
| Mandarin | 14.4 | 12.3 | 14.3 | 13.3 | 14.2 | 11.1 | 9.8 | 10.6 | 10.0 | 10.0 |
| English | 8.8 | 8.2 | 8.4 | 9.3 | 8.7 | 9.9 | 11.2 | 11.6 | 10.9 | 9.2 |
| Punjabi | 5.7 | 6.7 | 6.3 | 5.6 | 6.5 | 7.0 | 6.0 | 5.8 | 6.2 | 6.0 |
| Spanish | 4.0 | 4.6 | 5.6 | 6.1 | 6.5 | 6.8 | 7.1 | 6.6 | 6.5 | 5.8 |
| French | 2.2 | 2.3 | 2.4 | 2.9 | 2.9 | 3.0 | 3.5 | 3.4 | 3.7 | 3.6 |
| Russian | 4.0 | 4.1 | 3.8 | 3.7 | 3.3 | 2.9 | 3.1 | 2.7 | 2.9 | 2.5 |
| Creole | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 1.3 | 1.2 | 2.2 |
| Urdu | 6.1 | 5.9 | 5.4 | 5.0 | 4.9 | 4.5 | 3.8 | 3.2 | 2.6 | 2.2 |
| Farsi | 1.9 | 3.0 | 2.3 | 2.1 | 1.9 | 2.4 | 2.5 | 2.2 | 2.1 | 2.0 |
| Hindi | 2.1 | 2.3 | 2.0 | 2.3 | 2.3 | 2.1 | 1.9 | 1.9 | 2.0 | 2.0 |
| Korean | 3.9 | 3.2 | 3.2 | 2.3 | 2.3 | 2.5 | 2.5 | 3.0 | 2.4 | 2.0 |
| Bengali | 1.8 | 1.5 | 1.1 | 1.3 | 1.8 | 1.8 | 1.4 | 1.4 | 1.0 | 1.8 |
| Tamil | 2.5 | 2.5 | 2.2 | 2.2 | 2.0 | 2.1 | 1.8 | 1.8 | 1.8 | 1.7 |
| Chinese | 2.8 | 3.0 | 2.0 | 2.0 | 2.2 | 2.4 | 2.2 | 2.3 | 2.3 | 1.6 |
| Gujarati | 2.2 | 2.6 | 2.1 | 2.0 | 2.8 | 2.2 | 2.2 | 1.7 | 1.4 | 1.4 |
| Romanian | 2.2 | 2.5 | 2.5 | 2.5 | 2.0 | 1.9 | 1.9 | 1.4 | 1.2 | 1.2 |
| Portuguese | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 1.2 | 1.3 | 1.2 |
| German | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.7 | 1.6 | 1.1 |
| Nepali | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.6 | 1.0 |
| Malayalam | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 1.0 |
| Other African languages | 0.3 | 0.5 | 1.1 | 1.5 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 1.0 |
| Other Southeast Asia languages | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.6 | 0.9 | 0.8 | 0.9 |
| Cantonese | 1.9 | 2.3 | 2.4 | 2.1 | 2.1 | 1.9 | 1.7 | 1.4 | 1.2 | 0.9 |
| Top 25 languages | 83.2 | 83.3 | 83.7 | 83.1 | 84.7 | 83.8 | 83.0 | 84.8 | 84.5 | 85.2 |
| Other languages | 16.8 | 16.7 | 16.3 | 16.9 | 15.3 | 16.2 | 17.0 | 15.2 | 15.5 | 14.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Date Modified: