ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Permanent residents


Canada - Permanent residents by labour market intention, occupation and skill level

* Includes occupations related to the live-in caregiver program.

Number
Occupational skill level 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Senior management 141 122 173 323 650 729 971 1,475 1,543 1,696
Middle management
   Business, finance and administration 1,573 1,419 1,424 1,625 2,157 1,864 2,085 2,312 2,377 3,147
   Natural, applied science and related 87 82 125 341 514 534 619 811 880 2,095
   Health 30 27 34 81 149 176 188 245 244 332
   Social science, education, government
   service and religion
13 18 27 52 50 54 56 87 82 70
   Art, culture, recreation and sport 17 34 19 20 45 49 59 78 72 69
   Sales and service 932 888 954 1,491 2,201 2,227 2,364 3,044 3,004 3,374
   Trades, transport and equipment
   operators and related
178 180 176 199 312 308 343 477 442 701
   Primary industry 9 7 4 10 11 14 26 30 29 29
   Processing, manufacturing and utilities 86 67 57 134 185 228 236 279 292 275
Investor, entrepreneur and other industrial codes 1,807 1,299 951 1,627 2,325 2,183 1,664 2,334 2,564 3,079
Level 0 - Managerial 4,873 4,143 3,944 5,903 8,599 8,366 8,611 11,172 11,529 14,867
Business and finance 5,211 4,995 4,352 4,383 4,394 3,540 3,310 3,504 3,537 4,211
Natural and applied sciences 33,088 28,609 26,008 22,952 22,207 15,882 12,881 11,797 10,060 9,312
Health 1,983 2,119 2,136 2,924 3,174 2,986 3,289 3,828 4,135 6,738
Social science, education, government services and religion 4,340 4,060 3,979 5,700 6,600 7,240 7,461 8,435 8,240 10,787
Art and culture 2,081 2,005 1,716 1,850 1,835 1,570 1,473 1,497 1,360 1,224
Level A - Professional 46,703 41,788 38,191 37,809 38,210 31,218 28,414 29,061 27,332 32,272
Skilled administrative and business occupations 3,352 2,990 2,639 2,835 3,138 2,984 3,229 3,928 4,317 4,059
Technical occupations related to natural and applied sciences 4,760 4,428 3,279 3,313 3,896 3,336 3,700 3,736 3,678 3,530
Technical and skilled occupations in health 1,372 1,296 1,028 1,032 1,236 959 938 829 769 899
Paraprofessional occupations in law, social services, education and religion 469 476 421 495 547 631 680 738 717 692
Technical and skilled occupations in art, culture, recreation and sport 1,153 1,042 905 966 1,042 1,084 1,066 1,215 1,165 1,009
Skilled sales and service occupations 2,996 2,766 2,262 2,359 2,430 2,343 2,290 2,624 3,103 3,530
Trades and skilled transport and equipment operators 3,690 3,151 2,583 2,511 2,591 2,704 2,845 3,291 3,885 4,304
Skilled occupations in primary industry 406 321 306 388 338 304 355 532 809 718
Processing, manufacturing and utilities supervisors and skilled operators 50 64 50 69 130 147 167 200 237 334
Level B - Skilled and technical 18,248 16,534 13,473 13,968 15,348 14,492 15,270 17,093 18,680 19,075
Clerical occupations 1,624 1,482 1,316 1,342 1,208 1,205 1,456 1,703 1,988 2,188
Assisting occupations in support of health services 148 154 149 153 204 208 225 289 303 361
Intermediate sales and service occupations* 4,107 3,328 3,415 3,531 4,084 4,191 4,257 6,351 6,285 6,419
Intermediate occupations in transport, equipment operation, installation and maintenance 443 383 385 348 402 499 620 798 1,000 916
Intermediate occupations in primary industry 168 147 147 182 139 106 104 102 67 94
Processing and manufacturing machine operators and assemblers 441 375 355 288 305 329 585 674 859 1,070
Level C - Intermediate and clerical 6,931 5,869 5,767 5,844 6,342 6,538 7,247 9,917 10,502 11,048
Elemental sales and service occupations 542 410 402 353 418 317 293 381 639 1,152
Trades helpers, construction labourers and related occupations 380 336 262 199 299 231 199 251 213 231
Labourers in primary industry 18 6 7 9 16 5 7 9 10 10
Labourers in processing, manufacturing and utilities 212 154 125 114 100 54 192 151 272 418
Level D - Elemental and labourers 1,152 906 796 675 833 607 691 792 1,134 1,811
Occupational skill level identified 77,907 69,240 62,171 64,199 69,332 61,221 60,233 68,035 69,177 79,073
New workers - 15 years of age or older 51,851 47,523 54,429 59,719 67,776 67,849 63,515 61,278 64,299 71,034
Entrepreneurs - 15 years of age or older 1,631 1,204 740 529 507 468 270 117 215 111
Intending to work 131,389 117,967 117,340 124,447 137,615 129,538 124,018 129,430 133,691 150,218
Children under 15 years of age 57,290 50,962 46,636 50,909 57,593 51,318 48,270 50,304 50,287 60,650
Students 15 years of age or older 21,875 20,287 19,823 22,574 27,426 27,629 24,698 25,743 26,173 27,206
Retirees 15 years of age or older 7,206 7,878 7,572 6,052 3,599 6,421 6,382 6,977 7,796 7,236
Other non-workers 15 years of age or older 32,862 31,940 29,921 31,788 35,853 36,497 33,290 34,744 34,152 35,244
Not intending to work 119,233 111,067 103,952 111,323 124,471 121,865 112,640 117,768 118,408 130,336
Labour market intention not stated 16 14 57 54 155 239 96 50 73 127
Total 250,638 229,048 221,349 235,824 262,241 251,642 236,754 247,248 252,172 280,681

<< Previous | Contents | Next >>