ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 
 

Temporary residents


Canada – Temporary residents by yearly status, 1986 to 2010

Number
Yearly status 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 Initial entry 62,109 65,409 74,612 70,042 70,180 61,158 55,900 52,099 54,356 56,401 57,352 61,033
 Re-entry 17,836 20,990 24,643 29,606 41,972 48,174 52,885 48,803 41,742 32,044 32,378 33,976
Total entries 79,945 86,399 99,255 99,648 112,152 109,332 108,785 100,902 96,098 88,445 89,730 95,009
Still present 40,129 45,832 51,632 58,541 65,357 75,228 63,232 56,001 47,926 53,529 53,754 52,753
Foreign workers 120,074 132,231 150,887 158,189 177,509 184,560 172,017 156,903 144,024 141,974 143,484 147,762
 Initial entry 21,772 24,568 30,082 31,339 31,755 30,966 29,121 27,784 28,048 32,988 40,687 43,267
 Re-entry 5,871 5,579 6,394 11,583 16,033 20,323 23,738 22,967 19,324 6,975 5,883 5,650
Total entries 27,643 30,147 36,476 42,922 47,788 51,289 52,859 50,751 47,372 39,963 46,570 48,917
Still present 41,291 39,893 40,762 39,849 41,333 43,994 45,493 48,215 50,278 60,360 64,935 72,596
Foreign students 68,934 70,040 77,238 82,771 89,121 95,283 98,352 98,966 97,650 100,323 111,505 121,513
 Total entries 19,672 35,538 31,144 36,401 20,657 21,495 25,138 24,762 23,397
 Still present   19,299 51,712 69,419 76,476 73,362 77,128 79,978 78,727
 Refugee
 claimants
      19,672 54,837 82,856 105,820 97,133 94,857 102,266 104,740 102,124
 Total entries 57,880 5,244 3,306 2,168 1,313 1,041 746 800 783
 Still present 49,240 100,116 95,713 7,586 5,768 4,774 4,546 4,100 4,147
 Other
 humanitarian
 cases
      107,120 105,360 99,019 9,754 7,081 5,815 5,292 4,900 4,930
Total entries 21,053 23,712 16,215 77,552 40,782 34,450 38,569 21,970 22,536 25,884 25,562 24,180
Still present 23,210 36,980 38,690 49,240 119,415 147,425 77,005 82,244 78,136 81,674 84,078 82,874
Humanitarian population 44,263 60,692 54,905 126,792 160,197 181,875 115,574 104,214 100,672 107,558 109,640 107,054
 Initial entry 77,275 78,117 69,553 71,534 75,392 68,622 60,460 54,366 52,609 54,970 53,433 55,331
 Re-entry 9,018 9,742 8,542 7,869 9,221 9,817 9,855 9,466 8,929 8,983 8,858 8,981
Total entries 86,293 87,859 78,095 79,403 84,613 78,439 70,315 63,832 61,538 63,953 62,291 64,312
Still present 27,830 31,179 34,288 28,328 35,261 41,949 39,385 34,140 30,373 31,098 33,537 35,614
Other 114,123 119,038 112,383 107,731 119,874 120,388 109,700 97,972 91,911 95,051 95,828 99,926
 Initial entry 180,291 190,342 188,197 247,485 213,833 191,378 180,707 154,364 155,362 168,751 175,754 182,527
 Re-entry 34,643 37,775 41,844 52,040 71,502 82,132 89,821 83,091 72,182 49,494 48,399 49,891
Total entries 214,934 228,117 230,041 299,525 285,335 273,510 270,528 237,455 227,544 218,245 224,153 232,418
Still present 132,460 153,884 165,372 175,958 261,366 308,596 225,115 220,600 206,713 226,661 236,304 243,837
Total 347,394 382,001 395,413 475,483 546,701 582,106 495,643 458,055 434,257 444,906 460,457 476,255
Number
Yearly status 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
 Initial entry 65,673 72,034 78,724 78,841 72,432 66,264 73,720 81,451 93,917 114,395 133,880 118,423 116,166
 Re-entry 34,722 35,034 37,767 40,816 38,429 36,934 38,788 41,211 45,083 50,325 58,300 59,845 66,110
Total entries 100,395 107,068 116,491 119,657 110,861 103,198 112,508 122,662 139,000 164,720 192,180 178,268 182,276
Still present 54,675 57,986 61,290 67,141 70,987 76,633 86,193 101,433 116,440 135,331 169,780 225,554 250,406
Foreign workers 155,070 165,054 177,781 186,798 181,848 179,831 198,701 224,095 255,440 300,051 361,960 403,822 432,682
 Initial entry 41,842 51,895 62,539 73,191 68,350 60,936 56,178 57,621 61,931 64,234 70,015 75,148 84,631
 Re-entry 6,184 6,515 6,534 7,711 8,583 8,769 9,938 10,257 9,858 9,797 9,514 10,030 11,526
Total entries 48,026 58,410 69,073 80,902 76,933 69,705 66,116 67,878 71,789 74,031 79,529 85,178 96,157
Still present 76,799 78,620 89,505 105,046 127,011 139,558 149,760 153,491 155,821 159,436 162,761 168,002 181,989
Foreign students 124,825 137,030 158,578 185,948 203,944 209,263 215,876 221,369 227,610 233,467 242,290 253,180 278,146
 Total entries 24,149 29,877 37,083 44,360 33,323 31,788 25,450 19,672 22,858 28,411 36,793 33,118 23,110
 Still present 76,978 77,038 80,921 90,222 107,885 116,022 120,035 113,111 95,974 85,119 84,498 97,732 103,867
 Refugee
 claimants
101,127 106,915 118,004 134,582 141,208 147,810 145,485 132,783 118,832 113,530 121,291 130,850 126,977
 Total entries 796 8,149 816 917 1,456 910 764 800 990 1,220 1,195 1,115 1,728
 Still present 3,877 3,769 11,210 6,198 6,468 7,410 5,792 5,956 6,252 6,278 6,301 6,305 6,189
 Other
 humanitarian
 cases
4,673 11,918 12,026 7,115 7,924 8,320 6,556 6,756 7,242 7,498 7,496 7,420 7,917
Total entries 24,945 38,026 37,899 45,277 34,779 32,698 26,214 20,472 23,848 29,631 37,988 34,233 24,838
Still present 80,855 80,807 92,131 96,420 114,353 123,432 125,827 119,067 102,226 91,397 90,799 104,037 110,056
Humanitarian population 105,800 118,833 130,030 141,697 149,132 156,130 152,041 139,539 126,074 121,028 128,787 138,270 134,894
 Initial entry 55,899 61,656 71,118 72,721 74,110 70,606 73,597 71,162 71,249 72,079 72,570 67,284 60,218
 Re-entry 9,486 10,164 10,902 11,875 13,702 14,652 15,496 15,618 15,922 16,920 16,936 17,153 20,440
Total entries 65,385 71,820 82,020 84,596 87,812 85,258 89,093 86,780 87,171 88,999 89,506 84,437 80,658
Still present 36,373 35,850 39,772 44,281 46,891 52,286 52,507 55,282 57,131 57,304 58,445 57,915 54,757
Other 101,758 107,670 121,792 128,877 134,703 137,544 141,600 142,062 144,302 146,303 147,951 142,352 135,415
 Initial entry 186,837 221,519 247,554 266,766 246,773 227,383 227,345 228,767 248,994 278,406 312,169 292,335 283,382
 Re-entry 51,914 53,805 57,929 63,666 63,612 63,476 66,586 69,025 72,814 78,975 87,034 89,781 100,547
Total entries 238,751 275,324 305,483 330,432 310,385 290,859 293,931 297,792 321,808 357,381 399,203 382,116 383,929
Still present 248,702 253,263 282,698 312,888 359,242 391,909 414,287 429,273 431,618 443,468 481,785 555,508 597,208
Total 487,453 528,587 588,181 643,320 669,627 682,768 708,218 727,065 753,426 800,849 880,988 937,624 981,137
Percentage distribution
Yearly status 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 Initial entry 17.9 17.1 18.9 14.7 12.8 10.5 11.3 11.4 12.5 12.7 12.5 12.8
 Re-entry 5.1 5.5 6.2 6.2 7.7 8.3 10.7 10.7 9.6 7.2 7.0 7.1
Total entries 23.0 22.6 25.1 21.0 20.5 18.8 21.9 22.0 22.1 19.9 19.5 19.9
Still present 11.6 12.0 13.1 12.3 12.0 12.9 12.8 12.2 11.0 12.0 11.7 11.1
Foreign workers 34.6 34.6 38.2 33.3 32.5 31.7 34.7 34.3 33.2 31.9 31.2 31.0
 Initial entry 6.3 6.4 7.6 6.6 5.8 5.3 5.9 6.1 6.5 7.4 8.8 9.1
 Re-entry 1.7 1.5 1.6 2.4 2.9 3.5 4.8 5.0 4.4 1.6 1.3 1.2
Total entries 8.0 7.9 9.2 9.0 8.7 8.8 10.7 11.1 10.9 9.0 10.1 10.3
Still present 11.9 10.4 10.3 8.4 7.6 7.6 9.2 10.5 11.6 13.6 14.1 15.2
Foreign students 19.8 18.3 19.5 17.4 16.3 16.4 19.8 21.6 22.5 22.5 24.2 25.5
 Total entries 4.1 6.5 5.4 7.3 4.5 4.9 5.7 5.4 4.9
 Still present   3.5 8.9 14.0 16.7 16.9 17.3 17.4 16.5
 Refugee
 claimants
      4.1 10.0 14.2 21.4 21.2 21.8 23.0 22.7 21.4
 Total entries 12.2 1.0 0.6 0.4 0.3 0.2 0.2 0.2 0.2
 Still present 10.4 18.3 16.4 1.5 1.3 1.1 1.0 0.9 0.9
 Other
 humanitarian
 cases
      22.5 19.3 17.0 2.0 1.5 1.3 1.2 1.1 1.0
Total entries 6.1 6.2 4.1 16.3 7.5 5.9 7.8 4.8 5.2 5.8 5.6 5.1
Still present 6.7 9.7 9.8 10.4 21.8 25.3 15.5 18.0 18.0 18.4 18.3 17.4
Humanitarian population 12.7 15.9 13.9 26.7 29.3 31.2 23.3 22.8 23.2 24.2 23.8 22.5
 Initial entry 22.2 20.4 17.6 15.0 13.8 11.8 12.2 11.9 12.1 12.4 11.6 11.6
 Re-entry 2.6 2.6 2.2 1.7 1.7 1.7 2.0 2.1 2.1 2.0 1.9 1.9
Total entries 24.8 23.0 19.8 16.7 15.5 13.5 14.2 13.9 14.2 14.4 13.5 13.5
Still present 8.0 8.2 8.7 6.0 6.4 7.2 7.9 7.5 7.0 7.0 7.3 7.5
Other 32.9 31.2 28.4 22.7 21.9 20.7 22.1 21.4 21.2 21.4 20.8 21.0
 Initial entry 51.9 49.8 47.6 52.0 39.1 32.9 36.5 33.7 35.8 37.9 38.2 38.3
 Re-entry 10.0 9.9 10.6 10.9 13.1 14.1 18.1 18.1 16.6 11.1 10.5 10.5
Total entries 61.9 59.7 58.2 63.0 52.2 47.0 54.6 51.8 52.4 49.1 48.7 48.8
Still present 38.1 40.3 41.8 37.0 47.8 53.0 45.4 48.2 47.6 50.9 51.3 51.2
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage distribution
Yearly status 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
 Initial entry 13.5 13.6 13.4 12.3 10.8 9.7 10.4 11.2 12.5 14.3 15.2 12.6 11.8
 Re-entry 7.1 6.6 6.4 6.3 5.7 5.4 5.5 5.7 6.0 6.3 6.6 6.4 6.7
Total entries 20.6 20.3 19.8 18.6 16.6 15.1 15.9 16.9 18.4 20.6 21.8 19.0 18.6
Still present 11.2 11.0 10.4 10.4 10.6 11.2 12.2 14.0 15.5 16.9 19.3 24.1 25.5
Foreign workers 31.8 31.2 30.2 29.0 27.2 26.3 28.1 30.8 33.9 37.5 41.1 43.1 44.1
 Initial entry 8.6 9.8 10.6 11.4 10.2 8.9 7.9 7.9 8.2 8.0 7.9 8.0 8.6
 Re-entry 1.3 1.2 1.1 1.2 1.3 1.3 1.4 1.4 1.3 1.2 1.1 1.1 1.2
Total entries 9.9 11.1 11.7 12.6 11.5 10.2 9.3 9.3 9.5 9.2 9.0 9.1 9.8
Still present 15.8 14.9 15.2 16.3 19.0 20.4 21.1 21.1 20.7 19.9 18.5 17.9 18.5
Foreign students 25.6 25.9 27.0 28.9 30.5 30.6 30.5 30.4 30.2 29.2 27.5 27.0 28.3
 Total entries 5.0 5.7 6.3 6.9 5.0 4.7 3.6 2.7 3.0 3.5 4.2 3.5 2.4
 Still present 15.8 14.6 13.8 14.0 16.1 17.0 16.9 15.6 12.7 10.6 9.6 10.4 10.6
 Refugee
 claimants
20.7 20.2 20.1 20.9 21.1 21.6 20.5 18.3 15.8 14.2 13.8 14.0 12.9
 Total entries 0.2 1.5 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.2
 Still present 0.8 0.7 1.9 1.0 1.0 1.1 0.8 0.8 0.8 0.8 0.7 0.7 0.6
 Other
 humanitarian
 cases
1.0 2.3 2.0 1.1 1.2 1.2 0.9 0.9 1.0 0.9 0.9 0.8 0.8
Total entries 5.1 7.2 6.4 7.0 5.2 4.8 3.7 2.8 3.2 3.7 4.3 3.7 2.5
Still present 16.6 15.3 15.7 15.0 17.1 18.1 17.8 16.4 13.6 11.4 10.3 11.1 11.2
Humanitarian population 21.7 22.5 22.1 22.0 22.3 22.9 21.5 19.2 16.7 15.1 14.6 14.7 13.7
 Initial entry 11.5 11.7 12.1 11.3 11.1 10.3 10.4 9.8 9.5 9.0 8.2 7.2 6.1
 Re-entry 1.9 1.9 1.9 1.8 2.0 2.1 2.2 2.1 2.1 2.1 1.9 1.8 2.1
Total entries 13.4 13.6 13.9 13.1 13.1 12.5 12.6 11.9 11.6 11.1 10.2 9.0 8.2
Still present 7.5 6.8 6.8 6.9 7.0 7.7 7.4 7.6 7.6 7.2 6.6 6.2 5.6
Other 20.9 20.4 20.7 20.0 20.1 20.1 20.0 19.5 19.2 18.3 16.8 15.2 13.8
 Initial entry 38.3 41.9 42.1 41.5 36.9 33.3 32.1 31.5 33.0 34.8 35.4 31.2 28.9
 Re-entry 10.7 10.2 9.8 9.9 9.5 9.3 9.4 9.5 9.7 9.9 9.9 9.6 10.2
Total entries 49.0 52.1 51.9 51.4 46.4 42.6 41.5 41.0 42.7 44.6 45.3 40.8 39.1
Still present 51.0 47.9 48.1 48.6 53.6 57.4 58.5 59.0 57.3 55.4 54.7 59.2 60.9
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Canada – Male temporary residents by yearly status, 1986 to 2010

Number
Yearly status 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 Initial entry 44,922 46,840 53,083 46,296 42,721 38,495 37,200 36,004 38,086 39,171 39,778 42,627
 Re-entry 15,049 17,654 20,269 22,084 29,096 31,284 31,815 30,824 29,213 26,636 27,744 29,426
Total entries 59,971 64,494 73,352 68,380 71,817 69,779 69,015 66,828 67,299 65,807 67,522 72,053
Still present 23,000 25,013 27,426 31,609 33,764 37,324 31,961 28,734 26,053 29,069 29,854 30,129
Foreign workers 82,971 89,507 100,778 99,989 105,581 107,103 100,976 95,562 93,352 94,876 97,376 102,182
 Initial entry 11,905 12,963 15,779 16,425 16,434 15,710 14,797 13,859 13,960 16,299 20,283 21,229
 Re-entry 3,665 3,327 3,733 6,602 8,953 11,396 13,351 12,886 10,594 3,604 2,944 2,891
Total entries 15,570 16,290 19,512 23,027 25,387 27,106 28,148 26,745 24,554 19,903 23,227 24,120
Still present 24,894 23,908 23,561 22,272 22,572 23,728 24,194 25,632 26,878 32,354 34,450 38,099
Foreign students 40,464 40,198 43,073 45,299 47,959 50,834 52,342 52,377 51,432 52,257 57,677 62,219
 Total entries 12,838 23,257 19,276 22,051 12,803 13,077 15,168 14,950 14,366
 Still present   12,535 33,624 44,046 47,339 45,853 47,672 49,003 47,781
 Refugee
 claimants
      12,838 35,792 52,900 66,097 60,142 58,930 62,840 63,953 62,147
 Total entries 36,330 2,979 1,944 1,152 656 628 461 525 482
 Still present 34,350 65,909 62,333 4,761 3,430 2,882 2,819 2,571 2,684
 Other
 humanitarian
 cases
      70,680 68,888 64,277 5,913 4,086 3,510 3,280 3,096 3,166
Total entries 14,964 17,054 10,977 49,168 26,236 21,220 23,203 13,459 13,705 15,629 15,475 14,848
Still present 15,124 25,423 27,473 34,350 78,444 95,957 48,807 50,769 48,735 50,491 51,574 50,465
Humanitarian population 30,088 42,477 38,450 83,518 104,680 117,177 72,010 64,228 62,440 66,120 67,049 65,313
 Initial entry 44,872 44,619 40,786 41,494 43,421 39,844 34,097 30,482 29,733 31,722 29,453 30,173
 Re-entry 4,845 5,199 4,876 4,431 5,337 5,558 5,468 5,137 4,761 4,959 4,665 4,792
Total entries 49,717 49,818 45,662 45,925 48,758 45,402 39,565 35,619 34,494 36,681 34,118 34,965
Still present 11,180 12,261 13,630 11,576 15,034 17,877 16,050 12,671 11,554 11,764 13,404 14,765
Other 60,897 62,079 59,292 57,501 63,792 63,279 55,615 48,290 46,048 48,445 47,522 49,730
 Initial entry 115,284 120,457 119,012 151,257 125,977 112,788 107,207 92,653 94,152 101,899 104,213 108,090
 Re-entry 24,938 27,199 30,491 35,243 46,221 50,719 52,724 49,998 45,900 36,121 36,129 37,896
Total entries 140,222 147,656 149,503 186,500 172,198 163,507 159,931 142,651 140,052 138,020 140,342 145,986
Still present 74,198 86,605 92,090 99,807 149,814 174,886 121,012 117,806 113,220 123,678 129,282 133,458
Males 214,420 234,261 241,593 286,307 322,012 338,393 280,943 260,457 253,272 261,698 269,624 279,444
Number
Yearly status 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
 Initial entry 46,783 51,505 55,954 54,471 47,698 41,196 44,429 49,711 57,251 69,161 80,493 69,382 68,732
 Re-entry 30,116 30,029 32,592 35,455 33,124 31,550 32,992 34,800 37,760 41,220 47,053 48,269 52,713
Total entries 76,899 81,534 88,546 89,926 80,822 72,746 77,421 84,511 95,011 110,381 127,546 117,651 121,445
Still present 31,904 34,143 35,569 39,464 41,005 40,965 44,154 50,791 58,005 68,113 85,991 118,031 129,723
Foreign workers 108,803 115,677 124,115 129,390 121,827 113,711 121,575 135,302 153,016 178,494 213,537 235,682 251,168
 Initial entry 20,528 26,376 31,493 37,364 35,009 31,786 29,357 30,462 32,493 34,227 38,137 41,993 47,704
 Re-entry 3,065 3,287 3,340 3,870 4,440 4,611 5,347 5,580 5,342 5,275 5,231 5,632 6,438
Total entries 23,593 29,663 34,833 41,234 39,449 36,397 34,704 36,042 37,835 39,502 43,368 47,625 54,142
Still present 40,181 41,041 47,223 55,422 67,545 75,038 81,308 83,803 85,405 87,303 89,468 93,186 102,573
Foreign students 63,774 70,704 82,056 96,656 106,994 111,435 116,012 119,845 123,240 126,805 132,836 140,811 156,715
 Total entries 14,787 18,424 22,227 25,977 19,369 18,425 14,390 10,982 12,605 15,617 20,460 18,590 12,958
 Still present 46,953 47,279 50,017 55,401 65,148 69,378 71,132 66,775 56,652 50,048 49,238 56,079 59,390
 Refugee
 claimants
61,740 65,703 72,244 81,378 84,517 87,803 85,522 77,757 69,257 65,665 69,698 74,669 72,348
 Total entries 523 4,204 502 502 785 489 406 412 544 705 702 641 750
 Still present 2,445 2,402 6,175 3,608 3,711 4,214 3,425 3,554 3,629 3,665 3,717 3,756 3,765
 Other
 humanitarian
 cases
2,968 6,606 6,677 4,110 4,496 4,703 3,831 3,966 4,173 4,370 4,419 4,397 4,515
Total entries 15,310 22,628 22,729 26,479 20,154 18,914 14,796 11,394 13,149 16,322 21,162 19,231 13,708
Still present 49,398 49,681 56,192 59,009 68,859 73,592 74,557 70,329 60,281 53,713 52,955 59,835 63,155
Humanitarian population 64,708 72,309 78,921 85,488 89,013 92,506 89,353 81,723 73,430 70,035 74,117 79,066 76,863
 Initial entry 30,223 32,448 38,091 38,756 39,225 37,221 38,969 37,180 36,470 36,817 36,895 33,648 30,066
 Re-entry 4,976 5,239 5,594 6,239 7,323 7,875 8,152 8,124 8,233 8,649 8,557 8,596 9,786
Total entries 35,199 37,687 43,685 44,995 46,548 45,096 47,121 45,304 44,703 45,466 45,452 42,244 39,852
Still present 15,017 14,608 16,256 18,294 19,018 21,805 22,081 23,243 23,870 23,306 23,798 23,698 22,659
Other 50,216 52,295 59,941 63,289 65,566 66,901 69,202 68,547 68,573 68,772 69,250 65,942 62,511
 Initial entry 111,942 131,760 146,696 155,227 140,406 127,363 126,176 127,588 138,249 155,397 175,363 162,613 158,722
 Re-entry 39,059 39,752 43,097 47,407 46,567 45,790 47,866 49,663 52,449 56,274 62,165 64,138 70,425
Total entries 151,001 171,512 189,793 202,634 186,973 173,153 174,042 177,251 190,698 211,671 237,528 226,751 229,147
Still present 136,500 139,473 155,240 172,189 196,427 211,400 222,100 228,166 227,561 232,435 252,212 294,750 318,110
Males 287,501 310,985 345,033 374,823 383,400 384,553 396,142 405,417 418,259 444,106 489,740 521,501 547,257
Percentage distribution
Yearly status 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 Initial entry 21.0 20.0 22.0 16.2 13.3 11.4 13.2 13.8 15.0 15.0 14.8 15.3
 Re-entry 7.0 7.5 8.4 7.7 9.0 9.2 11.3 11.8 11.5 10.2 10.3 10.5
Total entries 28.0 27.5 30.4 23.9 22.3 20.6 24.6 25.7 26.6 25.1 25.0 25.8
Still present 10.7 10.7 11.4 11.0 10.5 11.0 11.4 11.0 10.3 11.1 11.1 10.8
Foreign workers 38.7 38.2 41.7 34.9 32.8 31.7 35.9 36.7 36.9 36.3 36.1 36.6
 Initial entry 5.6 5.5 6.5 5.7 5.1 4.6 5.3 5.3 5.5 6.2 7.5 7.6
 Re-entry 1.7 1.4 1.5 2.3 2.8 3.4 4.8 4.9 4.2 1.4 1.1 1.0
Total entries 7.3 7.0 8.1 8.0 7.9 8.0 10.0 10.3 9.7 7.6 8.6 8.6
Still present 11.6 10.2 9.8 7.8 7.0 7.0 8.6 9.8 10.6 12.4 12.8 13.6
Foreign students 18.9 17.2 17.8 15.8 14.9 15.0 18.6 20.1 20.3 20.0 21.4 22.3
 Total entries 4.5 7.2 5.7 7.8 4.9 5.2 5.8 5.5 5.1
 Still present   3.9 9.9 15.7 18.2 18.1 18.2 18.2 17.1
 Refugee
 claimants
      4.5 11.1 15.6 23.5 23.1 23.3 24.0 23.7 22.2
 Total entries 12.7 0.9 0.6 0.4 0.3 0.2 0.2 0.2 0.2
 Still present 12.0 20.5 18.4 1.7 1.3 1.1 1.1 1.0 1.0
 Other
 humanitarian
 cases
      24.7 21.4 19.0 2.1 1.6 1.4 1.3 1.1 1.1
Total entries 7.0 7.3 4.5 17.2 8.1 6.3 8.3 5.2 5.4 6.0 5.7 5.3
Still present 7.1 10.9 11.4 12.0 24.4 28.4 17.4 19.5 19.2 19.3 19.1 18.1
Humanitarian population 14.0 18.1 15.9 29.2 32.5 34.6 25.6 24.7 24.7 25.3 24.9 23.4
 Initial entry 20.9 19.0 16.9 14.5 13.5 11.8 12.1 11.7 11.7 12.1 10.9 10.8
 Re-entry 2.3 2.2 2.0 1.5 1.7 1.6 1.9 2.0 1.9 1.9 1.7 1.7
Total entries 23.2 21.3 18.9 16.0 15.1 13.4 14.1 13.7 13.6 14.0 12.7 12.5
Still present 5.2 5.2 5.6 4.0 4.7 5.3 5.7 4.9 4.6 4.5 5.0 5.3
Other 28.4 26.5 24.5 20.1 19.8 18.7 19.8 18.5 18.2 18.5 17.6 17.8
 Initial entry 53.8 51.4 49.3 52.8 39.1 33.3 38.2 35.6 37.2 38.9 38.7 38.7
 Re-entry 11.6 11.6 12.6 12.3 14.4 15.0 18.8 19.2 18.1 13.8 13.4 13.6
Total entries 65.4 63.0 61.9 65.1 53.5 48.3 56.9 54.8 55.3 52.7 52.1 52.2
Still present 34.6 37.0 38.1 34.9 46.5 51.7 43.1 45.2 44.7 47.3 47.9 47.8
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Percentage distribution
Yearly status 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
 Initial entry 16.3 16.6 16.2 14.5 12.4 10.7 11.2 12.3 13.7 15.6 16.4 13.3 12.6
 Re-entry 10.5 9.7 9.4 9.5 8.6 8.2 8.3 8.6 9.0 9.3 9.6 9.3 9.6
Total entries 26.7 26.2 25.7 24.0 21.1 18.9 19.5 20.8 22.7 24.9 26.0 22.6 22.2
Still present 11.1 11.0 10.3 10.5 10.7 10.7 11.1 12.5 13.9 15.3 17.6 22.6 23.7
Foreign workers 37.8 37.2 36.0 34.5 31.8 29.6 30.7 33.4 36.6 40.2 43.6 45.2 45.9
 Initial entry 7.1 8.5 9.1 10.0 9.1 8.3 7.4 7.5 7.8 7.7 7.8 8.1 8.7
 Re-entry 1.1 1.1 1.0 1.0 1.2 1.2 1.3 1.4 1.3 1.2 1.1 1.1 1.2
Total entries 8.2 9.5 10.1 11.0 10.3 9.5 8.8 8.9 9.0 8.9 8.9 9.1 9.9
Still present 14.0 13.2 13.7 14.8 17.6 19.5 20.5 20.7 20.4 19.7 18.3 17.9 18.7
Foreign students 22.2 22.7 23.8 25.8 27.9 29.0 29.3 29.6 29.5 28.6 27.1 27.0 28.6
 Total entries 5.1 5.9 6.4 6.9 5.1 4.8 3.6 2.7 3.0 3.5 4.2 3.6 2.4
 Still present 16.3 15.2 14.5 14.8 17.0 18.0 18.0 16.5 13.5 11.3 10.1 10.8 10.9
 Refugee
 claimants
21.5 21.1 20.9 21.7 22.0 22.8 21.6 19.2 16.6 14.8 14.2 14.3 13.2
 Total entries 0.2 1.4 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1
 Still present 0.9 0.8 1.8 1.0 1.0 1.1 0.9 0.9 0.9 0.8 0.8 0.7 0.7
 Other
 humanitarian
 cases
1.0 2.1 1.9 1.1 1.2 1.2 1.0 1.0 1.0 1.0 0.9 0.8 0.8
Total entries 5.3 7.3 6.6 7.1 5.3 4.9 3.7 2.8 3.1 3.7 4.3 3.7 2.5
Still present 17.2 16.0 16.3 15.7 18.0 19.1 18.8 17.3 14.4 12.1 10.8 11.5 11.5
Humanitarian population 22.5 23.3 22.9 22.8 23.2 24.1 22.6 20.2 17.6 15.8 15.1 15.2 14.0
 Initial entry 10.5 10.4 11.0 10.3 10.2 9.7 9.8 9.2 8.7 8.3 7.5 6.5 5.5
 Re-entry 1.7 1.7 1.6 1.7 1.9 2.0 2.1 2.0 2.0 1.9 1.7 1.6 1.8
Total entries 12.2 12.1 12.7 12.0 12.1 11.7 11.9 11.2 10.7 10.2 9.3 8.1 7.3
Still present 5.2 4.7 4.7 4.9 5.0 5.7 5.6 5.7 5.7 5.2 4.9 4.5 4.1
Other 17.5 16.8 17.4 16.9 17.1 17.4 17.5 16.9 16.4 15.5 14.1 12.6 11.4
 Initial entry 38.9 42.4 42.5 41.4 36.6 33.1 31.9 31.5 33.1 35.0 35.8 31.2 29.0
 Re-entry 13.6 12.8 12.5 12.6 12.1 11.9 12.1 12.2 12.5 12.7 12.7 12.3 12.9
Total entries 52.5 55.2 55.0 54.1 48.8 45.0 43.9 43.7 45.6 47.7 48.5 43.5 41.9
Still present 47.5 44.8 45.0 45.9 51.2 55.0 56.1 56.3 54.4 52.3 51.5 56.5 58.1
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

Canada – Female temporary residents by yearly status, 1986 to 2010

Number
Yearly status 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
 Initial entry 17,183 18,558 21,501 23,737 27,451 22,653 18,694 16,068 16,265 17,222 17,568 18,398
 Re-entry 2,787 3,336 4,372 7,501 12,855 16,865 21,038 17,942 12,489 5,366 4,590 4,510
Total entries 19,970 21,894 25,873 31,238 40,306 39,518 39,732 34,010 28,754 22,588 22,158 22,908
Still present 17,123 20,813 24,200 26,926 31,587 37,901 31,269 27,266 21,871 24,458 23,900 22,623
Foreign workers 37,093 42,707 50,073 58,164 71,893 77,419 71,001 61,276 50,625 47,046 46,058 45,531
 Initial entry 9,866 11,600 14,301 14,912 15,319 15,255 14,322 13,923 14,088 16,687 20,401 22,031
 Re-entry 2,206 2,252 2,660 4,980 7,079 8,927 10,386 10,081 8,730 3,371 2,939 2,758
