ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Temporary residents
Canada – Temporary residents present on December 1st by gender and yearly status
1986 to 2010
| Yearly status | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign workers | 27,997 | 36,357 | 45,811 | 51,760 | 58,416 | 54,706 | 50,229 | 45,236 | 45,295 | 46,083 | 46,422 | 49,559 |
| Foreign students | 27,831 | 27,550 | 30,277 | 33,966 | 36,124 | 37,534 | 38,184 | 37,536 | 35,875 | 36,815 | 41,276 | 43,747 |
| Refugee claimants |
10,474 | 32,089 | 44,072 | 47,382 | 45,933 | 48,148 | 48,935 | 47,996 | 47,406 | |||
| Other humanitarian cases |
66,804 | 63,635 | 4,308 | 2,645 | 1,914 | 2,086 | 1,847 | 2,003 | 1,891 | |||
| Humanitarian population | 23,622 | 27,662 | 30,662 | 77,278 | 95,724 | 48,380 | 50,027 | 47,847 | 50,234 | 50,782 | 49,999 | 49,297 |
| Other | 14,138 | 15,662 | 14,054 | 17,469 | 20,600 | 17,770 | 14,591 | 12,802 | 13,175 | 14,948 | 16,163 | 16,840 |
| Males | 93,588 | 107,231 | 120,804 | 180,473 | 210,864 | 158,390 | 153,031 | 143,421 | 144,579 | 148,628 | 153,860 | 159,443 |
| Foreign workers | 21,237 | 25,115 | 30,602 | 37,605 | 49,323 | 49,335 | 43,396 | 31,370 | 26,640 | 25,038 | 23,810 | 23,862 |
| Foreign students | 18,622 | 19,923 | 23,275 | 27,461 | 30,322 | 32,148 | 32,670 | 32,355 | 31,620 | 33,214 | 37,710 | 40,557 |
| Refugee claimants |
5,544 | 17,223 | 25,165 | 29,018 | 27,646 | 29,565 | 30,860 | 31,102 | 30,295 | |||
| Other humanitarian cases |
34,461 | 33,744 | 3,004 | 1,897 | 1,392 | 1,300 | 1,128 | 1,099 | 1,079 | |||
| Humanitarian population | 10,718 | 11,011 | 12,645 | 40,005 | 50,967 | 28,169 | 30,915 | 29,038 | 30,865 | 31,988 | 32,201 | 31,374 |
| Other | 20,652 | 22,932 | 19,797 | 23,589 | 27,584 | 26,410 | 24,157 | 20,169 | 20,619 | 21,645 | 22,441 | 22,829 |
| Females | 71,229 | 78,981 | 86,319 | 128,660 | 158,196 | 136,062 | 131,138 | 112,932 | 109,744 | 111,885 | 116,162 | 118,622 |
| Foreign workers | 49,241 | 61,478 | 76,440 | 89,392 | 107,763 | 104,076 | 93,660 | 76,664 | 71,974 | 71,168 | 70,276 | 73,464 |
| Foreign students | 46,459 | 47,480 | 53,559 | 61,434 | 66,451 | 69,683 | 70,857 | 69,894 | 67,497 | 70,032 | 78,991 | 84,313 |
| Refugee claimants |
16,058 | 49,358 | 69,250 | 76,411 | 73,587 | 77,717 | 79,796 | 79,100 | 77,702 | |||
| Other humanitarian cases |
101,281 | 97,394 | 7,312 | 4,542 | 3,306 | 3,386 | 2,975 | 3,102 | 2,970 | |||
| Humanitarian population | 34,344 | 38,680 | 43,315 | 117,339 | 146,752 | 76,562 | 80,953 | 76,893 | 81,103 | 82,771 | 82,202 | 80,672 |
| Other | 34,795 | 38,599 | 33,861 | 41,070 | 48,198 | 44,184 | 38,749 | 32,972 | 33,795 | 36,597 | 38,605 | 39,669 |
| Total | 164,839 | 186,237 | 207,175 | 309,235 | 369,164 | 294,505 | 284,219 | 256,423 | 254,369 | 260,568 | 270,074 | 278,118 |
| Yearly status | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign workers | 52,685 | 55,952 | 61,334 | 64,915 | 64,771 | 67,450 | 74,086 | 82,745 | 94,043 | 114,850 | 144,555 | 160,062 | 160,211 |
| Foreign students | 44,217 | 50,768 | 59,688 | 72,045 | 80,056 | 86,146 | 89,473 | 91,187 | 92,811 | 96,302 | 98,183 | 109,914 | 123,816 |
| Refugee claimants |
47,258 | 49,801 | 55,132 | 65,477 | 69,395 | 72,244 | 67,168 | 57,925 | 51,690 | 49,971 | 56,654 | 61,061 | 56,618 |
| Other humanitarian cases |
1,769 | 5,511 | 2,918 | 2,123 | 2,558 | 2,154 | 1,990 | 1,833 | 1,821 | 1,905 | 1,781 | 1,659 | 1,786 |
| Humanitarian population | 49,027 | 55,312 | 58,050 | 67,600 | 71,953 | 74,398 | 69,158 | 59,758 | 53,511 | 51,876 | 58,435 | 62,720 | 58,404 |
| Other | 16,435 | 17,974 | 20,827 | 20,952 | 23,291 | 23,754 | 25,717 | 26,272 | 25,785 | 24,997 | 25,604 | 24,787 | 24,680 |
| Males | 162,364 | 180,006 | 199,899 | 225,512 | 240,071 | 251,748 | 258,434 | 259,962 | 266,150 | 288,025 | 326,777 | 357,483 | 367,111 |
| Foreign workers | 24,321 | 26,014 | 28,325 | 31,463 | 36,320 | 42,225 | 50,944 | 57,942 | 66,809 | 84,393 | 105,233 | 121,280 | 122,548 |
| Foreign students | 41,458 | 46,415 | 54,207 | 64,432 | 70,249 | 73,301 | 75,053 | 75,677 | 77,046 | 79,431 | 79,578 | 86,046 | 94,333 |
| Refugee claimants |
29,682 | 30,852 | 34,476 | 42,795 | 46,479 | 49,567 | 46,377 | 40,138 | 36,162 | 35,602 | 41,785 | 45,467 | 41,760 |
| Other humanitarian cases |
1,005 | 4,678 | 2,164 | 1,462 | 1,925 | 1,536 | 1,366 | 1,368 | 1,313 | 1,321 | 1,237 | 1,081 | 1,527 |
| Humanitarian population | 30,687 | 35,530 | 36,640 | 44,257 | 48,404 | 51,103 | 47,743 | 41,506 | 37,475 | 36,923 | 43,022 | 46,548 | 43,287 |
| Other | 22,891 | 25,085 | 28,055 | 29,977 | 32,593 | 32,054 | 34,549 | 35,585 | 36,295 | 34,647 | 35,991 | 33,789 | 33,490 |
| Females | 119,357 | 133,044 | 147,227 | 170,129 | 187,566 | 198,683 | 208,289 | 210,710 | 217,625 | 235,394 | 263,824 | 287,663 | 293,658 |
| Foreign workers | 77,062 | 81,987 | 89,669 | 96,390 | 101,099 | 109,679 | 125,034 | 140,690 | 160,854 | 199,246 | 249,796 | 281,349 | 282,771 |
| Foreign students | 85,697 | 97,199 | 113,929 | 136,495 | 150,315 | 159,457 | 164,534 | 166,872 | 169,870 | 175,746 | 177,772 | 195,973 | 218,161 |
| Refugee claimants |
76,940 | 80,654 | 89,610 | 108,275 | 115,877 | 121,813 | 113,546 | 98,064 | 87,852 | 85,573 | 98,439 | 106,530 | 98,380 |
| Other humanitarian cases |
2,774 | 10,189 | 5,082 | 3,585 | 4,483 | 3,690 | 3,356 | 3,201 | 3,134 | 3,226 | 3,018 | 2,740 | 3,313 |
| Humanitarian population | 79,714 | 90,843 | 94,692 | 111,860 | 120,360 | 125,503 | 116,902 | 101,265 | 90,986 | 88,799 | 101,457 | 109,270 | 101,693 |
| Other | 39,327 | 43,062 | 48,884 | 50,930 | 55,886 | 55,810 | 60,267 | 61,859 | 62,082 | 59,648 | 61,600 | 58,581 | 58,176 |
| Total | 281,800 | 313,091 | 347,174 | 395,675 | 427,660 | 450,449 | 466,737 | 470,686 | 483,792 | 523,439 | 590,625 | 645,173 | 660,801 |
| Yearly status | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign workers | 29.9 | 33.9 | 37.9 | 28.7 | 27.7 | 34.5 | 32.8 | 31.5 | 31.3 | 31.0 | 30.2 | 31.1 |
| Foreign students | 29.7 | 25.7 | 25.1 | 18.8 | 17.1 | 23.7 | 25.0 | 26.2 | 24.8 | 24.8 | 26.8 | 27.4 |
| Refugee claimants |
5.8 | 15.2 | 27.8 | 31.0 | 32.0 | 33.3 | 32.9 | 31.2 | 29.7 | |||
| Other humanitarian cases |
37.0 | 30.2 | 2.7 | 1.7 | 1.3 | 1.4 | 1.2 | 1.3 | 1.2 | |||
| Humanitarian population | 25.2 | 25.8 | 25.4 | 42.8 | 45.4 | 30.5 | 32.7 | 33.4 | 34.7 | 34.2 | 32.5 | 30.9 |
| Other | 15.1 | 14.6 | 11.6 | 9.7 | 9.8 | 11.2 | 9.5 | 8.9 | 9.1 | 10.1 | 10.5 | 10.6 |
| Males | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Foreign workers | 29.8 | 31.8 | 35.5 | 29.2 | 31.2 | 36.3 | 33.1 | 27.8 | 24.3 | 22.4 | 20.5 | 20.1 |
| Foreign students | 26.1 | 25.2 | 27.0 | 21.3 | 19.2 | 23.6 | 24.9 | 28.6 | 28.8 | 29.7 | 32.5 | 34.2 |
| Refugee claimants |
4.3 | 10.9 | 18.5 | 22.1 | 24.5 | 26.9 | 27.6 | 26.8 | 25.5 | |||
| Other humanitarian cases |
26.8 | 21.3 | 2.2 | 1.4 | 1.2 | 1.2 | 1.0 | 0.9 | 0.9 | |||
| Humanitarian population | 15.0 | 13.9 | 14.6 | 31.1 | 32.2 | 20.7 | 23.6 | 25.7 | 28.1 | 28.6 | 27.7 | 26.4 |
| Other | 29.0 | 29.0 | 22.9 | 18.3 | 17.4 | 19.4 | 18.4 | 17.9 | 18.8 | 19.3 | 19.3 | 19.2 |
| Females | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Foreign workers | 29.9 | 33.0 | 36.9 | 28.9 | 29.2 | 35.3 | 33.0 | 29.9 | 28.3 | 27.3 | 26.0 | 26.4 |
| Foreign students | 28.2 | 25.5 | 25.9 | 19.9 | 18.0 | 23.7 | 24.9 | 27.3 | 26.5 | 26.9 | 29.2 | 30.3 |
| Refugee claimants |
5.2 | 13.4 | 23.5 | 26.9 | 28.7 | 30.6 | 30.6 | 29.3 | 27.9 | |||
| Other humanitarian cases |
32.8 | 26.4 | 2.5 | 1.6 | 1.3 | 1.3 | 1.1 | 1.1 | 1.1 | |||
| Humanitarian population | 20.8 | 20.8 | 20.9 | 37.9 | 39.8 | 26.0 | 28.5 | 30.0 | 31.9 | 31.8 | 30.4 | 29.0 |
| Other | 21.1 | 20.7 | 16.3 | 13.3 | 13.1 | 15.0 | 13.6 | 12.9 | 13.3 | 14.0 | 14.3 | 14.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Yearly status | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign workers | 32.4 | 31.1 | 30.7 | 28.8 | 27.0 | 26.8 | 28.7 | 31.8 | 35.3 | 39.9 | 44.2 | 44.8 | 43.6 |
| Foreign students | 27.2 | 28.2 | 29.9 | 31.9 | 33.3 | 34.2 | 34.6 | 35.1 | 34.9 | 33.4 | 30.0 | 30.7 | 33.7 |
| Refugee claimants |
29.1 | 27.7 | 27.6 | 29.0 | 28.9 | 28.7 | 26.0 | 22.3 | 19.4 | 17.3 | 17.3 | 17.1 | 15.4 |
| Other humanitarian cases |
1.1 | 3.1 | 1.5 | 0.9 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.5 | 0.5 | 0.5 |
| Humanitarian population | 30.2 | 30.7 | 29.0 | 30.0 | 30.0 | 29.6 | 26.8 | 23.0 | 20.1 | 18.0 | 17.9 | 17.5 | 15.9 |
| Other | 10.1 | 10.0 | 10.4 | 9.3 | 9.7 | 9.4 | 10.0 | 10.1 | 9.7 | 8.7 | 7.8 | 6.9 | 6.7 |
| Males | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Foreign workers | 20.4 | 19.6 | 19.2 | 18.5 | 19.4 | 21.3 | 24.5 | 27.5 | 30.7 | 35.9 | 39.9 | 42.2 | 41.7 |
| Foreign students | 34.7 | 34.9 | 36.8 | 37.9 | 37.5 | 36.9 | 36.0 | 35.9 | 35.4 | 33.7 | 30.2 | 29.9 | 32.1 |
| Refugee claimants |
24.9 | 23.2 | 23.4 | 25.2 | 24.8 | 24.9 | 22.3 | 19.0 | 16.6 | 15.1 | 15.8 | 15.8 | 14.2 |
| Other humanitarian cases |
0.8 | 3.5 | 1.5 | 0.9 | 1.0 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 |
| Humanitarian population | 25.7 | 26.7 | 24.9 | 26.0 | 25.8 | 25.7 | 22.9 | 19.7 | 17.2 | 15.7 | 16.3 | 16.2 | 14.7 |
| Other | 19.2 | 18.9 | 19.1 | 17.6 | 17.4 | 16.1 | 16.6 | 16.9 | 16.7 | 14.7 | 13.6 | 11.7 | 11.4 |
| Females | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Foreign workers | 27.3 | 26.2 | 25.8 | 24.4 | 23.6 | 24.3 | 26.8 | 29.9 | 33.2 | 38.1 | 42.3 | 43.6 | 42.8 |
| Foreign students | 30.4 | 31.0 | 32.8 | 34.5 | 35.1 | 35.4 | 35.3 | 35.5 | 35.1 | 33.6 | 30.1 | 30.4 | 33.0 |
| Refugee claimants |
27.3 | 25.8 | 25.8 | 27.4 | 27.1 | 27.0 | 24.3 | 20.8 | 18.2 | 16.3 | 16.7 | 16.5 | 14.9 |
| Other humanitarian cases |
1.0 | 3.3 | 1.5 | 0.9 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 |
| Humanitarian population | 28.3 | 29.0 | 27.3 | 28.3 | 28.1 | 27.9 | 25.0 | 21.5 | 18.8 | 17.0 | 17.2 | 16.9 | 15.4 |
| Other | 14.0 | 13.8 | 14.1 | 12.9 | 13.1 | 12.4 | 12.9 | 13.1 | 12.8 | 11.4 | 10.4 | 9.1 | 8.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Canada – Total entries of temporary residents by yearly status, 1986 to 2010
Canada – Temporary residents present on December 1st by yearly status, 1986 to 2010

- Date Modified: