ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Temporary residents
Canada – Total entries of foreign workers by source country
| Source country | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | 42,386 | 36,204 | 30,224 | 30,031 | 30,846 | 31,901 | 31,411 | 31,965 | 30,590 | 34,814 |
| Mexico | 11,313 | 11,514 | 11,282 | 11,656 | 12,946 | 14,673 | 17,695 | 20,955 | 18,422 | 18,011 |
| France | 5,770 | 5,320 | 5,361 | 7,140 | 8,769 | 10,073 | 10,949 | 12,443 | 15,330 | 17,129 |
| Australia | 5,218 | 6,015 | 6,392 | 7,739 | 7,839 | 8,513 | 8,951 | 12,446 | 10,199 | 10,558 |
| Philippines | 4,120 | 4,651 | 5,008 | 5,880 | 6,225 | 8,853 | 16,225 | 19,263 | 14,495 | 9,737 |
| United Kingdom | 8,532 | 7,660 | 7,129 | 8,810 | 9,019 | 9,306 | 9,883 | 10,983 | 10,315 | 9,444 |
| India | 2,321 | 2,237 | 2,320 | 2,863 | 3,601 | 4,247 | 6,183 | 7,518 | 6,411 | 7,972 |
| Jamaica | 5,956 | 5,642 | 5,980 | 6,011 | 6,222 | 6,530 | 6,741 | 7,304 | 7,036 | 7,586 |
| Germany | 3,139 | 2,702 | 2,174 | 2,762 | 3,155 | 4,724 | 5,704 | 6,533 | 6,500 | 6,884 |
| Korea, Republic of | 837 | 783 | 901 | 1,093 | 1,585 | 2,095 | 2,923 | 4,898 | 4,674 | 5,439 |
| Japan | 5,473 | 6,513 | 6,445 | 6,499 | 6,845 | 6,689 | 6,378 | 7,621 | 6,361 | 5,405 |
| Guatemala | 33 | 13 | 241 | 355 | 719 | 1,281 | 2,267 | 3,301 | 3,861 | 4,329 |
| Ireland, Republic of | 1,137 | 1,060 | 1,103 | 1,514 | 1,481 | 1,971 | 2,391 | 2,621 | 2,967 | 3,729 |
| China, People's Republic of | 1,193 | 1,314 | 1,128 | 1,289 | 1,406 | 1,698 | 2,657 | 2,321 | 2,271 | 2,393 |
| New Zealand | 1,000 | 1,062 | 1,234 | 1,515 | 1,801 | 1,861 | 2,204 | 2,647 | 2,791 | 2,116 |
| Taiwan | 254 | 171 | 133 | 196 | 365 | 612 | 952 | 1,763 | 1,777 | 2,068 |
| Brazil | 527 | 403 | 469 | 567 | 668 | 888 | 1,176 | 1,720 | 1,420 | 1,616 |
| Netherlands | 950 | 792 | 765 | 771 | 808 | 960 | 1,036 | 1,193 | 1,115 | 1,202 |
| Italy | 1,327 | 803 | 370 | 477 | 589 | 753 | 1,024 | 1,172 | 1,240 | 1,199 |
| Trinidad and Tobago | 1,874 | 1,732 | 1,683 | 1,719 | 1,663 | 1,575 | 1,404 | 1,338 | 1,198 | 1,177 |
| Chile | 109 | 85 | 102 | 163 | 204 | 210 | 343 | 569 | 688 | 992 |
| South Africa, Republic of | 767 | 723 | 652 | 658 | 875 | 918 | 1,047 | 1,260 | 1,089 | 979 |
| Israel | 671 | 584 | 561 | 759 | 757 | 793 | 923 | 1,222 | 992 | 916 |
| Sweden | 530 | 473 | 442 | 414 | 546 | 535 | 655 | 789 | 892 | 894 |
| Czech Republic | 262 | 236 | 221 | 195 | 232 | 211 | 236 | 611 | 855 | 848 |
| Ukraine | 205 | 190 | 203 | 233 | 251 | 367 | 910 | 1,117 | 791 | 823 |
| Spain | 338 | 289 | 229 | 222 | 243 | 338 | 358 | 437 | 651 | 798 |
| Poland | 468 | 386 | 330 | 354 | 399 | 481 | 918 | 965 | 854 | 779 |
| Switzerland | 670 | 539 | 479 | 561 | 598 | 723 | 743 | 795 | 736 | 755 |
| Belgium | 486 | 377 | 335 | 267 | 307 | 355 | 486 | 617 | 742 | 750 |
| Thailand | 179 | 197 | 198 | 226 | 327 | 1,011 | 849 | 643 | 747 | 702 |
| Saudi Arabia | 167 | 199 | 271 | 320 | 432 | 524 | 829 | 1,667 | 1,383 | 545 |
| Latvia | 33 | 19 | 19 | 16 | 32 | 35 | 37 | 44 | 352 | 493 |
| Russia | 630 | 545 | 372 | 376 | 451 | 632 | 727 | 808 | 571 | 486 |
| Denmark | 327 | 271 | 190 | 197 | 302 | 426 | 378 | 537 | 446 | 443 |
| United Arab Emirates | 80 | 93 | 71 | 93 | 153 | 247 | 823 | 1,014 | 814 | 410 |
| Portugal | 229 | 101 | 89 | 102 | 129 | 300 | 795 | 677 | 388 | 405 |
| Austria | 357 | 326 | 221 | 265 | 282 | 356 | 415 | 408 | 309 | 353 |
| Romania | 238 | 381 | 356 | 215 | 217 | 368 | 472 | 708 | 360 | 341 |
| Norway | 493 | 550 | 175 | 208 | 221 | 197 | 393 | 294 | 264 | 309 |
| Barbados | 702 | 645 | 548 | 582 | 535 | 497 | 472 | 388 | 290 | 286 |
| Iran | 258 | 334 | 288 | 384 | 332 | 145 | 165 | 157 | 238 | 280 |
| Singapore | 74 | 38 | 151 | 238 | 300 | 446 | 717 | 428 | 271 | 254 |
| Finland | 279 | 215 | 148 | 149 | 252 | 188 | 283 | 212 | 178 | 248 |
| Saint Vincent and the Grenadines | 244 | 215 | 208 | 206 | 248 | 285 | 267 | 281 | 229 | 247 |
| Argentina | 251 | 327 | 321 | 216 | 226 | 227 | 246 | 348 | 239 | 237 |
| Hungary | 225 | 142 | 124 | 95 | 122 | 159 | 144 | 196 | 196 | 235 |
| Nicaragua | 30 | 31 | 32 | 35 | 50 | 76 | 116 | 173 | 228 | 230 |
| Colombia | 148 | 143 | 124 | 118 | 137 | 226 | 446 | 723 | 264 | 229 |
| Hong Kong | 149 | 105 | 116 | 128 | 121 | 147 | 170 | 170 | 166 | 199 |
| Indonesia | 181 | 96 | 100 | 90 | 89 | 132 | 104 | 169 | 165 | 190 |
| Egypt | 109 | 70 | 89 | 155 | 150 | 184 | 246 | 248 | 187 | 189 |
| Turkey | 111 | 94 | 82 | 135 | 149 | 132 | 161 | 255 | 170 | 186 |
| Slovak Republic | 186 | 197 | 160 | 123 | 168 | 181 | 158 | 193 | 223 | 177 |
| Peru | 83 | 84 | 87 | 116 | 145 | 138 | 221 | 282 | 172 | 177 |
| Saint Lucia | 135 | 99 | 132 | 135 | 177 | 192 | 267 | 292 | 221 | 173 |
| Pakistan | 165 | 91 | 140 | 124 | 131 | 100 | 164 | 232 | 172 | 169 |
| Venezuela | 136 | 113 | 134 | 154 | 171 | 326 | 385 | 378 | 159 | 167 |
| Cyprus | 7 | 10 | 14 | 12 | 28 | 57 | 147 | 199 | 187 | 165 |
| Nigeria | 66 | 47 | 58 | 66 | 60 | 66 | 99 | 123 | 131 | 162 |
| Tunisia | 130 | 152 | 88 | 77 | 78 | 66 | 113 | 174 | 153 | 154 |
| Malaysia | 81 | 73 | 203 | 130 | 120 | 107 | 136 | 195 | 170 | 147 |
| Lebanon | 181 | 124 | 121 | 127 | 114 | 138 | 353 | 282 | 186 | 141 |
| Moldova | 6 | 11 | 6 | 8 | 11 | 30 | 41 | 71 | 157 | 127 |
| Serbia, Republic of | -- | 23 | 120 | 111 | 117 | |||||
| Greece | 215 | 179 | 135 | 89 | 115 | 81 | 144 | 135 | 101 | 116 |
| Dominica | 125 | 102 | 111 | 130 | 176 | 102 | 102 | 107 | 96 | 112 |
| Dominican Republic | 50 | 40 | 78 | 29 | 87 | 65 | 60 | 91 | 69 | 111 |
| Bangladesh | 47 | 22 | 32 | 36 | 44 | 43 | 82 | 99 | 100 | 107 |
| Croatia | 79 | 89 | 64 | 67 | 42 | 49 | 175 | 95 | 118 | 100 |
| Kuwait | 33 | 43 | 32 | 30 | 56 | 58 | 87 | 157 | 194 | 98 |
| Vietnam, Socialist Republic of | 88 | 62 | 49 | 60 | 62 | 87 | 91 | 245 | 123 | 88 |
| Fiji | 19 | 6 | 5 | 9 | 15 | 32 | 268 | 294 | 150 | 87 |
| Kenya | 58 | 46 | 58 | 34 | 84 | 86 | 75 | 106 | 114 | 84 |
| Morocco | 137 | 85 | 69 | 50 | 71 | 56 | 233 | 150 | 145 | 84 |
| Ecuador | 51 | 28 | 22 | 47 | 38 | 39 | 100 | 185 | 124 | 83 |
| Ghana | 60 | 27 | 23 | 37 | 41 | 40 | 65 | 130 | 90 | 76 |
| Sri Lanka | 64 | 57 | 60 | 96 | 79 | 250 | 348 | 353 | 119 | 75 |
| Costa Rica | 34 | 51 | 35 | 27 | 50 | 101 | 108 | 142 | 84 | 72 |
| Cuba | 191 | 171 | 95 | 92 | 121 | 104 | 127 | 94 | 81 | 70 |
| Bulgaria | 49 | 59 | 67 | 42 | 29 | 45 | 62 | 51 | 44 | 64 |
| Iceland | 73 | 51 | 29 | 51 | 35 | 33 | 34 | 38 | 50 | 60 |
| Libya | 51 | 26 | 37 | 34 | 32 | 51 | 75 | 51 | 59 | 56 |
| Jordan | 35 | 22 | 16 | 21 | 40 | 46 | 42 | 73 | 76 | 54 |
| Grenada | 93 | 83 | 70 | 77 | 86 | 78 | 92 | 84 | 86 | 54 |
| Uruguay | 33 | 38 | 63 | 66 | 49 | 72 | 57 | 66 | 40 | 51 |
| El Salvador | 92 | 91 | 57 | 104 | 358 | 241 | 157 | 104 | 114 | 50 |
| Guyana | 145 | 66 | 45 | 63 | 48 | 29 | 58 | 70 | 39 | 45 |
| Algeria | 57 | 13 | 26 | 24 | 23 | 31 | 36 | 59 | 44 | 43 |
| Slovenia | 29 | 16 | 17 | 8 | 17 | 13 | 25 | 34 | 31 | 41 |
| Syria | 21 | 28 | 36 | 24 | 39 | 29 | 27 | 35 | 43 | 39 |
| Nepal | 17 | 15 | 18 | 25 | 23 | 38 | 50 | 85 | 68 | 39 |
| Mauritius | 16 | 8 | 17 | 10 | 12 | 13 | 13 | 175 | 200 | 38 |
| Bolivia | 25 | 11 | 11 | 14 | 17 | 26 | 41 | 49 | 46 | 36 |
| Lithuania | 20 | 28 | 28 | 8 | 7 | 21 | 12 | 23 | 31 | 33 |
| Qatar | 6 | 5 | 7 | 7 | 11 | 19 | 26 | 45 | 51 | 32 |
| Haiti | 101 | 105 | 64 | 96 | 102 | 75 | 77 | 43 | 35 | 32 |
| Ethiopia | 15 | 20 | 15 | 17 | 12 | 16 | 25 | 35 | 30 | 30 |
| Belarus | 34 | 22 | 22 | 18 | 12 | 35 | 51 | 53 | 51 | 29 |
| Estonia | 17 | 15 | 10 | 6 | 39 | 8 | 12 | 11 | 11 | 26 |
| Armenia | 24 | 34 | 16 | 10 | 23 | 12 | 14 | 7 | 8 | 26 |
| Saint Kitts and Nevis | 31 | 28 | 20 | 19 | 33 | 27 | 33 | 31 | 25 | 23 |
| Mali | 33 | 33 | 28 | 27 | 12 | 13 | 29 | 19 | 26 | 22 |
| Paraguay | 12 | 8 | 11 | 18 | 10 | 9 | 22 | 19 | 30 | 22 |
| Côte-d'Ivoire, Republic of | 23 | 10 | 8 | 7 | 10 | 13 | 12 | 20 | 19 | 21 |
| Bahamas, The | 9 | 6 | 7 | 7 | -- | 9 | 10 | 22 | 25 | 21 |
| Kosovo, Republic of | 11 | 46 | 20 | |||||||
| Oman | 21 | 21 | 29 | 33 | 26 | 32 | 20 | 33 | 37 | 19 |
| Tanzania, United Republic of | 21 | 10 | 26 | 31 | 54 | 39 | 6 | 21 | 51 | 18 |
| Senegal | 53 | 13 | 9 | 21 | 33 | 16 | 12 | 12 | 19 | 18 |
| Zimbabwe | 39 | 35 | 14 | 18 | 18 | 23 | 29 | 26 | 20 | 15 |
| Macedonia | 23 | 9 | 8 | 7 | 7 | 6 | 20 | 35 | 19 | 14 |
| Luxembourg | 9 | 5 | 6 | 6 | 14 | 6 | 10 | 10 | 13 | 13 |
| Uganda | 6 | 10 | 13 | 15 | 12 | 28 | 21 | 27 | 17 | 13 |
| Bermuda | 10 | 7 | -- | 6 | 8 | 11 | 6 | 17 | 10 | 13 |
| Burkina Faso | 42 | 27 | 26 | 23 | 19 | 8 | 7 | 7 | 7 | 11 |
| Bahrain | 9 | 9 | 14 | 7 | 15 | 28 | 33 | 29 | 27 | 10 |
| Botswana, Republic of | 6 | 9 | 7 | 21 | 17 | 20 | 12 | 11 | 8 | 7 |
| Serbia and Montenegro | -- | 22 | 83 | 137 | 284 | 177 | 49 | -- | ||
| Yugoslavia (former) | 126 | 71 | 73 | 84 | 14 | 17 | 12 | 5 | 6 | -- |
| Country not stated | 2,042 | 1,920 | 1,728 | 1,922 | 2,456 | 3,596 | 4,303 | 5,702 | 6,519 | 8,525 |
| Other countries | 402 | 255 | 294 | 322 | 296 | 363 | 653 | 896 | 670 | 512 |
| Total | 119,657 | 110,861 | 103,198 | 112,508 | 122,662 | 139,000 | 164,720 | 192,180 | 178,268 | 182,276 |
Canada – Total entries of foreign workers by top source countries, 2008-2010
- Date Modified: