ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Foreign workers present on December 1st by source country

Number
Source country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Philippines 8,261 10,776 12,495 15,285 17,657 21,528 33,835 44,930 51,269 45,949
United States 21,044 20,210 21,006 21,939 23,669 25,325 26,932 29,217 30,293 32,619
Mexico 11,164 11,597 11,631 11,930 13,289 15,175 18,133 22,554 22,315 21,099
Australia 5,440 6,251 6,892 8,263 8,601 9,062 9,849 13,258 19,359 19,942
France 3,769 4,018 4,387 5,939 7,462 9,067 10,014 11,791 14,943 17,856
India 1,895 2,171 2,686 3,697 5,079 6,323 8,646 11,103 12,366 14,099
United Kingdom 7,012 7,027 7,455 9,395 10,685 11,120 12,631 14,685 15,656 13,900
China, People's Republic of 1,574 1,801 1,927 2,393 3,048 4,182 6,618 8,518 10,629 12,063
Korea, Republic of 1,350 1,493 1,921 2,383 3,017 3,714 4,825 7,383 8,898 9,858
Germany 2,265 2,066 2,253 3,112 3,630 5,419 6,919 8,318 8,963 8,600
Jamaica 5,668 5,355 5,830 5,887 6,079 6,371 6,654 7,275 7,600 8,158
Japan 6,489 7,827 8,279 8,608 8,842 8,426 7,875 9,341 9,170 7,995
Taiwan 236 257 275 324 518 916 1,521 2,813 4,007 4,788
Ireland, Republic of 1,006 1,041 1,121 1,559 1,633 2,069 2,599 2,894 3,313 4,461
Saudi Arabia 523 615 746 867 1,018 1,236 1,592 2,688 3,325 2,957
New Zealand 1,137 1,232 1,445 1,781 2,065 2,096 2,462 2,954 3,285 2,498
Brazil 498 485 601 739 820 1,160 1,478 2,024 2,041 2,126
Guatemala 15 13 238 353 276 395 778 1,437 1,647 1,939
United Arab Emirates 127 190 225 264 325 472 1,045 1,732 2,161 1,886
South Africa, Republic of 1,344 1,482 1,574 1,552 1,694 1,577 1,575 1,858 1,977 1,848
Thailand 126 192 214 262 326 879 1,257 1,121 1,300 1,547
Israel 723 786 929 1,207 1,366 1,466 1,635 1,971 1,871 1,528
Netherlands 630 672 732 950 952 1,227 1,309 1,561 1,607 1,502
Italy 627 478 426 468 645 852 1,220 1,427 1,424 1,375
Ukraine 297 274 309 357 402 494 1,064 1,598 1,780 1,374
Trinidad and Tobago 1,753 1,613 1,599 1,657 1,627 1,467 1,405 1,335 1,330 1,297
Chile 117 136 153 184 246 259 403 741 1,009 1,251
Poland 322 260 328 424 402 548 964 1,360 1,234 1,130
Hong Kong 211 172 210 243 293 321 412 508 731 1,083
Sweden 398 361 428 431 511 577 711 935 983 1,018
Spain 229 244 242 297 292 365 445 579 732 997
Switzerland 557 523 543 669 720 852 943 1,042 1,051 976
Belgium 351 298 343 369 398 446 592 709 847 975
Czech Republic 251 235 238 222 270 273 276 635 925 930
Singapore 102 92 194 335 521 708 1,187 1,259 1,158 904
Russia 555 529 473 471 462 581 690 952 925 833
Colombia 174 196 168 178 238 295 575 1,072 988 769
Portugal 136 86 120 144 223 405 838 1,058 1,008 748
Sri Lanka 88 97 126 174 182 352 608 844 825 695
Iran 270 359 432 545 597 408 374 406 572 695
Pakistan 169 154 247 234 242 251 338 475 590 648
Romania 278 445 580 570 444 547 771 1,132 1,005 629
Indonesia 114 140 122 161 180 240 290 386 542 583
Denmark 204 196 222 242 331 407 434 571 572 532
Latvia 15 14 21 21 29 28 31 50 375 519
Egypt 97 76 113 177 208 297 411 460 528 518
Nigeria 82 88 93 119 153 163 243 310 437 513
Bangladesh 62 70 87 107 170 192 237 292 462 513
Morocco 108 112 121 111 127 101 282 371 527 489
Fiji 39 26 24 23 27 35 297 541 640 479
Malaysia 129 125 138 203 157 206 260 368 446 478
Norway 264 330 222 199 193 231 296 365 386 470
Venezuela 145 127 184 238 261 402 615 713 587 458
Lebanon 138 108 111 111 152 176 404 494 535 455
Kuwait 155 170 169 168 186 196 218 330 457 444
Austria 209 220 220 238 292 362 469 561 521 433
Turkey 119 120 125 168 195 228 252 369 412 433
Cyprus 9 11 21 26 43 83 188 321 439 430
Vietnam, Socialist Republic of 88 68 71 81 99 129 160 352 411 424
Peru 103 113 152 166 227 256 324 455 436 424
Barbados 655 601 526 524 484 519 472 419 399 389
Hungary 229 169 166 170 166 197 234 299 342 340
Libya 102 133 159 192 240 295 368 331 366 333
Mauritius 22 23 31 43 49 39 40 213 385 333
Argentina 201 312 445 418 369 343 338 378 355 327
Kenya 90 99 119 103 181 158 209 265 301 322
Finland 205 177 172 181 257 218 248 248 256 292
Tunisia 129 95 108 86 92 86 129 162 247 285
Ecuador 56 45 36 45 48 69 108 244 282 284
Saint Lucia 144 105 150 157 193 211 300 366 332 280
Saint Vincent and the Grenadines 236 203 212 209 258 317 305 318 263 268
Serbia, Republic of 37 145 209 261
Honduras 11 7 45 15 15 34 35 253 364 252
El Salvador 20 51 53 137 380 602 450 352 374 233
Ghana 73 62 70 66 79 88 119 188 244 229
Moldova 8 13 13 20 17 25 68 108 197 220
Slovak Republic 334 338 307 264 237 218 191 247 254 200
Nepal 17 21 30 44 61 66 92 149 193 193
Greece 107 124 105 106 90 102 161 191 207 179
Jordan 55 51 40 45 57 75 91 144 188 179
Costa Rica 48 43 57 61 73 116 160 165 179 150
Guyana 67 50 37 56 51 56 85 111 131 145
Tanzania, United Republic of 33 28 52 61 87 61 66 79 122 128
Dominica 95 95 103 118 182 107 108 115 107 124
Haiti 61 26 38 43 53 53 86 101 112 121
Croatia 43 22 43 38 53 44 175 106 112 110
Oman 50 64 84 104 121 134 129 130 136 107
Senegal 30 13 18 27 37 20 20 35 67 106
Qatar 26 27 28 29 30 38 53 71 105 106
Algeria 17 19 31 29 34 49 57 74 96 105
Bahamas, The 17 18 19 16 15 21 33 46 79 104
Dominican Republic 37 20 29 26 44 49 76 82 87 103
Cameroon 23 22 31 23 31 35 40 47 69 100
Iceland 53 53 51 69 68 69 72 49 79 99
Cuba 118 107 128 120 122 136 150 130 99 96
Syria 31 26 48 45 55 54 43 57 84 95
Bulgaria 62 68 71 69 64 59 85 91 91 90
Zimbabwe 40 51 50 48 50 49 71 73 81 90
Bosnia-Herzegovina 5 7 9 20 33 43 104 134 140 85
Grenada 91 71 69 87 81 79 93 97 106 85
Belarus 41 40 52 29 26 46 64 92 104 78
Ethiopia 14 20 26 32 28 29 33 44 65 78
Bahrain 22 29 39 32 35 52 68 78 86 76
Côte-d'Ivoire, Republic of 20 10 17 18 25 26 25 34 60 75
Zambia 15 11 20 27 33 32 37 53 60 74
Uganda 8 15 20 24 22 49 60 70 63 66
Uruguay 19 21 56 67 67 59 73 68 60 66
Botswana, Republic of 12 12 14 25 19 23 21 33 45 64
Nicaragua 14 10 14 11 21 34 55 76 94 61
Bolivia 20 18 22 24 31 33 35 38 62 61
Bermuda 10 14 10 13 19 26 29 35 40 59
Serbia and Montenegro 11 80 143 312 274 182 54
Kosovo, Republic of  5 56 52
Saint Kitts and Nevis 26 25 20 21 37 33 38 44 46 51
Macao 10 9 7 11 10 10 26 39 49
Paraguay 11 7 14 26 21 17 29 33 52 48
Benin, Republic of 28 25 36 38 43 27 20 20 46
Slovenia 27 16 16 15 18 15 26 46 40 45
Lithuania 25 19 40 34 29 30 31 29 44 43
Macedonia 23 14 20 20 13 10 26 42 51 43
Madagascar 11 13 9 9 10 12 12 18 29 40
Burkina Faso 27 27 21 18 19 15 19 28 30 40
Estonia 7 9 13 16 38 15 12 16 17 32
Kazakhstan 12 12 13 9 15 15 21 16 24 30
Cambodia 5 10 12 10 8 16 28 24 27 30
Mali 18 14 13 10 12 11 15 10 14 26
Armenia 16 33 58 36 58 54 63 51 34 24
Namibia 10 13 14 13 29 28 27 19 29 24
Luxembourg 10 7 9 8 17 11 14 14 21 22
Malta 13 8 9 8 8 9 12 14 20
Congo, Democratique Republic of 8 11 8 8 7 13 9 12 14 16
Guinea, Republic of 16 14 13 15 9 8 10 9 16 16
Myanmar (Burma) 6 9 8 10 14 15 13 12
Montenegro, Republic of 6 5
Yugoslavia (former) 105 83 93 105 59 38 24 18 6
Country not stated 619 644 714 868 1,177 1,725 2,339 3,989 5,197 6,632
Other countries 260 198 210 280 287 309 540 784 925 918
Total 96,390 101,099 109,679 125,034 140,690 160,854 199,246 249,796 281,349 282,771
                     

<< Previous | Contents | Next >>