ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of foreign workers by province or territory and urban area

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John’s 318 252 268 185 188 169 225 213 350 227
Other Newfoundland and Labrador 959 1,111 1,333 1,166 1,106 800 1,015 1,088 1,042 979
Newfoundland and Labrador 1,277 1,363 1,601 1,351 1,294 969 1,240 1,301 1,392 1,206
Charlottetown 93 92 94 72 101 137 109 230 282 258
Other Prince Edward Island 51 42 65 31 76 73 109 220 242 275
Prince Edward Island 144 134 159 103 177 210 218 450 524 533
Halifax 1,548 1,788 1,108 988 789 946 1,038 1,311 1,651 1,389
Other Nova Scotia 766 749 529 716 706 757 631 818 1,146 1,116
Nova Scotia 2,314 2,537 1,637 1,704 1,495 1,703 1,669 2,129 2,797 2,505
Moncton 139 113 109 152 190 156 189 233 242 316
Saint John 174 130 142 130 193 203 282 370 452 246
Fredericton 108 94 154 162 164 148 140 201 232 207
Other New Brunswick 447 381 316 304 387 533 681 906 776 922
New Brunswick 868 718 721 748 934 1,040 1,292 1,710 1,702 1,691
Québec 1,572 1,291 1,240 1,290 1,425 1,357 1,377 1,653 1,882 2,116
Sherbrooke 209 207 214 230 243 230 238 248 286 303
Trois-Rivières 104 88 116 102 131 142 99 124 135 154
Montréal 15,397 12,978 11,061 12,355 12,599 13,810 15,371 15,762 19,900 21,640
Ottawa-Gatineau 224 117 109 126 157 129 143 162 186 211
Other Quebec 1,890 2,147 3,070 3,586 4,572 4,576 5,261 6,287 5,504 5,883
Quebec 19,396 16,828 15,810 17,689 19,127 20,244 22,489 24,236 27,893 30,307
Ottawa-Gatineau 4,891 3,462 2,587 2,507 2,978 3,040 3,113 3,003 2,708 2,990
Kingston 182 86 241 116 121 106 114 162 113 157
Oshawa 361 494 401 392 414 690 409 572 346 440
Toronto 20,693 19,331 15,975 16,471 16,727 19,207 22,779 26,463 25,617 30,367
Hamilton 966 753 710 767 794 840 926 1,041 950 1,073
St. Catharines-Niagara 643 580 445 416 390 582 480 543 571 541
Kitchener 817 695 615 618 609 707 816 863 708 860
Guelph 372 288 349 336 302 336 306 376 359 380
London 813 788 804 850 735 832 847 892 842 799
Windsor 1,322 1,480 1,193 928 724 906 1,195 753 532 659
Sarnia 544 466 265 324 683 346 410 402 325 339
Barrie 136 115 94 88 90 118 117 176 121 136
Greater Sudbury 151 132 91 93 95 180 206 193 265 130
Thunder Bay 193 167 125 108 113 138 159 164 151 154
Other Ontario 28,146 26,201 25,695 28,025 29,316 31,024 32,121 31,115 27,580 26,991
Ontario 60,230 55,038 49,590 52,039 54,091 59,052 63,998 66,718 61,188 66,016
Winnipeg 1,770 1,415 1,241 1,301 1,399 1,757 2,149 2,013 1,732 1,731
Other Manitoba 885 871 661 853 1,019 1,237 1,774 2,194 1,920 1,570
Manitoba 2,655 2,286 1,902 2,154 2,418 2,994 3,923 4,207 3,652 3,301
Regina 279 334 270 279 336 371 477 775 998 817
Saskatoon 416 364 308 423 541 605 846 1,179 1,222 895
Other Saskatchewan 674 608 603 598 872 920 1,149 1,699 1,718 1,415
Saskatchewan 1,369 1,306 1,181 1,300 1,749 1,896 2,472 3,653 3,938 3,127
Medicine Hat 105 113 83 116 183 149 144 219 276 227
Lethbridge 89 75 93 75 100 211 308 382 372 323
Calgary 3,878 3,433 3,274 3,916 4,589 6,103 8,804 11,553 8,904 8,193
Red Deer 142 90 95 156 307 210 455 440 367 303
Edmonton 2,921 2,348 2,035 2,137 2,146 3,017 6,118 8,290 6,197 5,357
Wood Buffalo 192 135 134 168 337 516 589 1,002 618 629
Other Alberta 4,065 3,817 3,477 3,978 5,017 8,301 12,944 17,212 11,875 8,992
Alberta 11,392 10,011 9,191 10,546 12,679 18,507 29,362 39,098 28,609 24,024
Kelowna 199 177 250 301 306 397 511 871 660 504
Abbotsford 132 106 118 137 188 383 310 294 273 189
Vancouver 13,480 14,160 14,687 16,455 16,817 18,122 19,564 24,855 24,409 25,520
Victoria 366 544 223 537 977 505 538 319 1,463 397
Other British Columbia 5,394 5,255 5,254 6,770 9,653 11,653 15,543 20,590 17,594 19,321
British Columbia 19,571 20,242 20,532 24,200 27,941 31,060 36,466 46,929 44,399 45,931
Whitehorse 56 72 93 40 66 84 86 108 137 154
Other Yukon 57 39 39 50 64 117 71 127 102 112
Yukon 113 111 132 90 130 201 157 235 239 266
Yellowknife 36 66 44 40 37 72 15 29 33 27
Other Northwest Territories 173 131 128 110 138 189 382 222 116 200
Northwest Territories 209 197 172 150 175 261 397 251 149 227
Nunavut 20 15 20 30 94 90 137 43 175 52
Province or territory not stated 99 75 550 404 358 773 900 1,220 1,611 3,090
Total 119,657 110,861 103,198 112,508 122,662 139,000 164,720 192,180 178,268 182,276
Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John’s 0.3 0.2 0.3 0.2 0.2 0.1 0.1 0.1 0.2 0.1
Other Newfoundland and Labrador 0.8 1.0 1.3 1.0 0.9 0.6 0.6 0.6 0.6 0.5
Newfoundland and Labrador 1.1 1.2 1.6 1.2 1.1 0.7 0.8 0.7 0.8 0.7
Charlottetown 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1
Other Prince Edward Island 0.0 0.0 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.2
Prince Edward Island 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.2 0.3 0.3
Halifax 1.3 1.6 1.1 0.9 0.6 0.7 0.6 0.7 0.9 0.8
Other Nova Scotia 0.6 0.7 0.5 0.6 0.6 0.5 0.4 0.4 0.6 0.6
Nova Scotia 1.9 2.3 1.6 1.5 1.2 1.2 1.0 1.1 1.6 1.4
Moncton 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.2
Saint John 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.2 0.3 0.1
Fredericton 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other New Brunswick 0.4 0.3 0.3 0.3 0.3 0.4 0.4 0.5 0.4 0.5
New Brunswick 0.7 0.6 0.7 0.7 0.8 0.7 0.8 0.9 1.0 0.9
Québec 1.3 1.2 1.2 1.1 1.2 1.0 0.8 0.9 1.1 1.2
Sherbrooke 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2
Trois-Rivières 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Montréal 12.9 11.7 10.7 11.0 10.3 9.9 9.3 8.2 11.2 11.9
Ottawa-Gatineau 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Quebec 1.6 1.9 3.0 3.2 3.7 3.3 3.2 3.3 3.1 3.2
Quebec 16.2 15.2 15.3 15.7 15.6 14.6 13.7 12.6 15.6 16.6
Ottawa-Gatineau 4.1 3.1 2.5 2.2 2.4 2.2 1.9 1.6 1.5 1.6
Kingston 0.2 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Oshawa 0.3 0.4 0.4 0.3 0.3 0.5 0.2 0.3 0.2 0.2
Toronto 17.3 17.4 15.5 14.6 13.6 13.8 13.8 13.8 14.4 16.7
Hamilton 0.8 0.7 0.7 0.7 0.6 0.6 0.6 0.5 0.5 0.6
St. Catharines-Niagara 0.5 0.5 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.3
Kitchener 0.7 0.6 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.5
Guelph 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2
London 0.7 0.7 0.8 0.8 0.6 0.6 0.5 0.5 0.5 0.4
Windsor 1.1 1.3 1.2 0.8 0.6 0.7 0.7 0.4 0.3 0.4
Sarnia 0.5 0.4 0.3 0.3 0.6 0.2 0.2 0.2 0.2 0.2
Barrie 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Greater Sudbury 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Thunder Bay 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Ontario 23.5 23.6 24.9 24.9 23.9 22.3 19.5 16.2 15.5 14.8
Ontario 50.3 49.6 48.1 46.3 44.1 42.5 38.9 34.7 34.3 36.2
Winnipeg 1.5 1.3 1.2 1.2 1.1 1.3 1.3 1.0 1.0 0.9
Other Manitoba 0.7 0.8 0.6 0.8 0.8 0.9 1.1 1.1 1.1 0.9
Manitoba 2.2 2.1 1.8 1.9 2.0 2.2 2.4 2.2 2.0 1.8
Regina 0.2 0.3 0.3 0.2 0.3 0.3 0.3 0.4 0.6 0.4
Saskatoon 0.3 0.3 0.3 0.4 0.4 0.4 0.5 0.6 0.7 0.5
Other Saskatchewan 0.6 0.5 0.6 0.5 0.7 0.7 0.7 0.9 1.0 0.8
Saskatchewan 1.1 1.2 1.1 1.2 1.4 1.4 1.5 1.9 2.2 1.7
Medicine Hat 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1
Lethbridge 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2
Calgary 3.2 3.1 3.2 3.5 3.7 4.4 5.3 6.0 5.0 4.5
Red Deer 0.1 0.1 0.1 0.1 0.3 0.2 0.3 0.2 0.2 0.2
Edmonton 2.4 2.1 2.0 1.9 1.7 2.2 3.7 4.3 3.5 2.9
Wood Buffalo 0.2 0.1 0.1 0.1 0.3 0.4 0.4 0.5 0.3 0.3
Other Alberta 3.4 3.4 3.4 3.5 4.1 6.0 7.9 9.0 6.7 4.9
Alberta 9.5 9.0 8.9 9.4 10.3 13.3 17.8 20.3 16.0 13.2
Kelowna 0.2 0.2 0.2 0.3 0.2 0.3 0.3 0.5 0.4 0.3
Abbotsford 0.1 0.1 0.1 0.1 0.2 0.3 0.2 0.2 0.2 0.1
Vancouver 11.3 12.8 14.2 14.6 13.7 13.0 11.9 12.9 13.7 14.0
Victoria 0.3 0.5 0.2 0.5 0.8 0.4 0.3 0.2 0.8 0.2
Other British Columbia 4.5 4.7 5.1 6.0 7.9 8.4 9.4 10.7 9.9 10.6
British Columbia 16.4 18.3 19.9 21.5 22.8 22.3 22.1 24.4 24.9 25.2
Whitehorse 0.0 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.1 0.1
Other Yukon 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.1 0.1 0.1
Yukon 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Yellowknife 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Other Northwest Territories 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1
Northwest Territories 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.1 0.1 0.1
Nunavut 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.1 0.0
Province or territory not stated 0.1 0.1 0.5 0.4 0.3 0.6 0.5 0.6 0.9 1.7
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>