ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Temporary residents
Canada – Foreign workers present on December 1st by province or territory and urban area
| Urban area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| St. John’s | 271 | 258 | 286 | 223 | 233 | 219 | 228 | 262 | 380 | 331 |
| Other Newfoundland and Labrador | 611 | 772 | 639 | 649 | 703 | 697 | 654 | 802 | 1,095 | 1,061 |
| Newfoundland and Labrador | 882 | 1,030 | 925 | 872 | 936 | 916 | 882 | 1,064 | 1,475 | 1,392 |
| Charlottetown | 78 | 91 | 87 | 94 | 84 | 119 | 155 | 212 | 309 | 365 |
| Other Prince Edward Island | 57 | 47 | 59 | 58 | 55 | 94 | 142 | 255 | 335 | 355 |
| Prince Edward Island | 135 | 138 | 146 | 152 | 139 | 213 | 297 | 467 | 644 | 720 |
| Halifax | 887 | 1,067 | 889 | 1,060 | 904 | 1,031 | 1,261 | 1,609 | 2,077 | 2,270 |
| Other Nova Scotia | 387 | 331 | 401 | 612 | 616 | 679 | 753 | 908 | 1,177 | 1,359 |
| Nova Scotia | 1,274 | 1,398 | 1,290 | 1,672 | 1,520 | 1,710 | 2,014 | 2,517 | 3,254 | 3,629 |
| Saint John | 123 | 93 | 108 | 127 | 152 | 220 | 302 | 359 | 372 | 293 |
| Fredericton | 118 | 103 | 148 | 213 | 211 | 193 | 192 | 287 | 356 | 416 |
| Other New Brunswick | 360 | 312 | 363 | 448 | 540 | 699 | 910 | 1,372 | 1,611 | 1,669 |
| New Brunswick | 601 | 508 | 619 | 788 | 903 | 1,112 | 1,404 | 2,018 | 2,339 | 2,378 |
| Québec | 624 | 714 | 709 | 888 | 914 | 965 | 928 | 1,256 | 1,546 | 1,810 |
| Sherbrooke | 121 | 164 | 195 | 209 | 239 | 221 | 238 | 265 | 319 | 357 |
| Montréal | 11,217 | 10,982 | 11,131 | 12,935 | 13,947 | 15,423 | 16,756 | 18,159 | 22,642 | 26,067 |
| Ottawa-Gatineau | 126 | 107 | 104 | 130 | 117 | 150 | 164 | 203 | 234 | 301 |
| Other Quebec | 1,539 | 1,872 | 3,200 | 3,809 | 4,894 | 4,805 | 5,183 | 5,986 | 5,793 | 6,301 |
| Quebec | 13,627 | 13,839 | 15,339 | 17,971 | 20,111 | 21,564 | 23,269 | 25,869 | 30,534 | 34,836 |
| Ottawa-Gatineau | 3,250 | 3,075 | 2,806 | 2,816 | 3,386 | 3,413 | 3,832 | 4,045 | 4,355 | 4,622 |
| Kingston | 98 | 107 | 127 | 159 | 173 | 184 | 190 | 209 | 204 | 229 |
| Oshawa | 298 | 469 | 480 | 448 | 486 | 798 | 505 | 733 | 643 | 648 |
| Toronto | 17,467 | 18,176 | 19,064 | 21,116 | 23,206 | 27,115 | 33,200 | 40,143 | 44,773 | 49,949 |
| Hamilton | 1,025 | 942 | 1,077 | 1,278 | 1,409 | 1,413 | 1,563 | 1,740 | 1,966 | 2,135 |
| St. Catharines-Niagara | 531 | 528 | 503 | 554 | 614 | 723 | 760 | 840 | 894 | 988 |
| Kitchener | 729 | 633 | 746 | 829 | 928 | 975 | 1,162 | 1,302 | 1,311 | 1,467 |
| Guelph | 324 | 320 | 394 | 426 | 431 | 435 | 423 | 490 | 537 | 561 |
| London | 702 | 771 | 914 | 978 | 990 | 1,094 | 1,206 | 1,284 | 1,506 | 1,577 |
| Windsor | 944 | 1,177 | 1,120 | 996 | 833 | 1,009 | 1,187 | 850 | 615 | 670 |
| Sarnia | 187 | 180 | 128 | 210 | 539 | 201 | 301 | 284 | 250 | 279 |
| Barrie | 87 | 93 | 90 | 109 | 120 | 145 | 188 | 253 | 287 | 279 |
| Greater Sudbury | 93 | 107 | 105 | 105 | 120 | 157 | 151 | 234 | 297 | 323 |
| Thunder Bay | 77 | 74 | 75 | 73 | 90 | 109 | 98 | 144 | 155 | 167 |
| Other Ontario | 23,671 | 23,814 | 25,749 | 28,719 | 31,296 | 34,050 | 37,439 | 38,334 | 36,898 | 35,703 |
| Ontario | 49,483 | 50,466 | 53,378 | 58,816 | 64,621 | 71,821 | 82,205 | 90,885 | 94,691 | 99,597 |
| Winnipeg | 1,235 | 1,270 | 1,309 | 1,439 | 1,595 | 1,886 | 2,498 | 2,670 | 2,716 | 2,731 |
| Other Manitoba | 546 | 678 | 752 | 962 | 1,046 | 1,406 | 2,013 | 2,637 | 2,865 | 2,330 |
| Manitoba | 1,781 | 1,948 | 2,061 | 2,401 | 2,641 | 3,292 | 4,511 | 5,307 | 5,581 | 5,061 |
| Regina | 313 | 333 | 333 | 362 | 382 | 422 | 536 | 815 | 1,340 | 1,424 |
| Saskatoon | 425 | 466 | 509 | 617 | 745 | 763 | 1,088 | 1,573 | 2,027 | 1,797 |
| Other Saskatchewan | 597 | 659 | 679 | 725 | 862 | 985 | 1,329 | 1,931 | 2,572 | 2,667 |
| Saskatchewan | 1,335 | 1,458 | 1,521 | 1,704 | 1,989 | 2,170 | 2,953 | 4,319 | 5,939 | 5,888 |
| Medicine Hat | 114 | 97 | 121 | 148 | 194 | 172 | 216 | 322 | 467 | 434 |
| Lethbridge | 87 | 82 | 112 | 109 | 142 | 259 | 364 | 593 | 814 | 846 |
| Calgary | 3,898 | 4,112 | 4,320 | 5,068 | 5,852 | 7,827 | 11,865 | 17,702 | 20,188 | 18,478 |
| Red Deer | 121 | 120 | 138 | 197 | 357 | 453 | 704 | 915 | 1,161 | 988 |
| Edmonton | 2,358 | 2,533 | 2,567 | 2,817 | 3,059 | 4,058 | 7,914 | 12,934 | 15,725 | 14,443 |
| Wood Buffalo | 164 | 166 | 165 | 207 | 405 | 503 | 769 | 1,276 | 1,453 | 1,490 |
| Other Alberta | 3,624 | 3,620 | 3,951 | 4,586 | 5,705 | 8,713 | 15,247 | 23,839 | 25,820 | 21,026 |
| Alberta | 10,366 | 10,730 | 11,374 | 13,132 | 15,714 | 21,985 | 37,079 | 57,581 | 65,628 | 57,705 |
| Kelowna | 209 | 190 | 259 | 338 | 321 | 452 | 603 | 1,016 | 1,293 | 1,053 |
| Abbotsford | 103 | 140 | 166 | 204 | 267 | 464 | 422 | 475 | 539 | 466 |
| Vancouver | 11,641 | 13,798 | 15,516 | 18,020 | 19,411 | 21,050 | 24,248 | 31,068 | 37,830 | 38,489 |
| Victoria | 259 | 311 | 320 | 388 | 603 | 456 | 491 | 574 | 636 | 602 |
| Other British Columbia | 4,349 | 4,843 | 5,942 | 7,812 | 10,771 | 12,662 | 17,526 | 25,058 | 28,671 | 27,121 |
| British Columbia | 16,561 | 19,282 | 22,203 | 26,762 | 31,373 | 35,084 | 43,290 | 58,191 | 68,969 | 67,731 |
| Whitehorse | 23 | 35 | 53 | 44 | 57 | 56 | 93 | 137 | 207 | 229 |
| Other Yukon | 26 | 19 | 23 | 53 | 38 | 50 | 64 | 108 | 142 | 177 |
| Yukon | 49 | 54 | 76 | 97 | 95 | 106 | 157 | 245 | 349 | 406 |
| Yellowknife | 88 | 92 | 116 | 120 | 137 | 108 | 81 | 77 | 100 | 81 |
| Other Northwest Territories | 149 | 107 | 131 | 148 | 146 | 161 | 225 | 224 | 178 | 198 |
| Northwest Territories | 237 | 199 | 247 | 268 | 283 | 269 | 306 | 301 | 278 | 279 |
| Nunavut | 14 | 25 | 33 | 33 | 46 | 50 | 68 | 32 | 43 | 53 |
| Province or territory not stated | 45 | 24 | 467 | 366 | 319 | 562 | 811 | 1,000 | 1,625 | 3,096 |
| Total | 96,390 | 101,099 | 109,679 | 125,034 | 140,690 | 160,854 | 199,246 | 249,796 | 281,349 | 282,771 |
| Urban area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| St. John’s | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Newfoundland and Labrador | 0.6 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 |
| Newfoundland and Labrador | 0.9 | 1.0 | 0.8 | 0.7 | 0.7 | 0.6 | 0.4 | 0.4 | 0.5 | 0.5 |
| Charlottetown | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Prince Edward Island | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Prince Edward Island | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 |
| Halifax | 0.9 | 1.1 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 |
| Other Nova Scotia | 0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Nova Scotia | 1.3 | 1.4 | 1.2 | 1.3 | 1.1 | 1.1 | 1.0 | 1.0 | 1.2 | 1.3 |
| Saint John | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| Fredericton | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other New Brunswick | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 |
| New Brunswick | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 |
| Québec | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 |
| Sherbrooke | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Montréal | 11.6 | 10.9 | 10.1 | 10.3 | 9.9 | 9.6 | 8.4 | 7.3 | 8.0 | 9.2 |
| Ottawa-Gatineau | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Quebec | 1.6 | 1.9 | 2.9 | 3.0 | 3.5 | 3.0 | 2.6 | 2.4 | 2.1 | 2.2 |
| Quebec | 14.1 | 13.7 | 14.0 | 14.4 | 14.3 | 13.4 | 11.7 | 10.4 | 10.9 | 12.3 |
| Ottawa-Gatineau | 3.4 | 3.0 | 2.6 | 2.3 | 2.4 | 2.1 | 1.9 | 1.6 | 1.5 | 1.6 |
| Kingston | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Oshawa | 0.3 | 0.5 | 0.4 | 0.4 | 0.3 | 0.5 | 0.3 | 0.3 | 0.2 | 0.2 |
| Toronto | 18.1 | 18.0 | 17.4 | 16.9 | 16.5 | 16.9 | 16.7 | 16.1 | 15.9 | 17.7 |
| Hamilton | 1.1 | 0.9 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 |
| St. Catharines-Niagara | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
| Kitchener | 0.8 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 |
| Guelph | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| London | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 |
| Windsor | 1.0 | 1.2 | 1.0 | 0.8 | 0.6 | 0.6 | 0.6 | 0.3 | 0.2 | 0.2 |
| Sarnia | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| Barrie | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Greater Sudbury | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Thunder Bay | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Other Ontario | 24.6 | 23.6 | 23.5 | 23.0 | 22.2 | 21.2 | 18.8 | 15.3 | 13.1 | 12.6 |
| Ontario | 51.3 | 49.9 | 48.7 | 47.0 | 45.9 | 44.6 | 41.3 | 36.4 | 33.7 | 35.2 |
| Winnipeg | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.3 | 1.1 | 1.0 | 1.0 |
| Other Manitoba | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.9 | 1.0 | 1.1 | 1.0 | 0.8 |
| Manitoba | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.3 | 2.1 | 2.0 | 1.8 |
| Regina | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 |
| Saskatoon | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.6 |
| Other Saskatchewan | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.9 |
| Saskatchewan | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.5 | 1.7 | 2.1 | 2.1 |
| Medicine Hat | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Lethbridge | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Calgary | 4.0 | 4.1 | 3.9 | 4.1 | 4.2 | 4.9 | 6.0 | 7.1 | 7.2 | 6.5 |
| Red Deer | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 |
| Edmonton | 2.4 | 2.5 | 2.3 | 2.3 | 2.2 | 2.5 | 4.0 | 5.2 | 5.6 | 5.1 |
| Wood Buffalo | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 |
| Other Alberta | 3.8 | 3.6 | 3.6 | 3.7 | 4.1 | 5.4 | 7.7 | 9.5 | 9.2 | 7.4 |
| Alberta | 10.8 | 10.6 | 10.4 | 10.5 | 11.2 | 13.7 | 18.6 | 23.1 | 23.3 | 20.4 |
| Kelowna | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.4 |
| Abbotsford | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Vancouver | 12.1 | 13.6 | 14.1 | 14.4 | 13.8 | 13.1 | 12.2 | 12.4 | 13.4 | 13.6 |
| Victoria | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Other British Columbia | 4.5 | 4.8 | 5.4 | 6.2 | 7.7 | 7.9 | 8.8 | 10.0 | 10.2 | 9.6 |
| British Columbia | 17.2 | 19.1 | 20.2 | 21.4 | 22.3 | 21.8 | 21.7 | 23.3 | 24.5 | 24.0 |
| Whitehorse | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
| Other Yukon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Yukon | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Yellowknife | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Northwest Territories | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Northwest Territories | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
| Nunavut | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Province or territory not stated | 0.0 | 0.0 | 0.4 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.6 | 1.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Date Modified: