ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of foreign students by source country

Number
Source country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
China, People’s Republic of 11,446 11,811 10,140 7,458 7,432 8,988 10,037 13,685 16,401 17,934
India 1,288 2,138 2,492 1,824 2,258 2,750 2,697 3,250 5,726 11,543
Korea, Republic of 14,052 14,842 13,969 13,456 13,822 15,597 15,170 13,940 11,061 10,527
Saudi Arabia 296 351 565 643 836 822 1,428 3,524 5,289 6,941
France 4,617 4,068 3,951 4,238 4,410 5,123 4,815 4,676 5,327 5,656
United States 6,543 5,785 5,618 5,664 5,611 5,376 5,288 4,696 4,663 4,584
Japan 7,278 6,759 6,022 5,711 5,516 4,817 4,310 3,632 3,319 3,253
Mexico 5,077 3,908 2,384 2,388 2,617 2,718 2,642 2,589 2,760 2,933
Germany 2,087 1,964 1,766 1,903 2,036 2,098 2,344 2,513 2,331 2,451
Brazil 1,864 1,360 687 835 975 1,202 1,427 1,745 1,739 1,807
Taiwan 2,378 2,439 1,860 2,127 2,135 2,052 1,870 1,596 1,364 1,282
United Kingdom 1,599 1,260 1,217 1,392 1,448 1,521 1,697 1,607 1,400 1,224
Iran 327 453 625 822 859 532 640 769 1,109 1,187
Nigeria 171 175 424 405 445 334 492 536 810 1,120
Hong Kong 1,918 1,873 1,650 1,657 1,432 1,224 1,146 1,121 1,007 1,058
Vietnam, Socialist Republic of 424 524 813 391 346 242 252 593 663 1,048
Colombia 764 596 368 273 346 466 453 466 535 934
Turkey 513 527 479 560 662 685 697 720 927 868
Russia 369 323 295 347 411 448 545 706 780 816
Pakistan 438 307 335 342 356 444 397 504 627 787
Morocco 629 556 572 562 652 738 847 939 881 751
Venezuela 911 636 249 246 336 429 484 470 429 649
United Arab Emirates 443 476 498 546 565 470 555 678 619 633
Tunisia 688 593 519 499 497 503 522 625 656 604
Malaysia 331 320 361 287 347 324 339 488 516 537
Thailand 497 582 554 590 547 528 476 482 512 533
Bangladesh 419 479 427 362 345 328 285 460 430 518
Australia 977 783 627 561 590 560 568 491 462 465
Philippines 148 142 116 138 148 166 243 361 476 461
Switzerland 619 511 372 396 413 430 400 412 412 406
Spain 215 183 149 167 219 249 288 300 369 388
Jamaica 375 264 212 236 234 236 303 345 428 385
Italy 282 233 184 249 222 245 252 286 339 336
Indonesia 444 508 544 471 418 375 330 333 299 316
Egypt 161 148 182 219 213 289 337 329 338 315
Ukraine 189 155 111 115 90 133 180 255 334 310
Libya 186 76 267 184 183 179 124 218 225 281
Singapore 320 236 322 379 298 273 296 275 250 273
Chile 257 188 115 148 181 181 198 303 253 272
Senegal 103 106 178 190 199 186 266 263 309 246
South Africa, Republic of 348 278 226 189 244 261 284 307 295 224
Lebanon 302 256 216 211 176 203 300 218 257 218
Belgium 317 244 169 168 155 168 160 149 172 217
Israel 316 322 333 280 221 238 261 219 227 212
Trinidad and Tobago 227 220 234 274 267 319 339 284 326 211
Kenya 298 239 182 172 132 156 162 169 196 209
Jordan 107 117 101 111 133 162 202 191 222 202
Sweden 421 297 240 204 223 219 252 208 197 199
Cameroon 158 109 119 98 108 167 137 127 148 197
Haiti 136 162 141 143 171 186 165 137 158 193
Bermuda 254 288 313 334 281 290 217 221 167 181
Algeria 37 51 48 57 67 76 149 180 144 168
Ecuador 81 88 85 89 120 143 141 141 153 161
Norway 231 183 137 182 174 171 174 169 171 160
Ghana 211 127 109 105 108 92 149 137 167 157
Côte-d’Ivoire, Republic of 137 103 118 101 92 101 130 157 136 153
Austria 155 134 107 112 110 153 144 165 165 151
Netherlands 303 267 146 132 161 121 159 184 160 140
Bahamas, The 152 184 209 159 198 171 82 91 51 129
Kuwait 68 91 84 110 126 142 144 148 160 128
Peru 136 145 120 115 109 97 97 112 93 121
Poland 145 109 99 97 138 134 201 153 138 116
Finland 235 133 118 87 115 86 94 108 109 115
Sri Lanka 104 321 147 82 91 94 125 151 93 111
Ireland, Republic of 99 76 59 71 80 75 74 127 117 109
Benin, Republic of 54 44 37 38 24 41 61 51 98 104
Tanzania, United Republic of 133 116 100 79 66 78 85 89 98 103
Mali 66 46 48 38 52 58 75 83 101 102
Czech Republic 54 59 48 44 58 76 64 72 79 100
Syria 54 34 40 33 55 52 67 73 71 96
Zimbabwe 81 65 48 51 63 59 77 61 109 95
Argentina 223 193 133 122 103 86 62 73 101 95
Mauritius 57 75 65 77 67 64 108 95 100 95
Macao 35 73 56 77 77 79 76 96 95 93
New Zealand 178 151 134 103 95 105 109 93 89 86
Denmark 248 114 96 110 99 114 108 91 85 84
Burkina Faso 69 62 47 60 51 55 79 92 101 83
Qatar 27 91 46 47 41 52 37 71 72 78
Botswana, Republic of 47 44 65 49 86 59 72 93 70 77
Portugal 57 38 42 57 35 48 62 79 73 72
Congo, Democratique Republic of 34 17 20 20 22 16 23 31 57 70
Guinea, Republic of 58 45 50 50 32 44 70 62 60 68
Bahrain 40 35 50 50 62 33 48 48 61 67
Romania 146 114 106 100 89 59 63 79 50 66
Barbados 129 112 133 123 108 96 117 112 93 66
Slovak Republic 57 70 58 61 59 45 58 46 64 64
Dominican Republic 23 32 15 28 36 27 45 46 48 64
Nepal 61 43 29 20 34 36 42 28 65 62
Guyana 38 54 54 54 58 62 72 77 64 60
Hungary 80 45 65 57 66 48 56 62 55 57
Zambia 47 39 30 52 81 89 77 63 68 57
Uganda 76 76 45 46 38 44 49 63 55 55
Oman 42 46 55 76 81 72 66 42 71 53
Yemen, Republic of 21 29 46 43 52 31 43 33 51 53
Costa Rica 48 51 42 42 41 33 36 41 48 49
El Salvador 28 22 23 14 29 34 37 43 53 49
Ethiopia 28 22 28 26 23 38 32 52 48 47
Panama, Republic of 60 63 52 40 42 36 39 34 48 46
Madagascar 34 32 35 27 26 34 27 72 53 45
Serbia, Republic of -- 16 36 45
Cambodia 15 58 105 74 58 48 58 48 50 44
Greece 64 59 39 46 45 41 39 43 47 43
Gabon 124 107 103 73 71 62 39 45 40 43
Guatemala 47 39 32 21 31 15 22 21 28 43
Burundi 15 14 16 23 8 22 23 31 30 38
Iceland 30 31 28 32 43 49 34 33 38 37
Luxembourg 15 14 9 19 18 17 18 25 18 34
Honduras 22 21 21 31 21 24 15 26 19 34
Rwanda 22 24 32 30 11 20 40 36 26 33
Togo 32 28 22 28 20 30 35 31 37 32
Latvia 8 11 22 15 22 15 16 12 36 31
Saint Lucia 64 54 64 54 55 49 55 45 55 31
Niger, Republic of 27 29 22 27 20 24 28 24 33 30
Cuba 28 38 17 14 19 15 16 21 26 30
Croatia 17 19 16 11 19 8 10 14 15 27
Moldova 8 10 12 12 11 10 7 13 21 26
Paraguay 20 11 14 21 21 18 11 15 44 24
Bolivia 29 24 22 25 16 18 17 21 21 22
Bulgaria 72 46 42 41 40 46 36 25 30 21
Belarus 14 27 20 12 18 16 15 18 25 19
Cayman Islands 16 23 28 27 27 38 15 14 8 18
Albania 18 20 10 11 16 9 26 43 49 17
Reunion 43 7 9 44 60 27 186 50 16 17
Cyprus 26 30 37 21 13 19 18 14 13 16
Saint Vincent and the Grenadines 38 34 31 24 20 23 17 23 23 16
Guadeloupe 12 14 13 16 21 19 38 26 22 16
Uruguay 12 26 26 11 13 9 10 18 18 14
Antigua and Barbuda 33 30 34 38 35 32 25 31 28 12
Kosovo, Republic of  -- 12 12
Grenada 31 30 20 18 23 22 12 10 8 11
Saint Kitts and Nevis 17 17 19 15 17 19 13 14 16 11
Martinique 21 13 16 16 12 12 14 8 10 11
Mauritania 18 11 14 26 14 10 13 11 -- 10
Dominica 18 14 15 14 -- 8 9 8 13 10
Gambia 16 7 21 11 15 15 10 20 19 9
Nicaragua 24 14 14 -- 14 18 9 5 10 9
Palestinian Authority (Gaza/West Bank) 16 16 19 9 14 -- 7 13 12 8
Fiji 16 9 12 11 17 13 23 44 29 8
Brunei 18 22 22 11 20 18 15 15 22 --
Serbia and Montenegro -- 36 56 46 37 8 0
Yugoslavia (former) 55 36 37 32 -- -- -- 0 0 0
Country not stated 367 291 350 319 276 393 438 488 668 1,527
Other countries 360 271 280 243 236 283 421 391 443 437
Total 80,902 76,933 69,705 66,116 67,878 71,789 74,031 79,529 85,178 96,157
Canada – Total entries of foreign students by top source countries, 2008-2010
Image Representing Canada – Total  entries of foreign students by top source countries, 2008-2010 as describe above

<< Previous | Contents | Next >>