ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Foreign students present on December 1st by source country

Number
Source country 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
China, People’s Republic of 20,372 29,744 36,544 39,215 39,502 39,775 41,044 42,124 49,907 56,906
Korea, Republic of 20,722 24,107 25,534 26,684 27,224 29,014 30,073 27,421 25,878 24,622
India 2,440 3,830 5,359 5,750 6,285 6,689 6,929 7,306 9,564 17,525
Saudi Arabia 645 739 975 1,186 1,464 1,593 2,280 4,656 8,738 12,945
United States 12,687 12,770 12,652 12,607 12,716 12,454 12,180 11,602 11,518 11,326
France 6,733 6,317 6,464 6,582 6,729 7,767 8,339 8,537 9,289 10,045
Japan 11,122 10,608 9,720 9,442 9,369 8,516 7,794 6,630 6,111 5,843
Mexico 4,554 3,682 3,227 3,380 3,593 3,791 3,824 3,841 4,061 4,353
Hong Kong 6,375 6,350 5,966 5,665 5,165 4,761 4,481 4,112 4,090 3,999
Taiwan 5,832 5,911 5,372 5,251 4,933 4,879 4,713 4,101 3,690 3,349
Iran 670 901 1,265 1,730 2,243 2,090 2,148 2,166 2,863 3,247
Germany 2,332 2,288 2,244 2,326 2,456 2,617 2,941 3,184 3,115 3,173
Nigeria 437 478 802 1,029 1,257 1,363 1,638 1,782 2,177 2,860
United Kingdom 2,660 2,530 2,377 2,381 2,445 2,626 2,751 2,843 2,787 2,570
Vietnam, Socialist Republic of 784 1,086 1,591 1,716 1,654 1,458 1,366 1,512 1,835 2,450
Brazil 1,655 1,350 1,099 1,175 1,336 1,479 1,793 2,132 2,182 2,263
Morocco 1,556 1,574 1,515 1,455 1,497 1,658 1,871 2,118 2,306 2,179
Pakistan 1,442 1,326 1,297 1,265 1,242 1,317 1,406 1,552 1,745 2,019
United Arab Emirates 907 1,117 1,265 1,369 1,439 1,406 1,500 1,615 1,722 1,787
Russia 683 696 720 774 856 918 1,078 1,336 1,622 1,704
Bangladesh 741 1,143 1,398 1,570 1,532 1,465 1,358 1,408 1,484 1,635
Malaysia 1,024 925 1,009 960 972 983 1,028 1,180 1,420 1,618
Turkey 685 859 895 1,011 1,115 1,150 1,215 1,296 1,543 1,608
Tunisia 1,048 1,216 1,196 1,059 964 912 1,003 1,119 1,328 1,362
Thailand 842 943 980 1,059 1,066 1,096 1,085 1,104 1,124 1,176
Colombia 952 830 677 578 608 669 676 705 853 1,108
Venezuela 915 763 567 536 591 680 841 848 822 1,054
Jamaica 607 646 624 600 554 560 668 765 942 1,003
Indonesia 1,152 1,273 1,498 1,592 1,549 1,388 1,325 1,211 1,070 974
Egypt 357 405 470 547 582 686 819 868 933 953
Philippines 302 325 336 333 358 384 487 657 922 953
Senegal 296 301 358 437 513 511 609 695 792 812
Singapore 647 638 721 830 855 848 866 798 796 779
Switzerland 743 663 622 609 640 668 646 666 712 728
Australia 1,128 946 821 710 771 754 779 766 710 716
Trinidad and Tobago 549 552 602 646 676 752 832 829 823 685
Lebanon 493 642 656 670 638 601 659 624 713 684
Kenya 890 908 864 790 663 595 571 581 648 683
South Africa, Republic of 779 776 734 623 600 572 590 644 695 662
Ukraine 411 400 354 335 307 327 368 469 612 659
Libya 375 301 443 446 467 462 380 430 548 637
Italy 425 395 360 404 392 419 427 449 557 598
Cameroon 443 447 438 444 419 428 447 468 511 591
Jordan 297 314 314 309 331 341 436 449 539 557
Ghana 675 660 588 534 473 430 463 466 522 540
Bermuda 575 674 771 816 783 754 686 621 587 506
Spain 290 259 229 230 266 336 368 380 466 486
Israel 573 646 705 662 564 557 549 536 497 476
Chile 291 266 224 248 283 298 327 433 477 474
Kuwait 199 251 258 268 320 361 440 427 457 469
Côte-d’Ivoire, Republic of 484 471 452 417 346 341 360 388 420 438
Algeria 99 108 118 131 142 152 251 341 417 431
Haiti 331 344 361 373 416 439 455 416 454 403
Sri Lanka 215 416 436 381 323 313 353 384 377 389
Belgium 416 361 323 301 267 279 289 272 297 379
Bahamas, The 328 405 468 461 492 507 409 391 322 376
Kazakhstan 41 29 25 20 22 85 187 207 269 371
Tanzania, United Republic of 311 347 359 346 320 317 322 308 336 353
Mauritius 241 247 240 258 270 263 286 309 330 353
Ecuador 131 140 159 167 212 259 300 333 359 352
Sweden 523 407 364 326 346 345 380 347 343 340
Norway 364 356 334 361 357 340 344 343 360 334
Burkina Faso 172 197 187 192 190 170 190 239 286 317
Macao 191 200 205 200 204 237 257 276 308 317
Mali 197 196 183 188 177 183 195 224 291 316
Botswana, Republic of 168 188 196 188 222 235 265 311 306 313
Zimbabwe 147 156 153 164 177 182 222 226 282 306
Netherlands 369 359 274 233 225 216 272 301 303 304
Poland 227 221 209 224 240 265 302 328 305 284
Zambia 90 101 121 134 178 215 269 280 295 277
Benin, Republic of 184 173 168 150 136 133 165 169 217 267
Peru 208 248 265 282 292 280 271 268 253 260
Austria 173 159 147 164 159 207 205 243 264 233
Qatar 61 133 141 140 139 139 133 156 171 230
Reunion 40 22 14 52 97 98 277 298 312 230
Guinea, Republic of 177 165 170 152 132 119 152 170 218 226
Barbados 307 314 326 316 291 294 298 285 276 218
Ireland, Republic of 136 141 122 124 148 149 150 181 219 212
New Zealand 275 255 231 207 181 188 200 180 197 207
Uganda 163 202 205 198 181 167 172 173 195 201
Yemen, Republic of 58 79 102 130 155 155 179 169 172 187
Guyana 103 126 134 133 141 156 176 193 196 186
Argentina 352 374 338 299 265 219 193 179 180 175
Bahrain 118 123 130 142 158 150 155 150 156 174
Syria 103 112 109 102 109 108 134 149 158 172
Oman 118 141 159 176 201 189 185 156 170 166
Gabon 297 326 316 308 295 269 237 186 171 163
Nepal 96 103 106 89 88 99 119 114 138 161
Ethiopia 85 95 96 105 84 96 106 126 143 158
Saint Lucia 179 177 182 175 165 161 162 154 172 154
Finland 278 197 178 140 149 135 126 151 162 153
Portugal 96 99 111 111 114 116 147 167 167 152
Czech Republic 86 77 83 82 87 106 107 108 119 151
Romania 304 323 339 324 311 230 174 182 159 146
Dominican Republic 32 51 46 55 68 76 88 96 113 142
Congo, Democratique Republic of 69 80 81 82 81 69 76 87 118 139
Cambodia 38 67 155 195 184 167 164 140 144 139
Greece 178 170 145 131 124 125 131 124 129 133
Denmark 281 173 143 157 139 145 152 129 137 132
Madagascar 67 75 92 90 94 92 83 119 130 125
Costa Rica 81 90 98 103 94 83 84 91 105 123
El Salvador 36 36 43 40 49 63 66 95 101 121
Panama, Republic of 98 109 85 94 83 86 87 84 98 117
Hungary 127 95 113 113 116 93 90 106 120 110
Togo 85 88 96 88 74 91 100 105 107 105
Slovak Republic 86 97 104 111 95 80 86 77 95 99
Albania 30 35 37 39 42 38 46 77 105 97
Serbia, Republic of -- -- 11 42 71 95
Rwanda 66 77 89 74 65 59 71 94 84 93
Burundi 29 30 36 47 44 50 60 77 87 89
Niger, Republic of 71 84 80 89 79 78 80 74 85 89
Iceland 74 62 59 57 72 82 81 80 75 83
Antigua and Barbuda 104 101 103 110 105 104 95 96 95 83
Belize 21 23 24 30 37 37 47 58 70 77
Bulgaria 145 154 155 146 130 129 112 96 88 76
Fiji 30 24 24 30 37 32 47 80 95 74
Guatemala 71 59 63 62 66 54 54 46 54 73
Honduras 43 49 54 61 60 58 56 57 59 68
Belarus 40 43 58 53 52 56 52 44 51 66
Guadeloupe 47 45 44 44 48 48 66 66 69 65
Latvia 21 26 35 36 36 33 29 30 43 58
Moldova 26 30 40 41 38 29 20 23 35 57
Paraguay 38 37 34 39 42 46 36 33 52 57
Saint Vincent and the Grenadines 71 70 70 72 67 69 53 54 54 56
Gambia 22 22 31 37 44 48 45 54 68 54
Bolivia 50 54 49 49 49 44 39 42 50 51
Angola 22 38 41 53 13 5 5 53 46 50
Cyprus 61 82 84 69 55 60 55 47 48 50
Luxembourg 19 24 24 29 30 30 32 37 31 49
Cuba 65 65 55 43 45 34 29 38 38 49
Cayman Islands 37 43 50 57 63 77 65 60 50 48
Martinique 62 48 47 41 40 35 44 35 37 46
French Polynesia 7 6 6 10 6 6 14 20 36 45
Croatia 27 28 36 32 41 34 29 31 31 43
Brunei 63 65 69 62 64 65 62 56 55 43
Congo, Republic of the 31 25 22 18 13 18 20 22 26 41
Palestinian Authority (Gaza/West Bank) 28 32 40 36 25 24 25 32 35 41
Mongolia, People’s Republic of 5 7 8 9 9 13 23 20 33 40
Saint Kitts and Nevis 37 48 54 53 55 53 52 47 52 40
Grenada 57 67 58 61 59 62 51 42 39 39
Uruguay 19 31 48 51 45 40 37 32 40 38
Netherlands Antilles, The 19 19 16 14 16 19 24 30 40 35
Mauritania 35 28 28 52 44 36 33 27 27 29
Dominica 65 59 48 50 39 35 32 27 31 27
Malawi 28 30 36 33 30 28 30 27 31 26
Lithuania 26 26 30 24 21 19 18 21 26 25
Myanmar (Burma) 10 21 25 27 28 27 24 20 21 25
Bosnia-Herzegovina 6 7 7 9 10 10 26 34 36 24
Bhutan 16 6 25 35 35 33 23 11 21 23
Nicaragua 38 35 35 32 35 35 31 22 18 23
Kosovo, Republic of 14 21
Laos 8 9 13 9 8 11 16 19 25 20
Uzbekistan 12 5 6 8 8 8 9 9 12 19
Macedonia 24 26 24 20 18 21 21 21 21 19
Namibia 15 21 24 18 15 24 24 20 23 19
Slovenia 21 14 17 15 18 10 14 12 10 18
Swaziland 11 11 11 10 -- -- 9 10 16 18
Estonia 15 12 12 12 12 14 16 13 14 16
Malta 19 15 16 15 13 14 17 9 9 16
Chad, Republic of 54 39 17 21 20 21 18 22 22 16
Mozambique 19 12 10 12 10 14 14 16 16 16
Surinam 6 8 7 5 7 10 12 11 14 16
Serbia and Montenegro 5 54 87 99 77 40 16
Virgin Islands, British 18 20 20 20 22 23 27 29 23 15
Lesotho 13 10 8 7 9 7 9 9 10 13
Sudan, Republic of 10 11 11 12 11 7 10 8 10 13
Aruba 5 8 13 14 21 19 25 22 16 12
Djibouti, Republic of 25 22 28 23 18 17 10 11 12 11
Armenia 9 11 16 19 27 22 19 14 5 10
Sierra Leone 27 19 20 20 17 13 12 10 11 9
Papau New Guinea 12 10 11 9 9 9 9 5 6 7
Montenegro, Republic of -- 6 7
Maldives, Republic of 8 13 12 15 16 15 13 9 -- 5
Yugoslavia (former) 122 114 112 98 61 32 15 -- -- 0
Country not stated 515 542 653 704 703 765 813 926 1,172 1,768
Other countries 213 183 179 164 171 174 196 221 277 330
Total 136,495 150,315 159,457 164,534 166,872 169,870 175,746 177,772 195,973 218,161

<< Previous | Contents | Next >>