ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of foreign students by province or territory and urban area

* Yukon, Northwest Territories, Nunavut

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John’s 151 199 207 179 234 225 321 337 402 440
Other Newfoundland and Labrador 144 165 140 120 180 207 250 317 128 108
Newfoundland and Labrador 295 364 347 299 414 432 571 654 530 548
Charlottetown 106 95 101 100 107 134 170 224 292 233
Other Prince Edward Island 34 43 30 25 28 33 45 35 33 22
Prince Edward Island 140 138 131 125 135 167 215 259 325 255
Halifax 1,465 1,538 1,579 1,448 1,370 1,369 1,497 1,742 1,869 2,341
Other Nova Scotia 610 665 599 567 634 659 670 785 735 1,052
Nova Scotia 2,075 2,203 2,178 2,015 2,004 2,028 2,167 2,527 2,604 3,393
Moncton 214 158 126 144 184 264 348 433 400 391
Saint John 286 289 201 156 154 171 185 186 246 218
Fredericton 404 420 349 334 317 337 327 360 432 476
Other New Brunswick 323 386 312 324 280 274 322 350 343 311
New Brunswick 1,227 1,253 988 958 935 1,046 1,182 1,329 1,421 1,396
Québec 1,274 1,135 1,006 1,058 1,030 1,068 946 1,037 1,036 1,144
Sherbrooke 555 477 493 432 521 572 602 565 549 617
Trois-Rivières 218 248 244 235 260 324 243 214 273 232
Montréal 10,258 9,292 9,019 8,952 8,472 9,479 10,191 10,091 11,364 11,558
Ottawa-Gatineau 113 143 154 149 101 151 127 88 106 130
Other Quebec 719 687 642 789 916 978 911 942 805 939
Quebec 13,137 11,982 11,558 11,615 11,300 12,572 13,020 12,937 14,133 14,620
Ottawa-Gatineau 2,561 2,401 2,109 2,007 2,002 1,976 1,922 2,162 2,342 2,957
Kingston 535 473 429 417 469 411 417 420 411 417
Peterborough 353 296 208 242 230 251 218 251 257 275
Oshawa 140 129 143 137 172 179 168 185 183 210
Toronto 15,971 15,583 13,804 13,019 13,174 13,778 13,661 15,172 18,312 25,304
Hamilton 1,736 1,640 1,497 1,311 1,336 1,368 1,376 1,489 1,694 1,880
St. Catharines-Niagara 872 890 667 721 822 844 826 918 1,088 1,071
Kitchener 780 789 739 845 878 936 953 1,067 1,137 1,278
Guelph 414 445 365 275 293 349 343 362 379 354
London 914 948 875 960 971 1,152 1,302 1,553 1,430 1,660
Windsor 464 486 672 558 720 768 786 762 619 659
Barrie 142 200 194 201 191 216 204 181 270 366
Greater Sudbury 106 197 155 118 121 131 147 190 189 243
Other Ontario 2,347 2,127 1,950 1,997 1,936 2,210 2,154 2,089 2,208 2,474
Ontario 27,335 26,604 23,807 22,808 23,315 24,569 24,477 26,801 30,519 39,148
Winnipeg 1,583 1,668 1,512 1,343 1,260 1,331 1,253 1,413 1,714 1,797
Other Manitoba 349 341 341 299 282 311 309 318 348 313
Manitoba 1,932 2,009 1,853 1,642 1,542 1,642 1,562 1,731 2,062 2,110
Regina 520 523 576 472 534 429 424 534 639 569
Saskatoon 543 446 460 414 491 533 606 649 619 648
Other Saskatchewan 335 317 352 279 299 306 239 251 204 219
Saskatchewan 1,398 1,286 1,388 1,165 1,324 1,268 1,269 1,434 1,462 1,436
Lethbridge 184 254 298 240 194 182 166 147 180 197
Calgary 2,845 2,532 2,266 2,219 2,310 2,556 2,367 2,664 2,352 2,431
Edmonton 2,063 1,913 1,780 1,562 1,630 1,647 1,906 2,299 2,214 2,233
Other Alberta 1,194 1,051 854 751 909 984 852 1,012 784 862
Alberta 6,286 5,750 5,198 4,772 5,043 5,369 5,291 6,122 5,530 5,723
Kelowna 283 293 246 250 256 280 266 319 266 328
Kamloops 491 340 340 265 327 273 327 322 372 309
Abbotsford 320 335 383 304 385 472 364 348 360 317
Vancouver 20,813 18,948 16,358 15,316 15,717 16,243 17,556 18,572 20,157 20,488
Victoria 890 927 865 792 743 656 582 680 655 687
Nanaimo 556 696 515 507 473 359 391 414 301 353
Prince George 120 166 149 120 133 123 132 152 167 197
Other British Columbia 3,569 3,589 3,331 3,122 3,787 4,255 4,619 4,880 4,289 4,816
British Columbia 27,042 25,294 22,187 20,676 21,821 22,661 24,237 25,687 26,567 27,495
Territories* 32 50 70 41 45 35 37 42 23 26
Province or territory not stated 3 0 0 0 0 0 3 6 2 7
Total 80,902 76,933 69,705 66,116 67,878 71,789 74,031 79,529 85,178 96,157

* Yukon, Northwest Territories, Nunavut

Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John’s 0.2 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5 0.5
Other Newfoundland and Labrador 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.4 0.2 0.1
Newfoundland and Labrador 0.4 0.5 0.5 0.5 0.6 0.6 0.8 0.8 0.6 0.6
Charlottetown 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.3 0.3 0.2
Other Prince Edward Island 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Prince Edward Island 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.4 0.3
Halifax 1.8 2.0 2.3 2.2 2.0 1.9 2.0 2.2 2.2 2.4
Other Nova Scotia 0.8 0.9 0.9 0.9 0.9 0.9 0.9 1.0 0.9 1.1
Nova Scotia 2.6 2.9 3.1 3.0 3.0 2.8 2.9 3.2 3.1 3.5
Moncton 0.3 0.2 0.2 0.2 0.3 0.4 0.5 0.5 0.5 0.4
Saint John 0.4 0.4 0.3 0.2 0.2 0.2 0.2 0.2 0.3 0.2
Fredericton 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.5 0.5 0.5
Other New Brunswick 0.4 0.5 0.4 0.5 0.4 0.4 0.4 0.4 0.4 0.3
New Brunswick 1.5 1.6 1.4 1.4 1.4 1.5 1.6 1.7 1.7 1.5
Québec 1.6 1.5 1.4 1.6 1.5 1.5 1.3 1.3 1.2 1.2
Sherbrooke 0.7 0.6 0.7 0.7 0.8 0.8 0.8 0.7 0.6 0.6
Trois-Rivières 0.3 0.3 0.4 0.4 0.4 0.5 0.3 0.3 0.3 0.2
Montréal 12.7 12.1 12.9 13.5 12.5 13.2 13.8 12.7 13.3 12.0
Ottawa-Gatineau 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.1 0.1
Other Quebec 0.9 0.9 0.9 1.2 1.3 1.4 1.2 1.2 0.9 1.0
Quebec 16.2 15.6 16.6 17.6 16.6 17.5 17.6 16.3 16.6 15.2
Ottawa-Gatineau 3.2 3.1 3.0 3.0 2.9 2.8 2.6 2.7 2.7 3.1
Kingston 0.7 0.6 0.6 0.6 0.7 0.6 0.6 0.5 0.5 0.4
Peterborough 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3
Oshawa 0.2 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.2
Toronto 19.7 20.3 19.8 19.7 19.4 19.2 18.5 19.1 21.5 26.3
Hamilton 2.1 2.1 2.1 2.0 2.0 1.9 1.9 1.9 2.0 2.0
St. Catharines-Niagara 1.1 1.2 1.0 1.1 1.2 1.2 1.1 1.2 1.3 1.1
Kitchener 1.0 1.0 1.1 1.3 1.3 1.3 1.3 1.3 1.3 1.3
Guelph 0.5 0.6 0.5 0.4 0.4 0.5 0.5 0.5 0.4 0.4
London 1.1 1.2 1.3 1.5 1.4 1.6 1.8 2.0 1.7 1.7
Windsor 0.6 0.6 1.0 0.8 1.1 1.1 1.1 1.0 0.7 0.7
Barrie 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.3 0.4
Greater Sudbury 0.1 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3
Other Ontario 2.9 2.8 2.8 3.0 2.9 3.1 2.9 2.6 2.6 2.6
Ontario 33.8 34.6 34.2 34.5 34.3 34.2 33.1 33.7 35.8 40.7
Winnipeg 2.0 2.2 2.2 2.0 1.9 1.9 1.7 1.8 2.0 1.9
Other Manitoba 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.3
Manitoba 2.4 2.6 2.7 2.5 2.3 2.3 2.1 2.2 2.4 2.2
Regina 0.6 0.7 0.8 0.7 0.8 0.6 0.6 0.7 0.8 0.6
Saskatoon 0.7 0.6 0.7 0.6 0.7 0.7 0.8 0.8 0.7 0.7
Other Saskatchewan 0.4 0.4 0.5 0.4 0.4 0.4 0.3 0.3 0.2 0.2
Saskatchewan 1.7 1.7 2.0 1.8 2.0 1.8 1.7 1.8 1.7 1.5
Lethbridge 0.2 0.3 0.4 0.4 0.3 0.3 0.2 0.2 0.2 0.2
Calgary 3.5 3.3 3.3 3.4 3.4 3.6 3.2 3.3 2.8 2.5
Edmonton 2.5 2.5 2.6 2.4 2.4 2.3 2.6 2.9 2.6 2.3
Other Alberta 1.5 1.4 1.2 1.1 1.3 1.4 1.2 1.3 0.9 0.9
Alberta 7.8 7.5 7.5 7.2 7.4 7.5 7.1 7.7 6.5 6.0
Kelowna 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3
Kamloops 0.6 0.4 0.5 0.4 0.5 0.4 0.4 0.4 0.4 0.3
Abbotsford 0.4 0.4 0.5 0.5 0.6 0.7 0.5 0.4 0.4 0.3
Vancouver 25.7 24.6 23.5 23.2 23.2 22.6 23.7 23.4 23.7 21.3
Victoria 1.1 1.2 1.2 1.2 1.1 0.9 0.8 0.9 0.8 0.7
Nanaimo 0.7 0.9 0.7 0.8 0.7 0.5 0.5 0.5 0.4 0.4
Prince George 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Other British Columbia 4.4 4.7 4.8 4.7 5.6 5.9 6.2 6.1 5.0 5.0
British Columbia 33.4 32.9 31.8 31.3 32.1 31.6 32.7 32.3 31.2 28.6
Territories* 0.0 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>