ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Temporary residents
Canada – Foreign students present on December 1st by province or territory and urban area
* Yukon, Northwest Territories, Nunavut
| Urban area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| St. John’s | 277 | 298 | 394 | 429 | 459 | 478 | 576 | 611 | 709 | 825 |
| Other Newfoundland and Labrador | 402 | 470 | 505 | 485 | 590 | 724 | 801 | 903 | 813 | 873 |
| Newfoundland and Labrador | 679 | 768 | 899 | 914 | 1,049 | 1,202 | 1,377 | 1,514 | 1,522 | 1,698 |
| Charlottetown | 205 | 197 | 229 | 258 | 293 | 343 | 405 | 450 | 585 | 666 |
| Other Prince Edward Island | 66 | 69 | 60 | 51 | 50 | 61 | 71 | 67 | 68 | 63 |
| Prince Edward Island | 271 | 266 | 289 | 309 | 343 | 404 | 476 | 517 | 653 | 729 |
| Halifax | 2,546 | 2,999 | 3,437 | 3,728 | 3,604 | 3,639 | 3,694 | 3,995 | 4,695 | 5,648 |
| Cape Breton | 90 | 120 | 128 | 118 | 110 | 110 | 119 | 131 | 128 | 223 |
| Other Nova Scotia | 1,084 | 1,323 | 1,564 | 1,613 | 1,736 | 1,716 | 1,621 | 1,668 | 1,785 | 2,040 |
| Nova Scotia | 3,720 | 4,442 | 5,129 | 5,459 | 5,450 | 5,465 | 5,434 | 5,794 | 6,608 | 7,911 |
| Moncton | 343 | 353 | 372 | 381 | 380 | 511 | 651 | 803 | 823 | 833 |
| Saint John | 441 | 553 | 584 | 478 | 412 | 404 | 409 | 384 | 393 | 390 |
| Fredericton | 809 | 944 | 1,021 | 1,052 | 1,005 | 998 | 1,006 | 953 | 980 | 1,109 |
| Other New Brunswick | 670 | 899 | 1,065 | 1,277 | 1,441 | 1,264 | 1,159 | 1,116 | 1,087 | 1,181 |
| New Brunswick | 2,263 | 2,749 | 3,042 | 3,188 | 3,238 | 3,177 | 3,225 | 3,256 | 3,283 | 3,513 |
| Rimouski | 161 | 161 | 144 | 168 | 185 | 237 | 272 | 236 | 259 | 295 |
| Chicoutimi-Jonquière | 115 | 112 | 145 | 154 | 195 | 214 | 267 | 309 | 375 | 415 |
| Québec | 1,704 | 1,540 | 1,490 | 1,468 | 1,425 | 1,482 | 1,393 | 1,439 | 1,451 | 1,562 |
| Sherbrooke | 896 | 865 | 892 | 863 | 927 | 1,016 | 1,057 | 1,105 | 1,147 | 1,176 |
| Trois-Rivières | 308 | 358 | 440 | 462 | 525 | 548 | 510 | 500 | 514 | 586 |
| Montréal | 18,521 | 19,022 | 19,591 | 19,912 | 19,524 | 19,691 | 20,712 | 21,431 | 23,841 | 24,904 |
| Ottawa-Gatineau | 279 | 331 | 355 | 391 | 337 | 370 | 354 | 344 | 382 | 490 |
| Other Quebec | 2,083 | 2,115 | 1,982 | 1,990 | 2,035 | 2,281 | 2,435 | 2,556 | 2,597 | 2,781 |
| Quebec | 24,067 | 24,504 | 25,039 | 25,408 | 25,153 | 25,839 | 27,000 | 27,920 | 30,566 | 32,209 |
| Ottawa-Gatineau | 4,491 | 4,944 | 5,459 | 5,784 | 5,834 | 5,973 | 6,012 | 5,809 | 6,237 | 7,141 |
| Kingston | 649 | 661 | 686 | 657 | 709 | 706 | 715 | 719 | 690 | 631 |
| Belleville | 139 | 157 | 187 | 212 | 252 | 291 | 307 | 285 | 251 | 238 |
| Port Hope and Hope | 100 | 110 | 99 | 102 | 87 | 89 | 104 | 94 | 90 | 85 |
| Peterborough | 627 | 681 | 702 | 711 | 674 | 669 | 696 | 712 | 755 | 790 |
| Oshawa | 231 | 266 | 281 | 301 | 334 | 416 | 467 | 485 | 529 | 591 |
| Toronto | 28,536 | 32,737 | 34,801 | 35,484 | 34,959 | 34,744 | 35,821 | 35,724 | 40,315 | 50,134 |
| Hamilton | 3,514 | 4,230 | 4,553 | 4,641 | 4,515 | 4,262 | 4,199 | 4,200 | 4,581 | 5,093 |
| St. Catharines-Niagara | 1,320 | 1,467 | 1,438 | 1,575 | 1,770 | 1,912 | 1,892 | 1,932 | 2,190 | 2,290 |
| Kitchener | 1,142 | 1,344 | 1,462 | 1,607 | 1,742 | 1,850 | 1,978 | 2,025 | 2,202 | 2,317 |
| Guelph | 781 | 934 | 926 | 841 | 828 | 838 | 821 | 798 | 903 | 922 |
| London | 1,941 | 2,256 | 2,462 | 2,663 | 2,807 | 3,004 | 3,338 | 3,694 | 4,205 | 4,362 |
| Windsor | 895 | 979 | 1,249 | 1,295 | 1,396 | 1,512 | 1,564 | 1,548 | 1,275 | 1,149 |
| Sarnia | 76 | 88 | 133 | 104 | 97 | 79 | 121 | 127 | 185 | 323 |
| Barrie | 272 | 372 | 391 | 397 | 456 | 497 | 506 | 475 | 518 | 671 |
| North Bay | 76 | 79 | 78 | 124 | 146 | 132 | 148 | 162 | 152 | 184 |
| Greater Sudbury | 146 | 303 | 392 | 439 | 491 | 491 | 438 | 472 | 527 | 629 |
| Thunder Bay | 189 | 159 | 201 | 203 | 208 | 203 | 150 | 157 | 180 | 175 |
| Other Ontario | 3,965 | 4,378 | 4,669 | 5,008 | 5,404 | 6,051 | 6,121 | 6,248 | 7,140 | 7,528 |
| Ontario | 49,090 | 56,145 | 60,169 | 62,148 | 62,709 | 63,719 | 65,398 | 65,666 | 72,925 | 85,253 |
| Winnipeg | 2,538 | 3,012 | 3,555 | 3,838 | 3,896 | 4,352 | 4,591 | 4,255 | 4,663 | 5,030 |
| Brandon | 125 | 143 | 156 | 159 | 160 | 161 | 195 | 200 | 232 | 224 |
| Other Manitoba | 460 | 471 | 487 | 754 | 905 | 624 | 465 | 409 | 486 | 452 |
| Manitoba | 3,123 | 3,626 | 4,198 | 4,751 | 4,961 | 5,137 | 5,251 | 4,864 | 5,381 | 5,706 |
| Regina | 1,061 | 1,202 | 1,310 | 1,437 | 1,512 | 1,327 | 1,314 | 1,388 | 1,548 | 1,742 |
| Saskatoon | 1,342 | 1,461 | 1,515 | 1,571 | 1,584 | 1,581 | 1,702 | 1,773 | 1,990 | 2,123 |
| Other Saskatchewan | 625 | 632 | 693 | 610 | 632 | 577 | 504 | 484 | 421 | 471 |
| Saskatchewan | 3,028 | 3,295 | 3,518 | 3,618 | 3,728 | 3,485 | 3,520 | 3,645 | 3,959 | 4,336 |
| Medicine Hat | 191 | 172 | 143 | 104 | 152 | 154 | 159 | 169 | 176 | 211 |
| Lethbridge | 423 | 488 | 705 | 805 | 805 | 790 | 716 | 612 | 556 | 554 |
| Calgary | 4,309 | 4,470 | 4,591 | 4,811 | 4,936 | 5,327 | 5,735 | 5,797 | 6,081 | 6,346 |
| Edmonton | 3,906 | 4,236 | 4,588 | 4,698 | 4,855 | 4,941 | 5,581 | 6,055 | 7,058 | 7,512 |
| Other Alberta | 1,822 | 1,814 | 1,721 | 1,579 | 1,659 | 1,719 | 1,632 | 1,737 | 1,686 | 1,658 |
| Alberta | 10,651 | 11,180 | 11,748 | 11,997 | 12,407 | 12,931 | 13,823 | 14,370 | 15,557 | 16,281 |
| Kelowna | 477 | 509 | 539 | 564 | 620 | 647 | 622 | 662 | 771 | 937 |
| Kamloops | 948 | 992 | 1,018 | 966 | 1,007 | 930 | 1,058 | 1,046 | 1,259 | 1,298 |
| Chilliwack | 146 | 141 | 185 | 167 | 111 | 169 | 134 | 137 | 149 | 149 |
| Abbotsford | 646 | 818 | 970 | 991 | 1,002 | 1,135 | 1,095 | 1,029 | 1,169 | 1,162 |
| Vancouver | 28,693 | 31,081 | 32,284 | 33,117 | 33,575 | 33,766 | 35,265 | 35,005 | 39,530 | 43,425 |
| Victoria | 936 | 971 | 1,130 | 1,163 | 1,117 | 1,064 | 998 | 955 | 964 | 985 |
| Duncan | 77 | 99 | 101 | 102 | 104 | 110 | 103 | 114 | 95 | 99 |
| Nanaimo | 894 | 1,238 | 1,414 | 1,346 | 1,283 | 1,083 | 1,006 | 984 | 936 | 1,007 |
| Prince George | 177 | 253 | 311 | 336 | 365 | 359 | 353 | 372 | 468 | 566 |
| Other British Columbia | 6,556 | 7,157 | 7,386 | 7,893 | 8,539 | 9,163 | 9,508 | 9,837 | 10,108 | 10,832 |
| British Columbia | 39,550 | 43,259 | 45,338 | 46,645 | 47,723 | 48,426 | 50,142 | 50,141 | 55,449 | 60,460 |
| Territories* | 52 | 81 | 88 | 97 | 111 | 85 | 93 | 84 | 69 | 60 |
| Province or territory not stated | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 |
| Total | 136,495 | 150,315 | 159,457 | 164,534 | 166,872 | 169,870 | 175,746 | 177,772 | 195,973 | 218,161 |
* Yukon, Northwest Territories, Nunavut
| Urban area | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| St. John’s | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
| Other Newfoundland and Labrador | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 |
| Newfoundland and Labrador | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 |
| Charlottetown | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
| Other Prince Edward Island | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Prince Edward Island | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Halifax | 1.9 | 2.0 | 2.2 | 2.3 | 2.2 | 2.1 | 2.1 | 2.2 | 2.4 | 2.6 |
| Cape Breton | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Nova Scotia | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
| Nova Scotia | 2.7 | 3.0 | 3.2 | 3.3 | 3.3 | 3.2 | 3.1 | 3.3 | 3.4 | 3.6 |
| Moncton | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 |
| Saint John | 0.3 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Fredericton | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 |
| Other New Brunswick | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 |
| New Brunswick | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.6 |
| Rimouski | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
| Chicoutimi-Jonquière | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Québec | 1.2 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 |
| Sherbrooke | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 |
| Trois-Rivières | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Montréal | 13.6 | 12.7 | 12.3 | 12.1 | 11.7 | 11.6 | 11.8 | 12.1 | 12.2 | 11.4 |
| Ottawa-Gatineau | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Other Quebec | 1.5 | 1.4 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 |
| Quebec | 17.6 | 16.3 | 15.7 | 15.4 | 15.1 | 15.2 | 15.4 | 15.7 | 15.6 | 14.8 |
| Ottawa-Gatineau | 3.3 | 3.3 | 3.4 | 3.5 | 3.5 | 3.5 | 3.4 | 3.3 | 3.2 | 3.3 |
| Kingston | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
| Belleville | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
| Port Hope and Hope | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Peterborough | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Oshawa | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Toronto | 20.9 | 21.8 | 21.8 | 21.6 | 20.9 | 20.5 | 20.4 | 20.1 | 20.6 | 23.0 |
| Hamilton | 2.6 | 2.8 | 2.9 | 2.8 | 2.7 | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 |
| St. Catharines-Niagara | 1.0 | 1.0 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 |
| Kitchener | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Guelph | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 |
| London | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2.1 | 2.1 | 2.0 |
| Windsor | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.7 | 0.5 |
| Sarnia | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Barrie | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| North Bay | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Greater Sudbury | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 |
| Thunder Bay | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Ontario | 2.9 | 2.9 | 2.9 | 3.0 | 3.2 | 3.6 | 3.5 | 3.5 | 3.6 | 3.5 |
| Ontario | 36.0 | 37.4 | 37.7 | 37.8 | 37.6 | 37.5 | 37.2 | 36.9 | 37.2 | 39.1 |
| Winnipeg | 1.9 | 2.0 | 2.2 | 2.3 | 2.3 | 2.6 | 2.6 | 2.4 | 2.4 | 2.3 |
| Brandon | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other Manitoba | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 |
| Manitoba | 2.3 | 2.4 | 2.6 | 2.9 | 3.0 | 3.0 | 3.0 | 2.7 | 2.7 | 2.6 |
| Regina | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 |
| Saskatoon | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 |
| Other Saskatchewan | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
| Saskatchewan | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | 2.1 | 2.0 | 2.0 |
| Medicine Hat | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Lethbridge | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 |
| Calgary | 3.2 | 3.0 | 2.9 | 2.9 | 3.0 | 3.1 | 3.3 | 3.3 | 3.1 | 2.9 |
| Edmonton | 2.9 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 3.2 | 3.4 | 3.6 | 3.4 |
| Other Alberta | 1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 1.0 | 0.9 | 0.8 |
| Alberta | 7.8 | 7.4 | 7.4 | 7.3 | 7.4 | 7.6 | 7.9 | 8.1 | 7.9 | 7.5 |
| Kelowna | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Kamloops | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 |
| Chilliwack | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Abbotsford | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 |
| Vancouver | 21.0 | 20.7 | 20.2 | 20.1 | 20.1 | 19.9 | 20.1 | 19.7 | 20.2 | 19.9 |
| Victoria | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 |
| Duncan | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Nanaimo | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 |
| Prince George | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 |
| Other British Columbia | 4.8 | 4.8 | 4.6 | 4.8 | 5.1 | 5.4 | 5.4 | 5.5 | 5.2 | 5.0 |
| British Columbia | 29.0 | 28.8 | 28.4 | 28.3 | 28.6 | 28.5 | 28.5 | 28.2 | 28.3 | 27.7 |
| Territories* | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Province or territory not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Date Modified: