ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of foreign students by gender and level of study

Number
Level of study 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Secondary or less 9,727 8,952 8,088 8,385 8,756 9,855 10,073 10,243 9,343 10,007
Trade 6,659 6,457 5,888 5,341 5,335 5,433 5,696 5,330 4,633 3,894
University 15,890 15,825 15,283 15,078 15,532 15,918 16,845 18,963 21,278 20,964
Other post-secondary 4,937 4,832 4,553 3,448 3,976 4,197 4,534 5,905 8,980 14,979
Other 3,976 3,339 2,574 2,441 2,439 2,421 2,347 2,916 3,385 4,292
Level of study not stated 45 44 11 11 4 11 7 11 6 6
Males 41,234 39,449 36,397 34,704 36,042 37,835 39,502 43,368 47,625 54,142
Secondary or less 9,287 8,413 7,851 7,536 8,050 9,017 9,421 9,645 9,064 9,802
Trade 6,492 6,329 5,678 5,033 4,781 5,172 5,221 5,030 4,130 3,986
University 14,529 14,129 12,865 12,990 13,081 13,875 14,044 14,804 16,062 16,623
Other post-secondary 4,444 4,452 3,969 2,928 3,083 3,051 3,173 3,978 5,642 8,463
Other 4,873 4,140 2,938 2,920 2,835 2,826 2,663 2,695 2,645 3,130
Level of study not stated 30 15 4 2 2 5 3 6 3 6
Females 39,655 37,478 33,305 31,409 31,832 33,946 34,525 36,158 37,546 42,010
Secondary or less 19,014 17,365 15,939 15,921 16,806 18,872 19,494 19,888 18,407 19,809
Trade 13,151 12,786 11,566 10,374 10,116 10,605 10,917 10,360 8,763 7,880
University 30,419 29,954 28,148 28,068 28,613 29,793 30,889 33,767 37,340 37,587
Other post-secondary 9,381 9,284 8,522 6,376 7,059 7,248 7,707 9,883 14,622 23,442
Other 8,849 7,479 5,512 5,361 5,274 5,247 5,010 5,611 6,030 7,422
Level of study not stated 75 59 15 13 6 16 10 17 9 12
Gender not stated 13 6 3 3 4 8 4 3 7 5
Total 80,902 76,933 69,705 66,116 67,878 71,789 74,031 79,529 85,178 96,157
Percentage distribution
Level of study 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Secondary or less 23.6 22.7 22.2 24.2 24.3 26.0 25.5 23.6 19.6 18.5
Trade 16.1 16.4 16.2 15.4 14.8 14.4 14.4 12.3 9.7 7.2
University 38.5 40.1 42.0 43.4 43.1 42.1 42.6 43.7 44.7 38.7
Other post-secondary 12.0 12.2 12.5 9.9 11.0 11.1 11.5 13.6 18.9 27.7
Other 9.6 8.5 7.1 7.0 6.8 6.4 5.9 6.7 7.1 7.9
Level of study not stated 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 23.4 22.4 23.6 24.0 25.3 26.6 27.3 26.7 24.1 23.3
Trade 16.4 16.9 17.0 16.0 15.0 15.2 15.1 13.9 11.0 9.5
University 36.6 37.7 38.6 41.4 41.1 40.9 40.7 40.9 42.8 39.6
Other post-secondary 11.2 11.9 11.9 9.3 9.7 9.0 9.2 11.0 15.0 20.1
Other 12.3 11.0 8.8 9.3 8.9 8.3 7.7 7.5 7.0 7.5
Level of study not stated 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 23.5 22.6 22.9 24.1 24.8 26.3 26.3 25.0 21.6 20.6
Trade 16.3 16.6 16.6 15.7 14.9 14.8 14.7 13.0 10.3 8.2
University 37.6 38.9 40.4 42.5 42.2 41.5 41.7 42.5 43.8 39.1
Other post-secondary 11.6 12.1 12.2 9.6 10.4 10.1 10.4 12.4 17.2 24.4
Other 10.9 9.7 7.9 8.1 7.8 7.3 6.8 7.1 7.1 7.7
Level of study not stated 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gender not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>