ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Foreign students present on December 1st by gender and level of study

Number
Level of study 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Secondary or less 16,695 17,299 16,690 16,526 16,381 17,474 18,419 18,165 18,135 18,352
Trade 10,328 11,922 13,244 13,637 13,293 12,703 12,890 11,473 11,719 10,956
University 34,290 39,496 44,408 48,601 50,594 51,562 53,695 55,124 62,050 66,381
Other post-secondary 6,820 7,794 8,656 7,689 7,846 8,042 8,458 10,011 13,927 22,862
Other 3,874 3,503 3,122 3,001 3,055 3,008 2,826 3,395 4,070 5,253
Level of study not stated 38 42 26 19 18 22 14 15 13 12
Males 72,045 80,056 86,146 89,473 91,187 92,811 96,302 98,183 109,914 123,816
Secondary or less 14,934 15,232 14,865 14,164 14,095 15,020 16,057 16,184 16,351 16,766
Trade 9,780 10,896 11,410 11,477 10,843 10,413 10,591 9,673 9,433 9,294
University 29,194 33,307 36,528 39,969 41,387 42,269 43,508 43,555 47,587 50,477
Other post-secondary 5,943 6,729 7,181 6,117 6,080 6,014 6,137 7,002 9,429 14,002
Other 4,566 4,076 3,308 3,319 3,264 3,323 3,134 3,155 3,238 3,788
Level of study not stated 15 9 9 7 8 7 4 9 8 6
Females 64,432 70,249 73,301 75,053 75,677 77,046 79,431 79,578 86,046 94,333
Secondary or less 31,629 32,531 31,555 30,690 30,476 32,494 34,476 34,349 34,486 35,118
Trade 20,108 22,818 24,654 25,114 24,136 23,116 23,481 21,146 21,152 20,250
University 63,484 72,803 80,936 88,570 91,981 93,831 97,203 98,679 109,637 116,858
Other post-secondary 12,763 14,523 15,837 13,806 13,926 14,056 14,595 17,013 23,356 36,864
Other 8,440 7,579 6,430 6,320 6,319 6,331 5,960 6,550 7,308 9,041
Level of study not stated 53 51 35 26 26 29 18 24 21 18
Gender not stated 18 10 10 8 8 13 13 11 13 12
Total 136,495 150,315 159,457 164,534 166,872 169,870 175,746 177,772 195,973 218,161
Percentage distribution
Level of study 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Secondary or less 23.2 21.6 19.4 18.5 18.0 18.8 19.1 18.5 16.5 14.8
Trade 14.3 14.9 15.4 15.2 14.6 13.7 13.4 11.7 10.7 8.8
University 47.6 49.3 51.5 54.3 55.5 55.6 55.8 56.1 56.5 53.6
Other post-secondary 9.5 9.7 10.0 8.6 8.6 8.7 8.8 10.2 12.7 18.5
Other 5.4 4.4 3.6 3.4 3.4 3.2 2.9 3.5 3.7 4.2
Level of study not stated 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Males 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 23.2 21.7 20.3 18.9 18.6 19.5 20.2 20.3 19.0 17.8
Trade 15.2 15.5 15.6 15.3 14.3 13.5 13.3 12.2 11.0 9.9
University 45.3 47.4 49.8 53.3 54.7 54.9 54.8 54.7 55.3 53.5
Other post-secondary 9.2 9.6 9.8 8.2 8.0 7.8 7.7 8.8 11.0 14.8
Other 7.1 5.8 4.5 4.4 4.3 4.3 3.9 4.0 3.8 4.0
Level of study not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Females 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Secondary or less 23.2 21.6 19.8 18.7 18.3 19.1 19.6 19.3 17.6 16.1
Trade 14.7 15.2 15.5 15.3 14.5 13.6 13.4 11.9 10.8 9.3
University 46.5 48.4 50.8 53.8 55.1 55.2 55.3 55.5 55.9 53.6
Other post-secondary 9.4 9.7 9.9 8.4 8.3 8.3 8.3 9.6 11.9 16.9
Other 6.2 5.0 4.0 3.8 3.8 3.7 3.4 3.7 3.7 4.1
Level of study not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gender not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>