ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Humanitarian population present on December 1st by top source countries

*For the humanitarian population, source country refers to country of last permanent residence

Number
Source country* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mexico 3,625 4,706 5,928 6,969 8,049 10,033 13,307 18,279 20,911 15,981
Haiti 919 914 891 904 981 1,271 3,049 6,213 7,147 7,711
United States 1,174 1,924 4,024 5,883 5,689 4,752 6,654 9,648 9,332 6,667
China, People's Republic of 6,354 6,725 6,725 6,643 6,196 6,036 5,720 5,984 6,161 6,186
Colombia 2,941 4,625 5,307 5,641 4,220 2,923 3,158 4,449 5,261 4,599
Hungary 6,353 5,366 3,503 2,525 1,631 1,105 675 643 2,533 4,246
Nigeria 2,387 2,472 2,666 2,662 2,495 2,427 2,499 2,797 2,922 3,019
India 5,584 5,557 5,311 4,904 4,640 4,225 3,760 3,546 3,240 2,978
Sri Lanka 7,657 7,171 6,640 5,823 4,506 4,046 3,647 3,303 2,764 2,447
Pakistan 7,922 9,164 10,775 8,752 6,647 4,972 3,628 3,002 2,461 2,124
Czech Republic 380 316 284 241 187 141 126 796 2,556 1,860
Congo, Democratique Republic of 3,391 3,266 3,134 2,724 2,380 2,164 1,852 1,860 1,776 1,645
Somalia, Republic of 3,350 2,876 2,296 1,768 1,402 1,126 916 1,078 1,286 1,371
Iran 2,913 2,521 2,231 1,951 1,741 1,491 1,221 1,170 1,195 1,200
Zimbabwe 2,855 2,972 2,473 1,334 1,243 1,494 1,274 1,250 1,219 1,017
Turkey 2,703 3,151 2,934 2,293 1,513 1,226 923 859 849 877
Guyana 944 1,361 1,817 1,896 1,786 1,724 1,482 1,263 969 642
Costa Rica 1,001 2,190 3,454 3,144 1,994 1,097 630 354 235 157
Top 10 source countries 50,090 52,703 54,801 53,145 46,816 43,302 47,274 59,081 62,827 55,958
Other countries 61,770 67,657 70,702 63,757 54,449 47,684 41,525 42,376 46,443 45,735
Total 111,860 120,360 125,503 116,902 101,265 90,986 88,799 101,457 109,270 101,693

*For the humanitarian population, source country refers to country of last permanent residence

Percentage distribution
Source country* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mexico 3.2 3.9 4.7 6.0 7.9 11.0 15.0 18.0 19.1 15.7
Haiti 0.8 0.8 0.7 0.8 1.0 1.4 3.4 6.1 6.5 7.6
United States 1.0 1.6 3.2 5.0 5.6 5.2 7.5 9.5 8.5 6.6
China, People's Republic of 5.7 5.6 5.4 5.7 6.1 6.6 6.4 5.9 5.6 6.1
Colombia 2.6 3.8 4.2 4.8 4.2 3.2 3.6 4.4 4.8 4.5
Hungary 5.7 4.5 2.8 2.2 1.6 1.2 0.8 0.6 2.3 4.2
Nigeria 2.1 2.1 2.1 2.3 2.5 2.7 2.8 2.8 2.7 3.0
India 5.0 4.6 4.2 4.2 4.6 4.6 4.2 3.5 3.0 2.9
Sri Lanka 6.8 6.0 5.3 5.0 4.4 4.4 4.1 3.3 2.5 2.4
Pakistan 7.1 7.6 8.6 7.5 6.6 5.5 4.1 3.0 2.3 2.1
Czech Republic 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.8 2.3 1.8
Congo, Democratique Republic of 3.0 2.7 2.5 2.3 2.4 2.4 2.1 1.8 1.6 1.6
Somalia, Republic of 3.0 2.4 1.8 1.5 1.4 1.2 1.0 1.1 1.2 1.3
Iran 2.6 2.1 1.8 1.7 1.7 1.6 1.4 1.2 1.1 1.2
Zimbabwe 2.6 2.5 2.0 1.1 1.2 1.6 1.4 1.2 1.1 1.0
Turkey 2.4 2.6 2.3 2.0 1.5 1.3 1.0 0.8 0.8 0.9
Guyana 0.8 1.1 1.4 1.6 1.8 1.9 1.7 1.2 0.9 0.6
Costa Rica 0.9 1.8 2.8 2.7 2.0 1.2 0.7 0.3 0.2 0.2
Top 10 source countries 44.8 43.8 43.7 45.5 46.2 47.6 53.2 58.2 57.5 55.0
Other countries 55.2 56.2 56.3 54.5 53.8 52.4 46.8 41.8 42.5 45.0
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

*For the humanitarian population, source country refers to country of last permanent residence

Rank
Source country* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Mexico 6 6 4 2 1 1 1 1 1 1
Haiti 32 32 37 33 25 15 8 3 3 2
United States 26 17 7 4 4 4 2 2 2 3
China, People's Republic of 3 3 2 3 3 2 3 4 4 4
Colombia 9 7 6 6 7 7 7 5 5 5
Hungary 4 5 8 11 14 21 31 35 10 6
Nigeria 14 14 12 10 8 8 9 9 7 7
India 5 4 5 7 5 5 4 6 6 8
Sri Lanka 2 2 3 5 6 6 5 7 8 9
Pakistan 1 1 1 1 2 3 6 8 11 10
Czech Republic 58 69 73 77 78 83 83 25 9 12
Congo, Democratique Republic of 7 8 10 9 9 9 10 10 12 13
Somalia, Republic of 8 11 14 16 18 19 19 16 15 14
Iran 10 13 16 14 12 12 15 15 17 17
Zimbabwe 11 10 13 23 22 11 14 14 16 20
Turkey 13 9 11 12 15 16 18 20 25 23
Guyana 30 22 19 15 11 10 11 13 20 30
Costa Rica 28 15 9 8 10 22 34 49 62 78

<< Previous | Contents | Next >>