ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of humanitarian population by province or territory and urban area

* Yukon, Northwest Territories, Nunavut

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Newfoundland and Labrador 38 27 33 15 12 15 9 16 12 16
Prince Edward Island 0 4 9 3 4 10 21 11 23 8
Halifax 74 84 58 34 32 41 37 33 41 32
Other Nova Scotia 42 41 39 20 20 23 19 21 11 24
Nova Scotia 116 125 97 54 52 64 56 54 52 56
Fredericton 8 9 8 10 8 5 8 8 5 7
Other New Brunswick 17 22 37 25 33 24 31 61 30 35
New Brunswick 25 31 45 35 41 29 39 69 35 42
Québec 27 37 41 33 21 25 23 15 18 17
Montréal 7,097 5,448 4,431 3,970 2,969 4,047 5,938 7,533 5,171 2,457
Other Quebec 5,223 4,229 2,919 2,064 1,930 3,106 4,370 5,655 3,971 3,205
Quebec 12,347 9,714 7,391 6,067 4,920 7,178 10,331 13,203 9,160 5,679
Ottawa-Gatineau 911 603 451 343 292 412 556 688 531 401
Toronto 16,052 12,723 13,019 10,358 8,288 8,814 8,958 11,030 10,976 5,781
Hamilton 1,631 654 503 433 260 339 667 980 1,057 275
St. Catharines-Niagara 531 628 564 572 768 292 271 293 265 126
London 757 702 680 683 203 268 480 602 514 200
Other Ontario 8,706 6,458 7,295 5,684 4,024 4,538 5,764 7,064 7,554 8,779
Ontario 28,588 21,768 22,512 18,073 13,835 14,663 16,696 20,657 20,897 15,562
Winnipeg 165 162 139 89 76 56 95 115 126 55
Other Manitoba 45 50 45 45 36 29 27 41 43 93
Manitoba 210 212 184 134 112 85 122 156 169 148
Regina 21 13 9 8 -- 16 15 8 18 18
Other Saskatchewan 30 33 26 27 -- 14 22 61 55 51
Saskatchewan 51 46 35 35 16 30 37 69 73 69
Calgary 526 361 321 267 215 256 374 670 630 414
Edmonton 183 170 174 150 99 199 241 403 406 244
Other Alberta 170 193 145 123 92 164 211 427 362 514
Alberta 879 724 640 540 406 619 826 1,500 1,398 1,172
Vancouver 1,500 1,087 839 556 496 577 698 1,051 1,212 661
Other British Columbia 1,513 1,028 893 694 569 561 771 1,178 1,166 1,341
British Columbia 3,013 2,115 1,732 1,250 1,065 1,138 1,469 2,229 2,378 2,002
Territories* 5 8 13 6 4 11 12 9 4 3
Province or territory not stated 5 5 7 2 5 6 13 15 32 81
Total 45,277 34,779 32,698 26,214 20,472 23,848 29,631 37,988 34,233 24,838

* Yukon, Northwest Territories, Nunavut

Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.1
Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Halifax 0.2 0.2 0.2 0.1 0.2 0.2 0.1 0.1 0.1 0.1
Other Nova Scotia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
Nova Scotia 0.3 0.4 0.3 0.2 0.3 0.3 0.2 0.1 0.2 0.2
Fredericton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other New Brunswick 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.1
New Brunswick 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.2 0.1 0.2
Québec 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1
Montréal 15.7 15.7 13.6 15.1 14.5 17.0 20.0 19.8 15.1 9.9
Other Quebec 11.5 12.2 8.9 7.9 9.4 13.0 14.7 14.9 11.6 12.9
Quebec 27.3 27.9 22.6 23.1 24.0 30.1 34.9 34.8 26.8 22.9
Ottawa-Gatineau 2.0 1.7 1.4 1.3 1.4 1.7 1.9 1.8 1.6 1.6
Toronto 35.5 36.6 39.8 39.5 40.5 37.0 30.2 29.0 32.1 23.3
Hamilton 3.6 1.9 1.5 1.7 1.3 1.4 2.3 2.6 3.1 1.1
St. Catharines-Niagara 1.2 1.8 1.7 2.2 3.8 1.2 0.9 0.8 0.8 0.5
London 1.7 2.0 2.1 2.6 1.0 1.1 1.6 1.6 1.5 0.8
Other Ontario 19.2 18.6 22.3 21.7 19.7 19.0 19.5 18.6 22.1 35.3
Ontario 63.1 62.6 68.8 68.9 67.6 61.5 56.3 54.4 61.0 62.7
Winnipeg 0.4 0.5 0.4 0.3 0.4 0.2 0.3 0.3 0.4 0.2
Other Manitoba 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.4
Manitoba 0.5 0.6 0.6 0.5 0.5 0.4 0.4 0.4 0.5 0.6
Regina 0.0 0.0 0.0 0.0 -- 0.1 0.1 0.0 0.1 0.1
Other Saskatchewan 0.1 0.1 0.1 0.1 -- 0.1 0.1 0.2 0.2 0.2
Saskatchewan 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.3
Calgary 1.2 1.0 1.0 1.0 1.1 1.1 1.3 1.8 1.8 1.7
Edmonton 0.4 0.5 0.5 0.6 0.5 0.8 0.8 1.1 1.2 1.0
Other Alberta 0.4 0.6 0.4 0.5 0.4 0.7 0.7 1.1 1.1 2.1
Alberta 1.9 2.1 2.0 2.1 2.0 2.6 2.8 3.9 4.1 4.7
Vancouver 3.3 3.1 2.6 2.1 2.4 2.4 2.4 2.8 3.5 2.7
Other British Columbia 3.3 3.0 2.7 2.6 2.8 2.4 2.6 3.1 3.4 5.4
British Columbia 6.7 6.1 5.3 4.8 5.2 4.8 5.0 5.9 6.9 8.1
Territories* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>