ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Humanitarian population present on December 1st by province or territory and urban area

* Yukon, Northwest Territories, Nunavut

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John's 12 12 9 14 7 10 5 8 6 --
Other Newfoundland and Labrador 120 114 126 134 108 70 51 40 47 --
Newfoundland and Labrador 132 126 135 148 115 80 56 48 53 49
Prince Edward Island 3 7 15 19 20 20 21 20 22 31
Halifax 221 241 243 207 162 145 119 112 109 87
Other Nova Scotia 113 102 101 67 61 57 58 49 30 42
Nova Scotia 334 343 344 274 223 202 177 161 139 129
Fredericton 12 23 25 27 15 15 10 7 9 15
Other New Brunswick 58 79 86 75 80 61 73 100 94 93
New Brunswick 70 102 111 102 95 76 83 107 103 108
Québec 73 113 120 89 51 41 43 46 38 50
Sherbrooke 70 91 116 113 112 142 124 155 196 161
Montréal 19,186 20,132 20,115 18,318 16,012 14,546 15,126 19,015 20,970 19,269
Ottawa-Gatineau 172 209 234 269 214 199 190 167 179 199
Other Quebec 10,883 11,275 10,534 8,106 6,667 6,602 7,855 10,367 10,545 8,951
Quebec 30,384 31,820 31,119 26,895 23,056 21,530 23,338 29,750 31,928 28,630
Ottawa-Gatineau 2,654 2,794 2,780 2,483 2,099 1,895 1,917 2,170 2,327 2,225
Oshawa 176 212 223 219 200 192 165 181 172 149
Toronto 42,472 47,758 52,990 52,296 47,181 42,444 38,277 39,448 40,837 36,915
Hamilton 3,143 3,253 3,073 2,697 2,020 1,685 1,689 2,215 2,808 2,522
St. Catharines-Niagara 984 1,410 1,752 1,827 1,686 1,261 985 966 985 761
Kitchener 423 544 760 956 889 778 744 816 801 662
Guelph 112 119 137 134 126 124 117 110 97 79
London 1,421 1,828 2,109 2,210 1,595 1,115 1,110 1,397 1,572 1,384
Other Ontario 16,460 17,316 18,246 16,895 13,756 11,849 11,821 13,820 14,885 14,707
Ontario 67,845 75,234 82,070 79,717 69,552 61,343 56,825 61,123 64,484 59,404
Winnipeg 525 578 575 501 437 361 316 339 402 401
Other Manitoba 102 131 131 130 124 83 80 62 102 121
Manitoba 627 709 706 631 561 444 396 401 504 522
Regina 48 38 42 31 19 27 47 55 60 67
Other Saskatchewan 240 201 158 103 63 67 77 125 176 189
Saskatchewan 288 239 200 134 82 94 124 180 236 256
Calgary 1,640 1,681 1,649 1,521 1,439 1,462 1,818 2,350 3,044 3,184
Edmonton 549 689 685 726 654 813 1,027 1,294 1,768 1,880
Other Alberta 420 499 504 492 413 471 576 776 969 1,070
Alberta 2,609 2,869 2,838 2,739 2,506 2,746 3,421 4,420 5,781 6,134
Vancouver 5,315 5,125 4,787 3,713 2,972 2,617 2,504 2,881 3,348 3,253
Victoria 14 7 6 14 12 12 10 10 10 8
Other British Columbia 4,201 3,734 3,118 2,446 1,995 1,748 1,757 2,284 2,566 3,044
British Columbia 9,530 8,866 7,911 6,173 4,979 4,377 4,271 5,175 5,924 6,305
Territories* 24 26 34 43 47 55 61 47 41 30
Province or territory not stated 14 19 20 27 29 19 26 25 55 95
Total 111,860 120,360 125,503 116,902 101,265 90,986 88,799 101,457 109,270 101,693

* Yukon, Northwest Territories, Nunavut

Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St. John's 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Other Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 --
Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Halifax 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1
Other Nova Scotia 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Nova Scotia 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.1
Fredericton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other New Brunswick 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
New Brunswick 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Québec 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Sherbrooke 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.2 0.2 0.2
Montréal 17.2 16.7 16.0 15.7 15.8 16.0 17.0 18.7 19.2 18.9
Ottawa-Gatineau 17.2 16.7 16.0 15.7 15.8 16.0 17.0 18.7 19.2 18.9
Other Quebec 9.7 9.4 8.4 6.9 6.6 7.3 8.8 10.2 9.7 8.8
Quebec 27.2 26.4 24.8 23.0 22.8 23.7 26.3 29.3 29.2 28.2
Ottawa-Gatineau 2.4 2.3 2.2 2.1 2.1 2.1 2.2 2.1 2.1 2.2
Oshawa 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
Toronto 38.0 39.7 42.2 44.7 46.6 46.6 43.1 38.9 37.4 36.3
Hamilton 2.8 2.7 2.4 2.3 2.0 1.9 1.9 2.2 2.6 2.5
St. Catharines-Niagara 0.9 1.2 1.4 1.6 1.7 1.4 1.1 1.0 0.9 0.7
Kitchener 0.4 0.5 0.6 0.8 0.9 0.9 0.8 0.8 0.7 0.7
Guelph 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
London 1.3 1.5 1.7 1.9 1.6 1.2 1.3 1.4 1.4 1.4
Other Ontario 14.7 14.4 14.5 14.5 13.6 13.0 13.3 13.6 13.6 14.5
Ontario 60.7 62.5 65.4 68.2 68.7 67.4 64.0 60.2 59.0 58.4
Winnipeg 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.3 0.4 0.4
Other Manitoba 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Manitoba 0.6 0.6 0.6 0.5 0.6 0.5 0.4 0.4 0.5 0.5
Regina 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1
Other Saskatchewan 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Saskatchewan 0.3 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.2 0.3
Calgary 1.5 1.4 1.3 1.3 1.4 1.6 2.0 2.3 2.8 3.1
Edmonton 0.5 0.6 0.5 0.6 0.6 0.9 1.2 1.3 1.6 1.8
Other Alberta 0.4 0.4 0.4 0.4 0.4 0.5 0.6 0.8 0.9 1.1
Alberta 2.3 2.4 2.3 2.3 2.5 3.0 3.9 4.4 5.3 6.0
Vancouver 4.8 4.3 3.8 3.2 2.9 2.9 2.8 2.8 3.1 3.2
Victoria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other British Columbia 3.8 3.1 2.5 2.1 2.0 1.9 2.0 2.3 2.3 3.0
British Columbia 8.5 7.4 6.3 5.3 4.9 4.8 4.8 5.1 5.4 6.2
Territories* 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>