ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of refugee claimants by top source countries

* For refugee claimants, source country refers to the principal country of alleged persecution

Number
Source country* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hungary 4,078 329 56 43 21 -- 23 302 2,531 2,337
China, People's Republic of 2,691 2,107 1,798 1,968 1,694 1,589 1,439 1,661 1,556 1,616
Colombia 1,648 2,628 2,142 3,924 1,184 1,420 2,744 3,321 2,460 1,449
Mexico 1,704 2,083 2,612 2,802 3,446 4,945 7,226 9,527 7,607 1,221
Sri Lanka 2,820 1,589 1,239 1,133 854 862 779 1,012 828 1,173
Haiti 230 238 197 174 378 756 3,698 4,908 1,595 1,115
Nigeria 732 664 639 558 581 674 743 771 783 875
Saint Vincent and the Grenadines 227 376 401 307 407 368 348 494 655 708
El Salvador 532 286 199 185 175 270 335 660 565 563
Pakistan 3,159 3,546 4,226 904 644 616 354 392 427 529
India 1,435 1,185 1,121 1,098 827 768 552 550 490 526
United States 121 236 347 261 258 418 1,027 935 474 361
Congo, Democratique Republic of 1,221 569 411 388 309 414 343 439 327 314
Turkey 1,635 1,044 404 256 263 264 149 233 239 299
Israel 472 547 542 427 281 492 387 333 339 201
Bangladesh 385 325 708 322 175 121 80 99 118 124
Peru 718 1,015 554 547 187 164 168 215 145 107
Guyana 511 580 636 281 236 276 118 128 94 62
Zimbabwe 2,733 123 58 90 685 581 226 379 222 51
Czech Republic 40 18 22 15 10 -- 100 848 2,101 32
Argentina 1,166 665 198 94 45 46 36 38 40 28
Costa Rica 714 1,525 1,830 680 78 48 24 27 38 25
Top 10 source countries 23,124 17,387 16,951 14,041 10,700 12,703 18,949 24,193 20,681 11,586
Other countries 21,236 15,936 14,837 11,409 8,972 10,155 9,462 12,600 12,437 11,524
Total 44,360 33,323 31,788 25,450 19,672 22,858 28,411 36,793 33,118 23,110

* For refugee claimants, source country refers to the principal country of alleged persecution

Percentage distribution
Source country* 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Hungary 9.2 1.0 0.2 0.2 0.1 -- 0.1 0.8 7.6 10.1
China, People's Republic of 6.1 6.3 5.7 7.7 8.6 7.0 5.1 4.5 4.7 7.0
Colombia 3.7 7.9 6.7 15.4 6.0 6.2 9.7 9.0 7.4 6.3
Mexico 3.8 6.3 8.2 11.0 17.5 21.6 25.4 25.9 23.0 5.3
Sri Lanka 6.4 4.8 3.9 4.5 4.3 3.8 2.7 2.8 2.5 5.1
Haiti 0.5 0.7 0.6 0.7 1.9 3.3 13.0 13.3 4.8 4.8
Nigeria 1.7 2.0 2.0 2.2 3.0 2.9 2.6 2.1 2.4 3.8
Saint Vincent and the Grenadines 0.5 1.1 1.3 1.2 2.1 1.6 1.2 1.3 2.0 3.1
El Salvador 1.2 0.9 0.6 0.7 0.9 1.2 1.2 1.8 1.7 2.4
Pakistan 7.1 10.6 13.3 3.6 3.3 2.7 1.2 1.1 1.3 2.3
India 3.2 3.6 3.5 4.3 4.2 3.4 1.9 1.5 1.5 2.3
United States 0.3 0.7 1.1 1.0 1.3 1.8 3.6 2.5 1.4 1.6
Congo, Democratique Republic of 2.8 1.7 1.3 1.5 1.6 1.8 1.2 1.2 1.0 1.4
Turkey 3.7 3.1 1.3 1.0 1.3 1.2 0.5 0.6 0.7 1.3
Israel 1.1 1.6 1.7 1.7 1.4 2.2 1.4 0.9 1.0 0.9
Bangladesh 0.9 1.0 2.2 1.3 0.9 0.5 0.3 0.3 0.4 0.5
Peru 1.6 3.0 1.7 2.1 1.0 0.7 0.6 0.6 0.4 0.5
Guyana 1.2 1.7 2.0 1.1 1.2 1.2 0.4 0.3 0.3 0.3
Zimbabwe 6.2 0.4 0.2 0.4 3.5 2.5 0.8 1.0 0.7 0.2
Czech Republic 0.1 0.1 0.1 0.1 0.1 -- 0.4 2.3 6.3 0.1
Argentina 2.6 2.0 0.6 0.4 0.2 0.2 0.1 0.1 0.1 0.1
Costa Rica 1.6 4.6 5.8 2.7 0.4 0.2 0.1 0.1 0.1 0.1
Top 10 source countries 52.1 52.2 53.3 55.2 54.4 55.6 66.7 65.8 62.4 50.1
Other countries 47.9 47.8 46.7 44.8 45.6 44.4 33.3 34.2 37.6 49.9
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>