ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Total entries of refugee claimants by province or territory and urban area

* Yukon, Northwest Territories, Nunavut

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Newfoundland and Labrador 33 20 31 14 10 14 6 10 7 13
Prince Edward Island 0 4 9 1 4 9 18 9 22 8
Halifax 69 71 53 34 29 33 33 28 36 28
Other Nova Scotia 41 31 36 16 15 15 13 11 7 23
Nova Scotia 110 102 89 50 44 48 46 39 43 51
Fredericton 8 9 7 7 5 -- 6 7 -- --
Other New Brunswick 15 16 32 21 28 -- 29 48 -- --
New Brunswick 23 25 39 28 33 24 35 55 24 33
Québec 23 29 29 27 17 23 23 15 14 7
Montréal 6,975 5,256 4,295 3,838 2,867 3,902 5,793 7,380 5,034 1,688
Other Quebec 5,179 4,156 2,880 2,021 1,900 3,042 4,327 5,612 3,936 3,004
Quebec 12,177 9,441 7,204 5,886 4,784 6,967 10,143 13,007 8,984 4,699
Ottawa-Gatineau 886 555 423 321 270 394 532 658 509 362
Toronto 15,748 12,247 12,665 10,065 7,968 8,421 8,466 10,622 10,607 5,495
Hamilton 1,613 629 489 419 242 326 647 963 1,033 248
St. Catharines-Niagara 522 621 563 567 682 286 265 287 260 116
London 752 681 675 677 201 257 472 595 502 197
Other Ontario 8,593 6,293 7,190 5,595 3,950 4,437 5,657 6,937 7,433 8,702
Ontario 28,114 21,026 22,005 17,644 13,313 14,121 16,039 20,062 20,344 15,120
Winnipeg 136 127 121 82 70 45 66 100 109 51
Other Manitoba 36 34 41 40 34 27 22 33 30 88
Manitoba 172 161 162 122 104 72 88 133 139 139
Regina 8 8 6 6 -- 15 12 -- 14 14
Other Saskatchewan 23 19 21 19 -- 9 11 -- 49 36
Saskatchewan 31 27 27 25 13 24 23 48 63 50
Calgary 493 315 280 245 189 234 342 609 573 358
Edmonton 170 133 155 139 89 163 203 372 384 222
Other Alberta 149 161 136 97 72 117 146 331 295 442
Alberta 812 609 571 481 350 514 691 1,312 1,252 1,022
Vancouver 1,430 960 786 525 474 533 614 995 1,119 612
Other British Columbia 1,455 945 853 668 537 523 690 1,105 1,090 1,289
British Columbia 2,885 1,905 1,639 1,193 1,011 1,056 1,304 2,100 2,209 1,901
Territories* 2 2 9 6 3 7 10 7 4 0
Province or territory not stated 1 1 3 0 3 2 8 11 27 74
Total 44,360 33,323 31,788 25,450 19,672 22,858 28,411 36,793 33,118 23,110

* Yukon, Northwest Territories, Nunavut

Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.1
Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Halifax 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Other Nova Scotia 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.1
Nova Scotia 0.2 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.2
Fredericton 0.0 0.0 0.0 0.0 0.0 -- 0.0 0.0 -- --
Other New Brunswick 0.0 0.0 0.1 0.1 0.1 -- 0.1 0.1 -- --
New Brunswick 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1
Québec 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Montréal 15.7 15.8 13.5 15.1 14.6 17.1 20.4 20.1 15.2 7.3
Other Quebec 11.7 12.5 9.1 7.9 9.7 13.3 15.2 15.3 11.9 13.0
Quebec 27.5 28.3 22.7 23.1 24.3 30.5 35.7 35.4 27.1 20.3
Ottawa-Gatineau 2.0 1.7 1.3 1.3 1.4 1.7 1.9 1.8 1.5 1.6
Toronto 35.5 36.8 39.8 39.5 40.5 36.8 29.8 28.9 32.0 23.8
Hamilton 3.6 1.9 1.5 1.6 1.2 1.4 2.3 2.6 3.1 1.1
St. Catharines-Niagara 1.2 1.9 1.8 2.2 3.5 1.3 0.9 0.8 0.8 0.5
London 1.7 2.0 2.1 2.7 1.0 1.1 1.7 1.6 1.5 0.9
Other Ontario 19.4 18.9 22.6 22.0 20.1 19.4 19.9 18.9 22.4 37.7
Ontario 63.4 63.1 69.2 69.3 67.7 61.8 56.5 54.5 61.4 65.4
Winnipeg 0.3 0.4 0.4 0.3 0.4 0.2 0.2 0.3 0.3 0.2
Other Manitoba 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.4
Manitoba 0.4 0.5 0.5 0.5 0.5 0.3 0.3 0.4 0.4 0.6
Regina 0.0 0.0 0.0 0.0 -- 0.1 0.0 -- 0.0 0.1
Other Saskatchewan 0.1 0.1 0.1 0.1 -- 0.0 0.0 -- 0.1 0.2
Saskatchewan 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Calgary 1.1 0.9 0.9 1.0 1.0 1.0 1.2 1.7 1.7 1.5
Edmonton 0.4 0.4 0.5 0.5 0.5 0.7 0.7 1.0 1.2 1.0
Other Alberta 0.3 0.5 0.4 0.4 0.4 0.5 0.5 0.9 0.9 1.9
Alberta 1.8 1.8 1.8 1.9 1.8 2.2 2.4 3.6 3.8 4.4
Vancouver 3.2 2.9 2.5 2.1 2.4 2.3 2.2 2.7 3.4 2.6
Other British Columbia 3.3 2.8 2.7 2.6 2.7 2.3 2.4 3.0 3.3 5.6
British Columbia 6.5 5.7 5.2 4.7 5.1 4.6 4.6 5.7 6.7 8.2
Territories* 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>