ARCHIVED – Immigration overview: Permanent and temporary residents

Warning This Web page has been archived on the Web

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

 

Temporary residents


Canada – Refugee claimants present on December 1st by province or territory and urban area

* Yukon, Northwest Territories, Nunavut

Number
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St-John’s 12 10 8 11 5 9 5 8 5 --
Other Newfoundland and Labrador 111 99 117 126 100 60 41 29 33 --
Newfoundland and Labrador 123 109 125 137 105 69 46 37 38 39
Prince Edward Island 2 5 13 15 17 17 17 19 21 31
Halifax 201 214 226 197 151 127 110 98 98 81
Other Nova Scotia 98 80 84 57 42 41 40 38 22 35
Nova Scotia 299 294 310 254 193 168 150 136 120 116
Fredericton 9 20 20 22 11 12 7 6 6 8
Other New Brunswick 49 58 71 70 68 48 58 84 75 54
New Brunswick 58 78 91 92 79 60 65 90 81 62
Québec 62 86 80 78 46 39 40 41 34 35
Montréal 18,635 19,492 19,554 17,784 15,565 14,083 14,716 18,613 20,605 18,190
Ottawa-Gatineau 160 186 216 245 194 179 169 159 163 180
Other Quebec 10,773 11,147 10,481 8,044 6,604 6,588 7,842 10,348 10,633 8,781
Quebec 29,630 30,911 30,331 26,151 22,409 20,889 22,767 29,161 31,435 27,186
Ottawa-Gatineau 2,537 2,652 2,651 2,340 1,959 1,746 1,778 2,047 2,224 2,124
Oshawa 158 189 208 205 185 173 142 164 155 139
Toronto 41,160 46,139 51,606 50,962 45,837 41,211 37,051 38,428 39,870 36,193
Hamilton 3,057 3,126 2,978 2,602 1,931 1,616 1,627 2,154 2,759 2,441
St. Catharines-Niagara 948 1,371 1,731 1,807 1,661 1,233 962 943 965 744
Kitchener 375 508 717 922 860 744 709 792 774 651
Guelph 94 106 125 131 121 119 109 104 89 73
London 1,364 1,782 2,079 2,183 1,568 1,084 1,081 1,369 1,550 1,364
Other Ontario 16,179 16,931 17,947 16,603 13,515 11,608 11,546 13,542 14,639 14,493
Ontario 65,872 72,804 80,042 77,755 67,637 59,534 55,005 59,543 63,025 58,222
Winnipeg 433 488 505 450 390 309 260 294 359 367
Other Manitoba 72 90 94 98 92 64 58 49 83 106
Manitoba 505 578 599 548 482 373 318 343 442 473
Regina 30 25 29 25 12 25 44 48 51 60
Other Saskatchewan 213 159 133 80 44 44 50 92 148 160
Saskatchewan 243 184 162 105 56 69 94 140 199 220
Calgary 1,546 1,547 1,546 1,425 1,348 1,377 1,686 2,218 2,914 3,053
Edmonton 474 563 608 666 604 743 943 1,205 1,680 1,808
Other Alberta 344 406 444 440 370 402 497 681 879 988
Alberta 2,364 2,516 2,598 2,531 2,322 2,522 3,126 4,104 5,473 5,849
Vancouver 5,094 4,858 4,550 3,558 2,824 2,476 2,331 2,712 3,172 3,130
Victoria 12 6 6 12 11 7 7 8 7 6
Other British Columbia 4,047 3,512 2,947 2,334 1,865 1,609 1,573 2,088 2,436 2,930
British Columbia 9,153 8,376 7,503 5,904 4,700 4,092 3,911 4,808 5,615 6,066
Territories* 13 12 23 33 40 45 51 42 35 29
Province or territory not stated 13 10 16 21 24 14 23 16 46 87
Total 108,275 115,877 121,813 113,546 98,064 87,852 85,573 98,439 106,530 98,380

* Yukon, Northwest Territories, Nunavut

Percentage distribution
Urban area 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
St-John’s 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 --
Other Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 --
Newfoundland and Labrador 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Prince Edward Island 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Halifax 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Other Nova Scotia 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.1
Fredericton 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other New Brunswick 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
New Brunswick 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Québec 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Montréal 17.2 16.8 16.1 15.7 15.9 16.0 17.2 18.9 19.3 18.5
Ottawa-Gatineau 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Other Quebec 9.9 9.6 8.6 7.1 6.7 7.5 9.2 10.5 10.0 8.9
Quebec 27.4 26.7 24.9 23.0 22.9 23.8 26.6 29.6 29.5 27.6
Ottawa-Gatineau 2.3 2.3 2.2 2.1 2.0 2.0 2.1 2.1 2.1 2.2
Oshawa 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1
Toronto 38.0 39.8 42.4 44.9 46.7 46.9 43.3 39.0 37.4 36.8
Hamilton 2.8 2.7 2.4 2.3 2.0 1.8 1.9 2.2 2.6 2.5
St. Catharines-Niagara 0.9 1.2 1.4 1.6 1.7 1.4 1.1 1.0 0.9 0.8
Kitchener 0.3 0.4 0.6 0.8 0.9 0.8 0.8 0.8 0.7 0.7
Guelph 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
London 1.3 1.5 1.7 1.9 1.6 1.2 1.3 1.4 1.5 1.4
Other Ontario 14.9 14.6 14.7 14.6 13.8 13.2 13.5 13.8 13.7 14.7
Ontario 60.8 62.8 65.7 68.5 69.0 67.8 64.3 60.5 59.2 59.2
Winnipeg 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.4
Other Manitoba 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1
Manitoba 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.3 0.4 0.5
Regina 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1
Other Saskatchewan 0.2 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.1 0.2
Saskatchewan 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2
Calgary 1.4 1.3 1.3 1.3 1.4 1.6 2.0 2.3 2.7 3.1
Edmonton 0.4 0.5 0.5 0.6 0.6 0.8 1.1 1.2 1.6 1.8
Other Alberta 0.3 0.4 0.4 0.4 0.4 0.5 0.6 0.7 0.8 1.0
Alberta 2.2 2.2 2.1 2.2 2.4 2.9 3.7 4.2 5.1 5.9
Vancouver 4.7 4.2 3.7 3.1 2.9 2.8 2.7 2.8 3.0 3.2
Victoria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other British Columbia 3.7 3.0 2.4 2.1 1.9 1.8 1.8 2.1 2.3 3.0
British Columbia 8.5 7.2 6.2 5.2 4.8 4.7 4.6 4.9 5.3 6.2
Territories* 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0
Province or territory not stated 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0

<< Previous | Contents | Next >>