ARCHIVED – Immigration overview: Permanent and temporary residents
This Web page has been archived on the Web
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Temporary residents
Canada – Total entries of refugee claimants by gender and age
| Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 14 years of age | 3,934 | 2,922 | 3,012 | 2,270 | 1,631 | 1,991 | 2,962 | 3,886 | 3,378 | 2,240 |
| 15 to 24 years of age | 6,111 | 4,548 | 4,150 | 3,199 | 2,485 | 2,757 | 3,019 | 3,786 | 3,834 | 2,598 |
| 25 to 44 years of age | 13,416 | 9,897 | 9,299 | 7,376 | 5,633 | 6,349 | 7,860 | 10,289 | 9,166 | 6,507 |
| 45 to 64 years of age | 2,240 | 1,796 | 1,792 | 1,395 | 1,087 | 1,319 | 1,578 | 2,250 | 1,984 | 1,409 |
| 65 years of age or more | 276 | 204 | 172 | 150 | 146 | 189 | 198 | 248 | 227 | 204 |
| Age not stated | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Males | 25,977 | 19,369 | 18,425 | 14,390 | 10,982 | 12,605 | 15,617 | 20,460 | 18,590 | 12,958 |
| 0 to 14 years of age | 3,726 | 2,789 | 2,786 | 2,095 | 1,601 | 1,937 | 2,825 | 3,781 | 3,335 | 2,099 |
| 15 to 24 years of age | 4,201 | 3,097 | 2,864 | 2,354 | 1,847 | 1,902 | 2,424 | 3,039 | 2,852 | 1,849 |
| 25 to 44 years of age | 8,059 | 6,223 | 5,973 | 5,034 | 3,834 | 4,631 | 5,615 | 7,130 | 6,116 | 4,437 |
| 45 to 64 years of age | 1,934 | 1,536 | 1,482 | 1,346 | 1,149 | 1,419 | 1,566 | 1,973 | 1,816 | 1,401 |
| 65 years of age or more | 461 | 308 | 257 | 230 | 259 | 364 | 364 | 410 | 407 | 366 |
| Age not stated | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Females | 18,382 | 13,953 | 13,363 | 11,060 | 8,690 | 10,253 | 12,794 | 16,333 | 14,526 | 10,152 |
| 0 to 14 years of age | 7,660 | 5,711 | 5,798 | 4,365 | 3,232 | 3,928 | 5,787 | 7,667 | 6,713 | 4,339 |
| 15 to 24 years of age | 10,312 | 7,645 | 7,014 | 5,553 | 4,332 | 4,659 | 5,443 | 6,825 | 6,686 | 4,447 |
| 25 to 44 years of age | 21,475 | 16,120 | 15,272 | 12,410 | 9,467 | 10,980 | 13,475 | 17,419 | 15,282 | 10,944 |
| 45 to 64 years of age | 4,174 | 3,332 | 3,274 | 2,741 | 2,236 | 2,738 | 3,144 | 4,223 | 3,800 | 2,810 |
| 65 years of age or more | 737 | 512 | 429 | 380 | 405 | 553 | 562 | 658 | 634 | 570 |
| Age not stated | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gender not stated | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 44,360 | 33,323 | 31,788 | 25,450 | 19,672 | 22,858 | 28,411 | 36,793 | 33,118 | 23,110 |
| Age | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 14 years of age | 15.1 | 15.1 | 16.3 | 15.8 | 14.9 | 15.8 | 19.0 | 19.0 | 18.2 | 17.3 |
| 15 to 24 years of age | 23.5 | 23.5 | 22.5 | 22.2 | 22.6 | 21.9 | 19.3 | 18.5 | 20.6 | 20.0 |
| 25 to 44 years of age | 51.6 | 51.1 | 50.5 | 51.3 | 51.3 | 50.4 | 50.3 | 50.3 | 49.3 | 50.2 |
| 45 to 64 years of age | 8.6 | 9.3 | 9.7 | 9.7 | 9.9 | 10.5 | 10.1 | 11.0 | 10.7 | 10.9 |
| 65 years of age or more | 1.1 | 1.1 | 0.9 | 1.0 | 1.3 | 1.5 | 1.3 | 1.2 | 1.2 | 1.6 |
| Age not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Males | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 0 to 14 years of age | 20.3 | 20.0 | 20.8 | 18.9 | 18.4 | 18.9 | 22.1 | 23.1 | 23.0 | 20.7 |
| 15 to 24 years of age | 22.9 | 22.2 | 21.4 | 21.3 | 21.3 | 18.6 | 18.9 | 18.6 | 19.6 | 18.2 |
| 25 to 44 years of age | 43.8 | 44.6 | 44.7 | 45.5 | 44.1 | 45.2 | 43.9 | 43.7 | 42.1 | 43.7 |
| 45 to 64 years of age | 10.5 | 11.0 | 11.1 | 12.2 | 13.2 | 13.8 | 12.2 | 12.1 | 12.5 | 13.8 |
| 65 years of age or more | 2.5 | 2.2 | 1.9 | 2.1 | 3.0 | 3.6 | 2.8 | 2.5 | 2.8 | 3.6 |
| Age not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Females | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| 0 to 14 years of age | 17.3 | 17.1 | 18.2 | 17.2 | 16.4 | 17.2 | 20.4 | 20.8 | 20.3 | 18.8 |
| 15 to 24 years of age | 23.2 | 22.9 | 22.1 | 21.8 | 22.0 | 20.4 | 19.2 | 18.5 | 20.2 | 19.2 |
| 25 to 44 years of age | 48.4 | 48.4 | 48.0 | 48.8 | 48.1 | 48.0 | 47.4 | 47.3 | 46.1 | 47.4 |
| 45 to 64 years of age | 9.4 | 10.0 | 10.3 | 10.8 | 11.4 | 12.0 | 11.1 | 11.5 | 11.5 | 12.2 |
| 65 years of age or more | 1.7 | 1.5 | 1.3 | 1.5 | 2.1 | 2.4 | 2.0 | 1.8 | 1.9 | 2.5 |
| Age not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gender not stated | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
- Date Modified: